Clay

Property I-UCR Index Offenses

Clay
count
Burglary Offense Rate
2000 458.0 66
2001 281.3 40
2002 388.8 55
2003 462.1 65
2004 450.8 63
2005 280.1 39
2006 289.5 40
2007 452.4 62
2008 226.9 31
Theft Offense Rate
2000 1644.7 237
2001 1828.3 260
2002 1689.4 239
2003 1677.9 236
2004 1681.7 235
2005 1364.6 190
2006 1042.3 144
2007 1196.6 164
2008 1339.4 183
Motor Vehicle Theft Offense Rate
2000 118.0 17
2001 63.3 9
2002 176.7 25
2003 56.9 8
2004 57.2 8
2005 43.1 6
2006 36.2 5
2007 73.0 10
2008 58.6 8
Arson Offense Rate
2000 41.6 6
2001 56.3 8
2002 35.3 5
2003 21.3 3
2004 0.0 0
2005 28.7 4
2006 7.2 1
2007 29.2 4
2008 0.0 0
Total Property Index Offense Rate
2000 2262.3 326
2001 2229.1 317
2002 2290.2 324
2003 2218.3 312
2004 2189.8 306
2005 1716.5 239
2006 1375.3 190
2007 1751.2 240
2008 1624.8 222

Property I-UCR Index Arrests

Clay
count
Burglary Arrest Rate
2000 145.7 21
2001 126.6 18
2002 84.8 12
2003 106.6 15
2004 71.6 10
2005 57.5 8
2006 57.9 8
2007 87.6 12
2008 29.3 4
Theft Arrest Rate
2000 104.1 15
2001 154.7 22
2002 162.6 23
2003 163.5 23
2004 121.7 17
2005 93.4 13
2006 72.4 10
2007 138.6 19
2008 161.0 22
Motor Vehicle Theft Arrest Rate
2000 27.8 4
2001 7.0 1
2002 42.4 6
2003 14.2 2
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 29.2 4
2008 14.6 2
Arson Arrest Rate
2000 6.9 1
2001 28.1 4
2002 14.1 2
2003 0.0 0
2004 0.0 0
2005 21.5 3
2006 0.0 0
2007 14.6 2
2008 0.0 0
Total Property Index Arrest Rate
2000 284.5 41
2001 316.4 45
2002 304.0 43
2003 284.4 40
2004 193.2 27
2005 172.4 24
2006 130.3 18
2007 270.0 37
2008 204.9 28

Violent I-UCR Index Offenses

Clay
count
Murder Offense Rate
2000 0.0 0
2001 7.0 1
2002 0.0 0
2003 7.1 1
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Offense Rate
2000 27.8 4
2001 56.3 8
2002 21.2 3
2003 78.2 11
2004 42.9 6
2005 28.7 4
2006 21.7 3
2007 51.1 7
2008 73.2 10
Robbery Offense Rate
2000 6.9 1
2001 7.0 1
2002 0.0 0
2003 0.0 0
2004 7.2 1
2005 0.0 0
2006 0.0 0
2007 7.3 1
2008 0.0 0
Aggravated Assault Offense Rate
2000 62.5 9
2001 63.3 9
2002 42.4 6
2003 78.2 11
2004 50.1 7
2005 57.5 8
2006 43.4 6
2007 73.0 10
2008 51.2 7
Total Violent Index Offense Rate
2000 97.2 14
2001 133.6 19
2002 63.6 9
2003 163.5 23
2004 100.2 14
2005 86.2 12
2006 65.1 9
2007 131.3 18
2008 124.4 17

Violent I-UCR Index Arrests

Clay
count
Murder Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 14.2 2
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 0.0 0
2001 28.1 4
2002 14.1 2
2003 64.0 9
2004 0.0 0
2005 7.2 1
2006 21.7 3
2007 14.6 2
2008 36.6 5
Robbery Arrest Rate
2000 0.0 0
2001 7.0 1
2002 0.0 0
2003 0.0 0
2004 14.3 2
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Aggravated Assault Arrest Rate
2000 55.5 8
2001 56.3 8
2002 42.4 6
2003 56.9 8
2004 21.5 3
2005 28.7 4
2006 29.0 4
2007 65.7 9
2008 51.2 7
Total Violent Index Arrest Rate
2000 55.5 8
2001 91.4 13
2002 56.5 8
2003 135.1 19
2004 35.8 5
2005 35.9 5
2006 50.7 7
2007 80.3 11
2008 87.8 12

I-UCR Drug Arrests

Clay
count
Cannabis Arrest Rate
2000 62.5 9
2001 42.2 6
2002 35.3 5
2003 99.5 14
2004 114.5 16
2005 129.3 18
2006 144.8 20
2007 138.6 19
2008 124.4 17
Controlled Substances Arrest Rate
2000 13.9 2
2001 77.4 11
2002 84.8 12
2003 78.2 11
2004 286.2 40
2005 179.5 25
2006 144.8 20
2007 153.2 21
2008 43.9 6
Hypodermic Syringes and Needles Act Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 55.5 8
2001 140.6 20
2002 42.4 6
2003 28.4 4
2004 93.0 13
2005 158.0 22
2006 181.0 25
2007 182.4 25
2008 161.0 22
Total Drug Arrest Rate
2000 131.9 19
2001 260.2 37
2002 162.6 23
2003 206.2 29
2004 493.8 69
2005 466.8 65
2006 470.5 65
2007 474.3 65
2008 329.4 45

Total Offenses and Arrests

Clay
count
Total Violent and Property Offense Rate
2000 2359.5 340
2001 2362.7 336
2002 2353.9 333
2003 2381.8 335
2004 2290.0 320
2005 1802.6 251
2006 1440.5 199
2007 1882.5 258
2008 1749.2 239
Total Violent and Property Arrest Rate
2000 340.0 49
2001 407.8 58
2002 360.5 51
2003 419.5 59
2004 229.0 32
2005 208.3 29
2006 181.0 25
2007 350.2 48
2008 292.8 40
Total Drug, Violent, and Property Arrest Rate
2000 471.9 68
2001 668.0 95
2002 523.1 74
2003 625.7 88
2004 722.8 101
2005 675.1 94
2006 651.5 90
2007 824.5 113
2008 622.1 85

Domestic Offense Rate

Clay
count
Domestic Offense Rate
2000 173.5 25
2001 421.9 60
2002 226.2 32
2003 398.2 56
2004 515.2 72
2005 251.4 35
2006 209.9 29
2007 321.1 44
2008 307.4 42

Criminal Case Filings

Clay
count
Felony Filing Rate
2000 492.7 71
2001 611.8 87
2002 501.9 71
2003 625.7 88
2004 865.9 121
2005 732.5 102
2006 492.2 68
2007 795.3 109
2008 570.9 78
Misdemeanor Filing Rate
2000 1242.2 179
2001 1476.7 210
2002 1166.3 165
2003 1471.7 207
2004 1946.5 272
2005 1565.6 218
2006 1643.1 227
2007 1882.5 258
2008 1339.4 183

Admissions into the Illinois Department of Corrections

Clay
count
Total Admission Rate into IDOC
2000 215.1 31
2001 147.7 21
2002 176.7 25
2003 284.4 40
2004 243.3 34
2005 272.9 38
2006 202.7 28
2007 270.0 37
2008 146.4 20
2009 184.7 25
Admission Rate into IDOC for a Person Offense
2000 55.5 8
2001 28.1 4
2002 49.5 7
2003 42.7 6
2004 35.8 5
2005 28.7 4
2006 14.5 2
2007 21.9 3
2008 14.6 2
2009 36.9 5
Admission Rate into IDOC for a Property Offense
2000 83.3 12
2001 91.4 13
2002 70.7 10
2003 99.5 14
2004 57.2 8
2005 64.6 9
2006 50.7 7
2007 124.0 17
2008 43.9 6
2009 81.3 11
Admission Rate into IDOC for a Sex Offense
2000 0.0 0
2001 7.0 1
2002 7.1 1
2003 14.2 2
2004 42.9 6
2005 35.9 5
2006 29.0 4
2007 21.9 3
2008 7.3 1
2009 14.8 2
Admission Rate into IDOC for a Drug Offense
2000 62.5 9
2001 21.1 3
2002 49.5 7
2003 113.8 16
2004 107.3 15
2005 129.3 18
2006 101.3 14
2007 87.6 12
2008 73.2 10
2009 36.9 5
Admission Rate into IDOC for a Violent Offense
2000 55.5 8
2001 35.2 5
2002 56.5 8
2003 56.9 8
2004 78.7 11
2005 35.9 5
2006 43.4 6
2007 21.9 3
2008 14.6 2
2009 44.3 6

Admissions for Substance Abuse Treatment

Clay
count
DASA Drug Treatment Admissions Rate
2000 867.5 125
2001 822.7 117
2002 1187.5 168
2003 1884.1 265
2004 1996.6 279
2005 2427.5 338
2006 2808.5 388
2007 2334.9 320
DASA Illicit Drug Treatment Admissions Rate
2000 312.3 45
2001 414.9 59
2002 607.9 86
2003 938.5 132
2004 966.1 135
2005 1314.3 183
2006 1549.0 214
2007 1087.2 149

Physical and Mental Health

Clay
Percent of Adult Population Indicating Poor Health Status
2001-2003 5.4
2004-2006 7.6
2007-2009 6.2
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 7.1 1
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 7.3 1
2008 0.0 0
2009 14.8 2

I-UCR Data - Latest Five Year Averages

Clay
count
Burglary Offense Rate - 2004-2008 Average 339.9 47
Burglary Arrest Rate - 2004-2008 Average 60.8 8.4
Theft Offense Rate - 2004-2008 Average 1324.9 183.2
Theft Arrest Rate - 2004-2008 Average 117.4 16.2
Motor Vehicle Theft Offense Rate - 2004-2008 Average 53.6 7.4
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 8.8 1.2
Arson Offense Rate - 2004-2008 Average 13.0 1.8
Arson Arrest Rate - 2004-2008 Average 7.2 1.0
Total Property Offense Rate - 2004-2008 Average 1731.5 239.4
Total Property Index Arrest Rate - 2004-2008 Average 194.2 26.8
Murder Offense Rate - 2004-2008 Average 0.0 0.0
Murder Arrest Rate - 2004-2008 Average 0.0 0.0
Criminal Sexual Assault Offense Rate - 2004-2008 Average 43.5 6.0
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 16.0 2.2
Robbery Offense Rate - 2004-2008 Average 2.9 0.4
Robbery Arrest Rate - 2004-2008 Average 2.9 0.4
Aggravated Assault Offense Rate - 2004-2008 Average 55.0 7.6
Aggravated Assault Arrest Rate - 2004-2008 Average 39.2 5.4
Total Violent Index Offense Rate - 2004-2008 Average 101.5 14.0
Total Violent Index Arrest Rate - 2004-2008 Average 58.1 8.0
Cannabis Arrest Rate - 2004-2008 Average 130.3 18.0
Controlled Substances Arrest Rate - 2004-2008 Average 161.5 22.4
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 0.0 0.0
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 155.1 21.4
Total Drug Arrest Rate - 2004-2008 Average 446.9 61.8
Total Violent and Property Offense Rate - 2004-2008 Average 1833.0 253.4
Total Violent and Property Arrest Rate - 2004-2008 Average 252.2 34.8
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 699.2 96.6

All Other Data - Latest Five Year Averages

Clay
count
DMH Admissions - 2005-2009 Average 4.4 0.6
Domestic Offense Rate - 2004-2008 Average 321.0 44.4
Felony Filing Rate - 2004-2008 Average 691.4 95.6
Misdemeanor Filing Rate - 2004-2008 Average 1675.4 231.6
DASA Drug Treatment Admissions Rate - 2003-2007 Average 2290.3 318.0
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 1171.0 162.6
Total Admission Rate into IDOC - 2005-2009 Average 227.1 31.4
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 23.1 3.2
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 68.1 9.4
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 27.4 3.8
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 99.7 13.8
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 38.9 5.4