Douglas

Property I-UCR Index Offenses

Douglas
count
Burglary Offense Rate
2000 316.2 63
2001 376.6 75
2002 322.8 64
2003 491.7 97
2004 309.0 61
2005 259.5 51
2006 515.8 101
2007 277.4 54
2008 409.1 79
Theft Offense Rate
2000 833.1 166
2001 923.9 184
2002 736.4 146
2003 1044.1 206
2004 749.8 148
2005 671.7 132
2006 771.2 151
2007 637.0 124
2008 761.1 147
Motor Vehicle Theft Offense Rate
2000 100.4 20
2001 60.3 12
2002 55.5 11
2003 50.7 10
2004 60.8 12
2005 50.9 10
2006 51.1 10
2007 61.6 12
2008 51.8 10
Arson Offense Rate
2000 35.1 7
2001 15.1 3
2002 10.1 2
2003 35.5 7
2004 0.0 0
2005 10.2 2
2006 10.2 2
2007 10.3 2
2008 10.4 2
Total Property Index Offense Rate
2000 1284.8 256
2001 1375.8 274
2002 1124.8 223
2003 1622.0 320
2004 1119.7 221
2005 992.3 195
2006 1348.3 264
2007 986.3 192
2008 1232.3 238

Property I-UCR Index Arrests

Douglas
count
Burglary Arrest Rate
2000 90.3 18
2001 30.1 6
2002 75.7 15
2003 81.1 16
2004 55.7 11
2005 81.4 16
2006 71.5 14
2007 71.9 14
2008 82.8 16
Theft Arrest Rate
2000 120.5 24
2001 180.8 36
2002 116.0 23
2003 192.6 38
2004 111.5 22
2005 127.2 25
2006 143.0 28
2007 87.3 17
2008 108.7 21
Motor Vehicle Theft Arrest Rate
2000 35.1 7
2001 20.1 4
2002 0.0 0
2003 25.3 5
2004 30.4 6
2005 20.4 4
2006 10.2 2
2007 5.1 1
2008 0.0 0
Arson Arrest Rate
2000 15.1 3
2001 0.0 0
2002 0.0 0
2003 5.1 1
2004 0.0 0
2005 5.1 1
2006 5.1 1
2007 0.0 0
2008 5.2 1
Total Property Index Arrest Rate
2000 261.0 52
2001 231.0 46
2002 191.7 38
2003 304.1 60
2004 197.6 39
2005 234.1 46
2006 229.8 45
2007 164.4 32
2008 196.8 38

Violent I-UCR Index Offenses

Douglas
count
Murder Offense Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 5.1 1
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Offense Rate
2000 15.1 3
2001 10.0 2
2002 35.3 7
2003 25.3 5
2004 35.5 7
2005 20.4 4
2006 40.9 8
2007 10.3 2
2008 25.9 5
Robbery Offense Rate
2000 5.0 1
2001 5.0 1
2002 0.0 0
2003 10.1 2
2004 0.0 0
2005 5.1 1
2006 15.3 3
2007 10.3 2
2008 5.2 1
Aggravated Assault Offense Rate
2000 296.1 59
2001 311.3 62
2002 282.5 56
2003 299.1 59
2004 283.7 56
2005 300.2 59
2006 296.2 58
2007 267.1 52
2008 258.9 50
Total Violent Index Offense Rate
2000 316.2 63
2001 326.4 65
2002 317.8 63
2003 334.5 66
2004 324.2 64
2005 325.7 64
2006 352.4 69
2007 287.7 56
2008 290.0 56

Violent I-UCR Index Arrests

Douglas
count
Murder Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 5.0 1
2001 5.0 1
2002 25.2 5
2003 20.3 4
2004 10.1 2
2005 5.1 1
2006 0.0 0
2007 0.0 0
2008 15.5 3
Robbery Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 5.1 1
2004 0.0 0
2005 10.2 2
2006 0.0 0
2007 10.3 2
2008 0.0 0
Aggravated Assault Arrest Rate
2000 185.7 37
2001 170.7 34
2002 126.1 25
2003 141.9 28
2004 136.8 27
2005 193.4 38
2006 194.1 38
2007 138.7 27
2008 129.4 25
Total Violent Index Arrest Rate
2000 190.7 38
2001 175.7 35
2002 151.3 30
2003 167.3 33
2004 146.9 29
2005 208.6 41
2006 194.1 38
2007 149.0 29
2008 145.0 28

I-UCR Drug Arrests

Douglas
count
Cannabis Arrest Rate
2000 271.0 54
2001 225.9 45
2002 151.3 30
2003 268.6 53
2004 187.5 37
2005 330.8 65
2006 199.2 39
2007 246.6 48
2008 160.5 31
Controlled Substances Arrest Rate
2000 65.2 13
2001 180.8 36
2002 55.5 11
2003 55.8 11
2004 40.5 8
2005 137.4 27
2006 61.3 12
2007 77.1 15
2008 10.4 2
Hypodermic Syringes and Needles Act Arrest Rate
2000 10.0 2
2001 10.0 2
2002 0.0 0
2003 5.1 1
2004 5.1 1
2005 5.1 1
2006 0.0 0
2007 5.1 1
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 281.1 56
2001 271.1 54
2002 136.2 27
2003 147.0 29
2004 131.7 26
2005 300.2 59
2006 173.6 34
2007 190.1 37
2008 181.2 35
Total Drug Arrest Rate
2000 627.4 125
2001 687.9 137
2002 343.0 68
2003 476.5 94
2004 364.8 72
2005 773.5 152
2006 434.1 85
2007 518.9 101
2008 352.1 68

Total Offenses and Arrests

Douglas
count
Total Violent and Property Offense Rate
2000 1601.0 319
2001 1702.1 339
2002 1442.6 286
2003 1956.5 386
2004 1443.9 285
2005 1317.9 259
2006 1700.7 333
2007 1274.0 248
2008 1522.3 294
Total Violent and Property Arrest Rate
2000 451.7 90
2001 406.7 81
2002 343.0 68
2003 471.4 93
2004 344.5 68
2005 442.7 87
2006 423.9 83
2007 313.4 61
2008 341.7 66
Total Drug, Violent, and Property Arrest Rate
2000 1079.0 215
2001 1094.6 218
2002 686.0 136
2003 947.8 187
2004 709.3 140
2005 1216.2 239
2006 858.0 168
2007 832.2 162
2008 693.8 134

Domestic Offense Rate

Douglas
count
Domestic Offense Rate
2000 336.3 67
2001 215.9 43
2002 373.3 74
2003 349.7 69
2004 445.8 88
2005 407.1 80
2006 286.0 56
2007 400.7 78
2008 357.3 69

Criminal Case Filings

Douglas
count
Felony Filing Rate
2000 491.8 98
2001 456.9 91
2002 363.2 72
2003 471.4 93
2004 526.9 104
2005 519.0 102
2006 643.5 126
2007 960.6 187
2008 895.8 173
Misdemeanor Filing Rate
2000 1109.2 221
2001 964.0 192
2002 978.6 194
2003 1181.0 233
2004 1053.8 208
2005 1277.2 251
2006 1271.7 249
2007 1268.9 247
2008 1227.2 237

Admissions into the Illinois Department of Corrections

Douglas
count
Total Admission Rate into IDOC
2000 90.3 18
2001 125.5 25
2002 90.8 18
2003 172.3 34
2004 126.7 25
2005 173.0 34
2006 189.0 37
2007 169.5 33
2008 284.8 55
2009 245.2 47
Admission Rate into IDOC for a Person Offense
2000 5.0 1
2001 10.0 2
2002 15.1 3
2003 20.3 4
2004 0.0 0
2005 10.2 2
2006 35.8 7
2007 20.5 4
2008 36.2 7
2009 31.3 6
Admission Rate into IDOC for a Property Offense
2000 50.2 10
2001 20.1 4
2002 25.2 5
2003 45.6 9
2004 50.7 10
2005 106.9 21
2006 86.8 17
2007 82.2 16
2008 57.0 11
2009 99.1 19
Admission Rate into IDOC for a Sex Offense
2000 0.0 0
2001 10.0 2
2002 0.0 0
2003 35.5 7
2004 15.2 3
2005 10.2 2
2006 10.2 2
2007 0.0 0
2008 20.7 4
2009 0.0 0
Admission Rate into IDOC for a Drug Offense
2000 35.1 7
2001 80.3 16
2002 50.4 10
2003 50.7 10
2004 50.7 10
2005 40.7 8
2006 46.0 9
2007 66.8 13
2008 134.6 26
2009 99.1 19
Admission Rate into IDOC for a Violent Offense
2000 5.0 1
2001 20.1 4
2002 15.1 3
2003 55.8 11
2004 15.2 3
2005 15.3 3
2006 40.9 8
2007 20.5 4
2008 57.0 11
2009 31.3 6

Admissions for Substance Abuse Treatment

Douglas
count
DASA Drug Treatment Admissions Rate
2000 602.3 120
2001 622.6 124
2002 529.6 105
2003 795.8 157
2004 805.6 159
2005 804.0 158
2006 873.3 171
2007 729.5 142
DASA Illicit Drug Treatment Admissions Rate
2000 271.0 54
2001 236.0 47
2002 186.6 37
2003 435.9 86
2004 395.2 78
2005 442.7 87
2006 495.4 97
2007 488.0 95

Physical and Mental Health

Douglas
Percent of Adult Population Indicating Poor Health Status
2001-2003 3.1
2004-2006 4.1
2007-2009 2.4
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 5.1 1
2006 5.1 1
2007 0.0 0
2008 5.2 1
2009 5.2 1

I-UCR Data - Latest Five Year Averages

Douglas
count
Burglary Offense Rate - 2004-2008 Average 354.2 69.2
Burglary Arrest Rate - 2004-2008 Average 72.7 14.2
Theft Offense Rate - 2004-2008 Average 718.2 140.4
Theft Arrest Rate - 2004-2008 Average 115.5 22.6
Motor Vehicle Theft Offense Rate - 2004-2008 Average 55.2 10.8
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 13.2 2.6
Arson Offense Rate - 2004-2008 Average 8.2 1.6
Arson Arrest Rate - 2004-2008 Average 3.1 0.6
Total Property Offense Rate - 2004-2008 Average 1135.8 222.0
Total Property Index Arrest Rate - 2004-2008 Average 204.5 40.0
Murder Offense Rate - 2004-2008 Average 1.0 0.2
Murder Arrest Rate - 2004-2008 Average 0.0 0.0
Criminal Sexual Assault Offense Rate - 2004-2008 Average 26.6 5.2
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 6.2 1.2
Robbery Offense Rate - 2004-2008 Average 7.2 1.4
Robbery Arrest Rate - 2004-2008 Average 4.1 0.8
Aggravated Assault Offense Rate - 2004-2008 Average 281.2 55.0
Aggravated Assault Arrest Rate - 2004-2008 Average 158.5 31.0
Total Violent Index Offense Rate - 2004-2008 Average 316.0 61.8
Total Violent Index Arrest Rate - 2004-2008 Average 168.7 33.0
Cannabis Arrest Rate - 2004-2008 Average 224.9 44.0
Controlled Substances Arrest Rate - 2004-2008 Average 65.3 12.8
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 3.1 0.6
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 195.4 38.2
Total Drug Arrest Rate - 2004-2008 Average 488.7 95.6
Total Violent and Property Offense Rate - 2004-2008 Average 1451.8 283.8
Total Violent and Property Arrest Rate - 2004-2008 Average 373.2 73.0
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 861.9 168.6

All Other Data - Latest Five Year Averages

Douglas
count
DMH Admissions - 2005-2009 Average 4.1 0.8
Domestic Offense Rate - 2004-2008 Average 379.4 74.2
Felony Filing Rate - 2004-2008 Average 709.2 138.4
Misdemeanor Filing Rate - 2004-2008 Average 1219.8 238.4
DASA Drug Treatment Admissions Rate - 2003-2007 Average 801.6 157.4
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 451.4 88.6
Total Admission Rate into IDOC - 2005-2009 Average 188.6 36.8
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 20.5 4.0
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 76.7 15.0
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 11.3 2.2
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 67.7 13.2
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 29.8 5.8