Bond

Property I-UCR Index Offenses

Bond
count
Burglary Offense Rate
2000 351.3 62
2001 181.7 32
2002 213.6 38
2003 348.8 63
2004 520.7 95
2005 270.4 49
2006 457.5 83
2007 420.5 77
2008 285.9 52
Theft Offense Rate
2000 1399.4 247
2001 1135.8 200
2002 977.9 174
2003 1323.2 239
2004 1364.9 249
2005 1285.9 233
2006 1212.6 220
2007 1223.2 224
2008 1083.3 197
Motor Vehicle Theft Offense Rate
2000 73.7 13
2001 73.8 13
2002 56.2 10
2003 77.5 14
2004 93.2 17
2005 104.9 19
2006 99.2 18
2007 43.7 8
2008 77.0 14
Arson Offense Rate
2000 0.0 0
2001 5.7 1
2002 0.0 0
2003 11.1 2
2004 5.5 1
2005 5.5 1
2006 5.5 1
2007 0.0 0
2008 5.5 1
Total Property Index Offense Rate
2000 1824.4 322
2001 1397.1 246
2002 1247.6 222
2003 1760.6 318
2004 1984.3 362
2005 1666.7 302
2006 1774.8 322
2007 1687.4 309
2008 1451.7 264

Property I-UCR Index Arrests

Bond
count
Burglary Arrest Rate
2000 39.7 7
2001 79.5 14
2002 33.7 6
2003 33.2 6
2004 32.9 6
2005 49.7 9
2006 82.7 15
2007 49.1 9
2008 33.0 6
Theft Arrest Rate
2000 170.0 30
2001 164.7 29
2002 95.5 17
2003 193.8 35
2004 131.6 24
2005 143.5 26
2006 115.7 21
2007 87.4 16
2008 143.0 26
Motor Vehicle Theft Arrest Rate
2000 0.0 0
2001 0.0 0
2002 22.5 4
2003 16.6 3
2004 16.4 3
2005 44.2 8
2006 11.0 2
2007 16.4 3
2008 0.0 0
Arson Arrest Rate
2000 0.0 0
2001 5.7 1
2002 0.0 0
2003 11.1 2
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 5.5 1
Total Property Index Arrest Rate
2000 209.6 37
2001 249.9 44
2002 151.7 27
2003 254.7 46
2004 180.9 33
2005 237.3 43
2006 209.4 38
2007 152.9 28
2008 181.5 33

Violent I-UCR Index Offenses

Bond
count
Murder Offense Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Offense Rate
2000 28.3 5
2001 17.0 3
2002 5.6 1
2003 11.1 2
2004 27.4 5
2005 44.2 8
2006 66.1 12
2007 16.4 3
2008 5.5 1
Robbery Offense Rate
2000 0.0 0
2001 22.7 4
2002 11.2 2
2003 5.5 1
2004 0.0 0
2005 5.5 1
2006 22.0 4
2007 21.8 4
2008 27.5 5
Aggravated Assault Offense Rate
2000 170.0 30
2001 142.0 25
2002 106.8 19
2003 188.2 34
2004 164.4 30
2005 242.8 44
2006 110.2 20
2007 147.4 27
2008 93.5 17
Total Violent Index Offense Rate
2000 198.3 35
2001 181.7 32
2002 123.6 22
2003 204.8 37
2004 191.9 35
2005 292.5 53
2006 198.4 36
2007 185.7 34
2008 126.5 23

Violent I-UCR Index Arrests

Bond
count
Murder Arrest Rate
2000 0.0 0
2001 11.4 2
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 28.3 5
2001 22.7 4
2002 0.0 0
2003 0.0 0
2004 21.9 4
2005 22.1 4
2006 22.0 4
2007 5.5 1
2008 5.5 1
Robbery Arrest Rate
2000 0.0 0
2001 22.7 4
2002 0.0 0
2003 5.5 1
2004 0.0 0
2005 5.5 1
2006 16.5 3
2007 0.0 0
2008 16.5 3
Aggravated Assault Arrest Rate
2000 56.7 10
2001 147.7 26
2002 84.3 15
2003 88.6 16
2004 76.7 14
2005 138.0 25
2006 99.2 18
2007 76.5 14
2008 33.0 6
Total Violent Index Arrest Rate
2000 85.0 15
2001 204.5 36
2002 84.3 15
2003 94.1 17
2004 98.7 18
2005 165.6 30
2006 137.8 25
2007 81.9 15
2008 55.0 10

I-UCR Drug Arrests

Bond
count
Cannabis Arrest Rate
2000 73.7 13
2001 147.7 26
2002 118.0 21
2003 88.6 16
2004 126.1 23
2005 149.0 27
2006 110.2 20
2007 196.6 36
2008 93.5 17
Controlled Substances Arrest Rate
2000 68.0 12
2001 68.2 12
2002 22.5 4
2003 83.0 15
2004 49.3 9
2005 104.9 19
2006 49.6 9
2007 32.8 6
2008 27.5 5
Hypodermic Syringes and Needles Act Arrest Rate
2000 0.0 0
2001 22.7 4
2002 0.0 0
2003 16.6 3
2004 0.0 0
2005 0.0 0
2006 5.5 1
2007 0.0 0
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 79.3 14
2001 159.0 28
2002 140.5 25
2003 121.8 22
2004 137.0 25
2005 171.1 31
2006 93.7 17
2007 174.7 32
2008 82.5 15
Total Drug Arrest Rate
2000 221.0 39
2001 397.5 70
2002 281.0 50
2003 310.0 56
2004 312.4 57
2005 424.9 77
2006 259.1 47
2007 404.1 74
2008 203.5 37

Total Offenses and Arrests

Bond
count
Total Violent and Property Offense Rate
2000 2022.7 357
2001 1578.8 278
2002 1371.2 244
2003 1965.5 355
2004 2176.2 397
2005 1959.2 355
2006 1973.2 358
2007 1873.1 343
2008 1578.2 287
Total Violent and Property Arrest Rate
2000 294.6 52
2001 454.3 80
2002 236.0 42
2003 348.8 63
2004 279.6 51
2005 402.9 73
2006 347.2 63
2007 234.8 43
2008 236.5 43
Total Drug, Violent, and Property Arrest Rate
2000 515.6 91
2001 851.9 150
2002 517.0 92
2003 658.8 119
2004 592.0 108
2005 827.8 150
2006 606.3 110
2007 638.9 117
2008 439.9 80

Domestic Offense Rate

Bond
count
Domestic Offense Rate
2000 34.0 6
2001 11.4 2
2002 129.3 23
2003 72.0 13
2004 71.3 13
2005 66.2 12
2006 104.7 19
2007 49.1 9
2008 0.0 0

Criminal Case Filings

Bond
count
Felony Filing Rate
2000 447.6 79
2001 709.9 125
2002 680.0 121
2003 686.5 124
2004 482.4 88
2005 662.3 120
2006 611.8 111
2007 655.3 120
2008 582.9 106
Misdemeanor Filing Rate
2000 1490.1 263
2001 1516.4 267
2002 1686.0 300
2003 1594.5 288
2004 1639.0 299
2005 1545.3 280
2006 1389.0 252
2007 1403.5 257
2008 1011.8 184

Admissions into the Illinois Department of Corrections

Bond
count
Total Admission Rate into IDOC
2000 107.6 19
2001 102.2 18
2002 123.6 22
2003 105.2 19
2004 76.7 14
2005 132.5 24
2006 137.8 25
2007 120.1 22
2008 181.5 33
2009 171.2 31
Admission Rate into IDOC for a Person Offense
2000 5.7 1
2001 17.0 3
2002 22.5 4
2003 16.6 3
2004 21.9 4
2005 27.6 5
2006 22.0 4
2007 21.8 4
2008 38.5 7
2009 22.1 4
Admission Rate into IDOC for a Property Offense
2000 73.7 13
2001 45.4 8
2002 61.8 11
2003 55.4 10
2004 32.9 6
2005 55.2 10
2006 49.6 9
2007 32.8 6
2008 88.0 16
2009 110.5 20
Admission Rate into IDOC for a Sex Offense
2000 5.7 1
2001 17.0 3
2002 0.0 0
2003 16.6 3
2004 0.0 0
2005 5.5 1
2006 22.0 4
2007 27.3 5
2008 5.5 1
2009 16.6 3
Admission Rate into IDOC for a Drug Offense
2000 11.3 2
2001 17.0 3
2002 28.1 5
2003 16.6 3
2004 21.9 4
2005 38.6 7
2006 27.6 5
2007 38.2 7
2008 33.0 6
2009 16.6 3
Admission Rate into IDOC for a Violent Offense
2000 11.3 2
2001 34.1 6
2002 22.5 4
2003 33.2 6
2004 21.9 4
2005 33.1 6
2006 44.1 8
2007 38.2 7
2008 38.5 7
2009 27.6 5

Admissions for Substance Abuse Treatment

Bond
count
DASA Drug Treatment Admissions Rate
2000 872.5 154
2001 914.4 161
2002 792.4 141
2003 1051.9 190
2004 1173.1 214
2005 1236.2 224
2006 1510.2 274
2007 1141.3 209
DASA Illicit Drug Treatment Admissions Rate
2000 283.3 50
2001 369.2 65
2002 286.6 51
2003 553.6 100
2004 663.3 121
2005 684.3 124
2006 788.2 143
2007 595.2 109

Physical and Mental Health

Bond
Percent of Adult Population Indicating Poor Health Status
2001-2003 3.7
2004-2006 4.3
2007-2009 3.3
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 5.5 1
2008 5.5 1
2009 5.5 1

I-UCR Data - Latest Five Year Averages

Bond
count
Burglary Offense Rate - 2004-2008 Average 391.0 71.2
Burglary Arrest Rate - 2004-2008 Average 49.5 9.0
Theft Offense Rate - 2004-2008 Average 1234.0 224.6
Theft Arrest Rate - 2004-2008 Average 124.2 22.6
Motor Vehicle Theft Offense Rate - 2004-2008 Average 83.6 15.2
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 17.6 3.2
Arson Offense Rate - 2004-2008 Average 4.4 0.8
Arson Arrest Rate - 2004-2008 Average 1.1 0.2
Total Property Offense Rate - 2004-2008 Average 1713.0 311.8
Total Property Index Arrest Rate - 2004-2008 Average 192.4 35.0
Murder Offense Rate - 2004-2008 Average 0.0 0.0
Murder Arrest Rate - 2004-2008 Average 0.0 0.0
Criminal Sexual Assault Offense Rate - 2004-2008 Average 31.9 5.8
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 15.4 2.8
Robbery Offense Rate - 2004-2008 Average 15.4 2.8
Robbery Arrest Rate - 2004-2008 Average 7.7 1.4
Aggravated Assault Offense Rate - 2004-2008 Average 151.7 27.6
Aggravated Assault Arrest Rate - 2004-2008 Average 84.7 15.4
Total Violent Index Offense Rate - 2004-2008 Average 199.0 36.2
Total Violent Index Arrest Rate - 2004-2008 Average 107.8 19.6
Cannabis Arrest Rate - 2004-2008 Average 135.1 24.6
Controlled Substances Arrest Rate - 2004-2008 Average 52.8 9.6
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 1.1 0.2
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 131.8 24.0
Total Drug Arrest Rate - 2004-2008 Average 320.8 58.4
Total Violent and Property Offense Rate - 2004-2008 Average 1912.0 348.0
Total Violent and Property Arrest Rate - 2004-2008 Average 300.2 54.6
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 621.0 113.0

All Other Data - Latest Five Year Averages

Bond
count
DMH Admissions - 2005-2009 Average 3.3 0.6
Domestic Offense Rate - 2004-2008 Average 58.3 10.6
Felony Filing Rate - 2004-2008 Average 598.9 109.0
Misdemeanor Filing Rate - 2004-2008 Average 1397.7 254.4
DASA Drug Treatment Admissions Rate - 2003-2007 Average 1222.5 222.2
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 656.9 119.4
Total Admission Rate into IDOC - 2005-2009 Average 129.7 23.6
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 26.4 4.8
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 51.7 9.4
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 12.1 2.2
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 31.9 5.8
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 35.2 6.4