Grundy

Property I-UCR Index Offenses

Grundy
count
Burglary Offense Rate
2000 339.7 128
2001 264.4 101
2002 318.5 123
2003 304.5 120
2004 283.9 116
2005 317.7 138
2006 342.1 156
2007 431.1 203
2008 366.6 176
Theft Offense Rate
2000 1804.8 680
2001 1701.8 650
2002 1931.4 746
2003 1770.9 698
2004 2006.8 820
2005 1846.1 802
2006 1910.0 871
2007 2146.8 1011
2008 2410.2 1157
Motor Vehicle Theft Offense Rate
2000 127.4 48
2001 96.9 37
2002 82.9 32
2003 83.7 33
2004 105.2 43
2005 73.7 32
2006 70.2 32
2007 116.8 55
2008 83.3 40
Arson Offense Rate
2000 18.6 7
2001 7.9 3
2002 15.5 6
2003 5.1 2
2004 12.2 5
2005 6.9 3
2006 8.8 4
2007 4.2 2
2008 12.5 6
Total Property Index Offense Rate
2000 2290.5 863
2001 2071.0 791
2002 2348.3 907
2003 2164.2 853
2004 2408.1 984
2005 2244.3 975
2006 2331.0 1063
2007 2698.9 1271
2008 2872.6 1379

Property I-UCR Index Arrests

Grundy
count
Burglary Arrest Rate
2000 130.0 49
2001 68.1 26
2002 33.7 13
2003 38.1 15
2004 17.1 7
2005 32.2 14
2006 26.3 12
2007 38.2 18
2008 31.2 15
Theft Arrest Rate
2000 284.0 107
2001 303.7 116
2002 240.8 93
2003 246.1 97
2004 303.5 124
2005 306.1 133
2006 164.5 75
2007 246.3 116
2008 262.5 126
Motor Vehicle Theft Arrest Rate
2000 34.5 13
2001 7.9 3
2002 5.2 2
2003 7.6 3
2004 4.9 2
2005 2.3 1
2006 4.4 2
2007 2.1 1
2008 8.3 4
Arson Arrest Rate
2000 5.3 2
2001 2.6 1
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 6.4 3
2008 0.0 0
Total Property Index Arrest Rate
2000 453.8 171
2001 382.2 146
2002 279.6 108
2003 291.8 115
2004 325.5 133
2005 340.7 148
2006 195.2 89
2007 293.0 138
2008 302.1 145

Violent I-UCR Index Offenses

Grundy
count
Murder Offense Rate
2000 5.3 2
2001 0.0 0
2002 0.0 0
2003 2.5 1
2004 0.0 0
2005 0.0 0
2006 2.2 1
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Offense Rate
2000 34.5 13
2001 15.7 6
2002 18.1 7
2003 20.3 8
2004 24.5 10
2005 29.9 13
2006 28.5 13
2007 46.7 22
2008 43.7 21
Robbery Offense Rate
2000 15.9 6
2001 7.9 3
2002 2.6 1
2003 17.8 7
2004 12.2 5
2005 9.2 4
2006 21.9 10
2007 17.0 8
2008 27.1 13
Aggravated Assault Offense Rate
2000 143.3 54
2001 65.5 25
2002 59.5 23
2003 58.4 23
2004 97.9 40
2005 103.6 45
2006 70.2 32
2007 57.3 27
2008 139.6 67
Total Violent Index Offense Rate
2000 199.1 75
2001 89.0 34
2002 80.3 31
2003 98.9 39
2004 134.6 55
2005 142.7 62
2006 122.8 56
2007 121.0 57
2008 210.4 101

Violent I-UCR Index Arrests

Grundy
count
Murder Arrest Rate
2000 5.3 2
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 2.2 1
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 8.0 3
2001 5.2 2
2002 0.0 0
2003 2.5 1
2004 2.4 1
2005 0.0 0
2006 0.0 0
2007 4.2 2
2008 4.2 2
Robbery Arrest Rate
2000 8.0 3
2001 10.5 4
2002 0.0 0
2003 2.5 1
2004 4.9 2
2005 0.0 0
2006 6.6 3
2007 2.1 1
2008 8.3 4
Aggravated Assault Arrest Rate
2000 79.6 30
2001 44.5 17
2002 51.8 20
2003 35.5 14
2004 58.7 24
2005 64.5 28
2006 50.4 23
2007 57.3 27
2008 108.3 52
Total Violent Index Arrest Rate
2000 100.9 38
2001 60.2 23
2002 51.8 20
2003 40.6 16
2004 66.1 27
2005 64.5 28
2006 59.2 27
2007 63.7 30
2008 120.8 58

I-UCR Drug Arrests

Grundy
count
Cannabis Arrest Rate
2000 430.0 162
2001 356.1 136
2002 349.5 135
2003 279.1 110
2004 242.3 99
2005 186.5 81
2006 287.3 131
2007 193.2 91
2008 362.5 174
Controlled Substances Arrest Rate
2000 58.4 22
2001 91.6 35
2002 95.8 37
2003 40.6 16
2004 88.1 36
2005 55.2 24
2006 81.1 37
2007 51.0 24
2008 85.4 41
Hypodermic Syringes and Needles Act Arrest Rate
2000 0.0 0
2001 5.2 2
2002 2.6 1
2003 2.5 1
2004 4.9 2
2005 11.5 5
2006 39.5 18
2007 12.7 6
2008 6.2 3
Drug Paraphernalia Act Arrest Rate
2000 273.4 103
2001 251.3 96
2002 284.8 110
2003 233.4 92
2004 198.2 81
2005 193.4 84
2006 258.8 118
2007 206.0 97
2008 168.7 81
Total Drug Arrest Rate
2000 761.7 287
2001 704.3 269
2002 732.7 283
2003 555.6 219
2004 533.5 218
2005 446.6 194
2006 666.6 304
2007 462.9 218
2008 622.9 299

Total Offenses and Arrests

Grundy
count
Total Violent and Property Offense Rate
2000 2489.5 938
2001 2160.0 825
2002 2428.5 938
2003 2263.2 892
2004 2542.7 1039
2005 2387.0 1037
2006 2453.8 1119
2007 2819.9 1328
2008 3083.0 1480
Total Violent and Property Arrest Rate
2000 554.7 209
2001 442.5 169
2002 331.4 128
2003 332.4 131
2004 391.6 160
2005 405.1 176
2006 254.4 116
2007 356.7 168
2008 422.9 203
Total Drug, Violent, and Property Arrest Rate
2000 1316.4 496
2001 1146.7 438
2002 1064.1 411
2003 888.0 350
2004 925.1 378
2005 851.7 370
2006 921.0 420
2007 819.6 386
2008 1045.7 502

Domestic Offense Rate

Grundy
count
Domestic Offense Rate
2000 753.8 284
2001 612.6 234
2002 621.4 240
2003 591.2 233
2004 553.1 226
2005 639.9 278
2006 664.4 303
2007 577.6 272
2008 181.2 87

Criminal Case Filings

Grundy
count
Felony Filing Rate
2000 384.8 145
2001 366.5 140
2002 398.7 154
2003 383.1 151
2004 467.4 191
2005 439.7 191
2006 392.5 179
2007 450.2 212
2008 468.7 225
Misdemeanor Filing Rate
2000 3628.1 1367
2001 3186.3 1217
2002 3350.2 1294
2003 2834.0 1117
2004 2785.0 1138
2005 2879.6 1251
2006 2820.1 1286
2007 2378.2 1120
2008 2485.2 1193

Admissions into the Illinois Department of Corrections

Grundy
count
Total Admission Rate into IDOC
2000 69.0 26
2001 62.8 24
2002 77.7 30
2003 88.8 35
2004 73.4 30
2005 112.8 49
2006 85.5 39
2007 93.4 44
2008 85.4 41
2009 113.6 55
Admission Rate into IDOC for a Person Offense
2000 5.3 2
2001 10.5 4
2002 7.8 3
2003 12.7 5
2004 12.2 5
2005 4.6 2
2006 15.4 7
2007 27.6 13
2008 14.6 7
2009 24.8 12
Admission Rate into IDOC for a Property Offense
2000 37.2 14
2001 23.6 9
2002 44.0 17
2003 40.6 16
2004 31.8 13
2005 64.5 28
2006 43.9 20
2007 21.2 10
2008 37.5 18
2009 43.4 21
Admission Rate into IDOC for a Sex Offense
2000 2.7 1
2001 5.2 2
2002 2.6 1
2003 0.0 0
2004 4.9 2
2005 4.6 2
2006 0.0 0
2007 6.4 3
2008 2.1 1
2009 8.3 4
Admission Rate into IDOC for a Drug Offense
2000 21.2 8
2001 18.3 7
2002 20.7 8
2003 25.4 10
2004 19.6 8
2005 36.8 16
2006 19.7 9
2007 34.0 16
2008 31.2 15
2009 33.0 16
Admission Rate into IDOC for a Violent Offense
2000 8.0 3
2001 15.7 6
2002 10.4 4
2003 12.7 5
2004 17.1 7
2005 9.2 4
2006 15.4 7
2007 34.0 16
2008 16.7 8
2009 28.9 14

Admissions for Substance Abuse Treatment

Grundy
count
DASA Drug Treatment Admissions Rate
2000 443.2 167
2001 416.3 159
2002 429.8 166
2003 647.0 255
2004 839.4 343
2005 577.8 251
2006 629.4 287
2007 726.2 342
DASA Illicit Drug Treatment Admissions Rate
2000 167.2 63
2001 185.9 71
2002 204.5 79
2003 327.3 129
2004 445.4 182
2005 301.5 131
2006 331.1 151
2007 373.7 176

Physical and Mental Health

Grundy
Percent of Adult Population Indicating Poor Health Status
2001-2003 3.2
2004-2006 4.2
2007-2009 3.7
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 2.5 1
2004 0.0 0
2005 0.0 0
2006 2.2 1
2007 0.0 0
2008 0.0 0
2009 0.0 0

I-UCR Data - Latest Five Year Averages

Grundy
count
Burglary Offense Rate - 2004-2008 Average 348.3 157.8
Burglary Arrest Rate - 2004-2008 Average 29.0 13.2
Theft Offense Rate - 2004-2008 Average 2064.0 932.2
Theft Arrest Rate - 2004-2008 Average 256.6 114.8
Motor Vehicle Theft Offense Rate - 2004-2008 Average 89.8 40.4
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 4.4 2.0
Arson Offense Rate - 2004-2008 Average 8.9 4.0
Arson Arrest Rate - 2004-2008 Average 1.3 0.6
Total Property Offense Rate - 2004-2008 Average 2511.0 1134.4
Total Property Index Arrest Rate - 2004-2008 Average 291.3 130.6
Murder Offense Rate - 2004-2008 Average 0.4 0.2
Murder Arrest Rate - 2004-2008 Average 0.4 0.2
Criminal Sexual Assault Offense Rate - 2004-2008 Average 34.7 15.8
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 2.2 1.0
Robbery Offense Rate - 2004-2008 Average 17.5 8.0
Robbery Arrest Rate - 2004-2008 Average 4.4 2.0
Aggravated Assault Offense Rate - 2004-2008 Average 93.7 42.2
Aggravated Assault Arrest Rate - 2004-2008 Average 67.9 30.8
Total Violent Index Offense Rate - 2004-2008 Average 146.3 66.2
Total Violent Index Arrest Rate - 2004-2008 Average 74.9 34.0
Cannabis Arrest Rate - 2004-2008 Average 254.3 115.2
Controlled Substances Arrest Rate - 2004-2008 Average 72.2 32.4
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 15.0 6.8
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 205.0 92.2
Total Drug Arrest Rate - 2004-2008 Average 546.5 246.6
Total Violent and Property Offense Rate - 2004-2008 Average 2657.3 1200.6
Total Violent and Property Arrest Rate - 2004-2008 Average 366.1 164.6
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 912.6 411.2

All Other Data - Latest Five Year Averages

Grundy
count
DMH Admissions - 2005-2009 Average 0.4 0.2
Domestic Offense Rate - 2004-2008 Average 523.2 233.2
Felony Filing Rate - 2004-2008 Average 443.7 199.6
Misdemeanor Filing Rate - 2004-2008 Average 2669.6 1197.6
DASA Drug Treatment Admissions Rate - 2003-2007 Average 683.9 295.6
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 355.8 153.8
Total Admission Rate into IDOC - 2005-2009 Average 90.1 40.6
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 14.9 6.8
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 39.8 17.8
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 3.6 1.6
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 28.3 12.8
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 18.5 8.4