Hamilton

Property I-UCR Index Offenses

Hamilton
count
Burglary Offense Rate
2000 825.2 71
2001 600.6 51
2002 752.7 63
2003 456.8 38
2004 262.8 22
2005 471.2 39
2006 350.9 29
2007 515.5 42
2008 245.5 20
Theft Offense Rate
2000 1522.5 131
2001 1248.2 106
2002 1206.7 101
2003 913.7 76
2004 704.7 59
2005 628.2 52
2006 798.6 66
2007 736.4 60
2008 699.8 57
Motor Vehicle Theft Offense Rate
2000 244.1 21
2001 82.4 7
2002 71.7 6
2003 84.2 7
2004 59.7 5
2005 24.2 2
2006 133.1 11
2007 85.9 7
2008 36.8 3
Arson Offense Rate
2000 0.0 0
2001 11.8 1
2002 0.0 0
2003 24.0 2
2004 0.0 0
2005 0.0 0
2006 12.1 1
2007 36.8 3
2008 0.0 0
Total Property Index Offense Rate
2000 2591.8 223
2001 1943.0 165
2002 2031.1 170
2003 1478.7 123
2004 1027.2 86
2005 1123.6 93
2006 1294.8 107
2007 1374.6 112
2008 982.2 80

Property I-UCR Index Arrests

Hamilton
count
Burglary Arrest Rate
2000 11.6 1
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 35.8 3
2005 24.2 2
2006 36.3 3
2007 49.1 4
2008 12.3 1
Theft Arrest Rate
2000 11.6 1
2001 94.2 8
2002 59.7 5
2003 72.1 6
2004 47.8 4
2005 24.2 2
2006 36.3 3
2007 0.0 0
2008 12.3 1
Motor Vehicle Theft Arrest Rate
2000 23.2 2
2001 11.8 1
2002 0.0 0
2003 36.1 3
2004 0.0 0
2005 0.0 0
2006 24.2 2
2007 0.0 0
2008 0.0 0
Arson Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 12.3 1
2008 0.0 0
Total Property Index Arrest Rate
2000 46.5 4
2001 106.0 9
2002 59.7 5
2003 108.2 9
2004 83.6 7
2005 48.3 4
2006 96.8 8
2007 61.4 5
2008 24.6 2

Violent I-UCR Index Offenses

Hamilton
count
Murder Offense Rate
2000 0.0 0
2001 11.8 1
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Offense Rate
2000 0.0 0
2001 11.8 1
2002 0.0 0
2003 0.0 0
2004 11.9 1
2005 0.0 0
2006 36.3 3
2007 12.3 1
2008 0.0 0
Robbery Offense Rate
2000 11.6 1
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 61.4 5
2008 0.0 0
Aggravated Assault Offense Rate
2000 104.6 9
2001 341.5 29
2002 286.7 24
2003 240.4 20
2004 322.5 27
2005 362.5 30
2006 278.3 23
2007 171.8 14
2008 233.3 19
Total Violent Index Offense Rate
2000 116.2 10
2001 365.0 31
2002 286.7 24
2003 240.4 20
2004 334.4 28
2005 362.5 30
2006 314.6 26
2007 245.5 20
2008 233.3 19

Violent I-UCR Index Arrests

Hamilton
count
Murder Arrest Rate
2000 0.0 0
2001 23.6 2
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 0.0 0
2001 11.8 1
2002 0.0 0
2003 0.0 0
2004 11.9 1
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Robbery Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Aggravated Assault Arrest Rate
2000 58.1 5
2001 294.4 25
2002 179.2 15
2003 168.3 14
2004 298.6 25
2005 205.4 17
2006 133.1 11
2007 61.4 5
2008 98.2 8
Total Violent Index Arrest Rate
2000 58.1 5
2001 329.7 28
2002 179.2 15
2003 168.3 14
2004 310.6 26
2005 205.4 17
2006 133.1 11
2007 61.4 5
2008 98.2 8

I-UCR Drug Arrests

Hamilton
count
Cannabis Arrest Rate
2000 34.9 3
2001 164.9 14
2002 107.5 9
2003 84.2 7
2004 119.4 10
2005 60.4 5
2006 145.2 12
2007 12.3 1
2008 98.2 8
Controlled Substances Arrest Rate
2000 34.9 3
2001 176.6 15
2002 262.8 22
2003 264.5 22
2004 167.2 14
2005 132.9 11
2006 72.6 6
2007 0.0 0
2008 85.9 7
Hypodermic Syringes and Needles Act Arrest Rate
2000 34.9 3
2001 23.6 2
2002 47.8 4
2003 12.0 1
2004 35.8 3
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 69.7 6
2001 117.8 10
2002 119.5 10
2003 84.2 7
2004 107.5 9
2005 108.7 9
2006 72.6 6
2007 36.8 3
2008 85.9 7
Total Drug Arrest Rate
2000 174.3 15
2001 482.8 41
2002 537.6 45
2003 444.8 37
2004 430.0 36
2005 302.0 25
2006 290.4 24
2007 49.1 4
2008 270.1 22

Total Offenses and Arrests

Hamilton
count
Total Violent and Property Offense Rate
2000 2708.0 233
2001 2308.1 196
2002 2317.8 194
2003 1719.2 143
2004 1361.7 114
2005 1486.0 123
2006 1609.4 133
2007 1620.0 132
2008 1215.5 99
Total Violent and Property Arrest Rate
2000 104.6 9
2001 435.7 37
2002 238.9 20
2003 276.5 23
2004 394.2 33
2005 253.7 21
2006 229.9 19
2007 122.7 10
2008 122.8 10
Total Drug, Violent, and Property Arrest Rate
2000 278.9 24
2001 918.5 78
2002 776.6 65
2003 721.3 60
2004 824.2 69
2005 555.8 46
2006 520.3 43
2007 171.8 14
2008 392.9 32

Domestic Offense Rate

Hamilton
count
Domestic Offense Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 11.9 1
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0

Criminal Case Filings

Hamilton
count
Felony Filing Rate
2000 534.6 46
2001 753.7 64
2002 848.3 71
2003 877.6 73
2004 489.7 41
2005 652.4 54
2006 411.4 34
2007 564.6 46
2008 527.9 43
Misdemeanor Filing Rate
2000 999.5 86
2001 1601.5 136
2002 979.7 82
2003 961.8 80
2004 1039.2 87
2005 1389.4 115
2006 1173.8 97
2007 1411.4 115
2008 1608.3 131

Admissions into the Illinois Department of Corrections

Hamilton
count
Total Admission Rate into IDOC
2000 34.9 3
2001 106.0 9
2002 215.1 18
2003 156.3 13
2004 155.3 13
2005 193.3 16
2006 108.9 9
2007 110.5 9
2008 122.8 10
2009 222.3 18
Admission Rate into IDOC for a Person Offense
2000 0.0 0
2001 11.8 1
2002 47.8 4
2003 12.0 1
2004 35.8 3
2005 0.0 0
2006 12.1 1
2007 0.0 0
2008 12.3 1
2009 12.4 1
Admission Rate into IDOC for a Property Offense
2000 11.6 1
2001 58.9 5
2002 35.8 3
2003 24.0 2
2004 11.9 1
2005 24.2 2
2006 60.5 5
2007 73.6 6
2008 24.6 2
2009 24.7 2
Admission Rate into IDOC for a Sex Offense
2000 11.6 1
2001 23.6 2
2002 35.8 3
2003 0.0 0
2004 0.0 0
2005 24.2 2
2006 0.0 0
2007 12.3 1
2008 12.3 1
2009 12.4 1
Admission Rate into IDOC for a Drug Offense
2000 11.6 1
2001 11.8 1
2002 95.6 8
2003 108.2 9
2004 107.5 9
2005 120.8 10
2006 36.3 3
2007 24.5 2
2008 73.7 6
2009 172.9 14
Admission Rate into IDOC for a Violent Offense
2000 11.6 1
2001 35.3 3
2002 83.6 7
2003 12.0 1
2004 35.8 3
2005 24.2 2
2006 12.1 1
2007 0.0 0
2008 24.6 2
2009 24.7 2

Admissions for Substance Abuse Treatment

Hamilton
count
DASA Drug Treatment Admissions Rate
2000 709.0 61
2001 1130.5 96
2002 1111.1 93
2003 1082.0 90
2004 1206.4 101
2005 785.3 65
2006 1052.8 87
2007 1092.3 89
DASA Illicit Drug Treatment Admissions Rate
2000 209.2 18
2001 635.9 54
2002 645.2 54
2003 673.2 56
2004 872.0 73
2005 447.0 37
2006 617.1 51
2007 466.4 38

Physical and Mental Health

Hamilton
Percent of Adult Population Indicating Poor Health Status
2001-2003 7.1
2004-2006 6.7
2007-2009 7.9
DMH Admissions
2000 0.0 0
2001 11.8 1
2002 0.0 0
2003 0.0 0
2004 11.9 1
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
2009 0.0 0

I-UCR Data - Latest Five Year Averages

Hamilton
count
Burglary Offense Rate - 2004-2008 Average 369.2 30.4
Burglary Arrest Rate - 2004-2008 Average 31.5 2.6
Theft Offense Rate - 2004-2008 Average 713.6 58.8
Theft Arrest Rate - 2004-2008 Average 24.1 2.0
Motor Vehicle Theft Offense Rate - 2004-2008 Average 67.9 5.6
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 4.8 0.4
Arson Offense Rate - 2004-2008 Average 9.8 0.8
Arson Arrest Rate - 2004-2008 Average 2.5 0.2
Total Property Offense Rate - 2004-2008 Average 1160.5 95.6
Total Property Index Arrest Rate - 2004-2008 Average 62.9 5.2
Murder Offense Rate - 2004-2008 Average 0.0 0.0
Murder Arrest Rate - 2004-2008 Average 0.0 0.0
Criminal Sexual Assault Offense Rate - 2004-2008 Average 12.1 1.0
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 2.4 0.2
Robbery Offense Rate - 2004-2008 Average 12.3 1.0
Robbery Arrest Rate - 2004-2008 Average 0.0 0.0
Aggravated Assault Offense Rate - 2004-2008 Average 273.7 22.6
Aggravated Assault Arrest Rate - 2004-2008 Average 159.3 13.2
Total Violent Index Offense Rate - 2004-2008 Average 298.0 24.6
Total Violent Index Arrest Rate - 2004-2008 Average 161.7 13.4
Cannabis Arrest Rate - 2004-2008 Average 87.1 7.2
Controlled Substances Arrest Rate - 2004-2008 Average 91.7 7.6
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 7.2 0.6
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 82.3 6.8
Total Drug Arrest Rate - 2004-2008 Average 268.3 22.2
Total Violent and Property Offense Rate - 2004-2008 Average 1458.5 120.2
Total Violent and Property Arrest Rate - 2004-2008 Average 224.7 18.6
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 493.0 40.8

All Other Data - Latest Five Year Averages

Hamilton
count
DMH Admissions - 2005-2009 Average 0.0 0
Domestic Offense Rate - 2004-2008 Average 2.4 0.2
Felony Filing Rate - 2004-2008 Average 529.2 43.6
Misdemeanor Filing Rate - 2004-2008 Average 1324.4 109.0
DASA Drug Treatment Admissions Rate - 2003-2007 Average 1043.8 86.4
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 615.1 51.0
Total Admission Rate into IDOC - 2005-2009 Average 138.1 11.4
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 12.0 1.0
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 39.0 3.2
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 9.7 0.8
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 72.6 6.0
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 19.3 1.6