Marshall

Property I-UCR Index Offenses

Marshall
count
Burglary Offense Rate
2000 205.5 27
2001 185.8 24
2002 239.5 31
2003 248.0 32
2004 161.6 21
2005 131.4 17
2006 201.9 26
2007 178.4 23
2008 337.4 43
Theft Offense Rate
2000 608.9 80
2001 952.0 123
2002 618.2 80
2003 666.4 86
2004 600.1 78
2005 688.1 89
2006 667.9 86
2007 682.4 88
2008 863.1 110
Motor Vehicle Theft Offense Rate
2000 15.2 2
2001 23.2 3
2002 7.7 1
2003 7.7 1
2004 69.2 9
2005 46.4 6
2006 46.6 6
2007 38.8 5
2008 15.7 2
Arson Offense Rate
2000 15.2 2
2001 15.5 2
2002 0.0 0
2003 7.7 1
2004 7.7 1
2005 0.0 0
2006 23.3 3
2007 0.0 0
2008 0.0 0
Total Property Index Offense Rate
2000 844.9 111
2001 1176.5 152
2002 865.5 112
2003 929.9 120
2004 838.7 109
2005 865.9 112
2006 939.7 121
2007 899.6 116
2008 1216.2 155

Property I-UCR Index Arrests

Marshall
count
Burglary Arrest Rate
2000 114.2 15
2001 69.7 9
2002 54.1 7
2003 85.2 11
2004 23.1 3
2005 15.5 2
2006 0.0 0
2007 46.5 6
2008 31.4 4
Theft Arrest Rate
2000 68.5 9
2001 139.3 18
2002 77.3 10
2003 77.5 10
2004 115.4 15
2005 108.2 14
2006 54.4 7
2007 62.0 8
2008 109.8 14
Motor Vehicle Theft Arrest Rate
2000 15.2 2
2001 7.7 1
2002 0.0 0
2003 7.7 1
2004 15.4 2
2005 15.5 2
2006 0.0 0
2007 23.3 3
2008 7.8 1
Arson Arrest Rate
2000 0.0 0
2001 7.7 1
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 7.8 1
2007 0.0 0
2008 0.0 0
Total Property Index Arrest Rate
2000 197.9 26
2001 224.5 29
2002 131.4 17
2003 170.5 22
2004 153.9 20
2005 139.2 18
2006 62.1 8
2007 131.8 17
2008 149.1 19

Violent I-UCR Index Offenses

Marshall
count
Murder Offense Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 7.8 1
Criminal Sexual Assault Offense Rate
2000 7.6 1
2001 23.2 3
2002 0.0 0
2003 23.2 3
2004 30.8 4
2005 46.4 6
2006 46.6 6
2007 15.5 2
2008 47.1 6
Robbery Offense Rate
2000 0.0 0
2001 0.0 0
2002 7.7 1
2003 15.5 2
2004 15.4 2
2005 7.7 1
2006 23.3 3
2007 7.8 1
2008 0.0 0
Aggravated Assault Offense Rate
2000 236.0 31
2001 216.7 28
2002 61.8 8
2003 170.5 22
2004 184.7 24
2005 154.6 20
2006 225.2 29
2007 349.0 45
2008 298.2 38
Total Violent Index Offense Rate
2000 243.6 32
2001 239.9 31
2002 69.5 9
2003 209.2 27
2004 230.8 30
2005 208.8 27
2006 295.1 38
2007 372.2 48
2008 353.1 45

Violent I-UCR Index Arrests

Marshall
count
Murder Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 7.8 1
Criminal Sexual Assault Arrest Rate
2000 7.6 1
2001 0.0 0
2002 0.0 0
2003 15.5 2
2004 7.7 1
2005 15.5 2
2006 23.3 3
2007 7.8 1
2008 15.7 2
Robbery Arrest Rate
2000 0.0 0
2001 0.0 0
2002 7.7 1
2003 7.7 1
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Aggravated Assault Arrest Rate
2000 213.1 28
2001 185.8 24
2002 46.4 6
2003 116.2 15
2004 130.8 17
2005 108.2 14
2006 108.7 14
2007 217.1 28
2008 125.5 16
Total Violent Index Arrest Rate
2000 220.7 29
2001 185.8 24
2002 54.1 7
2003 139.5 18
2004 138.5 18
2005 123.7 16
2006 132.0 17
2007 224.9 29
2008 149.1 19

I-UCR Drug Arrests

Marshall
count
Cannabis Arrest Rate
2000 190.3 25
2001 108.4 14
2002 154.5 20
2003 224.7 29
2004 238.5 31
2005 146.9 19
2006 93.2 12
2007 139.6 18
2008 117.7 15
Controlled Substances Arrest Rate
2000 38.1 5
2001 7.7 1
2002 38.6 5
2003 15.5 2
2004 61.6 8
2005 38.7 5
2006 23.3 3
2007 23.3 3
2008 7.8 1
Hypodermic Syringes and Needles Act Arrest Rate
2000 0.0 0
2001 7.7 1
2002 0.0 0
2003 7.7 1
2004 7.7 1
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 121.8 16
2001 108.4 14
2002 46.4 6
2003 38.7 5
2004 138.5 18
2005 162.4 21
2006 85.4 11
2007 178.4 23
2008 141.2 18
Total Drug Arrest Rate
2000 350.1 46
2001 232.2 30
2002 239.5 31
2003 286.7 37
2004 446.3 58
2005 347.9 45
2006 201.9 26
2007 341.2 44
2008 266.8 34

Total Offenses and Arrests

Marshall
count
Total Violent and Property Offense Rate
2000 1088.4 143
2001 1416.4 183
2002 935.0 121
2003 1139.1 147
2004 1069.5 139
2005 1074.7 139
2006 1234.8 159
2007 1271.8 164
2008 1569.2 200
Total Violent and Property Arrest Rate
2000 418.6 55
2001 410.2 53
2002 185.5 24
2003 310.0 40
2004 292.4 38
2005 262.9 34
2006 194.1 25
2007 356.7 46
2008 298.2 38
Total Drug, Violent, and Property Arrest Rate
2000 768.8 101
2001 642.4 83
2002 425.0 55
2003 596.7 77
2004 738.6 96
2005 610.8 79
2006 396.1 51
2007 697.9 90
2008 564.9 72

Domestic Offense Rate

Marshall
count
Domestic Offense Rate
2000 365.4 48
2001 418.0 54
2002 401.8 52
2003 310.0 40
2004 215.4 28
2005 309.3 40
2006 427.1 55
2007 372.2 48
2008 243.2 31

Criminal Case Filings

Marshall
count
Felony Filing Rate
2000 281.6 37
2001 464.4 60
2002 332.3 43
2003 341.0 44
2004 400.1 52
2005 332.5 43
2006 264.0 34
2007 403.3 52
2008 282.5 36
Misdemeanor Filing Rate
2000 1294.0 170
2001 1455.1 188
2002 1213.2 157
2003 1433.6 185
2004 1677.3 218
2005 1414.9 183
2006 1786.1 230
2007 2210.2 285
2008 1380.9 176

Admissions into the Illinois Department of Corrections

Marshall
count
Total Admission Rate into IDOC
2000 38.1 5
2001 31.0 4
2002 30.9 4
2003 31.0 4
2004 23.1 3
2005 100.5 13
2006 77.7 10
2007 93.1 12
2008 54.9 7
2009 47.2 6
Admission Rate into IDOC for a Person Offense
2000 0.0 0
2001 0.0 0
2002 7.7 1
2003 0.0 0
2004 0.0 0
2005 15.5 2
2006 23.3 3
2007 15.5 2
2008 31.4 4
2009 7.9 1
Admission Rate into IDOC for a Property Offense
2000 38.1 5
2001 31.0 4
2002 15.5 2
2003 23.2 3
2004 15.4 2
2005 15.5 2
2006 23.3 3
2007 38.8 5
2008 7.8 1
2009 23.6 3
Admission Rate into IDOC for a Sex Offense
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 7.7 1
2005 15.5 2
2006 23.3 3
2007 23.3 3
2008 0.0 0
2009 7.9 1
Admission Rate into IDOC for a Drug Offense
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 7.7 1
2004 0.0 0
2005 46.4 6
2006 0.0 0
2007 15.5 2
2008 15.7 2
2009 7.9 1
Admission Rate into IDOC for a Violent Offense
2000 0.0 0
2001 0.0 0
2002 7.7 1
2003 0.0 0
2004 7.7 1
2005 30.9 4
2006 38.8 5
2007 23.3 3
2008 31.4 4
2009 15.7 2

Admissions for Substance Abuse Treatment

Marshall
count
DASA Drug Treatment Admissions Rate
2000 388.2 51
2001 448.9 58
2002 386.4 50
2003 565.7 73
2004 507.8 66
2005 556.7 72
2006 652.3 84
2007 488.6 63
DASA Illicit Drug Treatment Admissions Rate
2000 152.2 20
2001 224.5 29
2002 185.5 24
2003 178.2 23
2004 207.7 27
2005 146.9 19
2006 357.2 46
2007 217.1 28

Physical and Mental Health

Marshall
Percent of Adult Population Indicating Poor Health Status
2001-2003 4
2004-2006 2.3
2007-2009 4.1
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
2009 15.7 2

I-UCR Data - Latest Five Year Averages

Marshall
count
Burglary Offense Rate - 2004-2008 Average 202.1 26
Burglary Arrest Rate - 2004-2008 Average 23.3 3.0
Theft Offense Rate - 2004-2008 Average 700.3 90.2
Theft Arrest Rate - 2004-2008 Average 90.0 11.6
Motor Vehicle Theft Offense Rate - 2004-2008 Average 43.3 5.6
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 12.4 1.6
Arson Offense Rate - 2004-2008 Average 6.2 0.8
Arson Arrest Rate - 2004-2008 Average 1.6 0.2
Total Property Offense Rate - 2004-2008 Average 952.0 122.6
Total Property Index Arrest Rate - 2004-2008 Average 127.2 16.4
Murder Offense Rate - 2004-2008 Average 1.6 0.2
Murder Arrest Rate - 2004-2008 Average 1.6 0.2
Criminal Sexual Assault Offense Rate - 2004-2008 Average 37.3 4.8
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 14.0 1.8
Robbery Offense Rate - 2004-2008 Average 10.8 1.4
Robbery Arrest Rate - 2004-2008 Average 0.0 0.0
Aggravated Assault Offense Rate - 2004-2008 Average 242.3 31.2
Aggravated Assault Arrest Rate - 2004-2008 Average 138.1 17.8
Total Violent Index Offense Rate - 2004-2008 Average 292.0 37.6
Total Violent Index Arrest Rate - 2004-2008 Average 153.6 19.8
Cannabis Arrest Rate - 2004-2008 Average 147.2 19.0
Controlled Substances Arrest Rate - 2004-2008 Average 30.9 4.0
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 1.5 0.2
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 141.2 18.2
Total Drug Arrest Rate - 2004-2008 Average 320.8 41.4
Total Violent and Property Offense Rate - 2004-2008 Average 1244.0 160.2
Total Violent and Property Arrest Rate - 2004-2008 Average 280.9 36.2
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 601.7 77.6

All Other Data - Latest Five Year Averages

Marshall
count
DMH Admissions - 2005-2009 Average 3.1 0.4
Domestic Offense Rate - 2004-2008 Average 313.5 40.4
Felony Filing Rate - 2004-2008 Average 336.5 43.4
Misdemeanor Filing Rate - 2004-2008 Average 1693.9 218.4
DASA Drug Treatment Admissions Rate - 2003-2007 Average 554.2 71.6
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 221.4 28.6
Total Admission Rate into IDOC - 2005-2009 Average 69.8 9.0
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 17.1 2.2
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 20.2 2.6
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 13.9 1.8
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 15.5 2.0
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 26.4 3.4