Mercer

Property I-UCR Index Offenses

Mercer
count
Burglary Offense Rate
2000 206.5 35
2001 325.5 55
2002 183.7 31
2003 161.2 27
2004 101.9 17
2005 314.1 52
2006 400.5 66
2007 608.7 100
2008 516.2 85
Theft Offense Rate
2000 1115.0 189
2001 946.9 160
2002 681.6 115
2003 770.1 129
2004 784.9 131
2005 894.0 148
2006 600.8 99
2007 779.1 128
2008 1002.1 165
Motor Vehicle Theft Offense Rate
2000 59.0 10
2001 71.0 12
2002 29.6 5
2003 83.6 14
2004 47.9 8
2005 36.2 6
2006 42.5 7
2007 127.8 21
2008 133.6 22
Arson Offense Rate
2000 17.7 3
2001 17.8 3
2002 17.8 3
2003 0.0 0
2004 6.0 1
2005 6.0 1
2006 0.0 0
2007 0.0 0
2008 6.1 1
Total Property Index Offense Rate
2000 1398.2 237
2001 1361.1 230
2002 912.8 154
2003 1014.9 170
2004 940.7 157
2005 1250.5 207
2006 1043.8 172
2007 1515.6 249
2008 1658.1 273

Property I-UCR Index Arrests

Mercer
count
Burglary Arrest Rate
2000 53.1 9
2001 47.3 8
2002 35.6 6
2003 53.7 9
2004 30.0 5
2005 108.7 18
2006 72.8 12
2007 42.6 7
2008 121.5 20
Theft Arrest Rate
2000 100.3 17
2001 100.6 17
2002 53.3 9
2003 71.6 12
2004 131.8 22
2005 48.3 8
2006 91.0 15
2007 48.7 8
2008 194.4 32
Motor Vehicle Theft Arrest Rate
2000 0.0 0
2001 0.0 0
2002 47.4 8
2003 6.0 1
2004 12.0 2
2005 0.0 0
2006 0.0 0
2007 54.8 9
2008 6.1 1
Arson Arrest Rate
2000 5.9 1
2001 11.8 2
2002 11.9 2
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 12.2 2
2008 12.1 2
Total Property Index Arrest Rate
2000 159.3 27
2001 159.8 27
2002 148.2 25
2003 131.3 22
2004 173.8 29
2005 157.1 26
2006 163.9 27
2007 158.3 26
2008 334.0 55

Violent I-UCR Index Offenses

Mercer
count
Murder Offense Rate
2000 0.0 0
2001 11.8 2
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 6.1 1
Criminal Sexual Assault Offense Rate
2000 94.4 16
2001 82.9 14
2002 83.0 14
2003 101.5 17
2004 77.9 13
2005 78.5 13
2006 91.0 15
2007 85.2 14
2008 72.9 12
Robbery Offense Rate
2000 0.0 0
2001 5.9 1
2002 5.9 1
2003 17.9 3
2004 6.0 1
2005 0.0 0
2006 6.1 1
2007 0.0 0
2008 6.1 1
Aggravated Assault Offense Rate
2000 342.2 58
2001 171.6 29
2002 320.1 54
2003 423.9 71
2004 281.6 47
2005 380.6 63
2006 188.1 31
2007 395.6 65
2008 328.0 54
Total Violent Index Offense Rate
2000 436.6 74
2001 272.2 46
2002 409.0 69
2003 543.3 91
2004 365.5 61
2005 459.1 76
2006 285.2 47
2007 480.9 79
2008 413.0 68

Violent I-UCR Index Arrests

Mercer
count
Murder Arrest Rate
2000 0.0 0
2001 5.9 1
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 0.0 0
2006 0.0 0
2007 0.0 0
2008 0.0 0
Criminal Sexual Assault Arrest Rate
2000 47.2 8
2001 23.7 4
2002 41.5 7
2003 59.7 10
2004 65.9 11
2005 36.2 6
2006 66.8 11
2007 30.4 5
2008 36.4 6
Robbery Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 11.9 2
2004 0.0 0
2005 0.0 0
2006 12.1 2
2007 0.0 0
2008 0.0 0
Aggravated Assault Arrest Rate
2000 177.0 30
2001 100.6 17
2002 154.1 26
2003 238.8 40
2004 215.7 36
2005 108.7 18
2006 91.0 15
2007 243.5 40
2008 164.0 27
Total Violent Index Arrest Rate
2000 224.2 38
2001 130.2 22
2002 195.6 33
2003 310.4 52
2004 281.6 47
2005 145.0 24
2006 169.9 28
2007 273.9 45
2008 200.4 33

I-UCR Drug Arrests

Mercer
count
Cannabis Arrest Rate
2000 371.7 63
2001 331.4 56
2002 320.1 54
2003 292.5 49
2004 383.5 64
2005 265.8 44
2006 394.5 65
2007 340.9 56
2008 279.4 46
Controlled Substances Arrest Rate
2000 59.0 10
2001 118.4 20
2002 88.9 15
2003 53.7 9
2004 89.9 15
2005 60.4 10
2006 78.9 13
2007 140.0 23
2008 85.0 14
Hypodermic Syringes and Needles Act Arrest Rate
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 0.0 0
2004 0.0 0
2005 12.1 2
2006 0.0 0
2007 0.0 0
2008 0.0 0
Drug Paraphernalia Act Arrest Rate
2000 418.9 71
2001 343.2 58
2002 272.6 46
2003 304.5 51
2004 419.4 70
2005 241.6 40
2006 345.9 57
2007 286.1 47
2008 249.0 41
Total Drug Arrest Rate
2000 849.6 144
2001 793.0 134
2002 681.6 115
2003 650.7 109
2004 892.8 149
2005 579.9 96
2006 819.3 135
2007 766.9 126
2008 613.4 101

Total Offenses and Arrests

Mercer
count
Total Violent and Property Offense Rate
2000 1834.8 311
2001 1633.3 276
2002 1321.7 223
2003 1558.1 261
2004 1306.2 218
2005 1709.6 283
2006 1329.0 219
2007 1996.5 328
2008 2071.1 341
Total Violent and Property Arrest Rate
2000 383.5 65
2001 290.0 49
2002 343.8 58
2003 441.8 74
2004 455.4 76
2005 302.0 50
2006 333.8 55
2007 432.2 71
2008 534.5 88
Total Drug, Violent, and Property Arrest Rate
2000 1233.0 209
2001 1083.0 183
2002 1025.4 173
2003 1092.5 183
2004 1348.2 225
2005 882.0 146
2006 1153.1 190
2007 1199.1 197
2008 1147.9 189

Domestic Offense Rate

Mercer
count
Domestic Offense Rate
2000 188.8 32
2001 230.8 39
2002 414.9 70
2003 280.6 47
2004 197.7 33
2005 163.1 27
2006 176.0 29
2007 298.3 49
2008 170.1 28

Criminal Case Filings

Mercer
count
Felony Filing Rate
2000 542.8 92
2001 615.5 104
2002 474.2 80
2003 483.6 81
2004 563.2 94
2005 525.6 87
2006 582.6 96
2007 809.5 133
2008 649.9 107
Misdemeanor Filing Rate
2000 1657.8 281
2001 1769.4 299
2002 1499.5 253
2003 1665.6 279
2004 1683.7 281
2005 1347.1 223
2006 1456.5 240
2007 1479.1 243
2008 1597.3 263

Admissions into the Illinois Department of Corrections

Mercer
count
Total Admission Rate into IDOC
2000 100.3 17
2001 59.2 10
2002 83.0 14
2003 71.6 12
2004 119.8 20
2005 78.5 13
2006 91.0 15
2007 121.7 20
2008 127.5 21
2009 172.0 28
Admission Rate into IDOC for a Person Offense
2000 17.7 3
2001 0.0 0
2002 17.8 3
2003 17.9 3
2004 12.0 2
2005 0.0 0
2006 24.3 4
2007 6.1 1
2008 18.2 3
2009 36.9 6
Admission Rate into IDOC for a Property Offense
2000 35.4 6
2001 29.6 5
2002 29.6 5
2003 6.0 1
2004 41.9 7
2005 12.1 2
2006 30.3 5
2007 12.2 2
2008 48.6 8
2009 86.0 14
Admission Rate into IDOC for a Sex Offense
2000 11.8 2
2001 11.8 2
2002 23.7 4
2003 17.9 3
2004 18.0 3
2005 36.2 6
2006 18.2 3
2007 30.4 5
2008 0.0 0
2009 12.3 2
Admission Rate into IDOC for a Drug Offense
2000 29.5 5
2001 5.9 1
2002 5.9 1
2003 23.9 4
2004 41.9 7
2005 18.1 3
2006 18.2 3
2007 67.0 11
2008 42.5 7
2009 30.7 5
Admission Rate into IDOC for a Violent Offense
2000 29.5 5
2001 11.8 2
2002 41.5 7
2003 35.8 6
2004 30.0 5
2005 30.2 5
2006 42.5 7
2007 36.5 6
2008 18.2 3
2009 43.0 7

Admissions for Substance Abuse Treatment

Mercer
count
DASA Drug Treatment Admissions Rate
2000 684.4 116
2001 722.0 122
2002 752.7 127
2003 961.1 161
2004 695.1 116
2005 882.0 146
2006 752.5 124
2007 566.1 93
DASA Illicit Drug Treatment Admissions Rate
2000 206.5 35
2001 159.8 27
2002 171.9 29
2003 459.7 77
2004 233.7 39
2005 410.8 68
2006 376.3 62
2007 328.7 54

Physical and Mental Health

Mercer
Percent of Adult Population Indicating Poor Health Status
2001-2003 3.4
2004-2006 2.6
2007-2009 3.2
DMH Admissions
2000 0.0 0
2001 0.0 0
2002 0.0 0
2003 11.9 2
2004 12.0 2
2005 0.0 0
2006 0.0 0
2007 6.1 1
2008 6.1 1
2009 18.4 3

I-UCR Data - Latest Five Year Averages

Mercer
count
Burglary Offense Rate - 2004-2008 Average 388.3 64
Burglary Arrest Rate - 2004-2008 Average 75.1 12.4
Theft Offense Rate - 2004-2008 Average 812.2 134.2
Theft Arrest Rate - 2004-2008 Average 102.8 17.0
Motor Vehicle Theft Offense Rate - 2004-2008 Average 77.6 12.8
Motor Vehicle Theft Arrest Rate - 2004-2008 Average 14.6 2.4
Arson Offense Rate - 2004-2008 Average 3.6 0.6
Arson Arrest Rate - 2004-2008 Average 4.9 0.8
Total Property Offense Rate - 2004-2008 Average 1281.7 211.6
Total Property Index Arrest Rate - 2004-2008 Average 197.4 32.6
Murder Offense Rate - 2004-2008 Average 1.2 0.2
Murder Arrest Rate - 2004-2008 Average 0.0 0.0
Criminal Sexual Assault Offense Rate - 2004-2008 Average 81.1 13.4
Criminal Sexual Assault Arrest Rate - 2004-2008 Average 47.2 7.8
Robbery Offense Rate - 2004-2008 Average 3.6 0.6
Robbery Arrest Rate - 2004-2008 Average 2.4 0.4
Aggravated Assault Offense Rate - 2004-2008 Average 314.8 52.0
Aggravated Assault Arrest Rate - 2004-2008 Average 164.6 27.2
Total Violent Index Offense Rate - 2004-2008 Average 400.7 66.2
Total Violent Index Arrest Rate - 2004-2008 Average 214.2 35.4
Cannabis Arrest Rate - 2004-2008 Average 332.8 55.0
Controlled Substances Arrest Rate - 2004-2008 Average 90.8 15.0
Hypodermic Syringes and Needles Act Arrest Rate - 2004-2008 Average 2.4 0.4
Drug Paraphernalia Act Arrest Rate - 2004-2008 Average 308.4 51.0
Total Drug Arrest Rate - 2004-2008 Average 734.5 121.4
Total Violent and Property Offense Rate - 2004-2008 Average 1682.5 277.8
Total Violent and Property Arrest Rate - 2004-2008 Average 411.6 68.0
Total Drug, Violent, and Property Arrest Rate - 2004-2008 Average 1146.0 189.4

All Other Data - Latest Five Year Averages

Mercer
count
DMH Admissions - 2005-2009 Average 6.1 1
Domestic Offense Rate - 2004-2008 Average 201.0 33.2
Felony Filing Rate - 2004-2008 Average 626.2 103.4
Misdemeanor Filing Rate - 2004-2008 Average 1512.8 250.0
DASA Drug Treatment Admissions Rate - 2003-2007 Average 771.4 128.0
DASA Illicit Drug Treatment Admissions Rate - 2003-2007 Average 361.8 60.0
Total Admission Rate into IDOC - 2005-2009 Average 107.7 17.8
Admission Rate into IDOC for a Person Offense - 2005-2009 Average 12.1 2.0
Admission Rate into IDOC for a Property Offense - 2005-2009 Average 29.0 4.8
Admission Rate into IDOC for a Sex Offense - 2005-2009 Average 20.6 3.4
Admission Rate into IDOC for a Drug Offense - 2005-2009 Average 37.5 6.2
Admission Rate into IDOC for a Violent Offense - 2005-2009 Average 31.5 5.2