Williamson

Property I-UCR Index Offenses

Williamson
count
Burglary Offense Rate
2000 697 427
2001 617.1 381
2002 624.9 388
2003 702.9 438
2004 775.4 489
2005 675.7 429
2006 626.3 398
2007 787.6 506
2008 976.7 631
2009 816.3 532
Theft Offense Rate
2000 2136.6 1309
2001 2335.8 1442
2002 2308 1433
2003 2386.3 1487
2004 2264.4 1428
2005 2258.5 1434
2006 1975 1255
2007 1922.2 1235
2008 1586.6 1025
2009 1384.1 902
Motor Vehicle Theft Offense Rate
2000 177.9 109
2001 176.6 109
2002 172.3 107
2003 215 134
2004 212.5 134
2005 190.6 121
2006 184.1 117
2007 180.6 116
2008 184.2 119
2009 138.1 90
Arson Offense Rate
2000 9.8 6
2001 14.6 9
2002 16.1 10
2003 11.2 7
2004 15.9 10
2005 23.6 15
2006 6.3 4
2007 3.1 2
2008 20.1 13
2009 19.9 13
Total Property Index Offense Rate
2000 3021.3 1851
2001 3144 1941
2002 3121.3 1938
2003 3315.4 2066
2004 3268.1 2061
2005 3148.4 1999
2006 2791.8 1774
2007 2893.5 1859
2008 2767.6 1788
2009 2358.5 1537

Property I-UCR Index Arrests

Williamson
count
Burglary Arrest Rate
2000 47.3 29
2001 50.2 31
2002 45.1 28
2003 61 38
2004 47.6 30
2005 66.1 42
2006 56.7 36
2007 52.9 34
2008 46.4 30
2009 64.4 42
Theft Arrest Rate
2000 262.8 161
2001 314.2 194
2002 238.4 148
2003 327.4 204
2004 310.8 196
2005 393.7 250
2006 218.7 139
2007 337.8 217
2008 216.7 140
2009 196.4 128
Motor Vehicle Theft Arrest Rate
2000 32.6 20
2001 21.1 13
2002 29 18
2003 35.3 22
2004 20.6 13
2005 20.5 13
2006 9.4 6
2007 20.2 13
2008 9.3 6
2009 19.9 13
Arson Arrest Rate
2000 0 0
2001 4.9 3
2002 4.8 3
2003 0 0
2004 1.6 1
2005 4.7 3
2006 1.6 1
2007 0 0
2008 0 0
2009 1.5 1
Total Property Index Arrest Rate
2000 342.8 210
2001 390.4 241
2002 317.3 197
2003 423.7 264
2004 380.6 240
2005 485.1 308
2006 286.4 182
2007 410.9 264
2008 272.4 176
2009 282.3 184

Violent I-UCR Index Offenses

Williamson
count
Murder Offense Rate
2000 0 0
2001 1.6 1
2002 4.8 3
2003 1.6 1
2004 0 0
2005 4.7 3
2006 1.6 1
2007 3.1 2
2008 3.1 2
2009 3.1 2
Criminal Sexual Assault Offense Rate
2000 39.2 24
2001 43.7 27
2002 33.8 21
2003 48.1 30
2004 53.9 34
2005 40.9 26
2006 58.2 37
2007 56 36
2008 57.3 37
2009 62.9 41
Robbery Offense Rate
2000 19.6 12
2001 19.4 12
2002 22.5 14
2003 40.1 25
2004 33.3 21
2005 26.8 17
2006 48.8 31
2007 24.9 16
2008 29.4 19
2009 21.5 14
Aggravated Assault Offense Rate
2000 142 87
2001 155.5 96
2002 151.4 94
2003 139.6 87
2004 136.4 86
2005 326 207
2006 489.4 311
2007 231.9 149
2008 383.9 248
2009 461.9 301
Total Violent Index Offense Rate
2000 200.8 123
2001 220.3 136
2002 212.6 132
2003 229.5 143
2004 223.6 141
2005 398.5 253
2006 598 380
2007 316 203
2008 473.6 306
2009 549.3 358

Violent I-UCR Index Arrests

Williamson
count
Murder Arrest Rate
2000 0 0
2001 1.6 1
2002 6.4 4
2003 0 0
2004 0 0
2005 1.6 1
2006 0 0
2007 1.6 1
2008 0 0
2009 1.5 1
Criminal Sexual Assault Arrest Rate
2000 8.2 5
2001 3.2 2
2002 4.8 3
2003 9.6 6
2004 6.3 4
2005 3.1 2
2006 1.6 1
2007 7.8 5
2008 6.2 4
2009 4.6 3
Robbery Arrest Rate
2000 3.3 2
2001 8.1 5
2002 4.8 3
2003 9.6 6
2004 4.8 3
2005 6.3 4
2006 20.5 13
2007 6.2 4
2008 3.1 2
2009 3.1 2
Aggravated Assault Arrest Rate
2000 88.1 54
2001 95.6 59
2002 96.6 60
2003 72.2 45
2004 61.8 39
2005 155.9 99
2006 201.4 128
2007 146.3 94
2008 174.9 113
2009 178 116
Total Violent Index Arrest Rate
2000 99.6 61
2001 108.5 67
2002 112.7 70
2003 91.5 57
2004 72.9 46
2005 166.9 106
2006 223.5 142
2007 161.9 104
2008 184.2 119
2009 187.2 122

I-UCR Drug Arrests

Williamson
count
Cannabis Arrest Rate
2000 73.5 45
2001 77.8 48
2002 77.3 48
2003 99.5 62
2004 65 41
2005 77.2 49
2006 81.8 52
2007 79.4 51
2008 65 42
2009 30.7 20
Controlled Substances Arrest Rate
2000 35.9 22
2001 56.7 35
2002 109.5 68
2003 109.1 68
2004 158.6 100
2005 102.4 65
2006 102.3 65
2007 76.3 49
2008 72.7 47
2009 47.6 31
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 3.2 2
2003 8 5
2004 7.9 5
2005 0 0
2006 1.6 1
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 66.9 41
2001 68 42
2002 43.5 27
2003 28.9 18
2004 41.2 26
2005 26.8 17
2006 34.6 22
2007 37.4 24
2008 48 31
2009 15.3 10
Total Drug Arrest Rate
2000 176.3 108
2001 202.5 125
2002 233.5 145
2003 245.5 153
2004 272.7 172
2005 206.3 131
2006 220.3 140
2007 193 124
2008 185.7 120
2009 93.6 61

Total Offenses and Arrests

Williamson
count
Total Violent and Property Offense Rate
2000 3222.1 1974
2001 3364.3 2077
2002 3333.9 2070
2003 3544.9 2209
2004 3491.7 2202
2005 3546.8 2252
2006 3389.8 2154
2007 3209.4 2062
2008 3241.2 2094
2009 2907.8 1895
Total Violent and Property Arrest Rate
2000 442.3 271
2001 498.9 308
2002 430 267
2003 515.1 321
2004 453.5 286
2005 652 414
2006 509.9 324
2007 572.8 368
2008 456.6 295
2009 469.5 306
Total Drug, Violent, and Property Arrest Rate
2000 618.6 379
2001 701.4 433
2002 663.6 412
2003 760.7 474
2004 726.2 458
2005 858.4 545
2006 730.2 464
2007 765.8 492
2008 642.4 415
2009 563.2 367

Domestic Offense Rate

Williamson
count
Domestic Offense Rate
2000 1044.6 640
2001 424.4 262
2002 475.1 295
2003 521.5 325
2004 647 408
2005 562.3 357
2006 646.8 411
2007 664.6 427
2008 315.8 204
2009 75.2 49

Criminal Case Filings

Williamson
count
Felony Filing Rate
2000 682.3 418
2001 879.6 543
2002 810.1 503
2003 858.5 535
2004 999 630
2005 946.6 601
2006 956.8 608
2007 893.4 574
2008 893.1 577
2009 796.4 519
Misdemeanor Filing Rate
2000 1793.8 1099
2001 1825.5 1127
2002 1586.4 985
2003 1574.3 981
2004 1580.9 997
2005 1579.7 1003
2006 1573.7 1000
2007 1542.5 991
2008 1547.9 1000
2009 1169.3 762

Admissions for Substance Abuse Treatment

Williamson
count
DASA Drug Treatment Admissions Rate
2000 1485.4 910
2001 1250.5 772
2002 1303 809
2003 1601.5 998
2004 1833.1 1156
2005 1987.6 1262
2006 1968.7 1251
2007 1596.9 1026
2008 1140.8 737
2009 974.4 635
DASA Illicit Drug Treatment Admissions Rate
2000 528.9 324
2001 474.6 293
2002 510.6 317
2003 739.8 461
2004 808.7 510
2005 1015.9 645
2006 1114.2 708
2007 1010.1 649
2008 605.2 391
2009 555.5 362

Admissions into the Illinois Department of Corrections

Williamson
count
Total New Court Admissions
2000 50.6 31
2001 74.5 46
2002 116 72
2003 112.3 70
2004 122.1 77
2005 140.2 89
2006 163.7 104
2007 166.5 107
2008 117.6 76
2009 122.8 80
New Person Offense Admissions
2000 19.6 12
2001 14.6 9
2002 22.5 14
2003 36.9 23
2004 31.7 20
2005 28.3 18
2006 36.2 23
2007 48.3 31
2008 31 20
2009 32.2 21
New Property Offense Admissions
2000 21.2 13
2001 35.6 22
2002 45.1 28
2003 32.1 20
2004 53.9 34
2005 55.1 35
2006 61.4 39
2007 54.5 35
2008 48 31
2009 30.7 20
New Sex Offense Admissions
2000 6.5 4
2001 6.5 4
2002 8.1 5
2003 3.2 2
2004 9.5 6
2005 9.4 6
2006 12.6 8
2007 15.6 10
2008 6.2 4
2009 23 15
New Drug Offense Admissions
2000 3.3 2
2001 13 8
2002 33.8 21
2003 30.5 19
2004 23.8 15
2005 39.4 25
2006 39.3 25
2007 42 27
2008 29.4 19
2009 33.8 22
New Violent Offense Admissions
2000 26.1 16
2001 21.1 13
2002 29 18
2003 40.1 25
2004 34.9 22
2005 34.6 22
2006 44.1 28
2007 57.6 37
2008 34.1 22
2009 49.1 32
Technical Violation Admissions
2000 29.4 18
2001 43.7 27
2002 33.8 21
2003 36.9 23
2004 42.8 27
2005 37.8 24
2006 40.9 26
2007 52.9 34
2008 32.5 21
2009 72.1 47

I-UCR Data - Latest Five Year Averages

Williamson
count
Burglary Offense Rate - 2005-2009 Average 776.52 499.2
Burglary Arrest Rate - 2005-2009 Average 57.3 36.8
Theft Offense Rate - 2005-2009 Average 1825.28 1170.2
Theft Arrest Rate - 2005-2009 Average 272.66 174.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 175.52 112.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 15.86 51
Arson Offense Rate - 2005-2009 Average 14.6 9.4
Arson Arrest Rate - 2005-2009 Average 1.56 1
Total Property Offense Rate - 2005-2009 Average 2791.96 1791.4
Total Property Index Arrest Rate - 2005-2009 Average 347.42 222.8
Murder Offense Rate - 2005-2009 Average 3.12 2
Murder Arrest Rate - 2005-2009 Average 0.94 0.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 55.06 35.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 4.66 3
Robbery Offense Rate - 2005-2009 Average 30.28 19.4
Robbery Arrest Rate - 2005-2009 Average 7.84 5
Aggravated Assault Offense Rate - 2005-2009 Average 378.62 243.2
Aggravated Assault Arrest Rate - 2005-2009 Average 171.3 110
Total Violent Index Offense Rate - 2005-2009 Average 467.08 300
Total Violent Index Arrest Rate - 2005-2009 Average 184.74 118.6
Cannabis Arrest Rate - 2005-2009 Average 66.82 42.8
Controlled Substances Arrest Rate - 2005-2009 Average 80.26 51.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0.32 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 32.42 20.8
Total Drug Arrest Rate - 2005-2009 Average 179.78 115.2
Total Violent and Property Offense Rate - 2005-2009 Average 3259.0 2091.4
Total Violent and Property Arrest Rate - 2005-2009 Average 532.2 341.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 711.9 456.6

All Other Data - Latest Five Year Averages

Williamson
count
Domestic Offense Rate - 2005-2009 Average 452.94 289.6
Felony Filing Rate - 2005-2009 Average 897.26 575.8
Misdemeanor Filing Rate - 2005-2009 Average 1482.62 951.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1533.68 982.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 860.18 551
New Court Admission Rate into IDOC - 2005-2009 Average 142.2 91.2
New Person Offense Admissions - 2005-2009 Average 35.2 22.6
New Property Offense Admissions - 2005-2009 Average 49.9 32.0
New Sex Offense Admissions - 2005-2009 Average 13.4 8.6
New Drug Offense Admissions - 2005-2009 Average 36.8 23.6
New Violent Offense Admissions - 2005-2009 Average 43.9 28.2
Technical Violation Admissions - 2005-2009 Average 47.2 30.4