Clark

Property I-UCR Index Offenses

Clark
count
Burglary Offense Rate
2000 470.8 80
2001 545.2 92
2002 319.5 54
2003 374.6 63
2004 529.7 89
2005 368.5 62
2006 357.4 60
2007 511 86
2008 548 92
2009 642.4 107
Theft Offense Rate
2000 841.5 143
2001 1043.1 176
2002 851.9 144
2003 891.8 150
2004 982 165
2005 689.4 116
2006 762.5 128
2007 689.2 116
2008 857.8 144
2009 858.5 143
Motor Vehicle Theft Offense Rate
2000 53 9
2001 94.8 16
2002 88.7 15
2003 65.4 11
2004 65.5 11
2005 107 18
2006 83.4 14
2007 35.6 6
2008 35.7 6
2009 48 8
Arson Offense Rate
2000 29.4 5
2001 59.3 10
2002 11.8 2
2003 5.9 1
2004 11.9 2
2005 5.9 1
2006 11.9 2
2007 17.8 3
2008 11.9 2
2009 18 3
Total Property Index Offense Rate
2000 1394.7 237
2001 1742.4 294
2002 1271.9 215
2003 1337.8 225
2004 1589 267
2005 1170.7 197
2006 1215.3 204
2007 1253.6 211
2008 1453.4 244
2009 1566.9 261

Property I-UCR Index Arrests

Clark
count
Burglary Arrest Rate
2000 41.2 7
2001 41.5 7
2002 35.5 6
2003 17.8 3
2004 101.2 17
2005 118.9 20
2006 95.3 16
2007 95.1 16
2008 113.2 19
2009 204.1 34
Theft Arrest Rate
2000 111.8 19
2001 130.4 22
2002 165.6 28
2003 184.3 31
2004 160.7 27
2005 124.8 21
2006 172.8 29
2007 190.1 32
2008 226.4 38
2009 246.1 41
Motor Vehicle Theft Arrest Rate
2000 11.8 2
2001 5.9 1
2002 29.6 5
2003 35.7 6
2004 41.7 7
2005 35.7 6
2006 41.7 7
2007 11.9 2
2008 0 0
2009 6 1
Arson Arrest Rate
2000 0 0
2001 5.9 1
2002 0 0
2003 0 0
2004 11.9 2
2005 5.9 1
2006 6 1
2007 0 0
2008 6 1
2009 12 2
Total Property Index Arrest Rate
2000 164.8 28
2001 183.7 31
2002 230.7 39
2003 237.8 40
2004 315.4 53
2005 285.3 48
2006 315.7 53
2007 297.1 50
2008 345.5 58
2009 468.3 78

Violent I-UCR Index Offenses

Clark
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 17.9 3
2009 0 0
Criminal Sexual Assault Offense Rate
2000 17.7 3
2001 17.8 3
2002 23.7 4
2003 47.6 8
2004 23.8 4
2005 23.8 4
2006 35.7 6
2007 11.9 2
2008 23.8 4
2009 12 2
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 5.9 1
2004 0 0
2005 11.9 2
2006 17.9 3
2007 0 0
2008 6 1
2009 0 0
Aggravated Assault Offense Rate
2000 188.3 32
2001 243 41
2002 266.2 45
2003 118.9 20
2004 101.2 17
2005 166.4 28
2006 131.1 22
2007 112.9 19
2008 137 23
2009 120.1 20
Total Violent Index Offense Rate
2000 206 35
2001 260.8 44
2002 289.9 49
2003 172.4 29
2004 125 21
2005 202.1 34
2006 184.7 31
2007 124.8 21
2008 184.7 31
2009 132.1 22

Violent I-UCR Index Arrests

Clark
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 17.9 3
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 11.8 2
2001 5.9 1
2002 11.8 2
2003 17.8 3
2004 0 0
2005 5.9 1
2006 23.8 4
2007 0 0
2008 17.9 3
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 6 1
2007 0 0
2008 6 1
2009 0 0
Aggravated Assault Arrest Rate
2000 176.5 30
2001 195.6 33
2002 230.7 39
2003 95.1 16
2004 65.5 11
2005 130.7 22
2006 113.2 19
2007 89.1 15
2008 95.3 16
2009 90.1 15
Total Violent Index Arrest Rate
2000 188.3 32
2001 201.5 34
2002 242.5 41
2003 113 19
2004 65.5 11
2005 136.7 23
2006 143 24
2007 89.1 15
2008 137 23
2009 90.1 15

I-UCR Drug Arrests

Clark
count
Cannabis Arrest Rate
2000 200.1 34
2001 260.8 44
2002 420 71
2003 445.9 75
2004 309.5 52
2005 451.7 76
2006 315.7 53
2007 231.7 39
2008 172.7 29
2009 204.1 34
Controlled Substances Arrest Rate
2000 35.3 6
2001 142.2 24
2002 331.3 56
2003 499.4 84
2004 196.4 33
2005 225.8 38
2006 83.4 14
2007 83.2 14
2008 101.3 17
2009 108.1 18
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 5.9 1
2002 17.7 3
2003 83.2 14
2004 17.9 3
2005 5.9 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 264.8 45
2001 272.6 46
2002 47.3 8
2003 362.7 61
2004 273.8 46
2005 285.3 48
2006 232.3 39
2007 136.7 23
2008 190.6 32
2009 192.1 32
Total Drug Arrest Rate
2000 500.2 85
2001 681.6 115
2002 816.4 138
2003 1391.3 234
2004 797.5 134
2005 968.7 163
2006 631.5 106
2007 451.5 76
2008 464.6 78
2009 504.3 84

Total Offenses and Arrests

Clark
count
Total Violent and Property Offense Rate
2000 1600.7 272
2001 2003.2 338
2002 1561.8 264
2003 1510.2 254
2004 1714 288
2005 1372.8 231
2006 1400 235
2007 1378.4 232
2008 1638.1 275
2009 1699 283
Total Violent and Property Arrest Rate
2000 353.1 60
2001 385.2 65
2002 473.3 80
2003 350.8 59
2004 380.9 64
2005 421.9 71
2006 458.7 77
2007 386.2 65
2008 482.5 81
2009 558.3 93
Total Drug, Violent, and Property Arrest Rate
2000 853.3 145
2001 1066.8 180
2002 1289.6 218
2003 1742.1 293
2004 1178.4 198
2005 1390.6 234
2006 1090.2 183
2007 837.7 141
2008 947.1 159
2009 1062.6 177

Domestic Offense Rate

Clark
count
Domestic Offense Rate
2000 123.6 21
2001 183.7 31
2002 41.4 7
2003 166.5 28
2004 113.1 19
2005 184.2 31
2006 148.9 25
2007 148.5 25
2008 119.1 20
2009 102.1 17

Criminal Case Filings

Clark
count
Felony Filing Rate
2000 382.5 65
2001 734.9 124
2002 881.4 149
2003 1022.7 172
2004 821.3 138
2005 950.9 160
2006 673.2 113
2007 730.8 123
2008 565.9 95
2009 780.5 130
Misdemeanor Filing Rate
2000 2047.9 348
2001 2157.3 364
2002 1686 285
2003 2003.7 337
2004 1767.5 297
2005 1729.4 291
2006 1519.1 255
2007 1604.2 270
2008 1566.6 263
2009 1578.9 263

Admissions for Substance Abuse Treatment

Clark
count
DASA Drug Treatment Admissions Rate
2000 1318.2 224
2001 1991.3 336
2002 1567.7 265
2003 1581.5 266
2004 1886.6 317
2005 1984.9 334
2006 1900.4 319
2007 1473.5 248
2008 959 161
2009 1092.6 182
DASA Illicit Drug Treatment Admissions Rate
2000 512 87
2001 592.7 100
2002 538.3 91
2003 701.6 118
2004 880.8 148
2005 1164.8 196
2006 971 163
2007 766.4 129
2008 375.3 63
2009 486.3 81

Admissions into the Illinois Department of Corrections

Clark
count
Total New Court Admissions
2000 105.9 18
2001 148.2 25
2002 213 36
2003 279.4 47
2004 392.8 66
2005 350.6 59
2006 208.5 35
2007 237.7 40
2008 232.3 39
2009 228.1 38
New Person Offense Admissions
2000 35.3 6
2001 29.6 5
2002 29.6 5
2003 35.7 6
2004 65.5 11
2005 47.5 8
2006 29.8 5
2007 41.6 7
2008 47.7 8
2009 24 4
New Property Offense Admissions
2000 41.2 7
2001 23.7 4
2002 82.8 14
2003 41.6 7
2004 59.5 10
2005 59.4 10
2006 35.7 6
2007 59.4 10
2008 83.4 14
2009 78 13
New Sex Offense Admissions
2000 5.9 1
2001 17.8 3
2002 5.9 1
2003 11.9 2
2004 23.8 4
2005 35.7 6
2006 23.8 4
2007 41.6 7
2008 11.9 2
2009 12 2
New Drug Offense Admissions
2000 17.7 3
2001 35.6 6
2002 71 12
2003 160.5 27
2004 166.6 28
2005 178.3 30
2006 95.3 16
2007 59.4 10
2008 59.6 10
2009 72 12
New Violent Offense Admissions
2000 41.2 7
2001 41.5 7
2002 35.5 6
2003 47.6 8
2004 89.3 15
2005 71.3 12
2006 53.6 9
2007 77.2 13
2008 53.6 9
2009 36 6
Technical Violation Admissions
2000 5.9 1
2001 41.5 7
2002 23.7 4
2003 29.7 5
2004 35.7 6
2005 47.5 8
2006 89.4 15
2007 71.3 12
2008 47.7 8
2009 72 12

I-UCR Data - Latest Five Year Averages

Clark
count
Burglary Offense Rate - 2005-2009 Average 485.46 81.4
Burglary Arrest Rate - 2005-2009 Average 125.32 21
Theft Offense Rate - 2005-2009 Average 771.48 129.4
Theft Arrest Rate - 2005-2009 Average 192.04 32.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 61.94 10.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 19.06 16
Arson Offense Rate - 2005-2009 Average 13.1 2.2
Arson Arrest Rate - 2005-2009 Average 5.98 1
Total Property Offense Rate - 2005-2009 Average 1331.98 223.4
Total Property Index Arrest Rate - 2005-2009 Average 342.38 57.4
Murder Offense Rate - 2005-2009 Average 3.58 0.6
Murder Arrest Rate - 2005-2009 Average 3.58 0.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 21.44 3.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 9.52 1.6
Robbery Offense Rate - 2005-2009 Average 7.16 1.2
Robbery Arrest Rate - 2005-2009 Average 2.4 0.4
Aggravated Assault Offense Rate - 2005-2009 Average 133.5 22.4
Aggravated Assault Arrest Rate - 2005-2009 Average 103.68 17.4
Total Violent Index Offense Rate - 2005-2009 Average 165.68 27.8
Total Violent Index Arrest Rate - 2005-2009 Average 119.18 20
Cannabis Arrest Rate - 2005-2009 Average 275.18 46.2
Controlled Substances Arrest Rate - 2005-2009 Average 120.36 20.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.18 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 207.4 34.8
Total Drug Arrest Rate - 2005-2009 Average 604.12 101.4
Total Violent and Property Offense Rate - 2005-2009 Average 1497.7 251.2
Total Violent and Property Arrest Rate - 2005-2009 Average 461.6 77.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1065.7 178.8

All Other Data - Latest Five Year Averages

Clark
count
Domestic Offense Rate - 2005-2009 Average 140.56 23.6
Felony Filing Rate - 2005-2009 Average 740.26 124.2
Misdemeanor Filing Rate - 2005-2009 Average 1599.64 268.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1482.08 248.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 752.76 126.4
New Court Admission Rate into IDOC - 2005-2009 Average 251.4 42.2
New Person Offense Admissions - 2005-2009 Average 38.1 6.4
New Property Offense Admissions - 2005-2009 Average 63.2 10.6
New Sex Offense Admissions - 2005-2009 Average 25.0 4.2
New Drug Offense Admissions - 2005-2009 Average 92.9 15.6
New Violent Offense Admissions - 2005-2009 Average 58.3 9.8
Technical Violation Admissions - 2005-2009 Average 65.6 11.0