Clay

Property I-UCR Index Offenses

Clay
count
Burglary Offense Rate
2000 458 66
2001 281.3 40
2002 388.8 55
2003 462.1 65
2004 450.8 63
2005 280.1 39
2006 289.5 40
2007 452.4 62
2008 226.9 31
2009 243.8 33
Theft Offense Rate
2000 1644.7 237
2001 1828.3 260
2002 1689.4 239
2003 1677.9 236
2004 1681.7 235
2005 1364.6 190
2006 1042.3 144
2007 1196.6 164
2008 1339.4 183
2009 1071.1 145
Motor Vehicle Theft Offense Rate
2000 118 17
2001 63.3 9
2002 176.7 25
2003 56.9 8
2004 57.2 8
2005 43.1 6
2006 36.2 5
2007 73 10
2008 58.6 8
2009 73.9 10
Arson Offense Rate
2000 41.6 6
2001 56.3 8
2002 35.3 5
2003 21.3 3
2004 0 0
2005 28.7 4
2006 7.2 1
2007 29.2 4
2008 0 0
2009 0 0
Total Property Index Offense Rate
2000 2262.3 326
2001 2229.1 317
2002 2290.2 324
2003 2218.3 312
2004 2189.8 306
2005 1716.5 239
2006 1375.3 190
2007 1751.2 240
2008 1624.8 222
2009 1388.7 188

Property I-UCR Index Arrests

Clay
count
Burglary Arrest Rate
2000 145.7 21
2001 126.6 18
2002 84.8 12
2003 106.6 15
2004 71.6 10
2005 57.5 8
2006 57.9 8
2007 87.6 12
2008 29.3 4
2009 51.7 7
Theft Arrest Rate
2000 104.1 15
2001 154.7 22
2002 162.6 23
2003 163.5 23
2004 121.7 17
2005 93.4 13
2006 72.4 10
2007 138.6 19
2008 161 22
2009 88.6 12
Motor Vehicle Theft Arrest Rate
2000 27.8 4
2001 7 1
2002 42.4 6
2003 14.2 2
2004 0 0
2005 0 0
2006 0 0
2007 29.2 4
2008 14.6 2
2009 14.8 2
Arson Arrest Rate
2000 6.9 1
2001 28.1 4
2002 14.1 2
2003 0 0
2004 0 0
2005 21.5 3
2006 0 0
2007 14.6 2
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 284.5 41
2001 316.4 45
2002 304 43
2003 284.4 40
2004 193.2 27
2005 172.4 24
2006 130.3 18
2007 270 37
2008 204.9 28
2009 155.1 21

Violent I-UCR Index Offenses

Clay
count
Murder Offense Rate
2000 0 0
2001 7 1
2002 0 0
2003 7.1 1
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 27.8 4
2001 56.3 8
2002 21.2 3
2003 78.2 11
2004 42.9 6
2005 28.7 4
2006 21.7 3
2007 51.1 7
2008 73.2 10
2009 88.6 12
Robbery Offense Rate
2000 6.9 1
2001 7 1
2002 0 0
2003 0 0
2004 7.2 1
2005 0 0
2006 0 0
2007 7.3 1
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 62.5 9
2001 63.3 9
2002 42.4 6
2003 78.2 11
2004 50.1 7
2005 57.5 8
2006 43.4 6
2007 73 10
2008 51.2 7
2009 103.4 14
Total Violent Index Offense Rate
2000 97.2 14
2001 133.6 19
2002 63.6 9
2003 163.5 23
2004 100.2 14
2005 86.2 12
2006 65.1 9
2007 131.3 18
2008 124.4 17
2009 192.1 26

Violent I-UCR Index Arrests

Clay
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 14.2 2
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 28.1 4
2002 14.1 2
2003 64 9
2004 0 0
2005 7.2 1
2006 21.7 3
2007 14.6 2
2008 36.6 5
2009 22.2 3
Robbery Arrest Rate
2000 0 0
2001 7 1
2002 0 0
2003 0 0
2004 14.3 2
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 55.5 8
2001 56.3 8
2002 42.4 6
2003 56.9 8
2004 21.5 3
2005 28.7 4
2006 29 4
2007 65.7 9
2008 51.2 7
2009 81.3 11
Total Violent Index Arrest Rate
2000 55.5 8
2001 91.4 13
2002 56.5 8
2003 135.1 19
2004 35.8 5
2005 35.9 5
2006 50.7 7
2007 80.3 11
2008 87.8 12
2009 103.4 14

I-UCR Drug Arrests

Clay
count
Cannabis Arrest Rate
2000 62.5 9
2001 42.2 6
2002 35.3 5
2003 99.5 14
2004 114.5 16
2005 129.3 18
2006 144.8 20
2007 138.6 19
2008 124.4 17
2009 118.2 16
Controlled Substances Arrest Rate
2000 13.9 2
2001 77.4 11
2002 84.8 12
2003 78.2 11
2004 286.2 40
2005 179.5 25
2006 137.5 19
2007 153.2 21
2008 43.9 6
2009 22.2 3
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 7.4 1
Drug Paraphernalia Act Arrest Rate
2000 55.5 8
2001 140.6 20
2002 42.4 6
2003 28.4 4
2004 93 13
2005 158 22
2006 181 25
2007 182.4 25
2008 161 22
2009 147.7 20
Total Drug Arrest Rate
2000 131.9 19
2001 260.2 37
2002 162.6 23
2003 206.2 29
2004 493.8 69
2005 466.8 65
2006 463.3 64
2007 474.3 65
2008 329.4 45
2009 295.5 40

Total Offenses and Arrests

Clay
count
Total Violent and Property Offense Rate
2000 2359.5 340
2001 2362.7 336
2002 2353.9 333
2003 2381.8 335
2004 2290 320
2005 1802.6 251
2006 1440.5 199
2007 1882.5 258
2008 1749.2 239
2009 1580.7 214
Total Violent and Property Arrest Rate
2000 340 49
2001 407.8 58
2002 360.5 51
2003 419.5 59
2004 229 32
2005 208.3 29
2006 181 25
2007 350.2 48
2008 292.8 40
2009 258.5 35
Total Drug, Violent, and Property Arrest Rate
2000 471.9 68
2001 668 95
2002 523.1 74
2003 625.7 88
2004 722.8 101
2005 675.1 94
2006 644.2 89
2007 824.5 113
2008 622.1 85
2009 554 75

Domestic Offense Rate

Clay
count
Domestic Offense Rate
2000 173.5 25
2001 421.9 60
2002 226.2 32
2003 398.2 56
2004 515.2 72
2005 251.4 35
2006 209.9 29
2007 321.1 44
2008 307.4 42
2009 347.2 47

Criminal Case Filings

Clay
count
Felony Filing Rate
2000 492.7 71
2001 611.8 87
2002 501.9 71
2003 625.7 88
2004 865.9 121
2005 732.5 102
2006 492.2 68
2007 795.3 109
2008 570.9 78
2009 723.9 98
Misdemeanor Filing Rate
2000 1242.2 179
2001 1476.7 210
2002 1166.3 165
2003 1471.7 207
2004 1946.5 272
2005 1565.6 218
2006 1643.1 227
2007 1882.5 258
2008 1339.4 183
2009 1196.6 162

Admissions for Substance Abuse Treatment

Clay
count
DASA Drug Treatment Admissions Rate
2000 867.5 125
2001 822.7 117
2002 1187.5 168
2003 1884.1 265
2004 1996.6 279
2005 2427.5 338
2006 2808.5 388
2007 2334.9 320
2008 1317.4 180
2009 1034.1 140
DASA Illicit Drug Treatment Admissions Rate
2000 312.3 45
2001 414.9 59
2002 607.9 86
2003 938.5 132
2004 966.1 135
2005 1314.3 183
2006 1549 214
2007 1087.2 149
2008 453.8 62
2009 391.5 53

Admissions into the Illinois Department of Corrections

Clay
count
Total New Court Admissions
2000 215.1 31
2001 147.7 21
2002 176.7 25
2003 284.4 40
2004 243.3 34
2005 272.9 38
2006 202.7 28
2007 270 37
2008 146.4 20
2009 184.7 25
New Person Offense Admissions
2000 55.5 8
2001 28.1 4
2002 49.5 7
2003 42.7 6
2004 35.8 5
2005 28.7 4
2006 14.5 2
2007 21.9 3
2008 14.6 2
2009 36.9 5
New Property Offense Admissions
2000 83.3 12
2001 91.4 13
2002 70.7 10
2003 99.5 14
2004 57.2 8
2005 64.6 9
2006 50.7 7
2007 124 17
2008 43.9 6
2009 81.3 11
New Sex Offense Admissions
2000 0 0
2001 7 1
2002 7.1 1
2003 14.2 2
2004 42.9 6
2005 35.9 5
2006 29 4
2007 21.9 3
2008 7.3 1
2009 14.8 2
New Drug Offense Admissions
2000 55.5 8
2001 14.1 2
2002 49.5 7
2003 113.8 16
2004 107.3 15
2005 129.3 18
2006 94.1 13
2007 51.1 7
2008 58.6 8
2009 29.5 4
New Violent Offense Admissions
2000 55.5 8
2001 35.2 5
2002 56.5 8
2003 56.9 8
2004 78.7 11
2005 35.9 5
2006 43.4 6
2007 21.9 3
2008 14.6 2
2009 44.3 6
Technical Violation Admissions
2000 41.6 6
2001 63.3 9
2002 28.3 4
2003 49.8 7
2004 100.2 14
2005 57.5 8
2006 86.9 12
2007 29.2 4
2008 29.3 4
2009 73.9 10

I-UCR Data - Latest Five Year Averages

Clay
count
Burglary Offense Rate - 2005-2009 Average 298.54 41
Burglary Arrest Rate - 2005-2009 Average 56.8 7.8
Theft Offense Rate - 2005-2009 Average 1202.8 165.2
Theft Arrest Rate - 2005-2009 Average 110.8 15.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 56.96 7.8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 11.72 8
Arson Offense Rate - 2005-2009 Average 13.02 1.8
Arson Arrest Rate - 2005-2009 Average 7.22 1
Total Property Offense Rate - 2005-2009 Average 1571.3 215.8
Total Property Index Arrest Rate - 2005-2009 Average 186.54 25.6
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 52.66 7.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 20.46 2.8
Robbery Offense Rate - 2005-2009 Average 1.46 0.2
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 65.7 9
Aggravated Assault Arrest Rate - 2005-2009 Average 51.18 7
Total Violent Index Offense Rate - 2005-2009 Average 119.82 16.4
Total Violent Index Arrest Rate - 2005-2009 Average 71.62 9.8
Cannabis Arrest Rate - 2005-2009 Average 131.06 18
Controlled Substances Arrest Rate - 2005-2009 Average 107.26 14.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.48 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 166.02 22.8
Total Drug Arrest Rate - 2005-2009 Average 405.86 55.8
Total Violent and Property Offense Rate - 2005-2009 Average 1691.1 232.2
Total Violent and Property Arrest Rate - 2005-2009 Average 258.2 35.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 664.0 91.2

All Other Data - Latest Five Year Averages

Clay
count
Domestic Offense Rate - 2005-2009 Average 287.4 39.4
Felony Filing Rate - 2005-2009 Average 662.96 91
Misdemeanor Filing Rate - 2005-2009 Average 1525.44 209.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1984.48 273.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 959.16 132.2
New Court Admission Rate into IDOC - 2005-2009 Average 215.3 29.6
New Person Offense Admissions - 2005-2009 Average 23.3 3.2
New Property Offense Admissions - 2005-2009 Average 72.9 10.0
New Sex Offense Admissions - 2005-2009 Average 21.8 3.0
New Drug Offense Admissions - 2005-2009 Average 72.5 10.0
New Violent Offense Admissions - 2005-2009 Average 32.0 4.4
Technical Violation Admissions - 2005-2009 Average 55.4 7.6