Coles

Property I-UCR Index Offenses

Coles
count
Burglary Offense Rate
2000 405.1 215
2001 353.7 185
2002 605.6 315
2003 624.8 327
2004 538.4 282
2005 651.4 339
2006 587.7 307
2007 577.8 302
2008 541.2 282
2009 641.5 334
Theft Offense Rate
2000 1495.9 794
2001 1420.4 743
2002 1543.8 803
2003 1805.6 945
2004 1704.8 893
2005 1939 1009
2006 1766.9 923
2007 1455.9 761
2008 1452.7 757
2009 1478.9 770
Motor Vehicle Theft Offense Rate
2000 103.6 55
2001 103.2 54
2002 76.9 40
2003 91.7 48
2004 91.6 48
2005 92.2 48
2006 76.6 40
2007 120.5 63
2008 90.2 47
2009 86.4 45
Arson Offense Rate
2000 30.1 16
2001 15.3 8
2002 21.1 11
2003 21 11
2004 22.9 12
2005 17.3 9
2006 1.9 1
2007 17.2 9
2008 11.5 6
2009 11.5 6
Total Property Index Offense Rate
2000 2034.7 1080
2001 1892.6 990
2002 2247.5 1169
2003 2543.1 1331
2004 2357.7 1235
2005 2700 1405
2006 2433.1 1271
2007 2171.4 1135
2008 2095.5 1092
2009 2218.4 1155

Property I-UCR Index Arrests

Coles
count
Burglary Arrest Rate
2000 56.5 30
2001 45.9 24
2002 98.1 51
2003 40.1 21
2004 45.8 24
2005 57.7 30
2006 19.1 10
2007 97.6 51
2008 72.9 38
2009 107.6 56
Theft Arrest Rate
2000 425.8 226
2001 296.3 155
2002 359.5 187
2003 489.1 256
2004 431.5 226
2005 607.2 316
2006 250.8 131
2007 200.9 105
2008 216.8 113
2009 278.5 145
Motor Vehicle Theft Arrest Rate
2000 26.4 14
2001 17.2 9
2002 11.5 6
2003 3.8 2
2004 11.5 6
2005 15.4 8
2006 1.9 1
2007 3.8 2
2008 11.5 6
2009 17.3 9
Arson Arrest Rate
2000 1.9 1
2001 1.9 1
2002 0 0
2003 1.9 1
2004 0 0
2005 5.8 3
2006 0 0
2007 1.9 1
2008 3.8 2
2009 1.9 1
Total Property Index Arrest Rate
2000 510.6 271
2001 361.3 189
2002 469.1 244
2003 535 280
2004 488.7 256
2005 686 357
2006 271.8 142
2007 304.2 159
2008 305.1 159
2009 405.3 211

Violent I-UCR Index Offenses

Coles
count
Murder Offense Rate
2000 0 0
2001 1.9 1
2002 0 0
2003 0 0
2004 3.8 2
2005 0 0
2006 3.8 2
2007 1.9 1
2008 0 0
2009 3.8 2
Criminal Sexual Assault Offense Rate
2000 67.8 36
2001 63.1 33
2002 59.6 31
2003 103.2 54
2004 68.7 36
2005 53.8 28
2006 55.5 29
2007 59.3 31
2008 71 37
2009 44.2 23
Robbery Offense Rate
2000 3.8 2
2001 15.3 8
2002 21.1 11
2003 15.3 8
2004 13.4 7
2005 23.1 12
2006 9.6 5
2007 5.7 3
2008 23 12
2009 17.3 9
Aggravated Assault Offense Rate
2000 209.1 111
2001 202.6 106
2002 188.4 98
2003 254.1 133
2004 320.7 168
2005 197.9 103
2006 222.1 116
2007 199 104
2008 222.6 116
2009 267 139
Total Violent Index Offense Rate
2000 280.7 149
2001 282.9 148
2002 269.2 140
2003 372.6 195
2004 406.6 213
2005 274.8 143
2006 291 152
2007 265.9 139
2008 316.6 165
2009 332.3 173

Violent I-UCR Index Arrests

Coles
count
Murder Arrest Rate
2000 0 0
2001 1.9 1
2002 0 0
2003 0 0
2004 1.9 1
2005 0 0
2006 9.6 5
2007 3.8 2
2008 0 0
2009 3.8 2
Criminal Sexual Assault Arrest Rate
2000 9.4 5
2001 9.6 5
2002 13.5 7
2003 13.4 7
2004 3.8 2
2005 0 0
2006 0 0
2007 7.7 4
2008 3.8 2
2009 3.8 2
Robbery Arrest Rate
2000 5.7 3
2001 13.4 7
2002 13.5 7
2003 9.6 5
2004 3.8 2
2005 13.5 7
2006 0 0
2007 3.8 2
2008 17.3 9
2009 9.6 5
Aggravated Assault Arrest Rate
2000 114.9 61
2001 133.8 70
2002 103.8 54
2003 137.6 72
2004 91.6 48
2005 113.4 59
2006 124.4 65
2007 84.2 44
2008 113.2 59
2009 130.6 68
Total Violent Index Arrest Rate
2000 130 69
2001 158.7 83
2002 130.7 68
2003 160.5 84
2004 101.2 53
2005 126.8 66
2006 134 70
2007 99.5 52
2008 134.3 70
2009 147.9 77

I-UCR Drug Arrests

Coles
count
Cannabis Arrest Rate
2000 256.2 136
2001 256.2 134
2002 426.8 222
2003 321 168
2004 124.1 65
2005 146 76
2006 124.4 65
2007 168.4 88
2008 349.3 182
2009 372.6 194
Controlled Substances Arrest Rate
2000 150.7 80
2001 179.7 94
2002 278.8 145
2003 296.2 155
2004 106.9 56
2005 167.2 87
2006 90 47
2007 63.1 33
2008 95.9 50
2009 176.7 92
Hypodermic Syringes and Needles Act Arrest Rate
2000 22.6 12
2001 15.3 8
2002 25 13
2003 7.6 4
2004 3.8 2
2005 5.8 3
2006 0 0
2007 0 0
2008 1.9 1
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 195.9 104
2001 223.7 117
2002 198 103
2003 129.9 68
2004 70.6 37
2005 88.4 46
2006 74.7 39
2007 72.7 38
2008 193.8 101
2009 219 114
Total Drug Arrest Rate
2000 625.5 332
2001 674.8 353
2002 928.6 483
2003 754.7 395
2004 305.5 160
2005 407.4 212
2006 289.1 151
2007 304.2 159
2008 640.9 334
2009 768.3 400

Total Offenses and Arrests

Coles
count
Total Violent and Property Offense Rate
2000 2315.5 1229
2001 2175.5 1138
2002 2516.7 1309
2003 2915.7 1526
2004 2764.4 1448
2005 2974.7 1548
2006 2724.1 1423
2007 2437.3 1274
2008 2412.2 1257
2009 2550.7 1328
Total Violent and Property Arrest Rate
2000 640.6 340
2001 520 272
2002 599.9 312
2003 695.5 364
2004 589.9 309
2005 812.9 423
2006 405.8 212
2007 403.7 211
2008 439.4 229
2009 553.2 288
Total Drug, Violent, and Property Arrest Rate
2000 1266.1 672
2001 1194.8 625
2002 1528.5 795
2003 1450.2 759
2004 895.4 469
2005 1220.3 635
2006 694.9 363
2007 707.9 370
2008 1080.4 563
2009 1321.4 688

Domestic Offense Rate

Coles
count
Domestic Offense Rate
2000 569 302
2001 709.2 371
2002 586.4 305
2003 554.1 290
2004 379.9 199
2005 467 243
2006 428.8 224
2007 453.4 237
2008 481.7 251
2009 493.6 257

Criminal Case Filings

Coles
count
Felony Filing Rate
2000 1379.1 732
2001 1468.2 768
2002 1384.3 720
2003 1326 694
2004 1284.8 673
2005 1327.9 691
2006 1309.4 684
2007 1065.6 557
2008 974.8 508
2009 1148.6 598
Misdemeanor Filing Rate
2000 2918.3 1549
2001 2447 1280
2002 2416.7 1257
2003 2201.1 1152
2004 2233.6 1170
2005 1664.2 866
2006 1904.7 995
2007 1402.3 733
2008 1431.6 746
2009 1857.3 967

Admissions for Substance Abuse Treatment

Coles
count
DASA Drug Treatment Admissions Rate
2000 1663.6 883
2001 1795.1 939
2002 1980.3 1030
2003 2015.8 1055
2004 2243.2 1175
2005 2730.7 1421
2006 3551.1 1855
2007 3141.4 1642
2008 1778.9 927
2009 2041.7 1063
DASA Illicit Drug Treatment Admissions Rate
2000 702.7 373
2001 921.4 482
2002 1024.7 533
2003 1112 582
2004 1269.5 665
2005 1573.8 819
2006 2331.6 1218
2007 1966.7 1028
2008 917.3 478
2009 1142.8 595

Admissions into the Illinois Department of Corrections

Coles
count
Total New Court Admissions
2000 114.9 61
2001 212.2 111
2002 263.4 137
2003 359.2 188
2004 395.2 207
2005 297.9 155
2006 356.1 186
2007 288.9 151
2008 272.5 142
2009 192.1 100
New Person Offense Admissions
2000 26.4 14
2001 26.8 14
2002 48.1 25
2003 53.5 28
2004 57.3 30
2005 57.7 30
2006 57.4 30
2007 57.4 30
2008 74.8 39
2009 48 25
New Property Offense Admissions
2000 41.4 22
2001 80.3 42
2002 76.9 40
2003 107 56
2004 124.1 65
2005 90.3 47
2006 116.8 61
2007 86.1 45
2008 82.5 43
2009 65.3 34
New Sex Offense Admissions
2000 7.5 4
2001 17.2 9
2002 17.3 9
2003 28.7 15
2004 24.8 13
2005 28.8 15
2006 15.3 8
2007 17.2 9
2008 28.8 15
2009 19.2 10
New Drug Offense Admissions
2000 32 17
2001 76.5 40
2002 98.1 51
2003 135.7 71
2004 158.5 83
2005 103.8 54
2006 128.3 67
2007 97.6 51
2008 59.5 31
2009 46.1 24
New Violent Offense Admissions
2000 33.9 18
2001 40.1 21
2002 63.4 33
2003 78.3 41
2004 76.4 40
2005 76.9 40
2006 72.7 38
2007 67 35
2008 92.1 48
2009 61.5 32
Technical Violation Admissions
2000 58.4 31
2001 53.5 28
2002 34.6 18
2003 61.1 32
2004 68.7 36
2005 59.6 31
2006 57.4 30
2007 44 23
2008 67.2 35
2009 96 50

I-UCR Data - Latest Five Year Averages

Coles
count
Burglary Offense Rate - 2005-2009 Average 599.92 312.8
Burglary Arrest Rate - 2005-2009 Average 70.98 37
Theft Offense Rate - 2005-2009 Average 1618.68 844
Theft Arrest Rate - 2005-2009 Average 310.84 162
Motor Vehicle Theft Offense Rate - 2005-2009 Average 93.18 48.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9.98 26
Arson Offense Rate - 2005-2009 Average 11.88 6.2
Arson Arrest Rate - 2005-2009 Average 2.68 1.4
Total Property Offense Rate - 2005-2009 Average 2323.68 1211.6
Total Property Index Arrest Rate - 2005-2009 Average 394.48 205.6
Murder Offense Rate - 2005-2009 Average 1.9 1
Murder Arrest Rate - 2005-2009 Average 3.44 1.8
Criminal Sexual Assault Offense Rate - 2005-2009 Average 56.76 29.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 3.06 1.6
Robbery Offense Rate - 2005-2009 Average 15.74 8.2
Robbery Arrest Rate - 2005-2009 Average 8.84 4.6
Aggravated Assault Offense Rate - 2005-2009 Average 221.72 115.6
Aggravated Assault Arrest Rate - 2005-2009 Average 113.16 59
Total Violent Index Offense Rate - 2005-2009 Average 296.12 154.4
Total Violent Index Arrest Rate - 2005-2009 Average 128.5 67
Cannabis Arrest Rate - 2005-2009 Average 232.14 121
Controlled Substances Arrest Rate - 2005-2009 Average 118.58 61.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.54 0.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 129.72 67.6
Total Drug Arrest Rate - 2005-2009 Average 481.98 251.2
Total Violent and Property Offense Rate - 2005-2009 Average 2619.8 1366.0
Total Violent and Property Arrest Rate - 2005-2009 Average 523.0 272.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1005.0 523.8

All Other Data - Latest Five Year Averages

Coles
count
Domestic Offense Rate - 2005-2009 Average 464.9 242.4
Felony Filing Rate - 2005-2009 Average 1165.26 607.6
Misdemeanor Filing Rate - 2005-2009 Average 1652.02 861.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 2648.76 1381.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 1586.44 827.6
New Court Admission Rate into IDOC - 2005-2009 Average 281.5 146.8
New Person Offense Admissions - 2005-2009 Average 59.1 30.8
New Property Offense Admissions - 2005-2009 Average 88.2 46.0
New Sex Offense Admissions - 2005-2009 Average 21.9 11.4
New Drug Offense Admissions - 2005-2009 Average 87.1 45.4
New Violent Offense Admissions - 2005-2009 Average 74.0 38.6
Technical Violation Admissions - 2005-2009 Average 64.8 33.8