Edwards

Property I-UCR Index Offenses

Edwards
count
Burglary Offense Rate
2000 186.6 13
2001 452.3 31
2002 764.8 52
2003 397.5 27
2004 477.2 32
2005 722.1 48
2006 444.8 29
2007 674.3 44
2008 831.3 54
2009 574.2 37
Theft Offense Rate
2000 1234.4 86
2001 1050.5 72
2002 1397.3 95
2003 1207.3 82
2004 1401.7 94
2005 1188.5 79
2006 1027.6 67
2007 1226.1 80
2008 2016.6 131
2009 1412.2 91
Motor Vehicle Theft Offense Rate
2000 14.4 1
2001 29.2 2
2002 0 0
2003 29.4 2
2004 104.4 7
2005 90.3 6
2006 0 0
2007 107.3 7
2008 77 5
2009 108.6 7
Arson Offense Rate
2000 0 0
2001 14.6 1
2002 29.4 2
2003 44.2 3
2004 29.8 2
2005 15 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Offense Rate
2000 1435.3 100
2001 1546.5 106
2002 2191.5 149
2003 1678.4 114
2004 2013.1 135
2005 2015.9 134
2006 1472.4 96
2007 2007.7 131
2008 2924.9 190
2009 2095 135

Property I-UCR Index Arrests

Edwards
count
Burglary Arrest Rate
2000 28.7 2
2001 29.2 2
2002 353 24
2003 132.5 9
2004 268.4 18
2005 391.2 26
2006 276.1 18
2007 245.2 16
2008 200.1 13
2009 124.1 8
Theft Arrest Rate
2000 358.8 25
2001 73 5
2002 514.8 35
2003 471.1 32
2004 656.1 44
2005 556.6 37
2006 444.8 29
2007 490.4 32
2008 939 61
2009 294.8 19
Motor Vehicle Theft Arrest Rate
2000 0 0
2001 14.6 1
2002 0 0
2003 29.4 2
2004 44.7 3
2005 0 0
2006 0 0
2007 30.7 2
2008 30.8 2
2009 31 2
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 44.2 3
2004 0 0
2005 30.1 2
2006 15.3 1
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 387.5 27
2001 116.7 8
2002 867.8 59
2003 677.3 46
2004 969.3 65
2005 977.9 65
2006 736.2 48
2007 766.3 50
2008 1170 76
2009 450 29

Violent I-UCR Index Offenses

Edwards
count
Murder Offense Rate
2000 0 0
2001 14.6 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 15.5 1
Criminal Sexual Assault Offense Rate
2000 14.4 1
2001 58.4 4
2002 29.4 2
2003 29.4 2
2004 193.9 13
2005 270.8 18
2006 76.7 5
2007 137.9 9
2008 92.4 6
2009 0 0
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 15 1
2006 15.3 1
2007 0 0
2008 15.4 1
2009 0 0
Aggravated Assault Offense Rate
2000 100.5 7
2001 248 17
2002 220.6 15
2003 441.7 30
2004 417.5 28
2005 406.2 27
2006 214.7 14
2007 367.8 24
2008 523.4 34
2009 341.4 22
Total Violent Index Offense Rate
2000 114.8 8
2001 321 22
2002 250 17
2003 471.1 32
2004 611.4 41
2005 692 46
2006 306.7 20
2007 505.7 33
2008 631.2 41
2009 356.9 23

Violent I-UCR Index Arrests

Edwards
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 15.5 1
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 14.6 1
2002 14.7 1
2003 14.7 1
2004 44.7 3
2005 120.4 8
2006 0 0
2007 30.7 2
2008 0 0
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 15.3 1
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 71.8 5
2001 116.7 8
2002 88.2 6
2003 250.3 17
2004 164 11
2005 210.6 14
2006 107.4 7
2007 122.6 8
2008 153.9 10
2009 77.6 5
Total Violent Index Arrest Rate
2000 71.8 5
2001 131.3 9
2002 103 7
2003 265 18
2004 208.8 14
2005 331 22
2006 122.7 8
2007 153.3 10
2008 153.9 10
2009 93.1 6

I-UCR Drug Arrests

Edwards
count
Cannabis Arrest Rate
2000 114.8 8
2001 29.2 2
2002 88.2 6
2003 427 29
2004 656.1 44
2005 270.8 18
2006 46 3
2007 76.6 5
2008 77 5
2009 155.2 10
Controlled Substances Arrest Rate
2000 330.1 23
2001 145.9 10
2002 264.7 18
2003 456.4 31
2004 626.3 42
2005 300.9 20
2006 30.7 2
2007 46 3
2008 92.4 6
2009 232.8 15
Hypodermic Syringes and Needles Act Arrest Rate
2000 14.4 1
2001 29.2 2
2002 44.1 3
2003 103.1 7
2004 104.4 7
2005 150.4 10
2006 15.3 1
2007 0 0
2008 15.4 1
2009 93.1 6
Drug Paraphernalia Act Arrest Rate
2000 301.4 21
2001 102.1 7
2002 103 7
2003 368.1 25
2004 715.8 48
2005 421.2 28
2006 184 12
2007 61.3 4
2008 92.4 6
2009 232.8 15
Total Drug Arrest Rate
2000 760.7 53
2001 306.4 21
2002 500.1 34
2003 1354.5 92
2004 2102.6 141
2005 1143.4 76
2006 276.1 18
2007 183.9 12
2008 277.1 18
2009 713.8 46

Total Offenses and Arrests

Edwards
count
Total Violent and Property Offense Rate
2000 1550.2 108
2001 1867.5 128
2002 2441.5 166
2003 2149.6 146
2004 2624.5 176
2005 2708 180
2006 1779.1 116
2007 2513.4 164
2008 3556 231
2009 2451.9 158
Total Violent and Property Arrest Rate
2000 459.3 32
2001 248 17
2002 970.7 66
2003 942.3 64
2004 1178 79
2005 1308.9 87
2006 858.9 56
2007 919.5 60
2008 1323.9 86
2009 543.1 35
Total Drug, Violent, and Property Arrest Rate
2000 1220 85
2001 554.4 38
2002 1470.8 100
2003 2296.8 156
2004 3280.6 220
2005 2452.2 163
2006 1135 74
2007 1103.4 72
2008 1601 104
2009 1257 81

Domestic Offense Rate

Edwards
count
Domestic Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 134.2 9
2005 75.2 5
2006 0 0
2007 0 0
2008 0 0
2009 0 0

Criminal Case Filings

Edwards
count
Felony Filing Rate
2000 1047.8 73
2001 962.9 66
2002 1676.7 114
2003 780.3 53
2004 1058.8 71
2005 511.5 34
2006 460.1 30
2007 781.6 51
2008 754.3 49
2009 884.5 57
Misdemeanor Filing Rate
2000 2095.6 146
2001 1590.3 109
2002 1662 113
2003 1192.6 81
2004 835.1 56
2005 872.6 58
2006 874.2 57
2007 689.7 45
2008 908.3 59
2009 822.5 53

Admissions for Substance Abuse Treatment

Edwards
count
DASA Drug Treatment Admissions Rate
2000 875.6 61
2001 1721.6 118
2002 1500.2 102
2003 2105.4 143
2004 2296.5 154
2005 2136.3 142
2006 2362 154
2007 1471.3 96
2008 1508.6 98
2009 915.6 59
DASA Illicit Drug Treatment Admissions Rate
2000 272.7 19
2001 1108.8 76
2002 911.9 62
2003 1369.3 93
2004 1416.6 95
2005 1444.3 96
2006 1273 83
2007 628.4 41
2008 677.3 44
2009 620.7 40

Admissions into the Illinois Department of Corrections

Edwards
count
Total New Court Admissions
2000 244 17
2001 262.6 18
2002 88.2 6
2003 279.7 19
2004 208.8 14
2005 135.4 9
2006 138 9
2007 76.6 5
2008 61.6 4
2009 325.9 21
New Person Offense Admissions
2000 57.4 4
2001 0 0
2002 29.4 2
2003 0 0
2004 14.9 1
2005 15 1
2006 46 3
2007 46 3
2008 15.4 1
2009 108.6 7
New Property Offense Admissions
2000 129.2 9
2001 160.5 11
2002 29.4 2
2003 132.5 9
2004 89.5 6
2005 60.2 4
2006 46 3
2007 0 0
2008 46.2 3
2009 93.1 6
New Sex Offense Admissions
2000 14.4 1
2001 0 0
2002 0 0
2003 14.7 1
2004 44.7 3
2005 30.1 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
New Drug Offense Admissions
2000 43.1 3
2001 87.5 6
2002 29.4 2
2003 103.1 7
2004 59.6 4
2005 15 1
2006 46 3
2007 0 0
2008 0 0
2009 108.6 7
New Violent Offense Admissions
2000 71.8 5
2001 0 0
2002 29.4 2
2003 14.7 1
2004 59.6 4
2005 45.1 3
2006 46 3
2007 46 3
2008 15.4 1
2009 108.6 7
Technical Violation Admissions
2000 57.4 4
2001 29.2 2
2002 14.7 1
2003 58.9 4
2004 74.6 5
2005 15 1
2006 0 0
2007 15.3 1
2008 15.4 1
2009 0 0

I-UCR Data - Latest Five Year Averages

Edwards
count
Burglary Offense Rate - 2005-2009 Average 649.34 42.4
Burglary Arrest Rate - 2005-2009 Average 247.34 16.2
Theft Offense Rate - 2005-2009 Average 1374.2 89.6
Theft Arrest Rate - 2005-2009 Average 545.12 35.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 76.64 5
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 18.5 6
Arson Offense Rate - 2005-2009 Average 3 0.2
Arson Arrest Rate - 2005-2009 Average 9.08 0.6
Total Property Offense Rate - 2005-2009 Average 2103.18 137.2
Total Property Index Arrest Rate - 2005-2009 Average 820.08 53.6
Murder Offense Rate - 2005-2009 Average 3.1 0.2
Murder Arrest Rate - 2005-2009 Average 3.1 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 115.56 7.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 30.22 2
Robbery Offense Rate - 2005-2009 Average 9.14 0.6
Robbery Arrest Rate - 2005-2009 Average 3.06 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 370.7 24.2
Aggravated Assault Arrest Rate - 2005-2009 Average 134.42 8.8
Total Violent Index Offense Rate - 2005-2009 Average 498.5 32.6
Total Violent Index Arrest Rate - 2005-2009 Average 170.8 11.2
Cannabis Arrest Rate - 2005-2009 Average 125.12 8.2
Controlled Substances Arrest Rate - 2005-2009 Average 140.56 9.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 54.84 3.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 198.34 13
Total Drug Arrest Rate - 2005-2009 Average 518.86 34
Total Violent and Property Offense Rate - 2005-2009 Average 2601.7 169.8
Total Violent and Property Arrest Rate - 2005-2009 Average 990.9 64.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1509.7 98.8

All Other Data - Latest Five Year Averages

Edwards
count
Domestic Offense Rate - 2005-2009 Average 15.04 1
Felony Filing Rate - 2005-2009 Average 678.4 44.2
Misdemeanor Filing Rate - 2005-2009 Average 833.46 54.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1678.76 109.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 928.74 60.8
New Court Admission Rate into IDOC - 2005-2009 Average 147.5 9.6
New Person Offense Admissions - 2005-2009 Average 46.2 3.0
New Property Offense Admissions - 2005-2009 Average 61.4 4.0
New Sex Offense Admissions - 2005-2009 Average 30.1 2.0
New Drug Offense Admissions - 2005-2009 Average 56.5 3.7
New Violent Offense Admissions - 2005-2009 Average 52.2 3.4
Technical Violation Admissions - 2005-2009 Average 15.2 1.0