Bond

Property I-UCR Index Offenses

Bond
count
Burglary Offense Rate
2000 351.3 62
2001 181.7 32
2002 213.6 38
2003 348.8 63
2004 520.7 95
2005 270.4 49
2006 457.5 83
2007 420.5 77
2008 285.9 52
2009 248.6 45
Theft Offense Rate
2000 1399.4 247
2001 1135.8 200
2002 977.9 174
2003 1323.2 239
2004 1364.9 249
2005 1285.9 233
2006 1212.6 220
2007 1223.2 224
2008 1083.3 197
2009 1126.9 204
Motor Vehicle Theft Offense Rate
2000 73.7 13
2001 73.8 13
2002 56.2 10
2003 77.5 14
2004 93.2 17
2005 104.9 19
2006 99.2 18
2007 43.7 8
2008 77 14
2009 66.3 12
Arson Offense Rate
2000 0 0
2001 5.7 1
2002 0 0
2003 11.1 2
2004 5.5 1
2005 5.5 1
2006 5.5 1
2007 0 0
2008 5.5 1
2009 0 0
Total Property Index Offense Rate
2000 1824.4 322
2001 1397.1 246
2002 1247.6 222
2003 1760.6 318
2004 1984.3 362
2005 1666.7 302
2006 1774.8 322
2007 1687.4 309
2008 1451.7 264
2009 1441.7 261

Property I-UCR Index Arrests

Bond
count
Burglary Arrest Rate
2000 39.7 7
2001 79.5 14
2002 33.7 6
2003 33.2 6
2004 32.9 6
2005 49.7 9
2006 82.7 15
2007 49.1 9
2008 33 6
2009 11 2
Theft Arrest Rate
2000 170 30
2001 164.7 29
2002 95.5 17
2003 193.8 35
2004 131.6 24
2005 143.5 26
2006 115.7 21
2007 87.4 16
2008 143 26
2009 71.8 13
Motor Vehicle Theft Arrest Rate
2000 0 0
2001 0 0
2002 22.5 4
2003 16.6 3
2004 16.4 3
2005 44.2 8
2006 11 2
2007 16.4 3
2008 0 0
2009 0 0
Arson Arrest Rate
2000 0 0
2001 5.7 1
2002 0 0
2003 11.1 2
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 5.5 1
2009 0 0
Total Property Index Arrest Rate
2000 209.6 37
2001 249.9 44
2002 151.7 27
2003 254.7 46
2004 180.9 33
2005 237.3 43
2006 209.4 38
2007 152.9 28
2008 181.5 33
2009 82.9 15

Violent I-UCR Index Offenses

Bond
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 28.3 5
2001 17 3
2002 5.6 1
2003 11.1 2
2004 27.4 5
2005 44.2 8
2006 66.1 12
2007 16.4 3
2008 5.5 1
2009 22.1 4
Robbery Offense Rate
2000 0 0
2001 22.7 4
2002 11.2 2
2003 5.5 1
2004 0 0
2005 5.5 1
2006 22 4
2007 21.8 4
2008 16.5 3
2009 0 0
Aggravated Assault Offense Rate
2000 170 30
2001 142 25
2002 106.8 19
2003 188.2 34
2004 164.4 30
2005 242.8 44
2006 110.2 20
2007 147.4 27
2008 93.5 17
2009 22.1 4
Total Violent Index Offense Rate
2000 198.3 35
2001 181.7 32
2002 123.6 22
2003 204.8 37
2004 191.9 35
2005 292.5 53
2006 198.4 36
2007 185.7 34
2008 115.5 21
2009 44.2 8

Violent I-UCR Index Arrests

Bond
count
Murder Arrest Rate
2000 0 0
2001 11.4 2
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 28.3 5
2001 22.7 4
2002 0 0
2003 0 0
2004 21.9 4
2005 22.1 4
2006 22 4
2007 5.5 1
2008 5.5 1
2009 11 2
Robbery Arrest Rate
2000 0 0
2001 22.7 4
2002 0 0
2003 5.5 1
2004 0 0
2005 5.5 1
2006 16.5 3
2007 0 0
2008 16.5 3
2009 0 0
Aggravated Assault Arrest Rate
2000 56.7 10
2001 147.7 26
2002 84.3 15
2003 88.6 16
2004 76.7 14
2005 138 25
2006 99.2 18
2007 76.5 14
2008 33 6
2009 22.1 4
Total Violent Index Arrest Rate
2000 85 15
2001 204.5 36
2002 84.3 15
2003 94.1 17
2004 98.7 18
2005 165.6 30
2006 137.8 25
2007 81.9 15
2008 55 10
2009 33.1 6

I-UCR Drug Arrests

Bond
count
Cannabis Arrest Rate
2000 73.7 13
2001 147.7 26
2002 118 21
2003 88.6 16
2004 126.1 23
2005 149 27
2006 110.2 20
2007 196.6 36
2008 93.5 17
2009 88.4 16
Controlled Substances Arrest Rate
2000 68 12
2001 68.2 12
2002 22.5 4
2003 83 15
2004 49.3 9
2005 104.9 19
2006 49.6 9
2007 32.8 6
2008 27.5 5
2009 11 2
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 22.7 4
2002 0 0
2003 16.6 3
2004 0 0
2005 0 0
2006 5.5 1
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 79.3 14
2001 159 28
2002 140.5 25
2003 121.8 22
2004 137 25
2005 171.1 31
2006 93.7 17
2007 174.7 32
2008 82.5 15
2009 77.3 14
Total Drug Arrest Rate
2000 221 39
2001 397.5 70
2002 281 50
2003 310 56
2004 312.4 57
2005 424.9 77
2006 259.1 47
2007 404.1 74
2008 203.5 37
2009 176.8 32

Total Offenses and Arrests

Bond
count
Total Violent and Property Offense Rate
2000 2022.7 357
2001 1578.8 278
2002 1371.2 244
2003 1965.5 355
2004 2176.2 397
2005 1959.2 355
2006 1973.2 358
2007 1873.1 343
2008 1567.2 285
2009 1485.9 269
Total Violent and Property Arrest Rate
2000 294.6 52
2001 454.3 80
2002 236 42
2003 348.8 63
2004 279.6 51
2005 402.9 73
2006 347.2 63
2007 234.8 43
2008 236.5 43
2009 116 21
Total Drug, Violent, and Property Arrest Rate
2000 515.6 91
2001 851.9 150
2002 517 92
2003 658.8 119
2004 592 108
2005 827.8 150
2006 606.3 110
2007 638.9 117
2008 439.9 80
2009 292.8 53

Domestic Offense Rate

Bond
count
Domestic Offense Rate
2000 34 6
2001 11.4 2
2002 129.3 23
2003 72 13
2004 71.3 13
2005 66.2 12
2006 104.7 19
2007 49.1 9
2008 0 0
2009 0 0

Criminal Case Filings

Bond
count
Felony Filing Rate
2000 447.6 79
2001 709.9 125
2002 680 121
2003 686.5 124
2004 482.4 88
2005 662.3 120
2006 611.8 111
2007 655.3 120
2008 582.9 106
2009 530.3 96
Misdemeanor Filing Rate
2000 1490.1 263
2001 1516.4 267
2002 1686 300
2003 1594.5 288
2004 1639 299
2005 1545.3 280
2006 1389 252
2007 1403.5 257
2008 1011.8 184
2009 1154.5 209

Admissions for Substance Abuse Treatment

Bond
count
DASA Drug Treatment Admissions Rate
2000 872.5 154
2001 914.4 161
2002 792.4 141
2003 1051.9 190
2004 1173.1 214
2005 1236.2 224
2006 1510.2 274
2007 1141.3 209
2008 621.4 113
2009 668.4 121
DASA Illicit Drug Treatment Admissions Rate
2000 283.3 50
2001 369.2 65
2002 286.6 51
2003 553.6 100
2004 663.3 121
2005 684.3 124
2006 788.2 143
2007 595.2 109
2008 291.4 53
2009 254.1 46

Admissions into the Illinois Department of Corrections

Bond
count
Total New Court Admissions
2000 107.6 19
2001 102.2 18
2002 123.6 22
2003 105.2 19
2004 76.7 14
2005 132.5 24
2006 137.8 25
2007 120.1 22
2008 181.5 33
2009 171.2 31
New Person Offense Admissions
2000 5.7 1
2001 17 3
2002 22.5 4
2003 16.6 3
2004 21.9 4
2005 27.6 5
2006 22 4
2007 21.8 4
2008 38.5 7
2009 22.1 4
New Property Offense Admissions
2000 73.7 13
2001 45.4 8
2002 61.8 11
2003 55.4 10
2004 32.9 6
2005 55.2 10
2006 49.6 9
2007 32.8 6
2008 88 16
2009 110.5 20
New Sex Offense Admissions
2000 5.7 1
2001 17 3
2002 0 0
2003 16.6 3
2004 0 0
2005 5.5 1
2006 22 4
2007 27.3 5
2008 5.5 1
2009 16.6 3
New Drug Offense Admissions
2000 11.3 2
2001 17 3
2002 28.1 5
2003 16.6 3
2004 21.9 4
2005 33.1 6
2006 27.6 5
2007 27.3 5
2008 11 2
2009 11 2
New Violent Offense Admissions
2000 11.3 2
2001 34.1 6
2002 22.5 4
2003 33.2 6
2004 21.9 4
2005 33.1 6
2006 44.1 8
2007 38.2 7
2008 38.5 7
2009 27.6 5
Technical Violation Admissions
2000 28.3 5
2001 28.4 5
2002 61.8 11
2003 33.2 6
2004 54.8 10
2005 22.1 4
2006 71.7 13
2007 60.1 11
2008 27.5 5
2009 55.2 10

I-UCR Data - Latest Five Year Averages

Bond
count
Burglary Offense Rate - 2005-2009 Average 336.58 61.2
Burglary Arrest Rate - 2005-2009 Average 45.1 8.2
Theft Offense Rate - 2005-2009 Average 1186.38 215.6
Theft Arrest Rate - 2005-2009 Average 112.28 20.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 78.22 14.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 14.32 13
Arson Offense Rate - 2005-2009 Average 3.3 0.6
Arson Arrest Rate - 2005-2009 Average 1.1 0.2
Total Property Offense Rate - 2005-2009 Average 1604.46 291.6
Total Property Index Arrest Rate - 2005-2009 Average 172.8 31.4
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 30.86 5.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 13.22 2.4
Robbery Offense Rate - 2005-2009 Average 13.16 2.4
Robbery Arrest Rate - 2005-2009 Average 7.7 1.4
Aggravated Assault Offense Rate - 2005-2009 Average 123.2 22.4
Aggravated Assault Arrest Rate - 2005-2009 Average 73.76 13.4
Total Violent Index Offense Rate - 2005-2009 Average 167.26 30.4
Total Violent Index Arrest Rate - 2005-2009 Average 94.68 17.2
Cannabis Arrest Rate - 2005-2009 Average 127.54 23.2
Controlled Substances Arrest Rate - 2005-2009 Average 45.16 8.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.1 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 119.86 21.8
Total Drug Arrest Rate - 2005-2009 Average 293.68 53.4
Total Violent and Property Offense Rate - 2005-2009 Average 1771.7 322.0
Total Violent and Property Arrest Rate - 2005-2009 Average 267.5 48.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 561.2 102.0

All Other Data - Latest Five Year Averages

Bond
count
Domestic Offense Rate - 2005-2009 Average 44 8
Felony Filing Rate - 2005-2009 Average 608.52 110.6
Misdemeanor Filing Rate - 2005-2009 Average 1300.82 236.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1035.5 188.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 522.64 95
New Court Admission Rate into IDOC - 2005-2009 Average 148.6 27.0
New Person Offense Admissions - 2005-2009 Average 26.4 4.8
New Property Offense Admissions - 2005-2009 Average 67.2 12.2
New Sex Offense Admissions - 2005-2009 Average 15.4 2.8
New Drug Offense Admissions - 2005-2009 Average 22.0 4.0
New Violent Offense Admissions - 2005-2009 Average 36.3 6.6
Technical Violation Admissions - 2005-2009 Average 47.3 8.6