Greene

Property I-UCR Index Offenses

Greene
count
Burglary Offense Rate
2000 522.2 77
2001 404.3 59
2002 521 76
2003 334.8 48
2004 508.4 72
2005 347.5 49
2006 404 56
2007 307 42
2008 279.1 38
2009 206.4 28
Theft Offense Rate
2000 617.1 91
2001 493.4 72
2002 603.2 88
2003 453.3 65
2004 628.4 89
2005 659.5 93
2006 757.5 105
2007 614 84
2008 617.1 84
2009 486.5 66
Motor Vehicle Theft Offense Rate
2000 54.3 8
2001 68.5 10
2002 68.5 10
2003 48.8 7
2004 77.7 11
2005 99.3 14
2006 108.2 15
2007 36.5 5
2008 73.5 10
2009 22.1 3
Arson Offense Rate
2000 13.6 2
2001 0 0
2002 27.4 4
2003 41.8 6
2004 21.2 3
2005 56.7 8
2006 28.9 4
2007 0 0
2008 7.3 1
2009 22.1 3
Total Property Index Offense Rate
2000 1207.1 178
2001 966.3 141
2002 1220.2 178
2003 878.7 126
2004 1235.6 175
2005 1163 164
2006 1298.5 180
2007 957.6 131
2008 977 133
2009 737.1 100

Property I-UCR Index Arrests

Greene
count
Burglary Arrest Rate
2000 88.2 13
2001 143.9 21
2002 123.4 18
2003 167.4 24
2004 176.5 25
2005 120.6 17
2006 72.1 10
2007 138.9 19
2008 95.5 13
2009 59 8
Theft Arrest Rate
2000 162.8 24
2001 178.2 26
2002 267.3 39
2003 132.5 19
2004 148.3 21
2005 198.6 28
2006 288.6 40
2007 212 29
2008 183.6 25
2009 199 27
Motor Vehicle Theft Arrest Rate
2000 40.7 6
2001 54.8 8
2002 27.4 4
2003 0 0
2004 35.3 5
2005 35.5 5
2006 28.9 4
2007 14.6 2
2008 44.1 6
2009 7.4 1
Arson Arrest Rate
2000 0 0
2001 0 0
2002 13.7 2
2003 34.9 5
2004 14.1 2
2005 0 0
2006 7.2 1
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 291.6 43
2001 376.9 55
2002 431.9 63
2003 334.8 48
2004 374.2 53
2005 354.6 50
2006 396.8 55
2007 365.5 50
2008 323.2 44
2009 265.3 36

Violent I-UCR Index Offenses

Greene
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 20.3 3
2001 6.9 1
2002 6.9 1
2003 34.9 5
2004 84.7 12
2005 92.2 13
2006 36.1 5
2007 36.5 5
2008 36.7 5
2009 66.3 9
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 7.3 1
2008 7.3 1
2009 0 0
Aggravated Assault Offense Rate
2000 522.2 77
2001 548.2 80
2002 411.3 60
2003 320.8 46
2004 353 50
2005 347.5 49
2006 519.4 72
2007 438.6 60
2008 330.6 45
2009 434.9 59
Total Violent Index Offense Rate
2000 542.5 80
2001 555.1 81
2002 418.2 61
2003 355.7 51
2004 437.8 62
2005 439.7 62
2006 555.5 77
2007 482.5 66
2008 374.6 51
2009 501.2 68

Violent I-UCR Index Arrests

Greene
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 20.3 3
2001 6.9 1
2002 0 0
2003 34.9 5
2004 28.2 4
2005 78 11
2006 28.9 4
2007 14.6 2
2008 36.7 5
2009 88.4 12
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 7.3 1
2009 0 0
Aggravated Assault Arrest Rate
2000 359.4 53
2001 404.3 59
2002 349.6 51
2003 292.9 42
2004 289.5 41
2005 333.3 47
2006 396.8 55
2007 343.6 47
2008 345.3 47
2009 383.3 52
Total Violent Index Arrest Rate
2000 379.8 56
2001 411.2 60
2002 349.6 51
2003 327.8 47
2004 317.7 45
2005 411.3 58
2006 425.6 59
2007 358.2 49
2008 389.3 53
2009 471.7 64

I-UCR Drug Arrests

Greene
count
Cannabis Arrest Rate
2000 88.2 13
2001 205.6 30
2002 171.4 25
2003 376.6 54
2004 105.9 15
2005 49.6 7
2006 180.3 25
2007 212 29
2008 169 23
2009 147.4 20
Controlled Substances Arrest Rate
2000 0 0
2001 54.8 8
2002 6.9 1
2003 202.2 29
2004 105.9 15
2005 35.5 5
2006 129.9 18
2007 248.5 34
2008 80.8 11
2009 81.1 11
Hypodermic Syringes and Needles Act Arrest Rate
2000 6.8 1
2001 0 0
2002 6.9 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 14.6 2
2008 0 0
2009 14.7 2
Drug Paraphernalia Act Arrest Rate
2000 162.8 24
2001 328.9 48
2002 233.1 34
2003 313.8 45
2004 247.1 35
2005 113.5 16
2006 165.9 23
2007 124.3 17
2008 198.3 27
2009 147.4 20
Total Drug Arrest Rate
2000 257.7 38
2001 589.4 86
2002 418.2 61
2003 892.7 128
2004 458.9 65
2005 198.6 28
2006 476.1 66
2007 599.4 82
2008 448.1 61
2009 390.7 53

Total Offenses and Arrests

Greene
count
Total Violent and Property Offense Rate
2000 1749.6 258
2001 1521.4 222
2002 1638.3 239
2003 1234.4 177
2004 1673.4 237
2005 1602.6 226
2006 1854 257
2007 1440.1 197
2008 1351.6 184
2009 1238.3 168
Total Violent and Property Arrest Rate
2000 671.4 99
2001 788.1 115
2002 781.5 114
2003 662.5 95
2004 691.9 98
2005 765.8 108
2006 822.4 114
2007 723.7 99
2008 712.6 97
2009 737.1 100
Total Drug, Violent, and Property Arrest Rate
2000 929.1 137
2001 1377.5 201
2002 1199.6 175
2003 1555.2 223
2004 1150.9 163
2005 964.4 136
2006 1298.5 180
2007 1323.1 181
2008 1160.7 158
2009 1127.7 153

Domestic Offense Rate

Greene
count
Domestic Offense Rate
2000 311.9 46
2001 301.5 44
2002 287.9 42
2003 251.1 36
2004 303.6 43
2005 446.7 63
2006 512.2 71
2007 307 42
2008 235.1 32
2009 228.5 31

Criminal Case Filings

Greene
count
Felony Filing Rate
2000 569.6 84
2001 719.6 105
2002 802 117
2003 857.8 123
2004 875.5 124
2005 957.3 135
2006 808 112
2007 913.7 125
2008 991.7 135
2009 980.3 133
Misdemeanor Filing Rate
2000 1112.2 164
2001 1836.6 268
2002 1994.8 291
2003 2378.1 341
2004 1793.4 254
2005 1822.4 257
2006 2200.3 305
2007 2112.6 289
2008 2291.9 312
2009 1754.3 238

Admissions for Substance Abuse Treatment

Greene
count
DASA Drug Treatment Admissions Rate
2000 481.5 71
2001 589.4 86
2002 658.1 96
2003 962.4 138
2004 1186.2 168
2005 1155.9 163
2006 1060.5 147
2007 935.7 128
2008 749.3 102
2009 788.7 107
DASA Illicit Drug Treatment Admissions Rate
2000 162.8 24
2001 226.2 33
2002 274.2 40
2003 341.7 49
2004 310.7 44
2005 312 44
2006 324.6 45
2007 416.7 57
2008 455.4 62
2009 368.5 50

Admissions into the Illinois Department of Corrections

Greene
count
Total New Court Admissions
2000 67.8 10
2001 54.8 8
2002 68.5 10
2003 76.7 11
2004 113 16
2005 49.6 7
2006 86.6 12
2007 65.8 9
2008 117.5 16
2009 125.3 17
New Person Offense Admissions
2000 6.8 1
2001 0 0
2002 0 0
2003 0 0
2004 21.2 3
2005 21.3 3
2006 0 0
2007 7.3 1
2008 22 3
2009 14.7 2
New Property Offense Admissions
2000 33.9 5
2001 20.6 3
2002 48 7
2003 48.8 7
2004 14.1 2
2005 28.4 4
2006 7.2 1
2007 43.9 6
2008 36.7 5
2009 14.7 2
New Sex Offense Admissions
2000 6.8 1
2001 0 0
2002 0 0
2003 7 1
2004 0 0
2005 0 0
2006 28.9 4
2007 7.3 1
2008 22 3
2009 36.9 5
New Drug Offense Admissions
2000 13.6 2
2001 27.4 4
2002 20.6 3
2003 20.9 3
2004 49.4 7
2005 0 0
2006 36.1 5
2007 7.3 1
2008 36.7 5
2009 59 8
New Violent Offense Admissions
2000 13.6 2
2001 0 0
2002 0 0
2003 0 0
2004 21.2 3
2005 21.3 3
2006 21.6 3
2007 7.3 1
2008 44.1 6
2009 36.9 5
Technical Violation Admissions
2000 20.3 3
2001 54.8 8
2002 6.9 1
2003 41.8 6
2004 63.5 9
2005 35.5 5
2006 28.9 4
2007 29.2 4
2008 14.7 2
2009 44.2 6

I-UCR Data - Latest Five Year Averages

Greene
count
Burglary Offense Rate - 2005-2009 Average 308.8 42.6
Burglary Arrest Rate - 2005-2009 Average 97.22 13.4
Theft Offense Rate - 2005-2009 Average 626.92 86.4
Theft Arrest Rate - 2005-2009 Average 216.36 29.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 67.92 9.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 26.1 18
Arson Offense Rate - 2005-2009 Average 23 3.2
Arson Arrest Rate - 2005-2009 Average 1.44 0.2
Total Property Offense Rate - 2005-2009 Average 1026.64 141.6
Total Property Index Arrest Rate - 2005-2009 Average 341.08 47
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 53.56 7.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 49.32 6.8
Robbery Offense Rate - 2005-2009 Average 2.92 0.4
Robbery Arrest Rate - 2005-2009 Average 1.46 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 414.2 57
Aggravated Assault Arrest Rate - 2005-2009 Average 360.46 49.6
Total Violent Index Offense Rate - 2005-2009 Average 470.7 64.8
Total Violent Index Arrest Rate - 2005-2009 Average 411.22 56.6
Cannabis Arrest Rate - 2005-2009 Average 151.66 20.8
Controlled Substances Arrest Rate - 2005-2009 Average 115.16 15.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 5.86 0.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 149.88 20.6
Total Drug Arrest Rate - 2005-2009 Average 422.58 58
Total Violent and Property Offense Rate - 2005-2009 Average 1497.3 206.4
Total Violent and Property Arrest Rate - 2005-2009 Average 752.3 103.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1174.9 161.6

All Other Data - Latest Five Year Averages

Greene
count
Domestic Offense Rate - 2005-2009 Average 345.9 47.8
Felony Filing Rate - 2005-2009 Average 930.2 128
Misdemeanor Filing Rate - 2005-2009 Average 2036.3 280.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 938.02 129.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 375.44 51.6
New Court Admission Rate into IDOC - 2005-2009 Average 89.0 12.2
New Person Offense Admissions - 2005-2009 Average 16.3 2.3
New Property Offense Admissions - 2005-2009 Average 26.2 3.6
New Sex Offense Admissions - 2005-2009 Average 23.8 3.3
New Drug Offense Admissions - 2005-2009 Average 34.8 4.8
New Violent Offense Admissions - 2005-2009 Average 26.2 3.6
Technical Violation Admissions - 2005-2009 Average 30.5 4.2