Henry

Property I-UCR Index Offenses

Henry
count
Burglary Offense Rate
2000 301.7 154
2001 409.4 207
2002 576.1 289
2003 483.5 243
2004 663 331
2005 549.8 274
2006 531 263
2007 480.6 238
2008 259 128
2009 330.5 163
Theft Offense Rate
2000 1406.5 718
2001 1501.2 759
2002 2047.2 1027
2003 1989.5 1000
2004 2029 1013
2005 1974.4 984
2006 2069.6 1025
2007 1972.9 977
2008 1618.9 800
2009 1819 897
Motor Vehicle Theft Offense Rate
2000 66.6 34
2001 71.2 36
2002 45.8 23
2003 87.5 44
2004 82.1 41
2005 82.3 41
2006 103 51
2007 50.5 25
2008 44.5 22
2009 77.1 38
Arson Offense Rate
2000 0 0
2001 19.8 10
2002 6 3
2003 8 4
2004 16 8
2005 8 4
2006 14.1 7
2007 12.1 6
2008 6.1 3
2009 6.1 3
Total Property Index Offense Rate
2000 1774.8 906
2001 2001.5 1012
2002 2675.1 1342
2003 2568.5 1291
2004 2790.2 1393
2005 2614.5 1303
2006 2717.8 1346
2007 2516.1 1246
2008 1928.5 953
2009 2232.6 1101

Property I-UCR Index Arrests

Henry
count
Burglary Arrest Rate
2000 41.1 21
2001 67.2 34
2002 85.7 43
2003 45.8 23
2004 130.2 65
2005 146.5 73
2006 78.7 39
2007 90.9 45
2008 64.8 32
2009 46.6 23
Theft Arrest Rate
2000 264.5 135
2001 255.1 129
2002 307 154
2003 212.9 107
2004 252.4 126
2005 337.1 168
2006 280.7 139
2007 240.3 119
2008 269.1 133
2009 279.8 138
Motor Vehicle Theft Arrest Rate
2000 9.8 5
2001 21.8 11
2002 8 4
2003 17.9 9
2004 10 5
2005 8 4
2006 16.2 8
2007 20.2 10
2008 10.1 5
2009 12.2 6
Arson Arrest Rate
2000 0 0
2001 9.9 5
2002 4 2
2003 4 2
2004 6 3
2005 2 1
2006 4 2
2007 0 0
2008 2 1
2009 2 1
Total Property Index Arrest Rate
2000 315.4 161
2001 354 179
2002 404.7 203
2003 280.5 141
2004 398.6 199
2005 493.6 246
2006 379.6 188
2007 351.4 174
2008 346 171
2009 340.7 168

Violent I-UCR Index Offenses

Henry
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 2 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 2 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 35.3 18
2001 43.5 22
2002 57.8 29
2003 35.8 18
2004 42.1 21
2005 54.2 27
2006 46.4 23
2007 42.4 21
2008 52.6 26
2009 83.1 41
Robbery Offense Rate
2000 2 1
2001 5.9 3
2002 8 4
2003 6 3
2004 12 6
2005 16.1 8
2006 6.1 3
2007 34.3 17
2008 2 1
2009 6.1 3
Aggravated Assault Offense Rate
2000 76.4 39
2001 102.8 52
2002 99.7 50
2003 115.4 58
2004 120.2 60
2005 134.4 67
2006 173.6 86
2007 183.8 91
2008 143.7 71
2009 190.6 94
Total Violent Index Offense Rate
2000 113.6 58
2001 152.3 77
2002 167.4 84
2003 157.2 79
2004 174.3 87
2005 204.7 102
2006 226.1 112
2007 260.5 129
2008 200.3 99
2009 279.8 138

Violent I-UCR Index Arrests

Henry
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 2 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 15.7 8
2001 9.9 5
2002 10 5
2003 6 3
2004 6 3
2005 14 7
2006 6.1 3
2007 14.1 7
2008 12.1 6
2009 26.4 13
Robbery Arrest Rate
2000 0 0
2001 2 1
2002 2 1
2003 0 0
2004 6 3
2005 2 1
2006 0 0
2007 14.1 7
2008 2 1
2009 6.1 3
Aggravated Assault Arrest Rate
2000 62.7 32
2001 65.3 33
2002 75.7 38
2003 83.6 42
2004 62.1 31
2005 76.2 38
2006 141.3 70
2007 135.3 67
2008 123.4 61
2009 131.8 65
Total Violent Index Arrest Rate
2000 78.4 40
2001 77.1 39
2002 89.7 45
2003 89.5 45
2004 74.1 37
2005 92.3 46
2006 147.4 73
2007 163.6 81
2008 137.6 68
2009 164.3 81

I-UCR Drug Arrests

Henry
count
Cannabis Arrest Rate
2000 413.3 211
2001 363.9 184
2002 424.6 213
2003 356.1 179
2004 260.4 130
2005 329.1 164
2006 292.8 145
2007 409.9 203
2008 384.5 190
2009 334.6 165
Controlled Substances Arrest Rate
2000 52.9 27
2001 63.3 32
2002 93.7 47
2003 65.7 33
2004 88.1 44
2005 96.3 48
2006 86.8 43
2007 90.9 45
2008 85 42
2009 111.5 55
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 2 1
2002 0 0
2003 4 2
2004 2 1
2005 6 3
2006 10.1 5
2007 8.1 4
2008 2 1
2009 4.1 2
Drug Paraphernalia Act Arrest Rate
2000 368.3 188
2001 350.1 177
2002 398.7 200
2003 298.4 150
2004 234.4 117
2005 230.7 115
2006 268.5 133
2007 313 155
2008 289.4 143
2009 275.8 136
Total Drug Arrest Rate
2000 834.5 426
2001 779.3 394
2002 917 460
2003 724.2 364
2004 584.9 292
2005 662.1 330
2006 658.2 326
2007 821.9 407
2008 760.9 376
2009 726 358

Total Offenses and Arrests

Henry
count
Total Violent and Property Offense Rate
2000 1888.4 964
2001 2153.8 1089
2002 2842.6 1426
2003 2725.7 1370
2004 2964.4 1480
2005 2819.1 1405
2006 2943.9 1458
2007 2776.6 1375
2008 2128.8 1052
2009 2512.5 1239
Total Violent and Property Arrest Rate
2000 393.7 201
2001 431.2 218
2002 494.4 248
2003 370.1 186
2004 472.7 236
2005 585.9 292
2006 527 261
2007 514.9 255
2008 483.6 239
2009 504.9 249
Total Drug, Violent, and Property Arrest Rate
2000 1228.2 627
2001 1210.4 612
2002 1411.3 708
2003 1094.2 550
2004 1057.6 528
2005 1248 622
2006 1185.2 587
2007 1336.8 662
2008 1244.5 615
2009 1230.9 607

Domestic Offense Rate

Henry
count
Domestic Offense Rate
2000 495.6 253
2001 860.3 435
2002 801.3 402
2003 777.9 391
2004 945.4 472
2005 975.2 486
2006 603.7 299
2007 684.6 339
2008 977.4 483
2009 1026.1 506

Criminal Case Filings

Henry
count
Felony Filing Rate
2000 646.4 330
2001 751.6 380
2002 749.5 376
2003 750.1 377
2004 833.2 416
2005 904.9 451
2006 987.4 489
2007 1013.7 502
2008 934.9 462
2009 940.9 464
Misdemeanor Filing Rate
2000 1857 948
2001 1813.7 917
2002 1632.6 819
2003 1420.5 714
2004 1111.7 555
2005 1252.1 624
2006 1445.7 716
2007 1548.8 767
2008 1556.1 769
2009 1634.4 806

Admissions for Substance Abuse Treatment

Henry
count
DASA Drug Treatment Admissions Rate
2000 826.7 422
2001 828.7 419
2002 647.8 325
2003 764 384
2004 795.2 397
2005 898.9 448
2006 1015.6 503
2007 783.5 388
2008 712.3 352
2009 650.9 321
DASA Illicit Drug Treatment Admissions Rate
2000 227.2 116
2001 239.3 121
2002 277.1 139
2003 342.2 172
2004 364.5 182
2005 463.5 231
2006 539.1 267
2007 414 205
2008 289.4 143
2009 348.8 172

Admissions into the Illinois Department of Corrections

Henry
count
Total New Court Admissions
2000 203.7 104
2001 124.6 63
2002 171.4 86
2003 232.8 117
2004 228.3 114
2005 252.8 126
2006 313 155
2007 335.2 166
2008 337.9 167
2009 338.6 167
New Person Offense Admissions
2000 27.4 14
2001 21.8 11
2002 23.9 12
2003 45.8 23
2004 50.1 25
2005 42.1 21
2006 60.6 30
2007 46.4 23
2008 66.8 33
2009 79.1 39
New Property Offense Admissions
2000 64.6 33
2001 53.4 27
2002 69.8 35
2003 89.5 45
2004 70.1 35
2005 64.2 32
2006 92.9 46
2007 113.1 56
2008 103.2 51
2009 91.3 45
New Sex Offense Admissions
2000 21.5 11
2001 11.9 6
2002 12 6
2003 4 2
2004 16 8
2005 28.1 14
2006 16.2 8
2007 18.2 9
2008 24.3 12
2009 22.3 11
New Drug Offense Admissions
2000 66.6 34
2001 25.7 13
2002 47.8 24
2003 61.7 31
2004 68.1 34
2005 78.3 39
2006 105 52
2007 111.1 55
2008 87 43
2009 95.3 47
New Violent Offense Admissions
2000 47 24
2001 29.7 15
2002 33.9 17
2003 45.8 23
2004 60.1 30
2005 66.2 33
2006 68.7 34
2007 62.6 31
2008 80.9 40
2009 95.3 47
Technical Violation Admissions
2000 21.5 11
2001 63.3 32
2002 53.8 27
2003 29.8 15
2004 38.1 19
2005 62.2 31
2006 88.8 44
2007 46.4 23
2008 50.6 25
2009 87.2 43

I-UCR Data - Latest Five Year Averages

Henry
count
Burglary Offense Rate - 2005-2009 Average 430.18 213.2
Burglary Arrest Rate - 2005-2009 Average 85.5 42.4
Theft Offense Rate - 2005-2009 Average 1890.96 936.6
Theft Arrest Rate - 2005-2009 Average 281.4 139.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 71.48 35.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 13.34 33
Arson Offense Rate - 2005-2009 Average 9.28 4.6
Arson Arrest Rate - 2005-2009 Average 2 1
Total Property Offense Rate - 2005-2009 Average 2401.9 1189.8
Total Property Index Arrest Rate - 2005-2009 Average 382.26 189.4
Murder Offense Rate - 2005-2009 Average 0.4 0.2
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 55.74 27.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 14.54 7.2
Robbery Offense Rate - 2005-2009 Average 12.92 6.4
Robbery Arrest Rate - 2005-2009 Average 4.84 2.4
Aggravated Assault Offense Rate - 2005-2009 Average 165.22 81.8
Aggravated Assault Arrest Rate - 2005-2009 Average 121.6 60.2
Total Violent Index Offense Rate - 2005-2009 Average 234.28 116
Total Violent Index Arrest Rate - 2005-2009 Average 141.04 69.8
Cannabis Arrest Rate - 2005-2009 Average 350.18 173.4
Controlled Substances Arrest Rate - 2005-2009 Average 94.1 46.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 6.06 3
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 275.48 136.4
Total Drug Arrest Rate - 2005-2009 Average 725.82 359.4
Total Violent and Property Offense Rate - 2005-2009 Average 2636.2 1305.8
Total Violent and Property Arrest Rate - 2005-2009 Average 523.3 259.2
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1249.1 618.6

All Other Data - Latest Five Year Averages

Henry
count
Domestic Offense Rate - 2005-2009 Average 853.4 422.6
Felony Filing Rate - 2005-2009 Average 956.36 473.6
Misdemeanor Filing Rate - 2005-2009 Average 1487.42 736.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 812.24 402.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 410.96 203.6
New Court Admission Rate into IDOC - 2005-2009 Average 315.5 156.2
New Person Offense Admissions - 2005-2009 Average 59.0 29.2
New Property Offense Admissions - 2005-2009 Average 92.9 46.0
New Sex Offense Admissions - 2005-2009 Average 21.8 10.8
New Drug Offense Admissions - 2005-2009 Average 95.3 47.2
New Violent Offense Admissions - 2005-2009 Average 74.7 37.0
Technical Violation Admissions - 2005-2009 Average 67.0 33.2