Jefferson

Property I-UCR Index Offenses

Jefferson
count
Burglary Offense Rate
2000 961.2 385
2001 829.8 332
2002 929.3 372
2003 1159.2 464
2004 1179 472
2005 1439 577
2006 1296.5 520
2007 1267 508
2008 1407.6 564
2009 1381.9 552
Theft Offense Rate
2000 2973.6 1191
2001 3141.9 1257
2002 3012.9 1206
2003 2810.5 1125
2004 2615.3 1047
2005 2935.4 1177
2006 2667.7 1070
2007 2471.6 991
2008 2316 928
2009 1987.8 794
Motor Vehicle Theft Offense Rate
2000 187.3 75
2001 242.5 97
2002 157.4 63
2003 109.9 44
2004 97.4 39
2005 99.8 40
2006 94.7 38
2007 54.9 22
2008 89.8 36
2009 62.6 25
Arson Offense Rate
2000 10 4
2001 25 10
2002 12.5 5
2003 40 16
2004 7.5 3
2005 20 8
2006 34.9 14
2007 27.4 11
2008 12.5 5
2009 15 6
Total Property Index Offense Rate
2000 4132 1655
2001 4239.2 1696
2002 4112.1 1646
2003 4119.6 1649
2004 3899.2 1561
2005 4494.1 1802
2006 4093.8 1642
2007 3820.8 1532
2008 3825.9 1533
2009 3447.3 1377

Property I-UCR Index Arrests

Jefferson
count
Burglary Arrest Rate
2000 117.3 47
2001 145 58
2002 112.4 45
2003 119.9 48
2004 117.4 47
2005 144.6 58
2006 184.5 74
2007 134.7 54
2008 107.3 43
2009 135.2 54
Theft Arrest Rate
2000 372 149
2001 582.4 233
2002 444.7 178
2003 512.1 205
2004 509.6 204
2005 765.6 307
2006 645.7 259
2007 521.2 209
2008 511.6 205
2009 463.1 185
Motor Vehicle Theft Arrest Rate
2000 20 8
2001 55 22
2002 15 6
2003 20 8
2004 5 2
2005 17.5 7
2006 10 4
2007 5 2
2008 10 4
2009 2.5 1
Arson Arrest Rate
2000 0 0
2001 0 0
2002 2.5 1
2003 10 4
2004 0 0
2005 7.5 3
2006 2.5 1
2007 5 2
2008 2.5 1
2009 0 0
Total Property Index Arrest Rate
2000 509.3 204
2001 782.3 313
2002 574.6 230
2003 662 265
2004 632 253
2005 935.2 375
2006 842.7 338
2007 665.9 267
2008 631.4 253
2009 600.8 240

Violent I-UCR Index Offenses

Jefferson
count
Murder Offense Rate
2000 5 2
2001 0 0
2002 5 2
2003 5 2
2004 2.5 1
2005 0 0
2006 2.5 1
2007 0 0
2008 0 0
2009 2.5 1
Criminal Sexual Assault Offense Rate
2000 99.9 40
2001 80 32
2002 87.4 35
2003 134.9 54
2004 74.9 30
2005 94.8 38
2006 74.8 30
2007 112.2 45
2008 82.4 33
2009 77.6 31
Robbery Offense Rate
2000 59.9 24
2001 75 30
2002 102.4 41
2003 87.4 35
2004 92.4 37
2005 107.2 43
2006 62.3 25
2007 69.8 28
2008 74.9 30
2009 40.1 16
Aggravated Assault Offense Rate
2000 571.7 229
2001 497.4 199
2002 609.6 244
2003 682 273
2004 579.5 232
2005 636 255
2006 650.7 261
2007 678.4 272
2008 631.4 253
2009 623.4 249
Total Violent Index Offense Rate
2000 736.5 295
2001 652.4 261
2002 804.4 322
2003 909.4 364
2004 749.4 300
2005 838 336
2006 790.3 317
2007 860.4 345
2008 788.6 316
2009 743.5 297

Violent I-UCR Index Arrests

Jefferson
count
Murder Arrest Rate
2000 2.5 1
2001 0 0
2002 7.5 3
2003 10 4
2004 0 0
2005 0 0
2006 10 4
2007 2.5 1
2008 5 2
2009 2.5 1
Criminal Sexual Assault Arrest Rate
2000 37.5 15
2001 20 8
2002 30 12
2003 45 18
2004 27.5 11
2005 29.9 12
2006 22.4 9
2007 17.5 7
2008 20 8
2009 5 2
Robbery Arrest Rate
2000 25 10
2001 15 6
2002 42.5 17
2003 30 12
2004 37.5 15
2005 37.4 15
2006 32.4 13
2007 12.5 5
2008 25 10
2009 10 4
Aggravated Assault Arrest Rate
2000 214.7 86
2001 207.5 83
2002 322.3 129
2003 422.2 169
2004 277.3 111
2005 306.8 123
2006 286.7 115
2007 296.8 119
2008 284.5 114
2009 242.8 97
Total Violent Index Arrest Rate
2000 279.6 112
2001 242.5 97
2002 402.2 161
2003 507.1 203
2004 342.2 137
2005 374.1 150
2006 351.5 141
2007 329.2 132
2008 334.4 134
2009 260.4 104

I-UCR Drug Arrests

Jefferson
count
Cannabis Arrest Rate
2000 259.7 104
2001 294.9 118
2002 284.8 114
2003 372.2 149
2004 357.2 143
2005 603.5 242
2006 568.5 228
2007 660.9 265
2008 501.6 201
2009 410.6 164
Controlled Substances Arrest Rate
2000 441.9 177
2001 417.4 167
2002 467.2 187
2003 689.5 276
2004 552 221
2005 665.9 267
2006 458.7 184
2007 344.2 138
2008 184.7 74
2009 100.1 40
Hypodermic Syringes and Needles Act Arrest Rate
2000 15 6
2001 32.5 13
2002 55 22
2003 35 14
2004 22.5 9
2005 42.4 17
2006 7.5 3
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 274.6 110
2001 329.9 132
2002 369.7 148
2003 429.7 172
2004 414.6 166
2005 573.6 230
2006 513.6 206
2007 446.4 179
2008 389.3 156
2009 292.9 117
Total Drug Arrest Rate
2000 991.2 397
2001 1074.8 430
2002 1176.7 471
2003 1526.4 611
2004 1346.4 539
2005 1885.4 756
2006 1548.3 621
2007 1451.5 582
2008 1075.6 431
2009 803.6 321

Total Offenses and Arrests

Jefferson
count
Total Violent and Property Offense Rate
2000 4868.5 1950
2001 4891.5 1957
2002 4916.6 1968
2003 5029 2013
2004 4648.5 1861
2005 5332.1 2138
2006 4884.2 1959
2007 4681.3 1877
2008 4614.5 1849
2009 4190.9 1674
Total Violent and Property Arrest Rate
2000 789 316
2001 1024.8 410
2002 976.8 391
2003 1169.2 468
2004 974.2 390
2005 1309.3 525
2006 1194.2 479
2007 995.1 399
2008 965.8 387
2009 861.2 344
Total Drug, Violent, and Property Arrest Rate
2000 1780.1 713
2001 2099.6 840
2002 2153.5 862
2003 2695.6 1079
2004 2320.5 929
2005 3194.8 1281
2006 2742.5 1100
2007 2446.6 981
2008 2041.5 818
2009 1664.8 665

Domestic Offense Rate

Jefferson
count
Domestic Offense Rate
2000 267.1 107
2001 205 82
2002 152.4 61
2003 142.4 57
2004 147.4 59
2005 222 89
2006 187 75
2007 251.9 101
2008 182.2 73
2009 147.7 59

Criminal Case Filings

Jefferson
count
Felony Filing Rate
2000 1175.9 471
2001 1559.7 624
2002 1489 596
2003 1683.8 674
2004 1746 699
2005 2017.6 809
2006 1907.3 765
2007 1469 589
2008 1609.7 645
2009 1707.4 682
Misdemeanor Filing Rate
2000 1185.9 475
2001 1452.2 581
2002 1563.9 626
2003 1706.3 683
2004 1806 723
2005 1783.2 715
2006 1635.5 656
2007 1863 747
2008 2111.4 846
2009 1832.6 732

Admissions for Substance Abuse Treatment

Jefferson
count
DASA Drug Treatment Admissions Rate
2000 1725.2 691
2001 1759.6 704
2002 1603.9 642
2003 2325.9 931
2004 2400.5 961
2005 2244.6 900
2006 2216.5 889
2007 1977.8 793
2008 1178 472
2009 1111.6 444
DASA Illicit Drug Treatment Admissions Rate
2000 786.5 315
2001 907.3 363
2002 881.9 353
2003 1389 556
2004 1668.6 668
2005 1568.7 629
2006 1570.7 630
2007 1434.1 575
2008 808.6 324
2009 751.1 300

Admissions into the Illinois Department of Corrections

Jefferson
count
Total New Court Admissions
2000 179.8 72
2001 125 50
2002 194.9 78
2003 229.8 92
2004 192.3 77
2005 226.9 91
2006 157.1 63
2007 189.5 76
2008 194.7 78
2009 167.7 67
New Person Offense Admissions
2000 35 14
2001 37.5 15
2002 62.5 25
2003 70 28
2004 52.5 21
2005 64.8 26
2006 52.4 21
2007 62.4 25
2008 49.9 20
2009 32.5 13
New Property Offense Admissions
2000 54.9 22
2001 37.5 15
2002 70 28
2003 70 28
2004 37.5 15
2005 62.3 25
2006 44.9 18
2007 54.9 22
2008 77.4 31
2009 52.6 21
New Sex Offense Admissions
2000 5 2
2001 10 4
2002 17.5 7
2003 25 10
2004 17.5 7
2005 22.4 9
2006 2.5 1
2007 17.5 7
2008 15 6
2009 20 8
New Drug Offense Admissions
2000 82.4 33
2001 32.5 13
2002 40 16
2003 52.5 21
2004 69.9 28
2005 59.9 24
2006 39.9 16
2007 32.4 13
2008 34.9 14
2009 52.6 21
New Violent Offense Admissions
2000 39.9 16
2001 47.5 19
2002 79.9 32
2003 89.9 36
2004 69.9 28
2005 82.3 33
2006 54.9 22
2007 77.3 31
2008 59.9 24
2009 42.6 17
Technical Violation Admissions
2000 67.4 27
2001 67.5 27
2002 92.4 37
2003 82.4 33
2004 144.9 58
2005 134.7 54
2006 139.6 56
2007 89.8 36
2008 67.4 27
2009 122.7 49

I-UCR Data - Latest Five Year Averages

Jefferson
count
Burglary Offense Rate - 2005-2009 Average 1358.4 544.2
Burglary Arrest Rate - 2005-2009 Average 141.26 56.6
Theft Offense Rate - 2005-2009 Average 2475.7 992
Theft Arrest Rate - 2005-2009 Average 581.44 233
Motor Vehicle Theft Offense Rate - 2005-2009 Average 80.36 32.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9 18
Arson Offense Rate - 2005-2009 Average 21.96 8.8
Arson Arrest Rate - 2005-2009 Average 3.5 1.4
Total Property Offense Rate - 2005-2009 Average 3936.38 1577.2
Total Property Index Arrest Rate - 2005-2009 Average 735.2 294.6
Murder Offense Rate - 2005-2009 Average 1 0.4
Murder Arrest Rate - 2005-2009 Average 4 1.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 88.36 35.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 18.96 7.6
Robbery Offense Rate - 2005-2009 Average 70.86 28.4
Robbery Arrest Rate - 2005-2009 Average 23.46 9.4
Aggravated Assault Offense Rate - 2005-2009 Average 643.98 258
Aggravated Assault Arrest Rate - 2005-2009 Average 283.52 113.6
Total Violent Index Offense Rate - 2005-2009 Average 804.16 322.2
Total Violent Index Arrest Rate - 2005-2009 Average 329.92 132.2
Cannabis Arrest Rate - 2005-2009 Average 549.02 220
Controlled Substances Arrest Rate - 2005-2009 Average 350.72 140.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 9.98 4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 443.16 177.6
Total Drug Arrest Rate - 2005-2009 Average 1352.88 542.2
Total Violent and Property Offense Rate - 2005-2009 Average 4740.5 1899.4
Total Violent and Property Arrest Rate - 2005-2009 Average 1065.1 426.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 2418.0 969.0

All Other Data - Latest Five Year Averages

Jefferson
count
Domestic Offense Rate - 2005-2009 Average 198.16 79.4
Felony Filing Rate - 2005-2009 Average 1742.2 698
Misdemeanor Filing Rate - 2005-2009 Average 1845.14 739.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1745.7 699.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 1226.64 491.6
New Court Admission Rate into IDOC - 2005-2009 Average 187.2 75.0
New Person Offense Admissions - 2005-2009 Average 52.4 21.0
New Property Offense Admissions - 2005-2009 Average 58.4 23.4
New Sex Offense Admissions - 2005-2009 Average 15.5 6.2
New Drug Offense Admissions - 2005-2009 Average 43.9 17.6
New Violent Offense Admissions - 2005-2009 Average 63.4 25.4
Technical Violation Admissions - 2005-2009 Average 110.8 44.4