Jersey

Property I-UCR Index Offenses

Jersey
count
Burglary Offense Rate
2000 351 76
2001 308.6 67
2002 502.3 110
2003 578.9 127
2004 528.8 117
2005 419.3 93
2006 514.4 115
2007 572 128
2008 508.9 115
2009 385.8 87
Theft Offense Rate
2000 1565.5 339
2001 1649.2 358
2002 1991 436
2003 1932.7 424
2004 1907.2 422
2005 1789.8 397
2006 1941.5 434
2007 1787.4 400
2008 1464.8 331
2009 1654.2 373
Motor Vehicle Theft Offense Rate
2000 64.7 14
2001 82.9 18
2002 82.2 18
2003 136.7 30
2004 162.7 36
2005 103.7 23
2006 93.9 21
2007 89.4 20
2008 110.6 25
2009 79.8 18
Arson Offense Rate
2000 9.2 2
2001 9.2 2
2002 13.7 3
2003 22.8 5
2004 13.6 3
2005 31.6 7
2006 13.4 3
2007 8.9 2
2008 4.4 1
2009 4.4 1
Total Property Index Offense Rate
2000 1990.3 431
2001 2049.9 445
2002 2589.3 567
2003 2671.2 586
2004 2612.2 578
2005 2344.3 520
2006 2563.3 573
2007 2457.7 550
2008 2088.8 472
2009 2124.3 479

Property I-UCR Index Arrests

Jersey
count
Burglary Arrest Rate
2000 64.7 14
2001 101.3 22
2002 223.8 49
2003 182.3 40
2004 162.7 36
2005 85.7 19
2006 62.6 14
2007 183.2 41
2008 154.9 35
2009 128.6 29
Theft Arrest Rate
2000 295.5 64
2001 456.1 99
2002 616.5 135
2003 569.8 125
2004 515.2 114
2005 563.5 125
2006 322.1 72
2007 692.6 155
2008 646.1 146
2009 674.1 152
Motor Vehicle Theft Arrest Rate
2000 13.9 3
2001 41.5 9
2002 22.8 5
2003 41 9
2004 58.8 13
2005 4.5 1
2006 0 0
2007 62.6 14
2008 0 0
2009 31 7
Arson Arrest Rate
2000 4.6 1
2001 4.6 1
2002 0 0
2003 4.6 1
2004 18.1 4
2005 45.1 10
2006 0 0
2007 4.5 1
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 378.7 82
2001 603.5 131
2002 863.1 189
2003 797.7 175
2004 754.7 167
2005 698.8 155
2006 384.7 86
2007 942.8 211
2008 801 181
2009 833.7 188

Violent I-UCR Index Offenses

Jersey
count
Murder Offense Rate
2000 9.2 2
2001 4.6 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 4.4 1
Criminal Sexual Assault Offense Rate
2000 27.7 6
2001 27.6 6
2002 27.4 6
2003 36.5 8
2004 9 2
2005 45.1 10
2006 26.8 6
2007 40.2 9
2008 70.8 16
2009 31 7
Robbery Offense Rate
2000 13.9 3
2001 9.2 2
2002 9.1 2
2003 0 0
2004 4.5 1
2005 4.5 1
2006 0 0
2007 0 0
2008 0 0
2009 13.3 3
Aggravated Assault Offense Rate
2000 207.8 45
2001 184.3 40
2002 219.2 48
2003 241.6 53
2004 289.2 64
2005 153.3 34
2006 192.4 43
2007 169.8 38
2008 146 33
2009 226.2 51
Total Violent Index Offense Rate
2000 258.6 56
2001 225.7 49
2002 255.7 56
2003 278.1 61
2004 302.8 67
2005 202.9 45
2006 219.2 49
2007 210 47
2008 216.8 49
2009 275 62

Violent I-UCR Index Arrests

Jersey
count
Murder Arrest Rate
2000 4.6 1
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 4.4 1
Criminal Sexual Assault Arrest Rate
2000 27.7 6
2001 18.4 4
2002 9.1 2
2003 13.7 3
2004 9 2
2005 13.5 3
2006 0 0
2007 17.9 4
2008 35.4 8
2009 4.4 1
Robbery Arrest Rate
2000 9.2 2
2001 9.2 2
2002 0 0
2003 0 0
2004 0 0
2005 4.5 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 180.1 39
2001 152 33
2002 196.4 43
2003 214.2 47
2004 239.5 53
2005 130.7 29
2006 161 36
2007 129.6 29
2008 123.9 28
2009 159.7 36
Total Violent Index Arrest Rate
2000 221.7 48
2001 179.7 39
2002 205.5 45
2003 227.9 50
2004 248.6 55
2005 148.8 33
2006 161 36
2007 147.5 33
2008 159.3 36
2009 168.5 38

I-UCR Drug Arrests

Jersey
count
Cannabis Arrest Rate
2000 392.5 85
2001 456.1 99
2002 351.6 77
2003 487.7 107
2004 528.8 117
2005 653.7 145
2006 389.2 87
2007 531.7 119
2008 491.2 111
2009 461.2 104
Controlled Substances Arrest Rate
2000 203.2 44
2001 115.2 25
2002 150.7 33
2003 241.6 53
2004 284.7 63
2005 193.9 43
2006 138.7 31
2007 174.3 39
2008 185.9 42
2009 239.5 54
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 9.1 2
2003 9.1 2
2004 0 0
2005 0 0
2006 4.5 1
2007 0 0
2008 0 0
2009 8.9 2
Drug Paraphernalia Act Arrest Rate
2000 475.6 103
2001 658.7 143
2002 383.6 84
2003 588 129
2004 610.1 135
2005 716.8 159
2006 420.5 94
2007 491.5 110
2008 531 120
2009 572.1 129
Total Drug Arrest Rate
2000 1071.3 232
2001 1230 267
2002 895.1 196
2003 1326.5 291
2004 1423.6 315
2005 1564.4 347
2006 952.8 213
2007 1197.6 268
2008 1208.1 273
2009 1281.7 289

Total Offenses and Arrests

Jersey
count
Total Violent and Property Offense Rate
2000 2248.9 487
2001 2275.7 494
2002 2845 623
2003 2949.2 647
2004 2915 645
2005 2547.2 565
2006 2782.5 622
2007 2667.7 597
2008 2305.6 521
2009 2399.2 541
Total Violent and Property Arrest Rate
2000 600.3 130
2001 783.1 170
2002 1068.6 234
2003 1025.6 225
2004 1003.3 222
2005 847.6 188
2006 545.8 122
2007 1090.3 244
2008 960.3 217
2009 1002.3 226
Total Drug, Violent, and Property Arrest Rate
2000 1671.7 362
2001 2013.1 437
2002 1963.6 430
2003 2352.1 516
2004 2426.9 537
2005 2412 535
2006 1498.6 335
2007 2287.9 512
2008 2168.4 490
2009 2283.9 515

Domestic Offense Rate

Jersey
count
Domestic Offense Rate
2000 651.1 141
2001 336.3 73
2002 516 113
2003 656.4 144
2004 542.3 120
2005 392.2 87
2006 518.9 116
2007 460.3 103
2008 424.8 96
2009 434.6 98

Criminal Case Filings

Jersey
count
Felony Filing Rate
2000 1126.8 244
2001 1013.5 220
2002 1054.9 231
2003 1476.9 324
2004 1446.2 320
2005 1145.1 254
2006 926 207
2007 987.5 221
2008 1035.5 234
2009 962.3 217
Misdemeanor Filing Rate
2000 3472.6 752
2001 3349 727
2002 3182.9 697
2003 3692.2 810
2004 3231.3 715
2005 3255 722
2006 3104.6 694
2007 3244.1 726
2008 2845.5 643
2009 2669.7 602

Admissions for Substance Abuse Treatment

Jersey
count
DASA Drug Treatment Admissions Rate
2000 471 102
2001 668 145
2002 854 187
2003 1331 292
2004 1315.1 291
2005 1262.3 280
2006 1458.4 326
2007 1215.4 272
2008 832 188
2009 891.4 201
DASA Illicit Drug Treatment Admissions Rate
2000 147.8 32
2001 225.7 49
2002 210.1 46
2003 556.1 122
2004 574 127
2005 640.2 142
2006 747.1 167
2007 545.2 122
2008 336.3 76
2009 439 99

Admissions into the Illinois Department of Corrections

Jersey
count
Total New Court Admissions
2000 78.5 17
2001 87.5 19
2002 132.4 29
2003 159.5 35
2004 230.5 51
2005 175.8 39
2006 210.3 47
2007 326.2 73
2008 385 87
2009 292.7 66
New Person Offense Admissions
2000 13.9 3
2001 13.8 3
2002 18.3 4
2003 13.7 3
2004 36.2 8
2005 27.1 6
2006 40.3 9
2007 71.5 16
2008 48.7 11
2009 35.5 8
New Property Offense Admissions
2000 32.3 7
2001 18.4 4
2002 45.7 10
2003 63.8 14
2004 72.3 16
2005 45.1 10
2006 80.5 18
2007 116.2 26
2008 154.9 35
2009 110.9 25
New Sex Offense Admissions
2000 0 0
2001 4.6 1
2002 13.7 3
2003 4.6 1
2004 0 0
2005 4.5 1
2006 4.5 1
2007 8.9 2
2008 17.7 4
2009 4.4 1
New Drug Offense Admissions
2000 23.1 5
2001 27.6 6
2002 32 7
2003 59.3 13
2004 54.2 12
2005 67.6 15
2006 49.2 11
2007 71.5 16
2008 123.9 28
2009 93.1 21
New Violent Offense Admissions
2000 13.9 3
2001 18.4 4
2002 32 7
2003 18.2 4
2004 36.2 8
2005 31.6 7
2006 40.3 9
2007 80.4 18
2008 57.5 13
2009 35.5 8
Technical Violation Admissions
2000 13.9 3
2001 36.9 8
2002 77.6 17
2003 50.1 11
2004 85.9 19
2005 63.1 14
2006 71.6 16
2007 49.2 11
2008 35.4 8
2009 124.2 28

I-UCR Data - Latest Five Year Averages

Jersey
count
Burglary Offense Rate - 2005-2009 Average 480.08 107.6
Burglary Arrest Rate - 2005-2009 Average 123 27.6
Theft Offense Rate - 2005-2009 Average 1727.54 387
Theft Arrest Rate - 2005-2009 Average 579.68 130
Motor Vehicle Theft Offense Rate - 2005-2009 Average 95.48 21.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 19.62 22
Arson Offense Rate - 2005-2009 Average 12.54 2.8
Arson Arrest Rate - 2005-2009 Average 9.92 2.2
Total Property Offense Rate - 2005-2009 Average 2315.68 518.8
Total Property Index Arrest Rate - 2005-2009 Average 732.2 164.2
Murder Offense Rate - 2005-2009 Average 0.88 0.2
Murder Arrest Rate - 2005-2009 Average 0.88 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 42.78 9.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 14.24 3.2
Robbery Offense Rate - 2005-2009 Average 3.56 0.8
Robbery Arrest Rate - 2005-2009 Average 0.9 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 177.54 39.8
Aggravated Assault Arrest Rate - 2005-2009 Average 140.98 31.6
Total Violent Index Offense Rate - 2005-2009 Average 224.78 50.4
Total Violent Index Arrest Rate - 2005-2009 Average 157.02 35.2
Cannabis Arrest Rate - 2005-2009 Average 505.4 113.2
Controlled Substances Arrest Rate - 2005-2009 Average 186.46 41.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 2.68 0.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 546.38 122.4
Total Drug Arrest Rate - 2005-2009 Average 1240.92 278
Total Violent and Property Offense Rate - 2005-2009 Average 2540.5 569.2
Total Violent and Property Arrest Rate - 2005-2009 Average 889.2 199.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 2130.1 477.4

All Other Data - Latest Five Year Averages

Jersey
count
Domestic Offense Rate - 2005-2009 Average 446.16 100
Felony Filing Rate - 2005-2009 Average 1011.28 226.6
Misdemeanor Filing Rate - 2005-2009 Average 3023.78 677.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1131.9 253.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 541.56 121.2
New Court Admission Rate into IDOC - 2005-2009 Average 278.0 62.4
New Person Offense Admissions - 2005-2009 Average 44.6 10.0
New Property Offense Admissions - 2005-2009 Average 101.5 22.8
New Sex Offense Admissions - 2005-2009 Average 8.0 1.8
New Drug Offense Admissions - 2005-2009 Average 81.1 18.2
New Violent Offense Admissions - 2005-2009 Average 49.1 11.0
Technical Violation Admissions - 2005-2009 Average 68.7 15.4