Jo Daviess

Property I-UCR Index Offenses

Jo Daviess
count
Burglary Offense Rate
2000 457.9 102
2001 500.2 112
2002 363.1 81
2003 298.7 67
2004 313.9 70
2005 238.3 53
2006 233.1 52
2007 342.8 76
2008 339.5 75
2009 477.5 105
Theft Offense Rate
2000 1153.7 257
2001 1143.3 256
2002 1116.3 249
2003 1083.4 243
2004 973.2 217
2005 957.6 213
2006 1125.1 251
2007 1303.6 289
2008 1091 241
2009 891.3 196
Motor Vehicle Theft Offense Rate
2000 67.3 15
2001 71.5 16
2002 58.3 13
2003 44.6 10
2004 26.9 6
2005 62.9 14
2006 80.7 18
2007 108.3 24
2008 36.2 8
2009 54.6 12
Arson Offense Rate
2000 22.4 5
2001 31.3 7
2002 62.8 14
2003 22.3 5
2004 9 2
2005 9 2
2006 13.4 3
2007 4.5 1
2008 0 0
2009 22.7 5
Total Property Index Offense Rate
2000 1701.4 379
2001 1746.2 391
2002 1600.5 357
2003 1449 325
2004 1323 295
2005 1267.8 282
2006 1452.3 324
2007 1759.2 390
2008 1466.8 324
2009 1446.1 318

Property I-UCR Index Arrests

Jo Daviess
count
Burglary Arrest Rate
2000 53.9 12
2001 67 15
2002 35.9 8
2003 75.8 17
2004 62.8 14
2005 45 10
2006 31.4 7
2007 85.7 19
2008 49.8 11
2009 59.1 13
Theft Arrest Rate
2000 139.2 31
2001 174.2 39
2002 134.5 30
2003 107 24
2004 125.6 28
2005 103.4 23
2006 103.1 23
2007 356.4 79
2008 163 36
2009 141 31
Motor Vehicle Theft Arrest Rate
2000 13.5 3
2001 13.4 3
2002 13.4 3
2003 0 0
2004 4.5 1
2005 4.5 1
2006 26.9 6
2007 45.1 10
2008 18.1 4
2009 13.6 3
Arson Arrest Rate
2000 0 0
2001 13.4 3
2002 26.9 6
2003 13.4 3
2004 4.5 1
2005 0 0
2006 4.5 1
2007 0 0
2008 0 0
2009 4.5 1
Total Property Index Arrest Rate
2000 206.5 46
2001 268 60
2002 210.7 47
2003 196.2 44
2004 197.3 44
2005 152.9 34
2006 165.9 37
2007 487.2 108
2008 230.9 51
2009 218.3 48

Violent I-UCR Index Offenses

Jo Daviess
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 9 2
2005 0 0
2006 4.5 1
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 53.9 12
2001 58.1 13
2002 76.2 17
2003 13.4 3
2004 26.9 6
2005 67.4 15
2006 62.8 14
2007 13.5 3
2008 27.2 6
2009 59.1 13
Robbery Offense Rate
2000 4.5 1
2001 0 0
2002 4.5 1
2003 4.5 1
2004 0 0
2005 0 0
2006 4.5 1
2007 0 0
2008 4.5 1
2009 13.6 3
Aggravated Assault Offense Rate
2000 157.1 35
2001 156.3 35
2002 147.9 33
2003 142.7 32
2004 116.6 26
2005 170.8 38
2006 201.7 45
2007 99.2 22
2008 108.7 24
2009 172.8 38
Total Violent Index Offense Rate
2000 215.5 48
2001 214.4 48
2002 228.6 51
2003 160.5 36
2004 152.5 34
2005 238.3 53
2006 273.4 61
2007 112.8 25
2008 140.3 31
2009 245.6 54

Violent I-UCR Index Arrests

Jo Daviess
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 9 2
2005 0 0
2006 9 2
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 35.9 8
2001 22.3 5
2002 40.3 9
2003 0 0
2004 4.5 1
2005 13.5 3
2006 13.4 3
2007 4.5 1
2008 18.1 4
2009 50 11
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 4.5 1
Aggravated Assault Arrest Rate
2000 143.7 32
2001 89.3 20
2002 107.6 24
2003 98.1 22
2004 103.1 23
2005 116.9 26
2006 116.5 26
2007 54.1 12
2008 72.4 16
2009 104.6 23
Total Violent Index Arrest Rate
2000 179.6 40
2001 111.7 25
2002 147.9 33
2003 98.1 22
2004 116.6 26
2005 130.4 29
2006 139 31
2007 58.6 13
2008 90.5 20
2009 159.2 35

I-UCR Drug Arrests

Jo Daviess
count
Cannabis Arrest Rate
2000 314.2 70
2001 388.5 87
2002 313.8 70
2003 494.9 111
2004 520.2 116
2005 328.2 73
2006 206.2 46
2007 261.6 58
2008 158.4 35
2009 200.1 44
Controlled Substances Arrest Rate
2000 116.7 26
2001 98.3 22
2002 165.9 37
2003 138.2 31
2004 291.5 65
2005 260.7 58
2006 116.5 26
2007 130.8 29
2008 90.5 20
2009 104.6 23
Hypodermic Syringes and Needles Act Arrest Rate
2000 13.5 3
2001 4.5 1
2002 4.5 1
2003 8.9 2
2004 26.9 6
2005 22.5 5
2006 9 2
2007 9 2
2008 9.1 2
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 287.3 64
2001 259 58
2002 237.6 53
2003 276.4 62
2004 318.4 71
2005 206.8 46
2006 156.9 35
2007 221 49
2008 135.8 30
2009 136.4 30
Total Drug Arrest Rate
2000 731.7 163
2001 750.3 168
2002 721.8 161
2003 918.4 206
2004 1157.1 258
2005 818.2 182
2006 488.6 109
2007 622.5 138
2008 393.9 87
2009 441.1 97

Total Offenses and Arrests

Jo Daviess
count
Total Violent and Property Offense Rate
2000 1916.9 427
2001 1960.6 439
2002 1829.2 408
2003 1609.5 361
2004 1475.5 329
2005 1506 335
2006 1725.8 385
2007 1872 415
2008 1607.1 355
2009 1691.7 372
Total Violent and Property Arrest Rate
2000 386.1 86
2001 379.6 85
2002 358.7 80
2003 294.2 66
2004 313.9 70
2005 283.2 63
2006 304.8 68
2007 545.8 121
2008 321.4 71
2009 377.4 83
Total Drug, Violent, and Property Arrest Rate
2000 1117.8 249
2001 1129.9 253
2002 1080.5 241
2003 1212.7 272
2004 1471 328
2005 1101.4 245
2006 793.4 177
2007 1168.3 259
2008 715.3 158
2009 818.6 180

Domestic Offense Rate

Jo Daviess
count
Domestic Offense Rate
2000 282.8 63
2001 303.7 68
2002 219.7 49
2003 165 37
2004 165.9 37
2005 175.3 39
2006 165.9 37
2007 135.3 30
2008 153.9 34
2009 222.8 49

Criminal Case Filings

Jo Daviess
count
Felony Filing Rate
2000 422 94
2001 687.8 154
2002 766.6 171
2003 673.2 151
2004 753.4 168
2005 764.3 170
2006 605.1 135
2007 631.5 140
2008 529.7 117
2009 563.9 124
Misdemeanor Filing Rate
2000 2127.9 474
2001 2326.8 521
2002 2533.1 565
2003 2354 528
2004 2255.8 503
2005 1906.1 424
2006 1483.7 331
2007 1497.6 332
2008 1281.2 283
2009 1427.9 314

Admissions for Substance Abuse Treatment

Jo Daviess
count
DASA Drug Treatment Admissions Rate
2000 332.2 74
2001 339.4 76
2002 309.3 69
2003 428 96
2004 515.7 115
2005 499 111
2006 551.3 123
2007 342.8 76
2008 230.9 51
2009 209.2 46
DASA Illicit Drug Treatment Admissions Rate
2000 121.2 27
2001 116.1 26
2002 35.9 8
2003 196.2 44
2004 210.8 47
2005 202.3 45
2006 260 58
2007 198.5 44
2008 86 19
2009 113.7 25

Admissions into the Illinois Department of Corrections

Jo Daviess
count
Total New Court Admissions
2000 71.8 16
2001 58.1 13
2002 85.2 19
2003 71.3 16
2004 71.8 16
2005 53.9 12
2006 85.2 19
2007 99.2 22
2008 90.5 20
2009 72.8 16
New Person Offense Admissions
2000 9 2
2001 8.9 2
2002 4.5 1
2003 0 0
2004 4.5 1
2005 4.5 1
2006 13.4 3
2007 18 4
2008 9.1 2
2009 27.3 6
New Property Offense Admissions
2000 9 2
2001 35.7 8
2002 26.9 6
2003 26.7 6
2004 13.5 3
2005 18 4
2006 13.4 3
2007 36.1 8
2008 40.7 9
2009 27.3 6
New Sex Offense Admissions
2000 9 2
2001 0 0
2002 9 2
2003 4.5 1
2004 4.5 1
2005 13.5 3
2006 26.9 6
2007 13.5 3
2008 9.1 2
2009 0 0
New Drug Offense Admissions
2000 35.9 8
2001 4.5 1
2002 31.4 7
2003 13.4 3
2004 26.9 6
2005 13.5 3
2006 22.4 5
2007 18 4
2008 18.1 4
2009 4.5 1
New Violent Offense Admissions
2000 18 4
2001 8.9 2
2002 13.4 3
2003 4.5 1
2004 9 2
2005 18 4
2006 35.9 8
2007 31.6 7
2008 13.6 3
2009 27.3 6
Technical Violation Admissions
2000 9 2
2001 31.3 7
2002 4.5 1
2003 13.4 3
2004 22.4 5
2005 9 2
2006 22.4 5
2007 13.5 3
2008 27.2 6
2009 9.1 2

I-UCR Data - Latest Five Year Averages

Jo Daviess
count
Burglary Offense Rate - 2005-2009 Average 326.24 72.2
Burglary Arrest Rate - 2005-2009 Average 54.2 12
Theft Offense Rate - 2005-2009 Average 1073.72 238
Theft Arrest Rate - 2005-2009 Average 173.38 38.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 68.54 15.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 21.64 24
Arson Offense Rate - 2005-2009 Average 9.92 2.2
Arson Arrest Rate - 2005-2009 Average 1.8 0.4
Total Property Offense Rate - 2005-2009 Average 1478.44 327.6
Total Property Index Arrest Rate - 2005-2009 Average 251.04 55.6
Murder Offense Rate - 2005-2009 Average 0.9 0.2
Murder Arrest Rate - 2005-2009 Average 1.8 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 46 10.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 19.9 4.4
Robbery Offense Rate - 2005-2009 Average 4.52 1
Robbery Arrest Rate - 2005-2009 Average 0.9 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 150.64 33.4
Aggravated Assault Arrest Rate - 2005-2009 Average 92.9 20.6
Total Violent Index Offense Rate - 2005-2009 Average 202.08 44.8
Total Violent Index Arrest Rate - 2005-2009 Average 115.54 25.6
Cannabis Arrest Rate - 2005-2009 Average 230.9 51.2
Controlled Substances Arrest Rate - 2005-2009 Average 140.62 31.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 9.92 2.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 171.38 38
Total Drug Arrest Rate - 2005-2009 Average 552.86 122.6
Total Violent and Property Offense Rate - 2005-2009 Average 1680.5 372.4
Total Violent and Property Arrest Rate - 2005-2009 Average 366.6 81.2
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 919.4 203.8

All Other Data - Latest Five Year Averages

Jo Daviess
count
Domestic Offense Rate - 2005-2009 Average 170.64 37.8
Felony Filing Rate - 2005-2009 Average 618.9 137.2
Misdemeanor Filing Rate - 2005-2009 Average 1519.3 336.8
DASA Drug Treatment Admissions Rate - 2005-2009 Average 366.64 81.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 172.1 38.2
New Court Admission Rate into IDOC - 2005-2009 Average 80.3 17.8
New Person Offense Admissions - 2005-2009 Average 14.5 3.2
New Property Offense Admissions - 2005-2009 Average 27.1 6.0
New Sex Offense Admissions - 2005-2009 Average 15.8 3.5
New Drug Offense Admissions - 2005-2009 Average 15.3 3.4
New Violent Offense Admissions - 2005-2009 Average 25.3 5.6
Technical Violation Admissions - 2005-2009 Average 16.2 3.6