Johnson

Property I-UCR Index Offenses

Johnson
count
Burglary Offense Rate
2000 309.6 40
2001 384 50
2002 228.1 29
2003 543 73
2004 666.4 90
2005 341.1 46
2006 409.1 56
2007 263 36
2008 387.6 53
2009 458.8 63
Theft Offense Rate
2000 580.5 75
2001 983.1 128
2002 747.1 95
2003 1085.9 146
2004 910.7 123
2005 771.2 104
2006 935.2 128
2007 694 95
2008 906.8 124
2009 830.3 114
Motor Vehicle Theft Offense Rate
2000 54.2 7
2001 38.4 5
2002 62.9 8
2003 133.9 18
2004 74 10
2005 59.3 8
2006 80.4 11
2007 73.1 10
2008 51.2 7
2009 43.7 6
Arson Offense Rate
2000 15.5 2
2001 23 3
2002 7.9 1
2003 7.4 1
2004 0 0
2005 7.4 1
2006 14.6 2
2007 0 0
2008 0 0
2009 7.3 1
Total Property Index Offense Rate
2000 959.8 124
2001 1428.6 186
2002 1046 133
2003 1770.2 238
2004 1651.1 223
2005 1179 159
2006 1439.3 197
2007 1030.1 141
2008 1345.5 184
2009 1340.1 184

Property I-UCR Index Arrests

Johnson
count
Burglary Arrest Rate
2000 154.8 20
2001 245.8 32
2002 102.2 13
2003 163.6 22
2004 118.5 16
2005 22.2 3
2006 58.4 8
2007 87.7 12
2008 124.3 17
2009 160.2 22
Theft Arrest Rate
2000 263.2 34
2001 361 47
2002 196.6 25
2003 297.5 40
2004 96.3 13
2005 192.8 26
2006 226.5 31
2007 277.6 38
2008 234 32
2009 262.2 36
Motor Vehicle Theft Arrest Rate
2000 15.5 2
2001 0 0
2002 47.2 6
2003 81.8 11
2004 51.8 7
2005 29.7 4
2006 58.4 8
2007 29.2 4
2008 21.9 3
2009 7.3 1
Arson Arrest Rate
2000 7.7 1
2001 0 0
2002 15.7 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 7.3 1
Total Property Index Arrest Rate
2000 441.2 57
2001 606.8 79
2002 361.8 46
2003 543 73
2004 266.5 36
2005 244.7 33
2006 343.4 47
2007 394.5 54
2008 380.3 52
2009 437 60

Violent I-UCR Index Offenses

Johnson
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 38.7 5
2001 23 3
2002 86.5 11
2003 7.4 1
2004 103.7 14
2005 44.5 6
2006 36.5 5
2007 65.8 9
2008 51.2 7
2009 21.8 3
Robbery Offense Rate
2000 23.2 3
2001 0 0
2002 0 0
2003 7.4 1
2004 14.8 2
2005 7.4 1
2006 7.3 1
2007 7.3 1
2008 0 0
2009 7.3 1
Aggravated Assault Offense Rate
2000 363.8 47
2001 222.7 29
2002 291 37
2003 476 64
2004 577.5 78
2005 548.7 74
2006 431.1 59
2007 445.6 61
2008 497.3 68
2009 517.1 71
Total Violent Index Offense Rate
2000 425.7 55
2001 245.8 32
2002 377.5 48
2003 490.9 66
2004 696 94
2005 600.6 81
2006 474.9 65
2007 518.7 71
2008 548.4 75
2009 546.2 75

Violent I-UCR Index Arrests

Johnson
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 61.9 8
2001 15.4 2
2002 23.6 3
2003 7.4 1
2004 96.3 13
2005 29.7 4
2006 29.2 4
2007 36.5 5
2008 14.6 2
2009 14.6 2
Robbery Arrest Rate
2000 0 0
2001 7.7 1
2002 0 0
2003 7.4 1
2004 22.2 3
2005 0 0
2006 7.3 1
2007 7.3 1
2008 0 0
2009 14.6 2
Aggravated Assault Arrest Rate
2000 247.7 32
2001 268.8 35
2002 267.4 34
2003 401.6 54
2004 533.1 72
2005 496.8 67
2006 365.3 50
2007 409.1 56
2008 460.7 63
2009 473.4 65
Total Violent Index Arrest Rate
2000 309.6 40
2001 291.9 38
2002 291 37
2003 416.5 56
2004 651.6 88
2005 526.5 71
2006 401.8 55
2007 453 62
2008 475.3 65
2009 502.5 69

I-UCR Drug Arrests

Johnson
count
Cannabis Arrest Rate
2000 464.4 60
2001 391.7 51
2002 220.2 28
2003 282.6 38
2004 162.9 22
2005 259.5 35
2006 197.3 27
2007 263 36
2008 226.7 31
2009 225.8 31
Controlled Substances Arrest Rate
2000 61.9 8
2001 407.1 53
2002 125.8 16
2003 200.8 27
2004 222.1 30
2005 74.2 10
2006 197.3 27
2007 109.6 15
2008 124.3 17
2009 167.5 23
Hypodermic Syringes and Needles Act Arrest Rate
2000 15.5 2
2001 7.7 1
2002 0 0
2003 0 0
2004 29.6 4
2005 22.2 3
2006 14.6 2
2007 7.3 1
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 410.2 53
2001 215.1 28
2002 149.4 19
2003 163.6 22
2004 222.1 30
2005 178 24
2006 241.1 33
2007 248.4 34
2008 190.1 26
2009 109.2 15
Total Drug Arrest Rate
2000 952 123
2001 1021.5 133
2002 495.5 63
2003 647.1 87
2004 636.8 86
2005 533.9 72
2006 650.3 89
2007 628.3 86
2008 541.1 74
2009 502.5 69

Total Offenses and Arrests

Johnson
count
Total Violent and Property Offense Rate
2000 1385.4 179
2001 1674.3 218
2002 1423.5 181
2003 2261.1 304
2004 2347.1 317
2005 1779.6 240
2006 1914.2 262
2007 1548.8 212
2008 1894 259
2009 1886.4 259
Total Violent and Property Arrest Rate
2000 750.8 97
2001 898.6 117
2002 652.8 83
2003 959.5 129
2004 918.1 124
2005 771.2 104
2006 745.2 102
2007 847.5 116
2008 855.6 117
2009 939.5 129
Total Drug, Violent, and Property Arrest Rate
2000 1702.8 220
2001 1920.1 250
2002 1148.3 146
2003 1606.5 216
2004 1554.9 210
2005 1305.1 176
2006 1395.5 191
2007 1475.7 202
2008 1396.7 191
2009 1442.1 198

Domestic Offense Rate

Johnson
count
Domestic Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0

Criminal Case Filings

Johnson
count
Felony Filing Rate
2000 851.4 110
2001 1213.5 158
2002 959.5 122
2003 981.8 132
2004 925.5 125
2005 637.7 86
2006 716 98
2007 745.2 102
2008 760.5 104
2009 757.5 104
Misdemeanor Filing Rate
2000 1478.3 191
2001 1144.4 149
2002 1171.8 149
2003 840.5 113
2004 1599.3 216
2005 1001 135
2006 1110.5 152
2007 1285.8 176
2008 958 131
2009 954.1 131

Admissions for Substance Abuse Treatment

Johnson
count
DASA Drug Treatment Admissions Rate
2000 1261.6 163
2001 1482.3 193
2002 1101.1 140
2003 1294.2 174
2004 1229.1 166
2005 1520.1 205
2006 1556.2 213
2007 1300.4 178
2008 841 115
2009 721 99
DASA Illicit Drug Treatment Admissions Rate
2000 394.7 51
2001 506.9 66
2002 353.9 45
2003 416.5 56
2004 555.3 75
2005 496.8 67
2006 606.4 83
2007 540.6 74
2008 438.8 60
2009 305.9 42

Admissions into the Illinois Department of Corrections

Johnson
count
Total New Court Admissions
2000 147.1 19
2001 230.4 30
2002 322.5 41
2003 304.9 41
2004 303.6 41
2005 222.5 30
2006 182.7 25
2007 153.4 21
2008 160.9 22
2009 276.8 38
New Person Offense Admissions
2000 23.2 3
2001 23 3
2002 39.3 5
2003 59.5 8
2004 29.6 4
2005 51.9 7
2006 21.9 3
2007 14.6 2
2008 51.2 7
2009 80.1 11
New Property Offense Admissions
2000 46.4 6
2001 115.2 15
2002 110.1 14
2003 126.4 17
2004 96.3 13
2005 51.9 7
2006 73.1 10
2007 65.8 9
2008 58.5 8
2009 102 14
New Sex Offense Admissions
2000 15.5 2
2001 7.7 1
2002 31.5 4
2003 0 0
2004 22.2 3
2005 7.4 1
2006 7.3 1
2007 21.9 3
2008 14.6 2
2009 7.3 1
New Drug Offense Admissions
2000 31 4
2001 38.4 5
2002 110.1 14
2003 66.9 9
2004 74 10
2005 59.3 8
2006 36.5 5
2007 36.5 5
2008 21.9 3
2009 51 7
New Violent Offense Admissions
2000 38.7 5
2001 30.7 4
2002 62.9 8
2003 59.5 8
2004 51.8 7
2005 59.3 8
2006 29.2 4
2007 29.2 4
2008 65.8 9
2009 80.1 11
Technical Violation Admissions
2000 77.4 10
2001 84.5 11
2002 47.2 6
2003 59.5 8
2004 118.5 16
2005 66.7 9
2006 43.8 6
2007 51.1 7
2008 65.8 9
2009 94.7 13

I-UCR Data - Latest Five Year Averages

Johnson
count
Burglary Offense Rate - 2005-2009 Average 371.92 50.8
Burglary Arrest Rate - 2005-2009 Average 90.56 12.4
Theft Offense Rate - 2005-2009 Average 827.5 113
Theft Arrest Rate - 2005-2009 Average 238.62 32.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 61.54 8.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 29.3 20
Arson Offense Rate - 2005-2009 Average 5.86 0.8
Arson Arrest Rate - 2005-2009 Average 1.46 0.2
Total Property Offense Rate - 2005-2009 Average 1266.8 173
Total Property Index Arrest Rate - 2005-2009 Average 359.98 49.2
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 43.96 6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 24.92 3.4
Robbery Offense Rate - 2005-2009 Average 5.86 0.8
Robbery Arrest Rate - 2005-2009 Average 5.84 0.8
Aggravated Assault Offense Rate - 2005-2009 Average 487.96 66.6
Aggravated Assault Arrest Rate - 2005-2009 Average 441.06 60.2
Total Violent Index Offense Rate - 2005-2009 Average 537.76 73.4
Total Violent Index Arrest Rate - 2005-2009 Average 471.82 64.4
Cannabis Arrest Rate - 2005-2009 Average 234.46 32
Controlled Substances Arrest Rate - 2005-2009 Average 134.58 18.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 8.82 1.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 193.36 26.4
Total Drug Arrest Rate - 2005-2009 Average 571.22 78
Total Violent and Property Offense Rate - 2005-2009 Average 1804.6 246.4
Total Violent and Property Arrest Rate - 2005-2009 Average 831.8 113.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1403.0 191.6

All Other Data - Latest Five Year Averages

Johnson
count
Domestic Offense Rate - 2005-2009 Average 0 0
Felony Filing Rate - 2005-2009 Average 723.38 98.8
Misdemeanor Filing Rate - 2005-2009 Average 1061.88 145
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1187.74 162
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 477.7 65.2
New Court Admission Rate into IDOC - 2005-2009 Average 199.3 27.2
New Person Offense Admissions - 2005-2009 Average 43.9 6.0
New Property Offense Admissions - 2005-2009 Average 70.3 9.6
New Sex Offense Admissions - 2005-2009 Average 11.7 1.6
New Drug Offense Admissions - 2005-2009 Average 41.0 5.6
New Violent Offense Admissions - 2005-2009 Average 52.7 7.2
Technical Violation Admissions - 2005-2009 Average 64.4 8.8