Kendall

Property I-UCR Index Offenses

Kendall
count
Burglary Offense Rate
2000 469.1 259
2001 463.1 269
2002 372.4 230
2003 409.8 274
2004 389.8 282
2005 327.6 259
2006 407.4 358
2007 297.6 289
2008 324.1 329
2009 231.8 243
Theft Offense Rate
2000 1628.1 899
2001 1545.8 898
2002 1756.9 1085
2003 1562.8 1045
2004 1428.1 1033
2005 1587.5 1255
2006 1718.6 1510
2007 1464.3 1422
2008 1417.7 1439
2009 1261.2 1322
Motor Vehicle Theft Offense Rate
2000 72.4 40
2001 87.8 51
2002 53.4 33
2003 85.2 57
2004 65 47
2005 64.5 51
2006 63.7 56
2007 45.3 44
2008 40.4 41
2009 32.4 34
Arson Offense Rate
2000 19.9 11
2001 25.8 15
2002 21.1 13
2003 26.9 18
2004 12.4 9
2005 6.3 5
2006 19.3 17
2007 15.4 15
2008 11.8 12
2009 13.4 14
Total Property Index Offense Rate
2000 2189.5 1209
2001 2122.5 1233
2002 2203.9 1361
2003 2084.7 1394
2004 1895.3 1371
2005 1986 1570
2006 2209.1 1941
2007 1822.6 1770
2008 1794.1 1821
2009 1538.8 1613

Property I-UCR Index Arrests

Kendall
count
Burglary Arrest Rate
2000 88.7 49
2001 105 61
2002 82.6 51
2003 50.8 34
2004 100.9 73
2005 56.9 45
2006 69.4 61
2007 30.9 30
2008 42.4 43
2009 22.9 24
Theft Arrest Rate
2000 369.5 204
2001 366.7 213
2002 361.1 223
2003 308.1 206
2004 320.7 232
2005 444 351
2006 260.6 229
2007 310 301
2008 462.1 469
2009 409.3 429
Motor Vehicle Theft Arrest Rate
2000 27.2 15
2001 20.7 12
2002 19.4 12
2003 17.9 12
2004 8.3 6
2005 19 15
2006 2.3 2
2007 5.1 5
2008 3.9 4
2009 1.9 2
Arson Arrest Rate
2000 3.6 2
2001 0 0
2002 11.3 7
2003 4.5 3
2004 5.5 4
2005 1.3 1
2006 6.8 6
2007 1 1
2008 1 1
2009 0 0
Total Property Index Arrest Rate
2000 489 270
2001 492.3 286
2002 474.5 293
2003 381.3 255
2004 435.5 315
2005 521.2 412
2006 339.2 298
2007 347 337
2008 509.4 517
2009 434.1 455

Violent I-UCR Index Offenses

Kendall
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 1.6 1
2003 1.5 1
2004 2.8 2
2005 2.5 2
2006 0 0
2007 1 1
2008 0 0
2009 1.9 2
Criminal Sexual Assault Offense Rate
2000 29 16
2001 31 18
2002 21.1 13
2003 29.9 20
2004 30.4 22
2005 39.2 31
2006 37.6 33
2007 29.9 29
2008 30.5 31
2009 36.3 38
Robbery Offense Rate
2000 19.9 11
2001 22.4 13
2002 17.8 11
2003 17.9 12
2004 20.7 15
2005 20.2 16
2006 14.8 13
2007 10.3 10
2008 14.8 15
2009 11.4 12
Aggravated Assault Offense Rate
2000 110.5 61
2001 136 79
2002 123.1 76
2003 124.1 83
2004 145.2 105
2005 125.2 99
2006 81.9 72
2007 74.1 72
2008 64 65
2009 61.1 64
Total Violent Index Offense Rate
2000 159.4 88
2001 189.4 110
2002 163.5 101
2003 173.5 116
2004 199.1 144
2005 187.2 148
2006 134.3 118
2007 115.3 112
2008 109.4 111
2009 110.7 116

Violent I-UCR Index Arrests

Kendall
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 4.5 3
2004 2.8 2
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 1.9 2
Criminal Sexual Assault Arrest Rate
2000 10.9 6
2001 8.6 5
2002 13 8
2003 7.5 5
2004 15.2 11
2005 11.4 9
2006 8 7
2007 5.1 5
2008 5.9 6
2009 7.6 8
Robbery Arrest Rate
2000 5.4 3
2001 5.2 3
2002 6.5 4
2003 10.5 7
2004 13.8 10
2005 1.3 1
2006 6.8 6
2007 0 0
2008 5.9 6
2009 0 0
Aggravated Assault Arrest Rate
2000 74.3 41
2001 110.2 64
2002 116.6 72
2003 80.8 54
2004 85.7 62
2005 81 64
2006 58 51
2007 36 35
2008 49.3 50
2009 48.7 51
Total Violent Index Arrest Rate
2000 90.6 50
2001 123.9 72
2002 136 84
2003 103.2 69
2004 117.5 85
2005 93.6 74
2006 72.8 64
2007 41.2 40
2008 61.1 62
2009 58.2 61

I-UCR Drug Arrests

Kendall
count
Cannabis Arrest Rate
2000 344.1 190
2001 265.1 154
2002 197.6 122
2003 209.4 140
2004 181.1 131
2005 189.7 150
2006 210.6 185
2007 219.3 213
2008 212.8 216
2009 219.4 230
Controlled Substances Arrest Rate
2000 79.7 44
2001 86.1 50
2002 74.5 46
2003 82.3 55
2004 56.7 41
2005 86 68
2006 59.2 52
2007 34 33
2008 40.4 41
2009 45.8 48
Hypodermic Syringes and Needles Act Arrest Rate
2000 3.6 2
2001 1.7 1
2002 4.9 3
2003 0 0
2004 1.4 1
2005 1.3 1
2006 1.1 1
2007 1 1
2008 3 3
2009 2.9 3
Drug Paraphernalia Act Arrest Rate
2000 260.8 144
2001 287.5 167
2002 191.1 118
2003 146.6 98
2004 128.6 93
2005 129 102
2006 134.3 118
2007 122.5 119
2008 120.2 122
2009 133.6 140
Total Drug Arrest Rate
2000 688.2 380
2001 640.4 372
2002 468 289
2003 438.2 293
2004 367.7 266
2005 406.1 321
2006 405.2 356
2007 376.9 366
2008 376.4 382
2009 401.6 421

Total Offenses and Arrests

Kendall
count
Total Violent and Property Offense Rate
2000 2348.9 1297
2001 2311.8 1343
2002 2367.4 1462
2003 2258.2 1510
2004 2094.4 1515
2005 2173.2 1718
2006 2343.4 2059
2007 1938 1882
2008 1903.5 1932
2009 1649.5 1729
Total Violent and Property Arrest Rate
2000 579.5 320
2001 616.3 358
2002 610.5 377
2003 484.5 324
2004 553 400
2005 614.8 486
2006 412 362
2007 388.2 377
2008 570.4 579
2009 492.3 516
Total Drug, Violent, and Property Arrest Rate
2000 1267.7 700
2001 1256.6 730
2002 1078.5 666
2003 922.7 617
2004 920.7 666
2005 1020.8 807
2006 817.2 718
2007 765.1 743
2008 946.8 961
2009 893.9 937

Domestic Offense Rate

Kendall
count
Domestic Offense Rate
2000 570.5 315
2001 647.2 376
2002 565.1 349
2003 541.4 362
2004 214.3 155
2005 340.3 269
2006 352.8 310
2007 406.7 395
2008 504.4 512
2009 374.9 393

Criminal Case Filings

Kendall
count
Felony Filing Rate
2000 690 381
2001 716.1 416
2002 686.6 424
2003 738.8 494
2004 698.1 505
2005 564.2 446
2006 554.3 487
2007 441.8 429
2008 500.5 508
2009 501.8 526
Misdemeanor Filing Rate
2000 2245.7 1240
2001 2153.4 1251
2002 1849.2 1142
2003 1583.7 1059
2004 1469.5 1063
2005 1630.5 1289
2006 1610.4 1415
2007 1583.7 1538
2008 1385.2 1406
2009 1464.4 1535

Admissions for Substance Abuse Treatment

Kendall
count
DASA Drug Treatment Admissions Rate
2000 248.1 137
2001 339.1 197
2002 289.9 179
2003 327.5 219
2004 427.2 309
2005 450.3 356
2006 577 507
2007 389.2 378
2008 265 269
2009 280.5 294
DASA Illicit Drug Treatment Admissions Rate
2000 152.1 84
2001 167 97
2002 181.4 112
2003 191.4 128
2004 282 204
2005 275.8 218
2006 293.6 258
2007 210.1 204
2008 159.6 162
2009 187 196

Admissions into the Illinois Department of Corrections

Kendall
count
Total New Court Admissions
2000 137.6 76
2001 110.2 64
2002 105.3 65
2003 121.1 81
2004 120.3 87
2005 139.1 110
2006 94.5 83
2007 101.9 99
2008 135 137
2009 140.2 147
New Person Offense Admissions
2000 5.4 3
2001 17.2 10
2002 14.6 9
2003 15 10
2004 18 13
2005 25.3 20
2006 15.9 14
2007 23.7 23
2008 18.7 19
2009 19.1 20
New Property Offense Admissions
2000 81.5 45
2001 51.6 30
2002 48.6 30
2003 46.4 31
2004 42.9 31
2005 49.3 39
2006 41 36
2007 43.2 42
2008 63.1 64
2009 63.9 67
New Sex Offense Admissions
2000 5.4 3
2001 1.7 1
2002 6.5 4
2003 4.5 3
2004 4.1 3
2005 7.6 6
2006 3.4 3
2007 4.1 4
2008 3.9 4
2009 4.8 5
New Drug Offense Admissions
2000 34.4 19
2001 24.1 14
2002 21.1 13
2003 37.4 25
2004 37.3 27
2005 36.7 29
2006 20.5 18
2007 19.6 19
2008 26.6 27
2009 34.3 36
New Violent Offense Admissions
2000 10.9 6
2001 17.2 10
2002 17.8 11
2003 19.4 13
2004 19.4 14
2005 31.6 25
2006 17.1 15
2007 25.7 25
2008 20.7 21
2009 21.9 23
Technical Violation Admissions
2000 12.7 7
2001 34.4 20
2002 37.2 23
2003 26.9 18
2004 19.4 14
2005 20.2 16
2006 29.6 26
2007 18.5 18
2008 10.8 11
2009 13.4 14

I-UCR Data - Latest Five Year Averages

Kendall
count
Burglary Offense Rate - 2005-2009 Average 317.7 295.6
Burglary Arrest Rate - 2005-2009 Average 44.5 40.6
Theft Offense Rate - 2005-2009 Average 1489.86 1389.6
Theft Arrest Rate - 2005-2009 Average 377.2 355.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 49.26 45.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 6.44 28
Arson Offense Rate - 2005-2009 Average 13.24 12.6
Arson Arrest Rate - 2005-2009 Average 2.02 1.8
Total Property Offense Rate - 2005-2009 Average 1870.12 1743
Total Property Index Arrest Rate - 2005-2009 Average 430.18 403.8
Murder Offense Rate - 2005-2009 Average 1.08 1
Murder Arrest Rate - 2005-2009 Average 0.38 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 34.7 32.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 7.6 7
Robbery Offense Rate - 2005-2009 Average 14.3 13.2
Robbery Arrest Rate - 2005-2009 Average 2.8 2.6
Aggravated Assault Offense Rate - 2005-2009 Average 81.26 74.4
Aggravated Assault Arrest Rate - 2005-2009 Average 54.6 50.2
Total Violent Index Offense Rate - 2005-2009 Average 131.38 121
Total Violent Index Arrest Rate - 2005-2009 Average 65.38 60.2
Cannabis Arrest Rate - 2005-2009 Average 210.36 198.8
Controlled Substances Arrest Rate - 2005-2009 Average 53.08 48.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.86 1.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 127.92 120.2
Total Drug Arrest Rate - 2005-2009 Average 393.24 369.2
Total Violent and Property Offense Rate - 2005-2009 Average 2001.5 1864.0
Total Violent and Property Arrest Rate - 2005-2009 Average 495.6 464.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 888.8 833.2

All Other Data - Latest Five Year Averages

Kendall
count
Domestic Offense Rate - 2005-2009 Average 395.82 375.8
Felony Filing Rate - 2005-2009 Average 512.52 479.2
Misdemeanor Filing Rate - 2005-2009 Average 1534.84 1436.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 392.4 360.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 225.22 207.6
New Court Admission Rate into IDOC - 2005-2009 Average 122.1 115.2
New Person Offense Admissions - 2005-2009 Average 20.5 19.2
New Property Offense Admissions - 2005-2009 Average 52.1 49.6
New Sex Offense Admissions - 2005-2009 Average 4.8 4.4
New Drug Offense Admissions - 2005-2009 Average 27.5 25.8
New Violent Offense Admissions - 2005-2009 Average 23.4 21.8
Technical Violation Admissions - 2005-2009 Average 18.5 17.0