Lake

Property I-UCR Index Offenses

Lake
count
Burglary Offense Rate
2000 332 2152
2001 280.7 1854
2002 307.4 2064
2003 319.8 2162
2004 320 2190
2005 313.8 2171
2006 307.5 2147
2007 315.6 2217
2008 344.7 2439
2009 333 2373
Theft Offense Rate
2000 1898.1 12302
2001 1812.2 11969
2002 1701 11421
2003 1683.8 11384
2004 1666.4 11405
2005 1581.3 10940
2006 1635.1 11418
2007 1609.4 11306
2008 1537.1 10877
2009 1557.6 11099
Motor Vehicle Theft Offense Rate
2000 113.6 736
2001 98.9 653
2002 117.2 787
2003 120 811
2004 115.4 790
2005 85.9 594
2006 89.9 628
2007 82 576
2008 64.9 459
2009 55.4 395
Arson Offense Rate
2000 15.1 98
2001 11.8 78
2002 11.2 75
2003 13.2 89
2004 12.4 85
2005 13 90
2006 9.3 65
2007 9.8 69
2008 7.6 54
2009 9.7 69
Total Property Index Offense Rate
2000 2358.8 15288
2001 2203.6 14554
2002 2136.7 14347
2003 2136.7 14446
2004 2114.3 14470
2005 1994 13795
2006 2041.8 14258
2007 2016.9 14168
2008 1954.3 13829
2009 1955.7 13936

Property I-UCR Index Arrests

Lake
count
Burglary Arrest Rate
2000 52 337
2001 35.9 237
2002 37.5 252
2003 41.7 282
2004 41.1 281
2005 46.4 321
2006 55 384
2007 51.8 364
2008 53.7 380
2009 60.8 433
Theft Arrest Rate
2000 482.6 3128
2001 448.5 2962
2002 398.1 2673
2003 346.4 2342
2004 371.9 2545
2005 360.9 2497
2006 364 2542
2007 407.8 2865
2008 414.1 2930
2009 437 3114
Motor Vehicle Theft Arrest Rate
2000 11.7 76
2001 10.3 68
2002 9.2 62
2003 9.9 67
2004 9.5 65
2005 8.4 58
2006 8.4 59
2007 6.5 46
2008 6.2 44
2009 3.6 26
Arson Arrest Rate
2000 5.7 37
2001 3.2 21
2002 2.7 18
2003 3.5 24
2004 2.3 16
2005 2.6 18
2006 2.4 17
2007 5.8 41
2008 2.4 17
2009 1.5 11
Total Property Index Arrest Rate
2000 552.1 3578
2001 497.8 3288
2002 447.5 3005
2003 401.6 2715
2004 424.8 2907
2005 418.3 2894
2006 429.9 3002
2007 472 3316
2008 476.4 3371
2009 503 3584

Violent I-UCR Index Offenses

Lake
count
Murder Offense Rate
2000 1.1 7
2001 2.7 18
2002 1.2 8
2003 2.2 15
2004 1.3 9
2005 1.9 13
2006 1.4 10
2007 1.4 10
2008 1.4 10
2009 1.3 9
Criminal Sexual Assault Offense Rate
2000 27.5 178
2001 26.2 173
2002 31 208
2003 32.8 222
2004 33 226
2005 32.4 224
2006 27.9 195
2007 28.3 199
2008 29.4 208
2009 24.3 173
Robbery Offense Rate
2000 36.3 235
2001 34.1 225
2002 43.9 295
2003 48.5 328
2004 44.7 306
2005 39.3 272
2006 50 349
2007 50.7 356
2008 40.7 288
2009 44.6 318
Aggravated Assault Offense Rate
2000 132.8 861
2001 99.2 655
2002 138.7 931
2003 137.9 932
2004 112.4 769
2005 131.4 909
2006 125 873
2007 114.6 805
2008 113.6 804
2009 133.9 954
Total Violent Index Offense Rate
2000 197.6 1281
2001 162.2 1071
2002 214.8 1442
2003 221.4 1497
2004 191.4 1310
2005 205 1418
2006 204.4 1427
2007 195 1370
2008 185.1 1310
2009 204.1 1454

Violent I-UCR Index Arrests

Lake
count
Murder Arrest Rate
2000 0.6 4
2001 1.8 12
2002 0.9 6
2003 1.8 12
2004 0.7 5
2005 1.3 9
2006 1.3 9
2007 1.1 8
2008 1.3 9
2009 1.7 12
Criminal Sexual Assault Arrest Rate
2000 8.6 56
2001 9.5 63
2002 14.6 98
2003 7.8 53
2004 10.4 71
2005 13 90
2006 10.3 72
2007 11.2 79
2008 10.5 74
2009 7.6 54
Robbery Arrest Rate
2000 12 78
2001 12.3 81
2002 10.3 69
2003 14.1 95
2004 13.6 93
2005 14 97
2006 13 91
2007 19.2 135
2008 18.1 128
2009 18.7 133
Aggravated Assault Arrest Rate
2000 96.6 626
2001 67.5 446
2002 90 604
2003 83.4 564
2004 71.9 492
2005 92.4 639
2006 84.8 592
2007 82 576
2008 77.3 547
2009 103.6 738
Total Violent Index Arrest Rate
2000 117.9 764
2001 91.1 602
2002 115.7 777
2003 107.1 724
2004 96.6 661
2005 120.7 835
2006 109.4 764
2007 113.6 798
2008 107.1 758
2009 131.5 937

I-UCR Drug Arrests

Lake
count
Cannabis Arrest Rate
2000 271.4 1759
2001 256.8 1696
2002 253.3 1701
2003 241.4 1632
2004 262.6 1797
2005 255.7 1769
2006 270.2 1887
2007 293.7 2063
2008 243.6 1724
2009 254.6 1814
Controlled Substances Arrest Rate
2000 163.4 1059
2001 125.4 828
2002 114.5 769
2003 108.3 732
2004 130.9 896
2005 134 927
2006 129.7 906
2007 127.8 898
2008 100.3 710
2009 106.9 762
Hypodermic Syringes and Needles Act Arrest Rate
2000 6.2 40
2001 5.5 36
2002 4 27
2003 4.9 33
2004 5.1 35
2005 2.7 19
2006 4.6 32
2007 7.3 51
2008 6.4 45
2009 4.9 35
Drug Paraphernalia Act Arrest Rate
2000 119.4 774
2001 122.6 810
2002 116.2 780
2003 124.8 844
2004 130.9 896
2005 145 1003
2006 146.5 1023
2007 151.5 1064
2008 118.3 837
2009 118.2 842
Total Drug Arrest Rate
2000 560.4 3632
2001 510.3 3370
2002 488.1 3277
2003 479.4 3241
2004 529.5 3624
2005 537.4 3718
2006 551 3848
2007 580.2 4076
2008 468.6 3316
2009 484.6 3453

Total Offenses and Arrests

Lake
count
Total Violent and Property Offense Rate
2000 2556.5 16569
2001 2365.8 15625
2002 2351.5 15789
2003 2358.1 15943
2004 2305.7 15780
2005 2199 15213
2006 2246.2 15685
2007 2211.9 15538
2008 2139.4 15139
2009 2159.8 15390
Total Violent and Property Arrest Rate
2000 669.9 4342
2001 589 3890
2002 563.3 3782
2003 508.7 3439
2004 521.3 3568
2005 539 3729
2006 539.3 3766
2007 585.6 4114
2008 583.5 4129
2009 634.5 4521
Total Drug, Violent, and Property Arrest Rate
2000 1230.3 7974
2001 1099.2 7260
2002 1051.3 7059
2003 988 6680
2004 1050.9 7192
2005 1076.4 7447
2006 1090.4 7614
2007 1165.9 8190
2008 1052.1 7445
2009 1119.1 7974

Domestic Offense Rate

Lake
count
Domestic Offense Rate
2000 435 2819
2001 446.8 2951
2002 487.9 3276
2003 377.8 2554
2004 354 2423
2005 345.8 2392
2006 350.1 2445
2007 358.4 2518
2008 388.8 2751
2009 353.7 2520

Criminal Case Filings

Lake
count
Felony Filing Rate
2000 650.8 4218
2001 659.7 4357
2002 761.9 5116
2003 701.1 4740
2004 695.1 4757
2005 725.6 5020
2006 745.4 5205
2007 717.6 5041
2008 772.7 5468
2009 718.9 5123
Misdemeanor Filing Rate
2000 1444.3 9361
2001 1436.7 9489
2002 1362.3 9147
2003 1288.3 8710
2004 1195.2 8180
2005 1147.7 7940
2006 1153.2 8053
2007 1284.9 9026
2008 1213.8 8589
2009 1128.3 8040

Admissions for Substance Abuse Treatment

Lake
count
DASA Drug Treatment Admissions Rate
2000 628.1 4071
2001 691.9 4570
2002 697 4680
2003 865.3 5850
2004 967.9 6624
2005 905.6 6265
2006 811.5 5667
2007 671.9 4720
2008 495.9 3509
2009 465.6 3318
DASA Illicit Drug Treatment Admissions Rate
2000 357.5 2317
2001 351.6 2322
2002 333.2 2237
2003 464 3137
2004 477.9 3271
2005 478.5 3310
2006 429.8 3001
2007 386.1 2712
2008 285 2017
2009 243.2 1733

Admissions into the Illinois Department of Corrections

Lake
count
Total New Court Admissions
2000 131.5 852
2001 127 839
2002 136.4 916
2003 138 933
2004 141.1 966
2005 128.4 888
2006 123.3 861
2007 120.4 846
2008 124.8 883
2009 119.6 852
New Person Offense Admissions
2000 26.5 172
2001 25 165
2002 26.5 178
2003 23.1 156
2004 28.3 194
2005 25 173
2006 29.6 207
2007 27.6 194
2008 31.1 220
2009 30.5 217
New Property Offense Admissions
2000 42.6 276
2001 46.3 306
2002 45.4 305
2003 52.4 354
2004 50.8 348
2005 49.7 344
2006 45.5 318
2007 39.3 276
2008 42.7 302
2009 39.7 283
New Sex Offense Admissions
2000 7.1 46
2001 6.8 45
2002 10 67
2003 8.7 59
2004 8.6 59
2005 8.4 58
2006 8.7 61
2007 8.4 59
2008 8.9 63
2009 10.7 76
New Drug Offense Admissions
2000 45.2 293
2001 36.8 243
2002 35.9 241
2003 36.1 244
2004 32.7 224
2005 32.5 225
2006 26.3 184
2007 28.5 200
2008 30.9 219
2009 27.4 195
New Violent Offense Admissions
2000 33.2 215
2001 30.4 201
2002 35.3 237
2003 29.9 202
2004 35.1 240
2005 32.4 224
2006 36.5 255
2007 32.7 230
2008 37.3 264
2009 38.7 276
Technical Violation Admissions
2000 16.5 107
2001 48.5 320
2002 41.6 279
2003 32.8 222
2004 40.3 276
2005 34.5 239
2006 34.9 244
2007 30.9 217
2008 23.2 164
2009 35.5 253

I-UCR Data - Latest Five Year Averages

Lake
count
Burglary Offense Rate - 2005-2009 Average 322.92 2269.4
Burglary Arrest Rate - 2005-2009 Average 53.54 376.4
Theft Offense Rate - 2005-2009 Average 1584.1 11128
Theft Arrest Rate - 2005-2009 Average 396.76 2789.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 75.62 530.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 6.62 233
Arson Offense Rate - 2005-2009 Average 9.88 69.4
Arson Arrest Rate - 2005-2009 Average 2.94 20.8
Total Property Offense Rate - 2005-2009 Average 1992.54 13997.2
Total Property Index Arrest Rate - 2005-2009 Average 459.92 3233.4
Murder Offense Rate - 2005-2009 Average 1.48 10.4
Murder Arrest Rate - 2005-2009 Average 1.34 9.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 28.46 199.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 10.52 73.8
Robbery Offense Rate - 2005-2009 Average 45.06 316.6
Robbery Arrest Rate - 2005-2009 Average 16.6 116.8
Aggravated Assault Offense Rate - 2005-2009 Average 123.7 869
Aggravated Assault Arrest Rate - 2005-2009 Average 88.02 618.4
Total Violent Index Offense Rate - 2005-2009 Average 198.72 1395.8
Total Violent Index Arrest Rate - 2005-2009 Average 116.46 818.4
Cannabis Arrest Rate - 2005-2009 Average 263.56 1851.4
Controlled Substances Arrest Rate - 2005-2009 Average 119.74 840.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 5.18 36.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 135.9 953.8
Total Drug Arrest Rate - 2005-2009 Average 524.36 3682.2
Total Violent and Property Offense Rate - 2005-2009 Average 2191.3 15393.0
Total Violent and Property Arrest Rate - 2005-2009 Average 576.4 4051.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1100.7 7734.0

All Other Data - Latest Five Year Averages

Lake
count
Domestic Offense Rate - 2005-2009 Average 359.36 2525.2
Felony Filing Rate - 2005-2009 Average 736.04 5171.4
Misdemeanor Filing Rate - 2005-2009 Average 1185.58 8329.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 670.1 4695.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 364.52 2554.6
New Court Admission Rate into IDOC - 2005-2009 Average 123.3 866.0
New Person Offense Admissions - 2005-2009 Average 28.8 202.2
New Property Offense Admissions - 2005-2009 Average 43.4 304.6
New Sex Offense Admissions - 2005-2009 Average 9.0 63.4
New Drug Offense Admissions - 2005-2009 Average 29.1 204.6
New Violent Offense Admissions - 2005-2009 Average 35.5 249.8
Technical Violation Admissions - 2005-2009 Average 31.8 223.4