Lawrence

Property I-UCR Index Offenses

Lawrence
count
Burglary Offense Rate
2000 110.5 17
2001 196.5 30
2002 118.4 19
2003 109.7 18
2004 164 27
2005 119.5 20
2006 297.2 49
2007 198.8 33
2008 266.3 44
2009 316.9 52
Theft Offense Rate
2000 578.3 89
2001 746.5 114
2002 586 94
2003 530.3 87
2004 437.4 72
2005 388.5 65
2006 782.3 129
2007 614.5 102
2008 429.7 71
2009 505.9 83
Motor Vehicle Theft Offense Rate
2000 19.5 3
2001 32.7 5
2002 12.5 2
2003 18.3 3
2004 24.3 4
2005 6 1
2006 66.7 11
2007 90.4 15
2008 30.3 5
2009 54.9 9
Arson Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 6.1 1
2004 6.1 1
2005 0 0
2006 30.3 5
2007 6 1
2008 54.5 9
2009 60.9 10
Total Property Index Offense Rate
2000 708.3 109
2001 975.7 149
2002 716.9 115
2003 664.4 109
2004 631.8 104
2005 514 86
2006 1176.5 194
2007 909.7 151
2008 780.6 129
2009 938.6 154

Property I-UCR Index Arrests

Lawrence
count
Burglary Arrest Rate
2000 32.5 5
2001 45.8 7
2002 56.1 9
2003 30.5 5
2004 30.4 5
2005 29.9 5
2006 66.7 11
2007 84.3 14
2008 115 19
2009 85.3 14
Theft Arrest Rate
2000 84.5 13
2001 144.1 22
2002 155.8 25
2003 152.4 25
2004 158 26
2005 77.7 13
2006 175.9 29
2007 120.5 20
2008 102.9 17
2009 237.7 39
Motor Vehicle Theft Arrest Rate
2000 13 2
2001 19.6 3
2002 6.2 1
2003 6.1 1
2004 6.1 1
2005 0 0
2006 12.1 2
2007 30.1 5
2008 12.1 2
2009 6.1 1
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 6.1 1
2004 6.1 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 12.2 2
Total Property Index Arrest Rate
2000 130 20
2001 209.5 32
2002 218.2 35
2003 195 32
2004 200.5 33
2005 107.6 18
2006 254.7 42
2007 235 39
2008 230 38
2009 341.3 56

Violent I-UCR Index Offenses

Lawrence
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 12.5 2
2003 0 0
2004 0 0
2005 0 0
2006 6.1 1
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 6.5 1
2001 13.1 2
2002 24.9 4
2003 0 0
2004 6.1 1
2005 23.9 4
2006 30.3 5
2007 18.1 3
2008 30.3 5
2009 30.5 5
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 6.1 1
2007 6 1
2008 6.1 1
2009 0 0
Aggravated Assault Offense Rate
2000 71.5 11
2001 104.8 16
2002 118.4 19
2003 140.2 23
2004 145.8 24
2005 65.8 11
2006 418.5 69
2007 331.4 55
2008 187.6 31
2009 182.8 30
Total Violent Index Offense Rate
2000 78 12
2001 117.9 18
2002 155.8 25
2003 140.2 23
2004 151.9 25
2005 89.7 15
2006 460.9 76
2007 355.5 59
2008 223.9 37
2009 213.3 35

Violent I-UCR Index Arrests

Lawrence
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 12.5 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 6.5 1
2001 6.5 1
2002 6.2 1
2003 0 0
2004 6.1 1
2005 6 1
2006 6.1 1
2007 6 1
2008 24.2 4
2009 30.5 5
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 6.1 1
2009 6.1 1
Aggravated Assault Arrest Rate
2000 130 20
2001 58.9 9
2002 112.2 18
2003 128 21
2004 60.8 10
2005 35.9 6
2006 272.9 45
2007 204.8 34
2008 121 20
2009 134.1 22
Total Violent Index Arrest Rate
2000 136.5 21
2001 65.5 10
2002 130.9 21
2003 128 21
2004 66.8 11
2005 41.8 7
2006 279 46
2007 210.9 35
2008 151.3 25
2009 170.6 28

I-UCR Drug Arrests

Lawrence
count
Cannabis Arrest Rate
2000 298.9 46
2001 327.4 50
2002 211.9 34
2003 499.8 82
2004 443.5 73
2005 669.5 112
2006 551.9 91
2007 379.6 63
2008 332.8 55
2009 554.6 91
Controlled Substances Arrest Rate
2000 155.9 24
2001 124.4 19
2002 286.7 46
2003 530.3 87
2004 631.8 104
2005 812.9 136
2006 376 62
2007 277.1 46
2008 248.1 41
2009 286.4 47
Hypodermic Syringes and Needles Act Arrest Rate
2000 13 2
2001 32.7 5
2002 31.2 5
2003 42.7 7
2004 30.4 5
2005 47.8 8
2006 6.1 1
2007 54.2 9
2008 24.2 4
2009 24.4 4
Drug Paraphernalia Act Arrest Rate
2000 285.9 44
2001 281.6 43
2002 236.9 38
2003 353.5 58
2004 522.5 86
2005 526 88
2006 418.5 69
2007 150.6 25
2008 193.6 32
2009 274.3 45
Total Drug Arrest Rate
2000 753.7 116
2001 766.2 117
2002 766.7 123
2003 1426.2 234
2004 1628.2 268
2005 2056.2 344
2006 1352.4 223
2007 861.5 143
2008 798.8 132
2009 1139.7 187

Total Offenses and Arrests

Lawrence
count
Total Violent and Property Offense Rate
2000 786.2 121
2001 1093.6 167
2002 872.7 140
2003 804.5 132
2004 783.7 129
2005 603.7 101
2006 1637.5 270
2007 1265.2 210
2008 1004.5 166
2009 1151.9 189
Total Violent and Property Arrest Rate
2000 266.4 41
2001 275 42
2002 349.1 56
2003 323 53
2004 267.3 44
2005 149.4 25
2006 533.7 88
2007 445.8 74
2008 381.2 63
2009 511.9 84
Total Drug, Violent, and Property Arrest Rate
2000 1020.1 157
2001 1041.2 159
2002 1115.8 179
2003 1749.3 287
2004 1895.5 312
2005 2205.6 369
2006 1886.1 311
2007 1307.4 217
2008 1180 195
2009 1651.6 271

Domestic Offense Rate

Lawrence
count
Domestic Offense Rate
2000 636.8 98
2001 628.6 96
2002 604.7 97
2003 481.5 79
2004 364.5 60
2005 532 89
2006 721.7 119
2007 482 80
2008 593 98
2009 371.8 61

Criminal Case Filings

Lawrence
count
Felony Filing Rate
2000 955.2 147
2001 969.2 148
2002 1115.8 179
2003 1663.9 273
2004 1500.6 247
2005 1458.5 244
2006 1322.1 218
2007 1114.6 185
2008 1125.6 186
2009 914.2 150
Misdemeanor Filing Rate
2000 2534.1 390
2001 2927.1 447
2002 2225.4 357
2003 2535.5 416
2004 2260 372
2005 3018.5 505
2006 2510.8 414
2007 1530.3 254
2008 1966.7 325
2009 2736.5 449

Admissions for Substance Abuse Treatment

Lawrence
count
DASA Drug Treatment Admissions Rate
2000 903.2 139
2001 956.1 146
2002 810.4 130
2003 944.7 155
2004 1749.7 288
2005 1829 306
2006 1582.9 261
2007 1048.3 174
2008 841.1 139
2009 914.2 150
DASA Illicit Drug Treatment Admissions Rate
2000 214.4 33
2001 320.9 49
2002 293 47
2003 530.3 87
2004 1063.2 175
2005 1141.7 191
2006 891.5 147
2007 500.1 83
2008 344.9 57
2009 444.9 73

Admissions into the Illinois Department of Corrections

Lawrence
count
Total New Court Admissions
2000 214.4 33
2001 137.5 21
2002 243.1 39
2003 146.3 24
2004 224.8 37
2005 275 46
2006 224.4 37
2007 283.2 47
2008 187.6 31
2009 140.2 23
New Person Offense Admissions
2000 32.5 5
2001 19.6 3
2002 62.3 10
2003 18.3 3
2004 30.4 5
2005 71.7 12
2006 42.5 7
2007 96.4 16
2008 36.3 6
2009 12.2 2
New Property Offense Admissions
2000 91 14
2001 26.2 4
2002 62.3 10
2003 30.5 5
2004 36.5 6
2005 29.9 5
2006 18.2 3
2007 66.3 11
2008 54.5 9
2009 36.6 6
New Sex Offense Admissions
2000 13 2
2001 0 0
2002 6.2 1
2003 6.1 1
2004 6.1 1
2005 6 1
2006 18.2 3
2007 12 2
2008 12.1 2
2009 0 0
New Drug Offense Admissions
2000 78 12
2001 78.6 12
2002 99.7 16
2003 73.1 12
2004 145.8 24
2005 155.4 26
2006 133.4 22
2007 96.4 16
2008 66.6 11
2009 79.2 13
New Violent Offense Admissions
2000 45.5 7
2001 19.6 3
2002 68.6 11
2003 18.3 3
2004 36.5 6
2005 77.7 13
2006 60.6 10
2007 96.4 16
2008 48.4 8
2009 12.2 2
Technical Violation Admissions
2000 19.5 3
2001 45.8 7
2002 56.1 9
2003 36.6 6
2004 54.7 9
2005 59.8 10
2006 97 16
2007 90.4 15
2008 66.6 11
2009 54.9 9

I-UCR Data - Latest Five Year Averages

Lawrence
count
Burglary Offense Rate - 2005-2009 Average 239.74 39.6
Burglary Arrest Rate - 2005-2009 Average 76.24 12.6
Theft Offense Rate - 2005-2009 Average 544.18 90
Theft Arrest Rate - 2005-2009 Average 142.94 23.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 49.66 8.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 12.08 10
Arson Offense Rate - 2005-2009 Average 30.34 5
Arson Arrest Rate - 2005-2009 Average 2.44 0.4
Total Property Offense Rate - 2005-2009 Average 863.88 142.8
Total Property Index Arrest Rate - 2005-2009 Average 233.72 38.6
Murder Offense Rate - 2005-2009 Average 1.22 0.2
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 26.62 4.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 14.56 2.4
Robbery Offense Rate - 2005-2009 Average 3.64 0.6
Robbery Arrest Rate - 2005-2009 Average 2.44 0.4
Aggravated Assault Offense Rate - 2005-2009 Average 237.22 39.2
Aggravated Assault Arrest Rate - 2005-2009 Average 153.74 25.4
Total Violent Index Offense Rate - 2005-2009 Average 268.66 44.4
Total Violent Index Arrest Rate - 2005-2009 Average 170.72 28.2
Cannabis Arrest Rate - 2005-2009 Average 497.68 82.4
Controlled Substances Arrest Rate - 2005-2009 Average 400.1 66.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 31.34 5.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 312.6 51.8
Total Drug Arrest Rate - 2005-2009 Average 1241.72 205.8
Total Violent and Property Offense Rate - 2005-2009 Average 1132.5 187.2
Total Violent and Property Arrest Rate - 2005-2009 Average 404.4 66.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1646.2 272.6

All Other Data - Latest Five Year Averages

Lawrence
count
Domestic Offense Rate - 2005-2009 Average 540.1 89.4
Felony Filing Rate - 2005-2009 Average 1187 196.6
Misdemeanor Filing Rate - 2005-2009 Average 2352.56 389.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1243.1 206
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 664.62 110.2
New Court Admission Rate into IDOC - 2005-2009 Average 222.1 36.8
New Person Offense Admissions - 2005-2009 Average 51.8 8.6
New Property Offense Admissions - 2005-2009 Average 41.1 6.8
New Sex Offense Admissions - 2005-2009 Average 12.1 2.0
New Drug Offense Admissions - 2005-2009 Average 106.2 17.6
New Violent Offense Admissions - 2005-2009 Average 59.1 9.8
Technical Violation Admissions - 2005-2009 Average 73.7 12.2