Lee

Property I-UCR Index Offenses

Lee
count
Burglary Offense Rate
2000 643.5 232
2001 693.3 249
2002 665.2 236
2003 541.4 190
2004 561.7 197
2005 808.9 282
2006 500.5 175
2007 500.7 176
2008 342.1 120
2009 363.7 127
Theft Offense Rate
2000 1883.3 679
2001 2021.6 726
2002 2015.4 715
2003 1840.7 646
2004 1736.4 609
2005 1534.6 535
2006 1610.3 563
2007 1815.1 638
2008 2027.1 711
2009 1589.4 555
Motor Vehicle Theft Offense Rate
2000 86 31
2001 91.9 33
2002 109.9 39
2003 68.4 24
2004 57 20
2005 57.4 20
2006 60.1 21
2007 31.3 11
2008 48.5 17
2009 31.5 11
Arson Offense Rate
2000 16.6 6
2001 5.6 2
2002 22.5 8
2003 34.2 12
2004 5.7 2
2005 8.6 3
2006 14.3 5
2007 2.8 1
2008 5.7 2
2009 8.6 3
Total Property Index Offense Rate
2000 2629.5 948
2001 2812.4 1010
2002 2813.1 998
2003 2484.6 872
2004 2360.9 828
2005 2409.4 840
2006 2185.2 764
2007 2349.9 826
2008 2423.4 850
2009 1993.2 696

Property I-UCR Index Arrests

Lee
count
Burglary Arrest Rate
2000 346.7 125
2001 320.2 115
2002 355.2 126
2003 213.7 75
2004 159.7 56
2005 195 68
2006 311.8 109
2007 304.4 107
2008 96.9 34
2009 171.8 60
Theft Arrest Rate
2000 715.6 258
2001 690.6 248
2002 699 248
2003 512.9 180
2004 504.7 177
2005 372.9 130
2006 431.9 151
2007 850.6 299
2008 410.5 144
2009 395.2 138
Motor Vehicle Theft Arrest Rate
2000 44.4 16
2001 50.1 18
2002 47.9 17
2003 22.8 8
2004 25.7 9
2005 5.7 2
2006 20 7
2007 2.8 1
2008 2.9 1
2009 5.7 2
Arson Arrest Rate
2000 2.8 1
2001 2.8 1
2002 19.7 7
2003 2.8 1
2004 2.9 1
2005 5.7 2
2006 2.9 1
2007 0 0
2008 0 0
2009 2.9 1
Total Property Index Arrest Rate
2000 1109.5 400
2001 1063.7 382
2002 1121.9 398
2003 752.2 264
2004 692.9 243
2005 579.4 202
2006 766.5 268
2007 1157.9 407
2008 510.3 179
2009 575.6 201

Violent I-UCR Index Offenses

Lee
count
Murder Offense Rate
2000 2.8 1
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 2.9 1
2006 2.9 1
2007 0 0
2008 0 0
2009 5.7 2
Criminal Sexual Assault Offense Rate
2000 113.7 41
2001 108.6 39
2002 104.3 37
2003 111.1 39
2004 142.6 50
2005 111.9 39
2006 128.7 45
2007 116.6 41
2008 77 27
2009 85.9 30
Robbery Offense Rate
2000 13.9 5
2001 27.8 10
2002 11.3 4
2003 22.8 8
2004 20 7
2005 11.5 4
2006 20 7
2007 11.4 4
2008 2.9 1
2009 5.7 2
Aggravated Assault Offense Rate
2000 291.2 105
2001 259 93
2002 191.7 68
2003 233.6 82
2004 196.7 69
2005 157.8 55
2006 160.2 56
2007 145.1 51
2008 94.1 33
2009 106 37
Total Violent Index Offense Rate
2000 421.6 152
2001 395.4 142
2002 307.2 109
2003 367.6 129
2004 359.3 126
2005 284 99
2006 311.8 109
2007 273.1 96
2008 173.9 61
2009 203.3 71

Violent I-UCR Index Arrests

Lee
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 2.9 1
2006 0 0
2007 0 0
2008 0 0
2009 17.2 6
Criminal Sexual Assault Arrest Rate
2000 88.8 32
2001 75.2 27
2002 76.1 27
2003 65.5 23
2004 77 27
2005 54.5 19
2006 88.7 31
2007 147.9 52
2008 39.9 14
2009 28.6 10
Robbery Arrest Rate
2000 16.6 6
2001 25.1 9
2002 2.8 1
2003 11.4 4
2004 2.9 1
2005 14.3 5
2006 22.9 8
2007 25.6 9
2008 2.9 1
2009 0 0
Aggravated Assault Arrest Rate
2000 288.5 104
2001 345.3 124
2002 248 88
2003 208 73
2004 208.1 73
2005 189.3 66
2006 194.5 68
2007 190.6 67
2008 182.5 64
2009 169 59
Total Violent Index Arrest Rate
2000 393.9 142
2001 445.5 160
2002 327 116
2003 284.9 100
2004 288 101
2005 261 91
2006 306 107
2007 364.2 128
2008 225.2 79
2009 214.8 75

I-UCR Drug Arrests

Lee
count
Cannabis Arrest Rate
2000 454.9 164
2001 378.7 136
2002 301.6 107
2003 336.2 118
2004 262.3 92
2005 278.2 97
2006 340.4 119
2007 338.5 119
2008 362.1 127
2009 306.4 107
Controlled Substances Arrest Rate
2000 116.5 42
2001 531.8 191
2002 183.2 65
2003 196.6 69
2004 265.2 93
2005 140.6 49
2006 446.2 156
2007 261.7 92
2008 102.6 36
2009 134.6 47
Hypodermic Syringes and Needles Act Arrest Rate
2000 5.5 2
2001 5.6 2
2002 14.1 5
2003 22.8 8
2004 2.9 1
2005 11.5 4
2006 22.9 8
2007 8.5 3
2008 22.8 8
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 357.8 129
2001 303.5 109
2002 107.1 38
2003 39.9 14
2004 131.2 46
2005 154.9 54
2006 271.7 95
2007 153.6 54
2008 205.3 72
2009 160.4 56
Total Drug Arrest Rate
2000 934.7 337
2001 1219.6 438
2002 606 215
2003 595.5 209
2004 661.5 232
2005 585.1 204
2006 1081.1 378
2007 762.4 268
2008 692.8 243
2009 601.4 210

Total Offenses and Arrests

Lee
count
Total Violent and Property Offense Rate
2000 3051.1 1100
2001 3207.8 1152
2002 3120.3 1107
2003 2852.2 1001
2004 2720.1 954
2005 2693.4 939
2006 2496.9 873
2007 2623 922
2008 2597.3 911
2009 2196.5 767
Total Violent and Property Arrest Rate
2000 1503.3 542
2001 1509.2 542
2002 1448.8 514
2003 1037.2 364
2004 980.8 344
2005 840.4 293
2006 1072.6 375
2007 1522 535
2008 735.6 258
2009 790.4 276
Total Drug, Violent, and Property Arrest Rate
2000 2438.1 879
2001 2728.8 980
2002 2054.9 729
2003 1632.7 573
2004 1642.3 576
2005 1425.6 497
2006 2153.7 753
2007 2284.5 803
2008 1428.4 501
2009 1391.8 486

Domestic Offense Rate

Lee
count
Domestic Offense Rate
2000 393.9 142
2001 428.8 154
2002 352.3 125
2003 276.4 97
2004 285.1 100
2005 318.4 111
2006 346.1 121
2007 432.4 152
2008 336.4 118
2009 277.8 97

Criminal Case Filings

Lee
count
Felony Filing Rate
2000 615.8 222
2001 907.7 326
2002 873.8 310
2003 772.2 271
2004 784.1 275
2005 1012.5 353
2006 1069.7 374
2007 1135.1 399
2008 795.4 279
2009 821.9 287
Misdemeanor Filing Rate
2000 2707.1 976
2001 2261 812
2002 1829.4 649
2003 1635.5 574
2004 1320.1 463
2005 1683.7 587
2006 1904.9 666
2007 1792.3 630
2008 1830.4 642
2009 1744 609

Admissions for Substance Abuse Treatment

Lee
count
DASA Drug Treatment Admissions Rate
2000 1059.6 382
2001 1367.2 491
2002 1361.4 483
2003 1310.7 460
2004 1904.7 668
2005 2294.7 800
2006 2271 794
2007 1581.8 556
2008 1032.1 362
2009 1136.9 397
DASA Illicit Drug Treatment Admissions Rate
2000 319 115
2001 350.8 126
2002 307.2 109
2003 461.6 162
2004 576 202
2005 863.4 301
2006 946.7 331
2007 862 303
2008 464.7 163
2009 552.7 193

Admissions into the Illinois Department of Corrections

Lee
count
Total New Court Admissions
2000 94.3 34
2001 130.9 47
2002 126.8 45
2003 173.8 61
2004 185.3 65
2005 206.5 72
2006 226 79
2007 221.9 78
2008 256.6 90
2009 169 59
New Person Offense Admissions
2000 8.3 3
2001 16.7 6
2002 39.5 14
2003 42.7 15
2004 17.1 6
2005 40.2 14
2006 68.6 24
2007 56.9 20
2008 65.6 23
2009 77.3 27
New Property Offense Admissions
2000 36.1 13
2001 47.3 17
2002 42.3 15
2003 62.7 22
2004 59.9 21
2005 74.6 26
2006 82.9 29
2007 85.3 30
2008 71.3 25
2009 45.8 16
New Sex Offense Admissions
2000 5.5 2
2001 16.7 6
2002 8.5 3
2003 11.4 4
2004 14.3 5
2005 37.3 13
2006 20 7
2007 5.7 2
2008 37.1 13
2009 17.2 6
New Drug Offense Admissions
2000 30.5 11
2001 33.4 12
2002 31 11
2003 45.6 16
2004 79.8 28
2005 40.2 14
2006 40 14
2007 45.5 16
2008 57 20
2009 11.5 4
New Violent Offense Admissions
2000 11.1 4
2001 30.6 11
2002 42.3 15
2003 54.1 19
2004 28.5 10
2005 68.8 24
2006 80.1 28
2007 62.6 22
2008 88.4 31
2009 85.9 30
Technical Violation Admissions
2000 49.9 18
2001 64 23
2002 47.9 17
2003 51.3 18
2004 79.8 28
2005 114.7 40
2006 94.4 33
2007 91 32
2008 54.2 19
2009 106 37

I-UCR Data - Latest Five Year Averages

Lee
count
Burglary Offense Rate - 2005-2009 Average 503.18 176
Burglary Arrest Rate - 2005-2009 Average 215.98 75.6
Theft Offense Rate - 2005-2009 Average 1715.3 600.4
Theft Arrest Rate - 2005-2009 Average 492.22 172.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 45.76 16
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 7.42 13
Arson Offense Rate - 2005-2009 Average 8 2.8
Arson Arrest Rate - 2005-2009 Average 2.3 0.8
Total Property Offense Rate - 2005-2009 Average 2272.22 795.2
Total Property Index Arrest Rate - 2005-2009 Average 717.94 251.4
Murder Offense Rate - 2005-2009 Average 2.3 0.8
Murder Arrest Rate - 2005-2009 Average 4.02 1.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 104.02 36.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 71.92 25.2
Robbery Offense Rate - 2005-2009 Average 10.3 3.6
Robbery Arrest Rate - 2005-2009 Average 13.14 4.6
Aggravated Assault Offense Rate - 2005-2009 Average 132.64 46.4
Aggravated Assault Arrest Rate - 2005-2009 Average 185.18 64.8
Total Violent Index Offense Rate - 2005-2009 Average 249.22 87.2
Total Violent Index Arrest Rate - 2005-2009 Average 274.24 96
Cannabis Arrest Rate - 2005-2009 Average 325.12 113.8
Controlled Substances Arrest Rate - 2005-2009 Average 217.14 76
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 13.14 4.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 189.18 66.2
Total Drug Arrest Rate - 2005-2009 Average 744.56 260.6
Total Violent and Property Offense Rate - 2005-2009 Average 2521.4 882.4
Total Violent and Property Arrest Rate - 2005-2009 Average 992.2 347.4
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1736.7 608.0

All Other Data - Latest Five Year Averages

Lee
count
Domestic Offense Rate - 2005-2009 Average 342.22 119.8
Felony Filing Rate - 2005-2009 Average 966.92 338.4
Misdemeanor Filing Rate - 2005-2009 Average 1791.06 626.8
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1663.3 581.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 737.9 258.2
New Court Admission Rate into IDOC - 2005-2009 Average 216.0 75.6
New Person Offense Admissions - 2005-2009 Average 61.7 21.6
New Property Offense Admissions - 2005-2009 Average 72.0 25.2
New Sex Offense Admissions - 2005-2009 Average 23.5 8.2
New Drug Offense Admissions - 2005-2009 Average 38.8 13.6
New Violent Offense Admissions - 2005-2009 Average 77.2 27.0
Technical Violation Admissions - 2005-2009 Average 92.1 32.2