Bureau

Property I-UCR Index Offenses

Bureau
count
Burglary Offense Rate
2000 239.6 85
2001 355.5 125
2002 437.2 153
2003 403.3 141
2004 437 152
2005 293.5 102
2006 358 125
2007 393.1 137
2008 405.7 141
2009 357.4 124
Theft Offense Rate
2000 1370.1 486
2001 1487.4 523
2002 1294.5 453
2003 1127.1 394
2004 1319.5 459
2005 1409.8 490
2006 1329 464
2007 1302.8 454
2008 1234.2 429
2009 1193.1 414
Motor Vehicle Theft Offense Rate
2000 50.7 18
2001 71.1 25
2002 42.9 15
2003 57.2 20
2004 74.7 26
2005 83.4 29
2006 77.3 27
2007 45.9 16
2008 40.3 14
2009 43.2 15
Arson Offense Rate
2000 5.6 2
2001 8.5 3
2002 14.3 5
2003 8.6 3
2004 5.7 2
2005 37.4 13
2006 14.3 5
2007 0 0
2008 5.8 2
2009 14.4 5
Total Property Index Offense Rate
2000 1666.1 591
2001 1922.5 676
2002 1788.8 626
2003 1596.2 558
2004 1836.9 639
2005 1824.1 634
2006 1778.7 621
2007 1741.8 607
2008 1685.9 586
2009 1608.1 558

Property I-UCR Index Arrests

Bureau
count
Burglary Arrest Rate
2000 42.3 15
2001 153.6 54
2002 122.9 43
2003 117.3 41
2004 92 32
2005 51.8 18
2006 40.1 14
2007 83.2 29
2008 51.8 18
2009 83.6 29
Theft Arrest Rate
2000 408.8 145
2001 338.4 119
2002 351.5 123
2003 257.5 90
2004 215.6 75
2005 316.5 110
2006 260.6 91
2007 295.6 103
2008 258.9 90
2009 259.4 90
Motor Vehicle Theft Arrest Rate
2000 25.4 9
2001 31.3 11
2002 5.7 2
2003 17.2 6
2004 25.9 9
2005 11.5 4
2006 8.6 3
2007 8.6 3
2008 20.1 7
2009 2.9 1
Arson Arrest Rate
2000 2.8 1
2001 0 0
2002 5.7 2
2003 14.3 5
2004 0 0
2005 2.9 1
2006 5.7 2
2007 0 0
2008 0 0
2009 2.9 1
Total Property Index Arrest Rate
2000 479.2 170
2001 523.3 184
2002 485.8 170
2003 406.2 142
2004 333.5 116
2005 382.7 133
2006 315.1 110
2007 387.4 135
2008 330.8 115
2009 348.7 121

Violent I-UCR Index Offenses

Bureau
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 2.9 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 19.7 7
2001 19.9 7
2002 14.3 5
2003 28.6 10
2004 28.7 10
2005 28.8 10
2006 31.5 11
2007 23 8
2008 31.6 11
2009 34.6 12
Robbery Offense Rate
2000 11.3 4
2001 11.4 4
2002 22.9 8
2003 2.9 1
2004 0 0
2005 11.5 4
2006 14.3 5
2007 14.3 5
2008 2.9 1
2009 2.9 1
Aggravated Assault Offense Rate
2000 112.8 40
2001 139.4 49
2002 102.9 36
2003 163.1 57
2004 115 40
2005 158.2 55
2006 131.8 46
2007 152.1 53
2008 48.9 17
2009 74.9 26
Total Violent Index Offense Rate
2000 143.8 51
2001 170.6 60
2002 140 49
2003 194.5 68
2004 146.6 51
2005 198.5 69
2006 177.6 62
2007 189.4 66
2008 83.4 29
2009 112.4 39

Violent I-UCR Index Arrests

Bureau
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 8.5 3
2001 8.5 3
2002 8.6 3
2003 5.7 2
2004 5.7 2
2005 0 0
2006 5.7 2
2007 8.6 3
2008 2.9 1
2009 5.8 2
Robbery Arrest Rate
2000 2.8 1
2001 2.8 1
2002 8.6 3
2003 0 0
2004 0 0
2005 11.5 4
2006 20 7
2007 2.9 1
2008 2.9 1
2009 2.9 1
Aggravated Assault Arrest Rate
2000 107.1 38
2001 130.8 46
2002 100 35
2003 140.2 49
2004 97.7 34
2005 138.1 48
2006 103.1 36
2007 120.5 42
2008 37.4 13
2009 51.9 18
Total Violent Index Arrest Rate
2000 118.4 42
2001 142.2 50
2002 117.2 41
2003 145.9 51
2004 103.5 36
2005 149.6 52
2006 128.9 45
2007 132 46
2008 43.2 15
2009 60.5 21

I-UCR Drug Arrests

Bureau
count
Cannabis Arrest Rate
2000 197.3 70
2001 327 115
2002 317.2 111
2003 369 129
2004 255.9 89
2005 299.2 104
2006 335.1 117
2007 393.1 137
2008 293.4 102
2009 213.3 74
Controlled Substances Arrest Rate
2000 28.2 10
2001 25.6 9
2002 60 21
2003 42.9 15
2004 63.2 22
2005 63.3 22
2006 65.9 23
2007 83.2 29
2008 77.7 27
2009 49 17
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 11.4 4
2002 5.7 2
2003 0 0
2004 0 0
2005 5.8 2
2006 5.7 2
2007 8.6 3
2008 25.9 9
2009 20.2 7
Drug Paraphernalia Act Arrest Rate
2000 132.5 47
2001 199.1 70
2002 302.9 106
2003 274.6 96
2004 253 88
2005 270.5 94
2006 303.6 106
2007 361.6 126
2008 253.2 88
2009 184.4 64
Total Drug Arrest Rate
2000 358 127
2001 563.1 198
2002 685.8 240
2003 686.5 240
2004 572.1 199
2005 638.7 222
2006 710.3 248
2007 846.5 295
2008 650.2 226
2009 466.9 162

Total Offenses and Arrests

Bureau
count
Total Violent and Property Offense Rate
2000 1809.8 642
2001 2093.1 736
2002 1928.8 675
2003 1790.7 626
2004 1983.6 690
2005 2022.7 703
2006 1956.2 683
2007 1931.2 673
2008 1769.3 615
2009 1720.5 597
Total Violent and Property Arrest Rate
2000 597.6 212
2001 665.5 234
2002 602.9 211
2003 552.1 193
2004 437 152
2005 532.3 185
2006 443.9 155
2007 519.4 181
2008 374 130
2009 409.2 142
Total Drug, Violent, and Property Arrest Rate
2000 955.7 339
2001 1228.6 432
2002 1288.8 451
2003 1238.6 433
2004 1009 351
2005 1171 407
2006 1154.3 403
2007 1365.9 476
2008 1024.2 356
2009 876.1 304

Domestic Offense Rate

Bureau
count
Domestic Offense Rate
2000 425.7 151
2001 477.8 168
2002 508.6 178
2003 206 72
2004 109.2 38
2005 143.9 50
2006 203.4 71
2007 126.3 44
2008 161.1 56
2009 187.3 65

Criminal Case Filings

Bureau
count
Felony Filing Rate
2000 172 61
2001 219 77
2002 231.5 81
2003 300.4 105
2004 299 104
2005 253.2 88
2006 232 81
2007 307 107
2008 235.9 82
2009 296.8 103
Misdemeanor Filing Rate
2000 2308.8 819
2001 2252.4 792
2002 2151.7 753
2003 1948.1 681
2004 1762.2 613
2005 1723.4 599
2006 1910.4 667
2007 2011.5 701
2008 1795.2 624
2009 1709 593

Admissions for Substance Abuse Treatment

Bureau
count
DASA Drug Treatment Admissions Rate
2000 532.8 189
2001 472.1 166
2002 434.3 152
2003 509.2 178
2004 595.1 207
2005 776.8 270
2006 770.5 269
2007 674.3 235
2008 563.9 196
2009 515.9 179
DASA Illicit Drug Treatment Admissions Rate
2000 146.6 52
2001 196.2 69
2002 165.7 58
2003 237.4 83
2004 316.2 110
2005 382.7 133
2006 406.7 142
2007 393.1 137
2008 307.8 107
2009 337.2 117

Admissions into the Illinois Department of Corrections

Bureau
count
Total New Court Admissions
2000 90.2 32
2001 54 19
2002 108.6 38
2003 91.5 32
2004 152.4 53
2005 126.6 44
2006 166.1 58
2007 120.5 42
2008 109.3 38
2009 135.5 47
New Person Offense Admissions
2000 14.1 5
2001 14.2 5
2002 17.1 6
2003 17.2 6
2004 23 8
2005 8.6 3
2006 17.2 6
2007 23 8
2008 23 8
2009 23.1 8
New Property Offense Admissions
2000 33.8 12
2001 25.6 9
2002 57.2 20
2003 54.4 19
2004 66.1 23
2005 43.2 15
2006 60.1 21
2007 37.3 13
2008 31.6 11
2009 54.8 19
New Sex Offense Admissions
2000 5.6 2
2001 14.2 5
2002 5.7 2
2003 2.9 1
2004 11.5 4
2005 17.3 6
2006 11.5 4
2007 17.2 6
2008 8.6 3
2009 8.6 3
New Drug Offense Admissions
2000 33.8 12
2001 0 0
2002 25.7 9
2003 14.3 5
2004 48.9 17
2005 54.7 19
2006 65.9 23
2007 43 15
2008 40.3 14
2009 43.2 15
New Violent Offense Admissions
2000 19.7 7
2001 25.6 9
2002 20 7
2003 20 7
2004 34.5 12
2005 17.3 6
2006 22.9 8
2007 40.2 14
2008 28.8 10
2009 31.7 11
Technical Violation Admissions
2000 16.9 6
2001 37 13
2002 37.1 13
2003 42.9 15
2004 23 8
2005 23 8
2006 25.8 9
2007 40.2 14
2008 14.4 5
2009 43.2 15

I-UCR Data - Latest Five Year Averages

Bureau
count
Burglary Offense Rate - 2005-2009 Average 361.54 125.8
Burglary Arrest Rate - 2005-2009 Average 62.1 21.6
Theft Offense Rate - 2005-2009 Average 1293.78 450.2
Theft Arrest Rate - 2005-2009 Average 278.2 96.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 58.02 20.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 10.34 18
Arson Offense Rate - 2005-2009 Average 14.38 5
Arson Arrest Rate - 2005-2009 Average 2.3 0.8
Total Property Offense Rate - 2005-2009 Average 1727.72 601.2
Total Property Index Arrest Rate - 2005-2009 Average 352.94 122.8
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 29.9 10.4
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 4.6 1.6
Robbery Offense Rate - 2005-2009 Average 9.18 3.2
Robbery Arrest Rate - 2005-2009 Average 8.04 2.8
Aggravated Assault Offense Rate - 2005-2009 Average 113.18 39.4
Aggravated Assault Arrest Rate - 2005-2009 Average 90.2 31.4
Total Violent Index Offense Rate - 2005-2009 Average 152.26 53
Total Violent Index Arrest Rate - 2005-2009 Average 102.84 35.8
Cannabis Arrest Rate - 2005-2009 Average 306.82 106.8
Controlled Substances Arrest Rate - 2005-2009 Average 67.82 23.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 13.24 4.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 274.66 95.6
Total Drug Arrest Rate - 2005-2009 Average 662.52 230.6
Total Violent and Property Offense Rate - 2005-2009 Average 1880.0 654.2
Total Violent and Property Arrest Rate - 2005-2009 Average 455.8 158.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1118.3 389.2

All Other Data - Latest Five Year Averages

Bureau
count
Domestic Offense Rate - 2005-2009 Average 164.4 57.2
Felony Filing Rate - 2005-2009 Average 264.98 92.2
Misdemeanor Filing Rate - 2005-2009 Average 1829.9 636.8
DASA Drug Treatment Admissions Rate - 2005-2009 Average 660.28 229.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 365.5 127.2
New Court Admission Rate into IDOC - 2005-2009 Average 131.6 45.8
New Person Offense Admissions - 2005-2009 Average 19.0 6.6
New Property Offense Admissions - 2005-2009 Average 45.4 15.8
New Sex Offense Admissions - 2005-2009 Average 12.6 4.4
New Drug Offense Admissions - 2005-2009 Average 49.4 17.2
New Violent Offense Admissions - 2005-2009 Average 28.2 9.8
Technical Violation Admissions - 2005-2009 Average 29.3 10.2