Marion

Property I-UCR Index Offenses

Marion
count
Burglary Offense Rate
2000 688.5 287
2001 708.3 293
2002 660.3 270
2003 796 322
2004 884.2 354
2005 778.6 309
2006 893.4 355
2007 533 211
2008 743.2 293
2009 833.2 325
Theft Offense Rate
2000 2581.1 1076
2001 2818.8 1166
2002 2954.1 1208
2003 2921.8 1182
2004 2845 1139
2005 2519.7 1000
2006 2627.3 1044
2007 2748.6 1088
2008 2612.8 1030
2009 2622.5 1023
Motor Vehicle Theft Offense Rate
2000 148.7 62
2001 137.8 57
2002 168.7 69
2003 222.5 90
2004 189.8 76
2005 214.2 85
2006 191.3 76
2007 169.3 67
2008 157.3 62
2009 156.4 61
Arson Offense Rate
2000 0 0
2001 0 0
2002 12.2 5
2003 14.8 6
2004 12.5 5
2005 12.6 5
2006 7.5 3
2007 15.2 6
2008 5.1 2
2009 2.6 1
Total Property Index Offense Rate
2000 3418.3 1425
2001 3664.9 1516
2002 3795.3 1552
2003 3955.1 1600
2004 3931.6 1574
2005 3525 1399
2006 3719.5 1478
2007 3466 1372
2008 3518.3 1387
2009 3614.6 1410

Property I-UCR Index Arrests

Marion
count
Burglary Arrest Rate
2000 72 30
2001 162 67
2002 85.6 35
2003 89 36
2004 104.9 42
2005 100.8 40
2006 221.5 88
2007 108.6 43
2008 134.4 53
2009 179.5 70
Theft Arrest Rate
2000 400.6 167
2001 440 182
2002 410.8 168
2003 511.7 207
2004 417.1 167
2005 448.5 178
2006 367.4 146
2007 434.5 172
2008 459.1 181
2009 402.5 157
Motor Vehicle Theft Arrest Rate
2000 26.4 11
2001 26.6 11
2002 19.6 8
2003 42 17
2004 5 2
2005 17.6 7
2006 40.3 16
2007 22.7 9
2008 40.6 16
2009 28.2 11
Arson Arrest Rate
2000 0 0
2001 0 0
2002 17.1 7
2003 2.5 1
2004 10 4
2005 7.6 3
2006 7.5 3
2007 7.6 3
2008 5.1 2
2009 0 0
Total Property Index Arrest Rate
2000 499 208
2001 628.6 260
2002 533.1 218
2003 645.2 261
2004 537 215
2005 574.5 228
2006 636.7 253
2007 573.5 227
2008 639.2 252
2009 610.1 238

Violent I-UCR Index Offenses

Marion
count
Murder Offense Rate
2000 2.4 1
2001 2.4 1
2002 2.4 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 2.5 1
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 33.6 14
2001 53.2 22
2002 46.5 19
2003 61.8 25
2004 32.5 13
2005 20.2 8
2006 45.3 18
2007 55.6 22
2008 22.8 9
2009 74.3 29
Robbery Offense Rate
2000 31.2 13
2001 24.2 10
2002 24.5 10
2003 29.7 12
2004 27.5 11
2005 32.8 13
2006 55.4 22
2007 45.5 18
2008 43.1 17
2009 17.9 7
Aggravated Assault Offense Rate
2000 124.7 52
2001 188.6 78
2002 156.5 64
2003 178 72
2004 187.3 75
2005 151.2 60
2006 289.4 115
2007 229.9 91
2008 284.1 112
2009 261.5 102
Total Violent Index Offense Rate
2000 191.9 80
2001 268.3 111
2002 229.9 94
2003 269.4 109
2004 247.3 99
2005 204.1 81
2006 390.1 155
2007 333.5 132
2008 350.1 138
2009 353.8 138

Violent I-UCR Index Arrests

Marion
count
Murder Arrest Rate
2000 4.8 2
2001 0 0
2002 4.9 2
2003 0 0
2004 0 0
2005 0 0
2006 2.5 1
2007 2.5 1
2008 2.5 1
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 9.6 4
2001 9.7 4
2002 12.2 5
2003 19.8 8
2004 25 10
2005 27.7 11
2006 32.7 13
2007 37.9 15
2008 10.1 4
2009 35.9 14
Robbery Arrest Rate
2000 12 5
2001 19.3 8
2002 12.2 5
2003 2.5 1
2004 15 6
2005 25.2 10
2006 42.8 17
2007 15.2 6
2008 33 13
2009 0 0
Aggravated Assault Arrest Rate
2000 122.3 51
2001 135.4 56
2002 129.6 53
2003 145.8 59
2004 174.8 70
2005 156.2 62
2006 299.5 119
2007 171.8 68
2008 271.4 107
2009 207.6 81
Total Violent Index Arrest Rate
2000 148.7 62
2001 164.4 68
2002 159 65
2003 168.1 68
2004 214.8 86
2005 209.1 83
2006 377.5 150
2007 227.4 90
2008 317.1 125
2009 243.5 95

I-UCR Drug Arrests

Marion
count
Cannabis Arrest Rate
2000 227.9 95
2001 217.6 90
2002 161.4 66
2003 200.2 81
2004 192.3 77
2005 269.6 107
2006 244.1 97
2007 333.5 132
2008 355.1 140
2009 299.9 117
Controlled Substances Arrest Rate
2000 122.3 51
2001 159.6 66
2002 195.6 80
2003 197.8 80
2004 454.6 182
2005 614.8 244
2006 422.8 168
2007 366.3 145
2008 410.9 162
2009 266.6 104
Hypodermic Syringes and Needles Act Arrest Rate
2000 4.8 2
2001 7.3 3
2002 24.5 10
2003 47 19
2004 7.5 3
2005 0 0
2006 7.5 3
2007 12.6 5
2008 10.1 4
2009 5.1 2
Drug Paraphernalia Act Arrest Rate
2000 225.5 94
2001 239.3 99
2002 159 65
2003 136 55
2004 312.2 125
2005 377.9 150
2006 349.8 139
2007 366.3 145
2008 403.3 159
2009 202.5 79
Total Drug Arrest Rate
2000 580.5 242
2001 623.7 258
2002 540.4 221
2003 580.9 235
2004 966.7 387
2005 1262.3 501
2006 1024.3 407
2007 1078.7 427
2008 1179.5 465
2009 774.2 302

Total Offenses and Arrests

Marion
count
Total Violent and Property Offense Rate
2000 3610.2 1505
2001 3933.3 1627
2002 4025.1 1646
2003 4224.6 1709
2004 4178.8 1673
2005 3729.1 1480
2006 4109.6 1633
2007 3799.5 1504
2008 3868.4 1525
2009 3968.4 1548
Total Violent and Property Arrest Rate
2000 647.7 270
2001 792.9 328
2002 692 283
2003 813.3 329
2004 751.8 301
2005 783.6 311
2006 1014.2 403
2007 800.8 317
2008 956.3 377
2009 853.7 333
Total Drug, Violent, and Property Arrest Rate
2000 1228.2 512
2001 1416.7 586
2002 1232.5 504
2003 1394.2 564
2004 1718.5 688
2005 2046 812
2006 2038.5 810
2007 1879.5 744
2008 2135.9 842
2009 1627.9 635

Domestic Offense Rate

Marion
count
Domestic Offense Rate
2000 230.3 96
2001 249 103
2002 335 137
2003 306.5 124
2004 369.7 148
2005 322.5 128
2006 314.6 125
2007 389 154
2008 443.9 175
2009 356.3 139

Criminal Case Filings

Marion
count
Felony Filing Rate
2000 765.2 319
2001 1010.5 418
2002 973.3 398
2003 912.1 369
2004 1301.4 521
2005 1418.6 563
2006 1442 573
2007 1111.6 440
2008 1113.6 439
2009 1133.1 442
Misdemeanor Filing Rate
2000 1866.3 778
2001 2001.7 828
2002 1496.6 612
2003 1240.9 502
2004 1348.8 540
2005 844.1 335
2006 1759.1 699
2007 1359.1 538
2008 979.1 386
2009 1189.5 464

Admissions for Substance Abuse Treatment

Marion
count
DASA Drug Treatment Admissions Rate
2000 1868.7 779
2001 1571.4 650
2002 1428.1 584
2003 1401.6 567
2004 1693.5 678
2005 2098.9 833
2006 2136.6 849
2007 1707.8 676
2008 1189.7 469
2009 1189.5 464
DASA Illicit Drug Treatment Admissions Rate
2000 820.4 342
2001 785.7 325
2002 748.3 306
2003 761.4 308
2004 1109 444
2005 1413.5 561
2006 1452.1 577
2007 1222.7 484
2008 794 313
2009 720.4 281

Admissions into the Illinois Department of Corrections

Marion
count
Total New Court Admissions
2000 285.5 119
2001 268.3 111
2002 420.6 172
2003 395.5 160
2004 439.6 176
2005 511.5 203
2006 478.2 190
2007 444.6 176
2008 456.6 180
2009 428.1 167
New Person Offense Admissions
2000 52.8 22
2001 38.7 16
2002 63.6 26
2003 51.9 21
2004 50 20
2005 70.6 28
2006 60.4 24
2007 88.4 35
2008 73.6 29
2009 64.1 25
New Property Offense Admissions
2000 129.5 54
2001 94.3 39
2002 190.7 78
2003 131 53
2004 124.9 50
2005 146.1 58
2006 130.9 52
2007 133.9 53
2008 142.1 56
2009 138.4 54
New Sex Offense Admissions
2000 19.2 8
2001 24.2 10
2002 17.1 7
2003 12.4 5
2004 37.5 15
2005 12.6 5
2006 15.1 6
2007 27.8 11
2008 30.4 12
2009 28.2 11
New Drug Offense Admissions
2000 60 25
2001 82.2 34
2002 129.6 53
2003 158.2 64
2004 179.8 72
2005 236.8 94
2006 208.9 83
2007 144 57
2008 152.2 60
2009 153.8 60
New Violent Offense Admissions
2000 67.2 28
2001 58 24
2002 80.7 33
2003 61.8 25
2004 84.9 34
2005 78.1 31
2006 67.9 27
2007 111.2 44
2008 91.3 36
2009 74.3 29
Technical Violation Admissions
2000 122.3 51
2001 118.5 49
2002 105.2 43
2003 96.4 39
2004 167.4 67
2005 189 75
2006 193.8 77
2007 159.2 63
2008 137 54
2009 135.9 53

I-UCR Data - Latest Five Year Averages

Marion
count
Burglary Offense Rate - 2005-2009 Average 756.28 298.6
Burglary Arrest Rate - 2005-2009 Average 148.96 58.8
Theft Offense Rate - 2005-2009 Average 2626.18 1037
Theft Arrest Rate - 2005-2009 Average 422.4 166.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 177.7 70.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 29.88 59
Arson Offense Rate - 2005-2009 Average 8.6 3.4
Arson Arrest Rate - 2005-2009 Average 5.56 2.2
Total Property Offense Rate - 2005-2009 Average 3568.68 1409.2
Total Property Index Arrest Rate - 2005-2009 Average 606.8 239.6
Murder Offense Rate - 2005-2009 Average 0.5 0.2
Murder Arrest Rate - 2005-2009 Average 1.5 0.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 43.64 17.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 28.86 11.4
Robbery Offense Rate - 2005-2009 Average 38.94 15.4
Robbery Arrest Rate - 2005-2009 Average 23.24 9.2
Aggravated Assault Offense Rate - 2005-2009 Average 243.22 96
Aggravated Assault Arrest Rate - 2005-2009 Average 221.3 87.4
Total Violent Index Offense Rate - 2005-2009 Average 326.32 128.8
Total Violent Index Arrest Rate - 2005-2009 Average 274.92 108.6
Cannabis Arrest Rate - 2005-2009 Average 300.44 118.6
Controlled Substances Arrest Rate - 2005-2009 Average 416.28 164.6
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 7.06 2.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 339.96 134.4
Total Drug Arrest Rate - 2005-2009 Average 1063.8 420.4
Total Violent and Property Offense Rate - 2005-2009 Average 3895.0 1538.0
Total Violent and Property Arrest Rate - 2005-2009 Average 881.7 348.2
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1945.5 768.6

All Other Data - Latest Five Year Averages

Marion
count
Domestic Offense Rate - 2005-2009 Average 365.26 144.2
Felony Filing Rate - 2005-2009 Average 1243.78 491.4
Misdemeanor Filing Rate - 2005-2009 Average 1226.18 484.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1664.5 658.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 1120.54 443.2
New Court Admission Rate into IDOC - 2005-2009 Average 463.8 183.2
New Person Offense Admissions - 2005-2009 Average 71.4 28.2
New Property Offense Admissions - 2005-2009 Average 138.3 54.6
New Sex Offense Admissions - 2005-2009 Average 22.8 9.0
New Drug Offense Admissions - 2005-2009 Average 179.1 70.8
New Violent Offense Admissions - 2005-2009 Average 84.6 33.4
Technical Violation Admissions - 2005-2009 Average 163.0 64.4