Marshall

Property I-UCR Index Offenses

Marshall
count
Burglary Offense Rate
2000 205.5 27
2001 185.8 24
2002 239.5 31
2003 248 32
2004 161.6 21
2005 131.4 17
2006 201.9 26
2007 178.4 23
2008 337.4 43
2009 165.3 21
Theft Offense Rate
2000 608.9 80
2001 952 123
2002 618.2 80
2003 666.4 86
2004 600.1 78
2005 688.1 89
2006 667.9 86
2007 682.4 88
2008 863.1 110
2009 511.7 65
Motor Vehicle Theft Offense Rate
2000 15.2 2
2001 23.2 3
2002 7.7 1
2003 7.7 1
2004 69.2 9
2005 46.4 6
2006 46.6 6
2007 38.8 5
2008 15.7 2
2009 55.1 7
Arson Offense Rate
2000 15.2 2
2001 15.5 2
2002 0 0
2003 7.7 1
2004 7.7 1
2005 0 0
2006 23.3 3
2007 0 0
2008 0 0
2009 7.9 1
Total Property Index Offense Rate
2000 844.9 111
2001 1176.5 152
2002 865.5 112
2003 929.9 120
2004 838.7 109
2005 865.9 112
2006 939.7 121
2007 899.6 116
2008 1216.2 155
2009 740 94

Property I-UCR Index Arrests

Marshall
count
Burglary Arrest Rate
2000 114.2 15
2001 69.7 9
2002 54.1 7
2003 85.2 11
2004 23.1 3
2005 15.5 2
2006 0 0
2007 46.5 6
2008 31.4 4
2009 39.4 5
Theft Arrest Rate
2000 68.5 9
2001 139.3 18
2002 77.3 10
2003 77.5 10
2004 115.4 15
2005 108.2 14
2006 54.4 7
2007 62 8
2008 109.8 14
2009 78.7 10
Motor Vehicle Theft Arrest Rate
2000 15.2 2
2001 7.7 1
2002 0 0
2003 7.7 1
2004 15.4 2
2005 15.5 2
2006 0 0
2007 23.3 3
2008 7.8 1
2009 15.7 2
Arson Arrest Rate
2000 0 0
2001 7.7 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 7.8 1
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 197.9 26
2001 224.5 29
2002 131.4 17
2003 170.5 22
2004 153.9 20
2005 139.2 18
2006 62.1 8
2007 131.8 17
2008 149.1 19
2009 133.8 17

Violent I-UCR Index Offenses

Marshall
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 7.8 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 7.6 1
2001 23.2 3
2002 0 0
2003 23.2 3
2004 30.8 4
2005 46.4 6
2006 46.6 6
2007 15.5 2
2008 47.1 6
2009 70.9 9
Robbery Offense Rate
2000 0 0
2001 0 0
2002 7.7 1
2003 15.5 2
2004 15.4 2
2005 7.7 1
2006 23.3 3
2007 7.8 1
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 236 31
2001 216.7 28
2002 61.8 8
2003 170.5 22
2004 184.7 24
2005 154.6 20
2006 225.2 29
2007 349 45
2008 298.2 38
2009 244.1 31
Total Violent Index Offense Rate
2000 243.6 32
2001 239.9 31
2002 69.5 9
2003 209.2 27
2004 230.8 30
2005 208.8 27
2006 295.1 38
2007 372.2 48
2008 353.1 45
2009 314.9 40

Violent I-UCR Index Arrests

Marshall
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 7.8 1
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 7.6 1
2001 0 0
2002 0 0
2003 15.5 2
2004 7.7 1
2005 15.5 2
2006 23.3 3
2007 7.8 1
2008 15.7 2
2009 23.6 3
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 7.7 1
2003 7.7 1
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 213.1 28
2001 185.8 24
2002 46.4 6
2003 116.2 15
2004 130.8 17
2005 108.2 14
2006 108.7 14
2007 217.1 28
2008 125.5 16
2009 173.2 22
Total Violent Index Arrest Rate
2000 220.7 29
2001 185.8 24
2002 54.1 7
2003 139.5 18
2004 138.5 18
2005 123.7 16
2006 132 17
2007 224.9 29
2008 149.1 19
2009 196.8 25

I-UCR Drug Arrests

Marshall
count
Cannabis Arrest Rate
2000 190.3 25
2001 108.4 14
2002 154.5 20
2003 224.7 29
2004 238.5 31
2005 146.9 19
2006 93.2 12
2007 139.6 18
2008 117.7 15
2009 110.2 14
Controlled Substances Arrest Rate
2000 38.1 5
2001 7.7 1
2002 38.6 5
2003 15.5 2
2004 61.6 8
2005 38.7 5
2006 23.3 3
2007 23.3 3
2008 7.8 1
2009 39.4 5
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 7.7 1
2002 0 0
2003 7.7 1
2004 7.7 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 121.8 16
2001 108.4 14
2002 46.4 6
2003 38.7 5
2004 138.5 18
2005 162.4 21
2006 85.4 11
2007 178.4 23
2008 141.2 18
2009 94.5 12
Total Drug Arrest Rate
2000 350.1 46
2001 232.2 30
2002 239.5 31
2003 286.7 37
2004 446.3 58
2005 347.9 45
2006 201.9 26
2007 341.2 44
2008 266.8 34
2009 244.1 31

Total Offenses and Arrests

Marshall
count
Total Violent and Property Offense Rate
2000 1088.4 143
2001 1416.4 183
2002 935 121
2003 1139.1 147
2004 1069.5 139
2005 1074.7 139
2006 1234.8 159
2007 1271.8 164
2008 1569.2 200
2009 1055 134
Total Violent and Property Arrest Rate
2000 418.6 55
2001 410.2 53
2002 185.5 24
2003 310 40
2004 292.4 38
2005 262.9 34
2006 194.1 25
2007 356.7 46
2008 298.2 38
2009 330.7 42
Total Drug, Violent, and Property Arrest Rate
2000 768.8 101
2001 642.4 83
2002 425 55
2003 596.7 77
2004 738.6 96
2005 610.8 79
2006 396.1 51
2007 697.9 90
2008 564.9 72
2009 574.7 73

Domestic Offense Rate

Marshall
count
Domestic Offense Rate
2000 365.4 48
2001 418 54
2002 401.8 52
2003 310 40
2004 215.4 28
2005 309.3 40
2006 427.1 55
2007 372.2 48
2008 243.2 31
2009 212.6 27

Criminal Case Filings

Marshall
count
Felony Filing Rate
2000 281.6 37
2001 464.4 60
2002 332.3 43
2003 341 44
2004 400.1 52
2005 332.5 43
2006 264 34
2007 403.3 52
2008 282.5 36
2009 425.1 54
Misdemeanor Filing Rate
2000 1294 170
2001 1455.1 188
2002 1213.2 157
2003 1433.6 185
2004 1677.3 218
2005 1414.9 183
2006 1786.1 230
2007 2210.2 285
2008 1380.9 176
2009 1267.5 161

Admissions for Substance Abuse Treatment

Marshall
count
DASA Drug Treatment Admissions Rate
2000 388.2 51
2001 448.9 58
2002 386.4 50
2003 565.7 73
2004 507.8 66
2005 556.7 72
2006 652.3 84
2007 488.6 63
2008 337.4 43
2009 322.8 41
DASA Illicit Drug Treatment Admissions Rate
2000 152.2 20
2001 224.5 29
2002 185.5 24
2003 178.2 23
2004 207.7 27
2005 146.9 19
2006 357.2 46
2007 217.1 28
2008 149.1 19
2009 149.6 19

Admissions into the Illinois Department of Corrections

Marshall
count
Total New Court Admissions
2000 38.1 5
2001 31 4
2002 30.9 4
2003 31 4
2004 23.1 3
2005 100.5 13
2006 77.7 10
2007 93.1 12
2008 54.9 7
2009 47.2 6
New Person Offense Admissions
2000 0 0
2001 0 0
2002 7.7 1
2003 0 0
2004 0 0
2005 15.5 2
2006 23.3 3
2007 15.5 2
2008 31.4 4
2009 7.9 1
New Property Offense Admissions
2000 38.1 5
2001 31 4
2002 15.5 2
2003 23.2 3
2004 15.4 2
2005 15.5 2
2006 23.3 3
2007 38.8 5
2008 7.8 1
2009 23.6 3
New Sex Offense Admissions
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 7.7 1
2005 15.5 2
2006 23.3 3
2007 23.3 3
2008 0 0
2009 7.9 1
New Drug Offense Admissions
2000 0 0
2001 0 0
2002 0 0
2003 7.7 1
2004 0 0
2005 46.4 6
2006 0 0
2007 15.5 2
2008 15.7 2
2009 0 0
New Violent Offense Admissions
2000 0 0
2001 0 0
2002 7.7 1
2003 0 0
2004 7.7 1
2005 30.9 4
2006 38.8 5
2007 23.3 3
2008 31.4 4
2009 15.7 2
Technical Violation Admissions
2000 0 0
2001 15.5 2
2002 0 0
2003 23.2 3
2004 23.1 3
2005 7.7 1
2006 23.3 3
2007 31 4
2008 47.1 6
2009 15.7 2

I-UCR Data - Latest Five Year Averages

Marshall
count
Burglary Offense Rate - 2005-2009 Average 202.88 26
Burglary Arrest Rate - 2005-2009 Average 26.56 3.4
Theft Offense Rate - 2005-2009 Average 682.64 87.6
Theft Arrest Rate - 2005-2009 Average 82.62 10.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 40.52 5.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 12.46 8
Arson Offense Rate - 2005-2009 Average 6.24 0.8
Arson Arrest Rate - 2005-2009 Average 1.56 0.2
Total Property Offense Rate - 2005-2009 Average 932.28 119.6
Total Property Index Arrest Rate - 2005-2009 Average 123.2 15.8
Murder Offense Rate - 2005-2009 Average 1.56 0.2
Murder Arrest Rate - 2005-2009 Average 1.56 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 45.3 5.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 17.18 2.2
Robbery Offense Rate - 2005-2009 Average 7.76 1
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 254.22 32.6
Aggravated Assault Arrest Rate - 2005-2009 Average 146.54 18.8
Total Violent Index Offense Rate - 2005-2009 Average 308.82 39.6
Total Violent Index Arrest Rate - 2005-2009 Average 165.3 21.2
Cannabis Arrest Rate - 2005-2009 Average 121.52 15.6
Controlled Substances Arrest Rate - 2005-2009 Average 26.5 3.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0 0
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 132.38 17
Total Drug Arrest Rate - 2005-2009 Average 280.38 36
Total Violent and Property Offense Rate - 2005-2009 Average 1241.1 159.2
Total Violent and Property Arrest Rate - 2005-2009 Average 288.5 37.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 568.9 73.0

All Other Data - Latest Five Year Averages

Marshall
count
Domestic Offense Rate - 2005-2009 Average 312.88 40.2
Felony Filing Rate - 2005-2009 Average 341.48 43.8
Misdemeanor Filing Rate - 2005-2009 Average 1611.92 207
DASA Drug Treatment Admissions Rate - 2005-2009 Average 471.56 60.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 203.98 26.2
New Court Admission Rate into IDOC - 2005-2009 Average 74.7 9.6
New Person Offense Admissions - 2005-2009 Average 18.7 2.4
New Property Offense Admissions - 2005-2009 Average 21.8 2.8
New Sex Offense Admissions - 2005-2009 Average 17.5 2.3
New Drug Offense Admissions - 2005-2009 Average 25.9 3.3
New Violent Offense Admissions - 2005-2009 Average 28.0 3.6
Technical Violation Admissions - 2005-2009 Average 25.0 3.2