Mason

Property I-UCR Index Offenses

Mason
count
Burglary Offense Rate
2000 362.3 58
2001 507.3 81
2002 492.1 78
2003 496.5 78
2004 498.1 78
2005 485.4 75
2006 548.6 83
2007 511.7 77
2008 327.4 49
2009 392.3 58
Theft Offense Rate
2000 1923.9 308
2001 1622.2 259
2002 1659.2 263
2003 1584.9 249
2004 1551.7 243
2005 1301 201
2006 1553.3 235
2007 1442.1 217
2008 1450.1 217
2009 1244.5 184
Motor Vehicle Theft Offense Rate
2000 68.7 11
2001 50.1 8
2002 94.6 15
2003 50.9 8
2004 25.5 4
2005 45.3 7
2006 26.4 4
2007 113 17
2008 40.1 6
2009 40.6 6
Arson Offense Rate
2000 0 0
2001 18.8 3
2002 37.9 6
2003 25.5 4
2004 51.1 8
2005 6.5 1
2006 33 5
2007 19.9 3
2008 20 3
2009 20.3 3
Total Property Index Offense Rate
2000 2354.9 377
2001 2198.4 351
2002 2283.8 362
2003 2157.7 339
2004 2126.4 333
2005 1838.2 284
2006 2161.4 327
2007 2086.7 314
2008 1837.6 275
2009 1697.7 251

Property I-UCR Index Arrests

Mason
count
Burglary Arrest Rate
2000 124.9 20
2001 87.7 14
2002 214.5 34
2003 63.6 10
2004 31.9 5
2005 51.8 8
2006 138.8 21
2007 19.9 3
2008 13.4 2
2009 27.1 4
Theft Arrest Rate
2000 768.3 123
2001 175.4 28
2002 258.7 41
2003 311.9 49
2004 159.6 25
2005 142.4 22
2006 105.8 16
2007 79.7 12
2008 86.9 13
2009 121.7 18
Motor Vehicle Theft Arrest Rate
2000 25 4
2001 12.5 2
2002 25.2 4
2003 12.7 2
2004 0 0
2005 6.5 1
2006 0 0
2007 0 0
2008 13.4 2
2009 6.8 1
Arson Arrest Rate
2000 0 0
2001 31.3 5
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 918.2 147
2001 306.9 49
2002 498.4 79
2003 388.3 61
2004 191.6 30
2005 200.6 31
2006 244.6 37
2007 99.7 15
2008 113.6 17
2009 155.6 23

Violent I-UCR Index Offenses

Mason
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 19.8 3
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 18.7 3
2001 87.7 14
2002 50.5 8
2003 82.7 13
2004 95.8 15
2005 103.6 16
2006 112.4 17
2007 146.2 22
2008 147 22
2009 81.2 12
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 12.7 2
2004 0 0
2005 12.9 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 381 61
2001 388.3 62
2002 498.4 79
2003 458.3 72
2004 357.6 56
2005 433.7 67
2006 396.6 60
2007 538.3 81
2008 527.9 79
2009 520.8 77
Total Violent Index Offense Rate
2000 399.8 64
2001 476 76
2002 548.9 87
2003 553.8 87
2004 453.4 71
2005 550.2 85
2006 528.8 80
2007 684.5 103
2008 674.9 101
2009 602 89

Violent I-UCR Index Arrests

Mason
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 13.2 2
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 12.5 2
2001 68.9 11
2002 0 0
2003 25.5 4
2004 44.7 7
2005 6.5 1
2006 6.6 1
2007 33.2 5
2008 46.8 7
2009 0 0
Robbery Arrest Rate
2000 6.2 1
2001 6.3 1
2002 0 0
2003 6.4 1
2004 6.4 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 237.4 38
2001 213 34
2002 252.4 40
2003 235.5 37
2004 172.4 27
2005 213.6 33
2006 204.9 31
2007 292.4 44
2008 187.1 28
2009 236.7 35
Total Violent Index Arrest Rate
2000 256.1 41
2001 288.1 46
2002 252.4 40
2003 267.3 42
2004 223.5 35
2005 220.1 34
2006 224.7 34
2007 325.6 49
2008 233.9 35
2009 236.7 35

I-UCR Drug Arrests

Mason
count
Cannabis Arrest Rate
2000 131.2 21
2001 68.9 11
2002 82 13
2003 76.4 12
2004 83 13
2005 116.5 18
2006 105.8 16
2007 93 14
2008 127 19
2009 135.3 20
Controlled Substances Arrest Rate
2000 37.5 6
2001 43.8 7
2002 31.5 5
2003 6.4 1
2004 25.5 4
2005 25.9 4
2006 19.8 3
2007 6.6 1
2008 33.4 5
2009 27.1 4
Hypodermic Syringes and Needles Act Arrest Rate
2000 12.5 2
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 13.2 2
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 174.9 28
2001 119 19
2002 25.2 4
2003 19.1 3
2004 108.6 17
2005 84.1 13
2006 79.3 12
2007 132.9 20
2008 173.7 26
2009 155.6 23
Total Drug Arrest Rate
2000 356 57
2001 231.7 37
2002 138.8 22
2003 101.8 16
2004 217.1 34
2005 226.5 35
2006 218.1 33
2007 232.6 35
2008 334.1 50
2009 317.9 47

Total Offenses and Arrests

Mason
count
Total Violent and Property Offense Rate
2000 2754.7 441
2001 2674.4 427
2002 2832.6 449
2003 2711.5 426
2004 2579.8 404
2005 2388.3 369
2006 2690.2 407
2007 2771.1 417
2008 2512.5 376
2009 2299.6 340
Total Violent and Property Arrest Rate
2000 1174.3 188
2001 595 95
2002 750.7 119
2003 655.6 103
2004 415.1 65
2005 420.7 65
2006 469.3 71
2007 425.3 64
2008 347.5 52
2009 392.3 58
Total Drug, Violent, and Property Arrest Rate
2000 1530.4 245
2001 826.8 132
2002 889.5 141
2003 757.4 119
2004 632.2 99
2005 647.2 100
2006 687.4 104
2007 657.9 99
2008 681.6 102
2009 710.2 105

Domestic Offense Rate

Mason
count
Domestic Offense Rate
2000 574.7 92
2001 526.1 84
2002 555.2 88
2003 528.3 83
2004 651.3 102
2005 530.7 82
2006 178.5 27
2007 126.3 19
2008 46.8 7
2009 115 17

Criminal Case Filings

Mason
count
Felony Filing Rate
2000 599.7 96
2001 776.7 124
2002 870.6 138
2003 878.4 138
2004 874.8 137
2005 660.2 102
2006 958.4 145
2007 1043.3 157
2008 775.1 116
2009 919.9 136
Misdemeanor Filing Rate
2000 1761.5 282
2001 1302.8 208
2002 1728.6 274
2003 1909.5 300
2004 2017.9 316
2005 2077.7 321
2006 1956.5 296
2007 1814.2 273
2008 1663.9 249
2009 1670.6 247

Admissions for Substance Abuse Treatment

Mason
count
DASA Drug Treatment Admissions Rate
2000 705.9 113
2001 958.3 153
2002 1022 162
2003 1177.5 185
2004 1385.7 217
2005 1436.9 222
2006 1467.4 222
2007 1136.4 171
2008 875.4 131
2009 865.7 128
DASA Illicit Drug Treatment Admissions Rate
2000 206.1 33
2001 288.1 46
2002 302.8 48
2003 451.9 71
2004 485.3 76
2005 537.2 83
2006 641.2 97
2007 432 65
2008 434.3 65
2009 446.4 66

Admissions into the Illinois Department of Corrections

Mason
count
Total New Court Admissions
2000 137.4 22
2001 150.3 24
2002 176.6 28
2003 165.5 26
2004 204.3 32
2005 110 17
2006 231.3 35
2007 212.7 32
2008 233.9 35
2009 304.4 45
New Person Offense Admissions
2000 25 4
2001 12.5 2
2002 31.5 5
2003 57.3 9
2004 38.3 6
2005 0 0
2006 19.8 3
2007 53.2 8
2008 73.5 11
2009 74.4 11
New Property Offense Admissions
2000 68.7 11
2001 93.9 15
2002 75.7 12
2003 63.6 10
2004 83 13
2005 19.4 3
2006 59.5 9
2007 93 14
2008 53.5 8
2009 81.2 12
New Sex Offense Admissions
2000 12.5 2
2001 12.5 2
2002 12.6 2
2003 19.1 3
2004 19.2 3
2005 25.9 4
2006 33 5
2007 13.3 2
2008 53.5 8
2009 13.5 2
New Drug Offense Admissions
2000 25 4
2001 31.3 5
2002 50.5 8
2003 12.7 2
2004 57.5 9
2005 51.8 8
2006 112.4 17
2007 46.5 7
2008 40.1 6
2009 94.7 14
New Violent Offense Admissions
2000 31.2 5
2001 12.5 2
2002 44.2 7
2003 76.4 12
2004 57.5 9
2005 25.9 4
2006 52.9 8
2007 53.2 8
2008 113.6 17
2009 81.2 12
Technical Violation Admissions
2000 62.5 10
2001 31.3 5
2002 63.1 10
2003 44.6 7
2004 95.8 15
2005 58.3 9
2006 46.3 7
2007 33.2 5
2008 66.8 10
2009 87.9 13

I-UCR Data - Latest Five Year Averages

Mason
count
Burglary Offense Rate - 2005-2009 Average 453.08 68.4
Burglary Arrest Rate - 2005-2009 Average 50.2 7.6
Theft Offense Rate - 2005-2009 Average 1398.2 210.8
Theft Arrest Rate - 2005-2009 Average 107.3 16.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 53.08 8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 5.34 4
Arson Offense Rate - 2005-2009 Average 19.94 3
Arson Arrest Rate - 2005-2009 Average 0 0
Total Property Offense Rate - 2005-2009 Average 1924.32 290.2
Total Property Index Arrest Rate - 2005-2009 Average 162.82 24.6
Murder Offense Rate - 2005-2009 Average 3.96 0.6
Murder Arrest Rate - 2005-2009 Average 2.64 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 118.08 17.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 18.62 2.8
Robbery Offense Rate - 2005-2009 Average 2.58 0.4
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 483.46 72.8
Aggravated Assault Arrest Rate - 2005-2009 Average 226.94 34.2
Total Violent Index Offense Rate - 2005-2009 Average 608.08 91.6
Total Violent Index Arrest Rate - 2005-2009 Average 248.2 37.4
Cannabis Arrest Rate - 2005-2009 Average 115.52 17.4
Controlled Substances Arrest Rate - 2005-2009 Average 22.56 3.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 2.64 0.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 125.12 18.8
Total Drug Arrest Rate - 2005-2009 Average 265.84 40
Total Violent and Property Offense Rate - 2005-2009 Average 2532.4 381.8
Total Violent and Property Arrest Rate - 2005-2009 Average 411.0 62.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 676.9 102.0

All Other Data - Latest Five Year Averages

Mason
count
Domestic Offense Rate - 2005-2009 Average 199.46 30.4
Felony Filing Rate - 2005-2009 Average 871.38 131.2
Misdemeanor Filing Rate - 2005-2009 Average 1836.58 277.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1156.36 174.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 498.22 75.2
New Court Admission Rate into IDOC - 2005-2009 Average 218.5 32.8
New Person Offense Admissions - 2005-2009 Average 55.2 8.3
New Property Offense Admissions - 2005-2009 Average 61.3 9.2
New Sex Offense Admissions - 2005-2009 Average 27.8 4.2
New Drug Offense Admissions - 2005-2009 Average 69.1 10.4
New Violent Offense Admissions - 2005-2009 Average 65.4 9.8
Technical Violation Admissions - 2005-2009 Average 58.5 8.8