Menard

Property I-UCR Index Offenses

Menard
count
Burglary Offense Rate
2000 264.1 33
2001 336.5 42
2002 400.9 50
2003 312.7 39
2004 175.8 22
2005 274.3 34
2006 218.2 27
2007 367.5 46
2008 462.3 58
2009 248.7 31
Theft Offense Rate
2000 664.4 83
2001 697 87
2002 681.5 85
2003 601.3 75
2004 527.3 66
2005 572.9 71
2006 525.2 65
2007 535.2 67
2008 462.3 58
2009 473.3 59
Motor Vehicle Theft Offense Rate
2000 32 4
2001 16 2
2002 32.1 4
2003 16 2
2004 24 3
2005 80.7 10
2006 16.2 2
2007 24 3
2008 0 0
2009 40.1 5
Arson Offense Rate
2000 24 3
2001 0 0
2002 0 0
2003 8 1
2004 8 1
2005 32.3 4
2006 16.2 2
2007 0 0
2008 8 1
2009 0 0
Total Property Index Offense Rate
2000 984.6 123
2001 1049.5 131
2002 1114.4 139
2003 938 117
2004 735.1 92
2005 960.1 119
2006 775.7 96
2007 926.7 116
2008 932.6 117
2009 762.1 95

Property I-UCR Index Arrests

Menard
count
Burglary Arrest Rate
2000 24 3
2001 56.1 7
2002 64.1 8
2003 112.2 14
2004 16 2
2005 16.1 2
2006 56.6 7
2007 143.8 18
2008 111.6 14
2009 56.2 7
Theft Arrest Rate
2000 32 4
2001 144.2 18
2002 40.1 5
2003 56.1 7
2004 47.9 6
2005 56.5 7
2006 88.9 11
2007 47.9 6
2008 55.8 7
2009 40.1 5
Motor Vehicle Theft Arrest Rate
2000 8 1
2001 0 0
2002 16 2
2003 0 0
2004 16 2
2005 16.1 2
2006 0 0
2007 32 4
2008 0 0
2009 0 0
Arson Arrest Rate
2000 16 2
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 8.1 1
2007 0 0
2008 8 1
2009 0 0
Total Property Index Arrest Rate
2000 80 10
2001 200.3 25
2002 120.3 15
2003 168.4 21
2004 79.9 10
2005 88.8 11
2006 153.5 19
2007 223.7 28
2008 175.4 22
2009 96.3 12

Violent I-UCR Index Offenses

Menard
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 64 8
2001 16 2
2002 24.1 3
2003 48.1 6
2004 47.9 6
2005 24.2 3
2006 32.3 4
2007 39.9 5
2008 31.9 4
2009 40.1 5
Robbery Offense Rate
2000 16 2
2001 0 0
2002 0 0
2003 8 1
2004 8 1
2005 0 0
2006 0 0
2007 8 1
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 176.1 22
2001 112.2 14
2002 248.5 31
2003 120.3 15
2004 183.8 23
2005 137.2 17
2006 113.1 14
2007 175.7 22
2008 215.2 27
2009 176.5 22
Total Violent Index Offense Rate
2000 256.1 32
2001 128.2 16
2002 272.6 34
2003 176.4 22
2004 247.7 31
2005 161.4 20
2006 145.4 18
2007 223.7 28
2008 247.1 31
2009 216.6 27

Violent I-UCR Index Arrests

Menard
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 8 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 8 1
2001 0 0
2002 0 0
2003 24.1 3
2004 16 2
2005 8.1 1
2006 16.2 2
2007 0 0
2008 8 1
2009 8 1
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 120.1 15
2001 56.1 7
2002 216.5 27
2003 104.2 13
2004 95.9 12
2005 113 14
2006 72.7 9
2007 127.8 16
2008 135.5 17
2009 80.2 10
Total Violent Index Arrest Rate
2000 128.1 16
2001 56.1 7
2002 216.5 27
2003 128.3 16
2004 119.8 15
2005 121 15
2006 88.9 11
2007 127.8 16
2008 143.5 18
2009 88.2 11

I-UCR Drug Arrests

Menard
count
Cannabis Arrest Rate
2000 152.1 19
2001 112.2 14
2002 96.2 12
2003 88.2 11
2004 167.8 21
2005 145.2 18
2006 218.2 27
2007 295.6 37
2008 159.4 20
2009 144.4 18
Controlled Substances Arrest Rate
2000 16 2
2001 8 1
2002 216.5 27
2003 120.3 15
2004 103.9 13
2005 80.7 10
2006 56.6 7
2007 111.8 14
2008 63.8 8
2009 56.2 7
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 48.1 6
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 96.1 12
2001 104.1 13
2002 72.2 9
2003 32.1 4
2004 111.9 14
2005 177.5 22
2006 274.7 34
2007 263.6 33
2008 167.4 21
2009 176.5 22
Total Drug Arrest Rate
2000 264.1 33
2001 224.3 28
2002 432.9 54
2003 240.5 30
2004 383.5 48
2005 403.4 50
2006 549.5 68
2007 671 84
2008 390.6 49
2009 377 47

Total Offenses and Arrests

Menard
count
Total Violent and Property Offense Rate
2000 1240.7 155
2001 1177.7 147
2002 1387 173
2003 1114.4 139
2004 982.7 123
2005 1121.5 139
2006 921.1 114
2007 1150.3 144
2008 1179.7 148
2009 978.7 122
Total Violent and Property Arrest Rate
2000 208.1 26
2001 256.4 32
2002 336.7 42
2003 296.6 37
2004 199.7 25
2005 209.8 26
2006 242.4 30
2007 351.5 44
2008 318.8 40
2009 184.5 23
Total Drug, Violent, and Property Arrest Rate
2000 472.3 59
2001 480.7 60
2002 769.7 96
2003 537.2 67
2004 583.3 73
2005 613.2 76
2006 791.9 98
2007 1022.5 128
2008 709.4 89
2009 561.5 70

Domestic Offense Rate

Menard
count
Domestic Offense Rate
2000 256.1 32
2001 272.4 34
2002 264.6 33
2003 336.7 42
2004 287.6 36
2005 290.5 36
2006 387.8 48
2007 231.7 29
2008 103.6 13
2009 216.6 27

Criminal Case Filings

Menard
count
Felony Filing Rate
2000 192.1 24
2001 152.2 19
2002 320.7 40
2003 408.9 51
2004 287.6 36
2005 234 29
2006 307 38
2007 351.5 44
2008 294.9 37
2009 288.8 36
Misdemeanor Filing Rate
2000 968.5 121
2001 777.1 97
2002 809.7 101
2003 1042.3 130
2004 974.8 122
2005 814.9 101
2006 1115.1 138
2007 998.6 125
2008 813 102
2009 738 92

Admissions for Substance Abuse Treatment

Menard
count
DASA Drug Treatment Admissions Rate
2000 488.3 61
2001 512.7 64
2002 416.9 52
2003 601.3 75
2004 695.1 87
2005 847.2 105
2006 727.2 90
2007 511.3 64
2008 406.5 51
2009 248.7 31
DASA Illicit Drug Treatment Admissions Rate
2000 168.1 21
2001 232.3 29
2002 152.3 19
2003 408.9 51
2004 327.6 41
2005 484.1 60
2006 420.2 52
2007 303.6 38
2008 263 33
2009 160.4 20

Admissions into the Illinois Department of Corrections

Menard
count
Total New Court Admissions
2000 48 6
2001 80.1 10
2002 48.1 6
2003 80.2 10
2004 143.8 18
2005 56.5 7
2006 88.9 11
2007 103.9 13
2008 95.6 12
2009 112.3 14
New Person Offense Admissions
2000 16 2
2001 40.1 5
2002 16 2
2003 8 1
2004 24 3
2005 8.1 1
2006 24.2 3
2007 16 2
2008 0 0
2009 8 1
New Property Offense Admissions
2000 16 2
2001 40.1 5
2002 16 2
2003 40.1 5
2004 55.9 7
2005 16.1 2
2006 24.2 3
2007 32 4
2008 23.9 3
2009 72.2 9
New Sex Offense Admissions
2000 8 1
2001 0 0
2002 0 0
2003 0 0
2004 8 1
2005 8.1 1
2006 8.1 1
2007 8 1
2008 31.9 4
2009 16 2
New Drug Offense Admissions
2000 0 0
2001 0 0
2002 8 1
2003 24.1 3
2004 55.9 7
2005 24.2 3
2006 24.2 3
2007 39.9 5
2008 39.9 5
2009 8 1
New Violent Offense Admissions
2000 24 3
2001 40.1 5
2002 16 2
2003 8 1
2004 24 3
2005 16.1 2
2006 24.2 3
2007 24 3
2008 23.9 3
2009 24.1 3
Technical Violation Admissions
2000 8 1
2001 16 2
2002 8 1
2003 16 2
2004 47.9 6
2005 56.5 7
2006 32.3 4
2007 24 3
2008 23.9 3
2009 40.1 5

I-UCR Data - Latest Five Year Averages

Menard
count
Burglary Offense Rate - 2005-2009 Average 314.2 39.2
Burglary Arrest Rate - 2005-2009 Average 76.86 9.6
Theft Offense Rate - 2005-2009 Average 513.78 64
Theft Arrest Rate - 2005-2009 Average 57.84 7.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 32.2 4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 9.62 6
Arson Offense Rate - 2005-2009 Average 11.3 1.4
Arson Arrest Rate - 2005-2009 Average 3.22 0.4
Total Property Offense Rate - 2005-2009 Average 871.44 108.6
Total Property Index Arrest Rate - 2005-2009 Average 147.54 18.4
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 33.68 4.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 8.06 1
Robbery Offense Rate - 2005-2009 Average 1.6 0.2
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 163.54 20.4
Aggravated Assault Arrest Rate - 2005-2009 Average 105.84 13.2
Total Violent Index Offense Rate - 2005-2009 Average 198.84 24.8
Total Violent Index Arrest Rate - 2005-2009 Average 113.88 14.2
Cannabis Arrest Rate - 2005-2009 Average 192.56 24
Controlled Substances Arrest Rate - 2005-2009 Average 73.82 9.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0 0
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 211.94 26.4
Total Drug Arrest Rate - 2005-2009 Average 478.3 59.6
Total Violent and Property Offense Rate - 2005-2009 Average 1070.3 133.4
Total Violent and Property Arrest Rate - 2005-2009 Average 261.4 32.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 739.7 92.2

All Other Data - Latest Five Year Averages

Menard
count
Domestic Offense Rate - 2005-2009 Average 246.04 30.6
Felony Filing Rate - 2005-2009 Average 295.24 36.8
Misdemeanor Filing Rate - 2005-2009 Average 895.92 111.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 548.18 68.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 326.26 40.6
New Court Admission Rate into IDOC - 2005-2009 Average 91.4 11.4
New Person Offense Admissions - 2005-2009 Average 14.1 1.8
New Property Offense Admissions - 2005-2009 Average 33.7 4.2
New Sex Offense Admissions - 2005-2009 Average 14.4 1.8
New Drug Offense Admissions - 2005-2009 Average 27.2 3.4
New Violent Offense Admissions - 2005-2009 Average 22.5 2.8
Technical Violation Admissions - 2005-2009 Average 35.4 4.4