Mercer

Property I-UCR Index Offenses

Mercer
count
Burglary Offense Rate
2000 206.5 35
2001 325.5 55
2002 183.7 31
2003 161.2 27
2004 101.9 17
2005 314.1 52
2006 400.5 66
2007 608.7 100
2008 516.2 85
2009 165.9 27
Theft Offense Rate
2000 1115 189
2001 946.9 160
2002 681.6 115
2003 770.1 129
2004 784.9 131
2005 894 148
2006 600.8 99
2007 779.1 128
2008 1002.1 165
2009 847.9 138
Motor Vehicle Theft Offense Rate
2000 59 10
2001 71 12
2002 29.6 5
2003 83.6 14
2004 47.9 8
2005 36.2 6
2006 42.5 7
2007 127.8 21
2008 133.6 22
2009 43 7
Arson Offense Rate
2000 17.7 3
2001 17.8 3
2002 17.8 3
2003 0 0
2004 6 1
2005 6 1
2006 0 0
2007 0 0
2008 6.1 1
2009 0 0
Total Property Index Offense Rate
2000 1398.2 237
2001 1361.1 230
2002 912.8 154
2003 1014.9 170
2004 940.7 157
2005 1250.5 207
2006 1043.8 172
2007 1515.6 249
2008 1658.1 273
2009 1056.8 172

Property I-UCR Index Arrests

Mercer
count
Burglary Arrest Rate
2000 53.1 9
2001 47.3 8
2002 35.6 6
2003 53.7 9
2004 30 5
2005 108.7 18
2006 72.8 12
2007 42.6 7
2008 121.5 20
2009 18.4 3
Theft Arrest Rate
2000 100.3 17
2001 100.6 17
2002 53.3 9
2003 71.6 12
2004 131.8 22
2005 48.3 8
2006 91 15
2007 48.7 8
2008 194.4 32
2009 147.5 24
Motor Vehicle Theft Arrest Rate
2000 0 0
2001 0 0
2002 47.4 8
2003 6 1
2004 12 2
2005 0 0
2006 0 0
2007 54.8 9
2008 6.1 1
2009 0 0
Arson Arrest Rate
2000 5.9 1
2001 11.8 2
2002 11.9 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 12.2 2
2008 12.1 2
2009 0 0
Total Property Index Arrest Rate
2000 159.3 27
2001 159.8 27
2002 148.2 25
2003 131.3 22
2004 173.8 29
2005 157.1 26
2006 163.9 27
2007 158.3 26
2008 334 55
2009 165.9 27

Violent I-UCR Index Offenses

Mercer
count
Murder Offense Rate
2000 0 0
2001 11.8 2
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 6.1 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 94.4 16
2001 82.9 14
2002 83 14
2003 101.5 17
2004 77.9 13
2005 78.5 13
2006 91 15
2007 85.2 14
2008 72.9 12
2009 73.7 12
Robbery Offense Rate
2000 0 0
2001 5.9 1
2002 5.9 1
2003 17.9 3
2004 6 1
2005 0 0
2006 6.1 1
2007 0 0
2008 6.1 1
2009 0 0
Aggravated Assault Offense Rate
2000 342.2 58
2001 171.6 29
2002 320.1 54
2003 423.9 71
2004 281.6 47
2005 380.6 63
2006 188.1 31
2007 395.6 65
2008 328 54
2009 307.2 50
Total Violent Index Offense Rate
2000 436.6 74
2001 272.2 46
2002 409 69
2003 543.3 91
2004 365.5 61
2005 459.1 76
2006 285.2 47
2007 480.9 79
2008 413 68
2009 380.9 62

Violent I-UCR Index Arrests

Mercer
count
Murder Arrest Rate
2000 0 0
2001 5.9 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 47.2 8
2001 23.7 4
2002 41.5 7
2003 59.7 10
2004 65.9 11
2005 36.2 6
2006 66.8 11
2007 30.4 5
2008 36.4 6
2009 43 7
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 11.9 2
2004 0 0
2005 0 0
2006 12.1 2
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 177 30
2001 100.6 17
2002 154.1 26
2003 238.8 40
2004 215.7 36
2005 108.7 18
2006 91 15
2007 243.5 40
2008 164 27
2009 288.8 47
Total Violent Index Arrest Rate
2000 224.2 38
2001 130.2 22
2002 195.6 33
2003 310.4 52
2004 281.6 47
2005 145 24
2006 169.9 28
2007 273.9 45
2008 200.4 33
2009 331.8 54

I-UCR Drug Arrests

Mercer
count
Cannabis Arrest Rate
2000 371.7 63
2001 331.4 56
2002 320.1 54
2003 292.5 49
2004 383.5 64
2005 265.8 44
2006 394.5 65
2007 340.9 56
2008 279.4 46
2009 294.9 48
Controlled Substances Arrest Rate
2000 59 10
2001 118.4 20
2002 88.9 15
2003 53.7 9
2004 89.9 15
2005 60.4 10
2006 78.9 13
2007 140 23
2008 85 14
2009 73.7 12
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 12.1 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 418.9 71
2001 343.2 58
2002 272.6 46
2003 304.5 51
2004 419.4 70
2005 241.6 40
2006 345.9 57
2007 286.1 47
2008 249 41
2009 301.1 49
Total Drug Arrest Rate
2000 849.6 144
2001 793 134
2002 681.6 115
2003 650.7 109
2004 892.8 149
2005 579.9 96
2006 819.3 135
2007 766.9 126
2008 613.4 101
2009 669.7 109

Total Offenses and Arrests

Mercer
count
Total Violent and Property Offense Rate
2000 1834.8 311
2001 1633.3 276
2002 1321.7 223
2003 1558.1 261
2004 1306.2 218
2005 1709.6 283
2006 1329 219
2007 1996.5 328
2008 2071.1 341
2009 1437.7 234
Total Violent and Property Arrest Rate
2000 383.5 65
2001 290 49
2002 343.8 58
2003 441.8 74
2004 455.4 76
2005 302 50
2006 333.8 55
2007 432.2 71
2008 534.5 88
2009 497.7 81
Total Drug, Violent, and Property Arrest Rate
2000 1233 209
2001 1083 183
2002 1025.4 173
2003 1092.5 183
2004 1348.2 225
2005 882 146
2006 1153.1 190
2007 1199.1 197
2008 1147.9 189
2009 1167.4 190

Domestic Offense Rate

Mercer
count
Domestic Offense Rate
2000 188.8 32
2001 230.8 39
2002 414.9 70
2003 280.6 47
2004 197.7 33
2005 163.1 27
2006 176 29
2007 298.3 49
2008 170.1 28
2009 215 35

Criminal Case Filings

Mercer
count
Felony Filing Rate
2000 542.8 92
2001 615.5 104
2002 474.2 80
2003 483.6 81
2004 563.2 94
2005 525.6 87
2006 582.6 96
2007 809.5 133
2008 649.9 107
2009 743.4 121
Misdemeanor Filing Rate
2000 1657.8 281
2001 1769.4 299
2002 1499.5 253
2003 1665.6 279
2004 1683.7 281
2005 1347.1 223
2006 1456.5 240
2007 1479.1 243
2008 1597.3 263
2009 1480.7 241

Admissions for Substance Abuse Treatment

Mercer
count
DASA Drug Treatment Admissions Rate
2000 684.4 116
2001 722 122
2002 752.7 127
2003 961.1 161
2004 695.1 116
2005 882 146
2006 752.5 124
2007 566.1 93
2008 552.7 91
2009 417.8 68
DASA Illicit Drug Treatment Admissions Rate
2000 206.5 35
2001 159.8 27
2002 171.9 29
2003 459.7 77
2004 233.7 39
2005 410.8 68
2006 376.3 62
2007 328.7 54
2008 242.9 40
2009 184.3 30

Admissions into the Illinois Department of Corrections

Mercer
count
Total New Court Admissions
2000 100.3 17
2001 59.2 10
2002 83 14
2003 71.6 12
2004 119.8 20
2005 78.5 13
2006 91 15
2007 121.7 20
2008 127.5 21
2009 172 28
New Person Offense Admissions
2000 17.7 3
2001 0 0
2002 17.8 3
2003 17.9 3
2004 12 2
2005 0 0
2006 24.3 4
2007 6.1 1
2008 18.2 3
2009 36.9 6
New Property Offense Admissions
2000 35.4 6
2001 29.6 5
2002 29.6 5
2003 6 1
2004 41.9 7
2005 12.1 2
2006 30.3 5
2007 12.2 2
2008 48.6 8
2009 86 14
New Sex Offense Admissions
2000 11.8 2
2001 11.8 2
2002 23.7 4
2003 17.9 3
2004 18 3
2005 36.2 6
2006 18.2 3
2007 30.4 5
2008 0 0
2009 12.3 2
New Drug Offense Admissions
2000 17.7 3
2001 0 0
2002 5.9 1
2003 23.9 4
2004 36 6
2005 12.1 2
2006 6.1 1
2007 54.8 9
2008 42.5 7
2009 30.7 5
New Violent Offense Admissions
2000 29.5 5
2001 11.8 2
2002 41.5 7
2003 35.8 6
2004 30 5
2005 30.2 5
2006 42.5 7
2007 36.5 6
2008 18.2 3
2009 43 7
Technical Violation Admissions
2000 11.8 2
2001 47.3 8
2002 17.8 3
2003 17.9 3
2004 18 3
2005 42.3 7
2006 30.3 5
2007 36.5 6
2008 18.2 3
2009 43 7

I-UCR Data - Latest Five Year Averages

Mercer
count
Burglary Offense Rate - 2005-2009 Average 401.08 66
Burglary Arrest Rate - 2005-2009 Average 72.8 12
Theft Offense Rate - 2005-2009 Average 824.78 135.6
Theft Arrest Rate - 2005-2009 Average 105.98 17.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 76.62 12.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 12.18 10
Arson Offense Rate - 2005-2009 Average 2.42 0.4
Arson Arrest Rate - 2005-2009 Average 4.86 0.8
Total Property Offense Rate - 2005-2009 Average 1304.96 214.6
Total Property Index Arrest Rate - 2005-2009 Average 195.84 32.2
Murder Offense Rate - 2005-2009 Average 1.22 0.2
Murder Arrest Rate - 2005-2009 Average 0 0
Criminal Sexual Assault Offense Rate - 2005-2009 Average 80.26 13.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 42.56 7
Robbery Offense Rate - 2005-2009 Average 2.44 0.4
Robbery Arrest Rate - 2005-2009 Average 2.42 0.4
Aggravated Assault Offense Rate - 2005-2009 Average 319.9 52.6
Aggravated Assault Arrest Rate - 2005-2009 Average 179.2 29.4
Total Violent Index Offense Rate - 2005-2009 Average 403.82 66.4
Total Violent Index Arrest Rate - 2005-2009 Average 224.2 36.8
Cannabis Arrest Rate - 2005-2009 Average 315.1 51.8
Controlled Substances Arrest Rate - 2005-2009 Average 87.6 14.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 2.42 0.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 284.74 46.8
Total Drug Arrest Rate - 2005-2009 Average 689.84 113.4
Total Violent and Property Offense Rate - 2005-2009 Average 1708.8 281.0
Total Violent and Property Arrest Rate - 2005-2009 Average 420.0 69.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1109.9 182.4

All Other Data - Latest Five Year Averages

Mercer
count
Domestic Offense Rate - 2005-2009 Average 204.5 33.6
Felony Filing Rate - 2005-2009 Average 662.2 108.8
Misdemeanor Filing Rate - 2005-2009 Average 1472.14 242
DASA Drug Treatment Admissions Rate - 2005-2009 Average 634.22 104.4
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 308.6 50.8
New Court Admission Rate into IDOC - 2005-2009 Average 118.1 19.4
New Person Offense Admissions - 2005-2009 Average 21.4 3.5
New Property Offense Admissions - 2005-2009 Average 37.8 6.2
New Sex Offense Admissions - 2005-2009 Average 24.3 4.0
New Drug Offense Admissions - 2005-2009 Average 29.2 4.8
New Violent Offense Admissions - 2005-2009 Average 34.1 5.6
Technical Violation Admissions - 2005-2009 Average 34.1 5.6