Montgomery

Property I-UCR Index Offenses

Montgomery
count
Burglary Offense Rate
2000 489.8 150
2001 660 201
2002 551.9 168
2003 540.2 163
2004 447.9 135
2005 500.7 150
2006 490.7 147
2007 396.1 118
2008 417.5 124
2009 366.1 108
Theft Offense Rate
2000 1110.2 340
2001 1152.6 351
2002 1353.5 412
2003 1395.1 421
2004 1366.8 412
2005 1098.2 329
2006 1301.8 390
2007 1299.1 387
2008 1333.2 396
2009 1169.5 345
Motor Vehicle Theft Offense Rate
2000 88.2 27
2001 111.6 34
2002 134.7 41
2003 139.2 42
2004 112.8 34
2005 80.1 24
2006 96.8 29
2007 36.9 11
2008 53.9 16
2009 27.1 8
Arson Offense Rate
2000 9.8 3
2001 13.1 4
2002 19.7 6
2003 13.3 4
2004 13.3 4
2005 26.7 8
2006 23.4 7
2007 30.2 9
2008 20.2 6
2009 23.7 7
Total Property Index Offense Rate
2000 1698 520
2001 1937.3 590
2002 2059.8 627
2003 2087.8 630
2004 1940.7 585
2005 1705.7 511
2006 1912.6 573
2007 1762.4 525
2008 1824.7 542
2009 1586.4 468

Property I-UCR Index Arrests

Montgomery
count
Burglary Arrest Rate
2000 88.2 27
2001 108.4 33
2002 108.4 33
2003 79.5 24
2004 162.6 49
2005 213.6 64
2006 96.8 29
2007 184.6 55
2008 84.2 25
2009 54.2 16
Theft Arrest Rate
2000 218.8 67
2001 124.8 38
2002 308.8 94
2003 248.5 75
2004 242.2 73
2005 337.1 101
2006 190.3 57
2007 349.1 104
2008 410.7 122
2009 288.1 85
Motor Vehicle Theft Arrest Rate
2000 26.1 8
2001 36.1 11
2002 42.7 13
2003 46.4 14
2004 10 3
2005 10 3
2006 16.7 5
2007 6.7 2
2008 6.7 2
2009 3.4 1
Arson Arrest Rate
2000 0 0
2001 3.3 1
2002 3.3 1
2003 0 0
2004 3.3 1
2005 13.4 4
2006 3.3 1
2007 6.7 2
2008 6.7 2
2009 0 0
Total Property Index Arrest Rate
2000 333.1 102
2001 272.5 83
2002 463.2 141
2003 374.5 113
2004 418 126
2005 574.1 172
2006 307.1 92
2007 547.2 163
2008 508.3 151
2009 345.8 102

Violent I-UCR Index Offenses

Montgomery
count
Murder Offense Rate
2000 3.3 1
2001 3.3 1
2002 0 0
2003 3.3 1
2004 6.6 2
2005 0 0
2006 0 0
2007 3.4 1
2008 3.4 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 26.1 8
2001 23 7
2002 32.9 10
2003 46.4 14
2004 36.5 11
2005 43.4 13
2006 56.7 17
2007 33.6 10
2008 53.9 16
2009 61 18
Robbery Offense Rate
2000 6.5 2
2001 6.6 2
2002 0 0
2003 13.3 4
2004 3.3 1
2005 0 0
2006 3.3 1
2007 3.4 1
2008 13.5 4
2009 6.8 2
Aggravated Assault Offense Rate
2000 248.2 76
2001 183.9 56
2002 253 77
2003 278.4 84
2004 202.4 61
2005 514.1 154
2006 524 157
2007 463.3 138
2008 538.6 160
2009 478 141
Total Violent Index Offense Rate
2000 284.1 87
2001 216.7 66
2002 285.8 87
2003 341.3 103
2004 248.8 75
2005 557.4 167
2006 584.1 175
2007 503.5 150
2008 609.3 181
2009 545.8 161

Violent I-UCR Index Arrests

Montgomery
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 6.6 2
2005 0 0
2006 0 0
2007 0 0
2008 3.4 1
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 6.5 2
2001 6.6 2
2002 6.6 2
2003 16.6 5
2004 10 3
2005 6.7 2
2006 26.7 8
2007 6.7 2
2008 6.7 2
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 6.6 2
2002 3.3 1
2003 9.9 3
2004 3.3 1
2005 3.3 1
2006 3.3 1
2007 3.4 1
2008 6.7 2
2009 0 0
Aggravated Assault Arrest Rate
2000 163.3 50
2001 75.5 23
2002 134.7 41
2003 188.9 57
2004 149.3 45
2005 323.8 97
2006 353.8 106
2007 271.9 81
2008 434.3 129
2009 339 100
Total Violent Index Arrest Rate
2000 169.8 52
2001 88.7 27
2002 144.5 44
2003 215.4 65
2004 169.2 51
2005 333.8 100
2006 383.9 115
2007 282 84
2008 451.1 134
2009 339 100

I-UCR Drug Arrests

Montgomery
count
Cannabis Arrest Rate
2000 156.7 48
2001 239.7 73
2002 289.1 88
2003 228.7 69
2004 265.4 80
2005 393.9 118
2006 300.4 90
2007 423 126
2008 360.2 107
2009 478 141
Controlled Substances Arrest Rate
2000 84.9 26
2001 134.6 41
2002 138 42
2003 205.5 62
2004 119.4 36
2005 240.3 72
2006 113.5 34
2007 117.5 35
2008 175.1 52
2009 196.6 58
Hypodermic Syringes and Needles Act Arrest Rate
2000 6.5 2
2001 3.3 1
2002 0 0
2003 3.3 1
2004 3.3 1
2005 0 0
2006 3.3 1
2007 6.7 2
2008 10.1 3
2009 6.8 2
Drug Paraphernalia Act Arrest Rate
2000 222 68
2001 220 67
2002 236.5 72
2003 169 51
2004 285.3 86
2005 363.8 109
2006 290.4 87
2007 412.9 123
2008 454.5 135
2009 505.1 149
Total Drug Arrest Rate
2000 470.2 144
2001 597.6 182
2002 663.6 202
2003 606.4 183
2004 673.4 203
2005 998.1 299
2006 707.6 212
2007 960.1 286
2008 999.9 297
2009 1186.4 350

Total Offenses and Arrests

Montgomery
count
Total Violent and Property Offense Rate
2000 1982 607
2001 2154.1 656
2002 2345.6 714
2003 2429.1 733
2004 2189.5 660
2005 2263.2 678
2006 2496.7 748
2007 2265.9 675
2008 2434 723
2009 2132.2 629
Total Violent and Property Arrest Rate
2000 502.9 154
2001 361.2 110
2002 607.8 185
2003 589.9 178
2004 587.2 177
2005 907.9 272
2006 690.9 207
2007 829.2 247
2008 959.5 285
2009 684.7 202
Total Drug, Violent, and Property Arrest Rate
2000 973.1 298
2001 958.8 292
2002 1271.4 387
2003 1196.3 361
2004 1260.6 380
2005 1906 571
2006 1398.6 419
2007 1789.3 533
2008 1959.3 582
2009 1871.2 552

Domestic Offense Rate

Montgomery
count
Domestic Offense Rate
2000 476.7 146
2001 791.4 241
2002 1284.5 391
2003 971 293
2004 1204.2 363
2005 464 139
2006 490.7 147
2007 527 157
2008 545.4 162
2009 376.3 111

Criminal Case Filings

Montgomery
count
Felony Filing Rate
2000 486.5 149
2001 784.8 239
2002 933 284
2003 931.2 281
2004 952.1 287
2005 874.6 262
2006 774.4 232
2007 899.7 268
2008 794.5 236
2009 705.1 208
Misdemeanor Filing Rate
2000 2494.7 764
2001 2360.9 719
2002 2473.7 753
2003 2299.8 694
2004 2736.9 825
2005 2760.5 827
2006 2406.6 721
2007 2970.9 885
2008 2797.6 831
2009 2586.4 763

Admissions for Substance Abuse Treatment

Montgomery
count
DASA Drug Treatment Admissions Rate
2000 679.2 208
2001 896.4 273
2002 926.4 282
2003 1249.3 377
2004 1831.2 552
2005 2760.5 827
2006 2142.9 642
2007 1621.4 483
2008 885.4 263
2009 715.3 211
DASA Illicit Drug Treatment Admissions Rate
2000 215.5 66
2001 311.9 95
2002 331.8 101
2003 503.7 152
2004 875.8 264
2005 1301.8 390
2006 1018.1 305
2007 775.5 231
2008 383.8 114
2009 359.3 106

Admissions into the Illinois Department of Corrections

Montgomery
count
Total New Court Admissions
2000 173.1 53
2001 144.5 44
2002 157.7 48
2003 192.2 58
2004 318.5 96
2005 297.1 89
2006 377.2 113
2007 271.9 81
2008 306.4 91
2009 359.3 106
New Person Offense Admissions
2000 16.3 5
2001 29.6 9
2002 19.7 6
2003 26.5 8
2004 59.7 18
2005 53.4 16
2006 50.1 15
2007 23.5 7
2008 43.8 13
2009 40.7 12
New Property Offense Admissions
2000 101.2 31
2001 62.4 19
2002 46 14
2003 59.7 18
2004 136 41
2005 110.2 33
2006 146.9 44
2007 114.1 34
2008 127.9 38
2009 139 41
New Sex Offense Admissions
2000 22.9 7
2001 6.6 2
2002 6.6 2
2003 16.6 5
2004 0 0
2005 3.3 1
2006 16.7 5
2007 13.4 4
2008 20.2 6
2009 20.3 6
New Drug Offense Admissions
2000 13.1 4
2001 36.1 11
2002 59.1 18
2003 59.7 18
2004 73 22
2005 86.8 26
2006 133.5 40
2007 97.4 29
2008 80.8 24
2009 88.1 26
New Violent Offense Admissions
2000 39.2 12
2001 32.8 10
2002 23 7
2003 43.1 13
2004 59.7 18
2005 56.7 17
2006 60.1 18
2007 30.2 9
2008 50.5 15
2009 47.5 14
Technical Violation Admissions
2000 49 15
2001 91.9 28
2002 82.1 25
2003 76.2 23
2004 79.6 24
2005 120.2 36
2006 83.4 25
2007 57.1 17
2008 64 19
2009 94.9 28

I-UCR Data - Latest Five Year Averages

Montgomery
count
Burglary Offense Rate - 2005-2009 Average 434.22 129.4
Burglary Arrest Rate - 2005-2009 Average 126.68 37.8
Theft Offense Rate - 2005-2009 Average 1240.36 369.4
Theft Arrest Rate - 2005-2009 Average 315.06 93.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 58.96 17.6
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 8.7 13
Arson Offense Rate - 2005-2009 Average 24.84 7.4
Arson Arrest Rate - 2005-2009 Average 6.02 1.8
Total Property Offense Rate - 2005-2009 Average 1758.36 523.8
Total Property Index Arrest Rate - 2005-2009 Average 456.5 136
Murder Offense Rate - 2005-2009 Average 1.36 0.4
Murder Arrest Rate - 2005-2009 Average 0.68 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 49.72 14.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 9.36 2.8
Robbery Offense Rate - 2005-2009 Average 5.4 1.6
Robbery Arrest Rate - 2005-2009 Average 3.34 1
Aggravated Assault Offense Rate - 2005-2009 Average 503.6 150
Aggravated Assault Arrest Rate - 2005-2009 Average 344.56 102.6
Total Violent Index Offense Rate - 2005-2009 Average 560.02 166.8
Total Violent Index Arrest Rate - 2005-2009 Average 357.96 106.6
Cannabis Arrest Rate - 2005-2009 Average 391.1 116.4
Controlled Substances Arrest Rate - 2005-2009 Average 168.6 50.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 5.38 1.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 405.34 120.6
Total Drug Arrest Rate - 2005-2009 Average 970.42 288.8
Total Violent and Property Offense Rate - 2005-2009 Average 2318.4 690.6
Total Violent and Property Arrest Rate - 2005-2009 Average 814.5 242.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1784.9 531.4

All Other Data - Latest Five Year Averages

Montgomery
count
Domestic Offense Rate - 2005-2009 Average 480.68 143.2
Felony Filing Rate - 2005-2009 Average 809.66 241.2
Misdemeanor Filing Rate - 2005-2009 Average 2704.4 805.4
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1625.1 485.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 767.7 229.2
New Court Admission Rate into IDOC - 2005-2009 Average 322.4 96.0
New Person Offense Admissions - 2005-2009 Average 42.3 12.6
New Property Offense Admissions - 2005-2009 Average 127.6 38.0
New Sex Offense Admissions - 2005-2009 Average 14.8 4.4
New Drug Offense Admissions - 2005-2009 Average 97.3 29.0
New Violent Offense Admissions - 2005-2009 Average 49.0 14.6
Technical Violation Admissions - 2005-2009 Average 83.9 25.0