Piatt

Property I-UCR Index Offenses

Piatt
count
Burglary Offense Rate
2000 244.3 40
2001 245 40
2002 352.7 57
2003 337.7 55
2004 342.6 56
2005 254.6 42
2006 345.5 57
2007 358.5 59
2008 448.7 74
2009 344.4 57
Theft Offense Rate
2000 1001.8 164
2001 1072 175
2002 853.9 138
2003 957.8 156
2004 1039.9 170
2005 842.7 139
2006 903 149
2007 1002.7 165
2008 933.7 154
2009 682.8 113
Motor Vehicle Theft Offense Rate
2000 18.3 3
2001 30.6 5
2002 55.7 9
2003 30.7 5
2004 36.7 6
2005 66.7 11
2006 30.3 5
2007 36.5 6
2008 66.7 11
2009 24.2 4
Arson Offense Rate
2000 12.2 2
2001 6.1 1
2002 6.2 1
2003 24.6 4
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 18.2 3
2009 12.1 2
Total Property Index Offense Rate
2000 1276.6 209
2001 1353.8 221
2002 1268.4 205
2003 1350.8 220
2004 1419.2 232
2005 1164 192
2006 1278.8 211
2007 1397.7 230
2008 1467.3 242
2009 1063.4 176

Property I-UCR Index Arrests

Piatt
count
Burglary Arrest Rate
2000 12.2 2
2001 18.4 3
2002 49.5 8
2003 30.7 5
2004 67.3 11
2005 66.7 11
2006 36.4 6
2007 54.7 9
2008 145.5 24
2009 60.4 10
Theft Arrest Rate
2000 146.6 24
2001 110.3 18
2002 154.7 25
2003 92.1 15
2004 61.2 10
2005 109.1 18
2006 121.2 20
2007 109.4 18
2008 230.4 38
2009 60.4 10
Motor Vehicle Theft Arrest Rate
2000 6.1 1
2001 0 0
2002 12.4 2
2003 12.3 2
2004 6.1 1
2005 24.2 4
2006 6.1 1
2007 0 0
2008 18.2 3
2009 6 1
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 30.7 5
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 164.9 27
2001 128.6 21
2002 216.6 35
2003 165.8 27
2004 134.6 22
2005 200.1 33
2006 163.6 27
2007 164.1 27
2008 394.1 65
2009 126.9 21

Violent I-UCR Index Offenses

Piatt
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 6.1 1
2004 0 0
2005 0 0
2006 6.1 1
2007 0 0
2008 0 0
2009 12.1 2
Criminal Sexual Assault Offense Rate
2000 18.3 3
2001 55.1 9
2002 24.7 4
2003 6.1 1
2004 18.4 3
2005 0 0
2006 30.3 5
2007 91.2 15
2008 18.2 3
2009 36.3 6
Robbery Offense Rate
2000 0 0
2001 0 0
2002 6.2 1
2003 6.1 1
2004 24.5 4
2005 6.1 1
2006 0 0
2007 0 0
2008 0 0
2009 6 1
Aggravated Assault Offense Rate
2000 103.8 17
2001 91.9 15
2002 92.8 15
2003 86 14
2004 165.2 27
2005 127.3 21
2006 163.6 27
2007 139.8 23
2008 97 16
2009 114.8 19
Total Violent Index Offense Rate
2000 122.2 20
2001 147 24
2002 123.7 20
2003 104.4 17
2004 208 34
2005 133.4 22
2006 200 33
2007 230.9 38
2008 115.2 19
2009 169.2 28

Violent I-UCR Index Arrests

Piatt
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 6.2 1
2003 6.1 1
2004 0 0
2005 0 0
2006 6.1 1
2007 0 0
2008 0 0
2009 12.1 2
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 30.6 5
2002 18.6 3
2003 0 0
2004 0 0
2005 0 0
2006 6.1 1
2007 30.4 5
2008 6.1 1
2009 12.1 2
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 12.2 2
2005 6.1 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 67.2 11
2001 67.4 11
2002 68.1 11
2003 55.3 9
2004 104 17
2005 78.8 13
2006 97 16
2007 103.3 17
2008 66.7 11
2009 90.6 15
Total Violent Index Arrest Rate
2000 67.2 11
2001 98 16
2002 92.8 15
2003 61.4 10
2004 116.2 19
2005 84.9 14
2006 109.1 18
2007 133.7 22
2008 72.8 12
2009 114.8 19

I-UCR Drug Arrests

Piatt
count
Cannabis Arrest Rate
2000 128.3 21
2001 159.3 26
2002 123.7 20
2003 110.5 18
2004 85.6 14
2005 97 16
2006 163.6 27
2007 218.8 36
2008 121.3 20
2009 247.7 41
Controlled Substances Arrest Rate
2000 18.3 3
2001 36.8 6
2002 43.3 7
2003 24.6 4
2004 0 0
2005 30.3 5
2006 54.5 9
2007 24.3 4
2008 12.1 2
2009 54.4 9
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 6.1 1
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 134.4 22
2001 122.5 20
2002 123.7 20
2003 104.4 17
2004 122.3 20
2005 115.2 19
2006 169.7 28
2007 370.7 61
2008 151.6 25
2009 284 47
Total Drug Arrest Rate
2000 281 46
2001 318.5 52
2002 290.8 47
2003 239.5 39
2004 208 34
2005 248.6 41
2006 387.9 64
2007 613.8 101
2008 285 47
2009 586.1 97

Total Offenses and Arrests

Piatt
count
Total Violent and Property Offense Rate
2000 1398.8 229
2001 1500.9 245
2002 1392.2 225
2003 1455.1 237
2004 1627.2 266
2005 1297.4 214
2006 1478.8 244
2007 1628.6 268
2008 1582.5 261
2009 1232.6 204
Total Violent and Property Arrest Rate
2000 232.1 38
2001 226.7 37
2002 309.4 50
2003 227.2 37
2004 250.8 41
2005 284.9 47
2006 272.7 45
2007 297.8 49
2008 466.9 77
2009 241.7 40
Total Drug, Violent, and Property Arrest Rate
2000 513.1 84
2001 545.2 89
2002 600.2 97
2003 466.6 76
2004 458.8 75
2005 533.5 88
2006 660.6 109
2007 911.5 150
2008 751.8 124
2009 827.8 137

Domestic Offense Rate

Piatt
count
Domestic Offense Rate
2000 403.2 66
2001 575.8 94
2002 464.1 75
2003 528 86
2004 899.2 147
2005 563.8 93
2006 751.5 124
2007 790 130
2008 921.6 152
2009 852 141

Criminal Case Filings

Piatt
count
Felony Filing Rate
2000 433.7 71
2001 502.3 82
2002 575.4 93
2003 423.7 69
2004 477.2 78
2005 539.6 89
2006 521.2 86
2007 486.1 80
2008 509.3 84
2009 404.8 67
Misdemeanor Filing Rate
2000 1447.7 237
2001 1507 246
2002 1058 171
2003 1264.8 206
2004 1107.2 181
2005 1133.7 187
2006 1090.9 180
2007 1118.1 184
2008 885.2 146
2009 1154.1 191

Admissions for Substance Abuse Treatment

Piatt
count
DASA Drug Treatment Admissions Rate
2000 910.1 149
2001 986.3 161
2002 816.7 132
2003 1000.8 163
2004 1370.3 224
2005 1715.7 283
2006 1993.9 329
2007 1999.3 329
2008 1418.8 234
2009 1407.9 233
DASA Illicit Drug Treatment Admissions Rate
2000 195.5 32
2001 220.5 36
2002 272.2 44
2003 429.8 70
2004 385.4 63
2005 654.7 108
2006 715.2 118
2007 771.8 127
2008 533.6 88
2009 652.6 108

Admissions into the Illinois Department of Corrections

Piatt
count
Total New Court Admissions
2000 67.2 11
2001 61.3 10
2002 80.4 13
2003 67.5 11
2004 48.9 8
2005 60.6 10
2006 72.7 12
2007 36.5 6
2008 72.8 12
2009 84.6 14
New Person Offense Admissions
2000 12.2 2
2001 6.1 1
2002 24.7 4
2003 6.1 1
2004 6.1 1
2005 6.1 1
2006 6.1 1
2007 24.3 4
2008 12.1 2
2009 12.1 2
New Property Offense Admissions
2000 18.3 3
2001 24.5 4
2002 18.6 3
2003 36.8 6
2004 24.5 4
2005 24.2 4
2006 42.4 7
2007 6.1 1
2008 24.3 4
2009 24.2 4
New Sex Offense Admissions
2000 6.1 1
2001 6.1 1
2002 6.2 1
2003 12.3 2
2004 0 0
2005 0 0
2006 12.1 2
2007 6.1 1
2008 12.1 2
2009 24.2 4
New Drug Offense Admissions
2000 18.3 3
2001 12.3 2
2002 18.6 3
2003 6.1 1
2004 12.2 2
2005 0 0
2006 6.1 1
2007 0 0
2008 6.1 1
2009 12.1 2
New Violent Offense Admissions
2000 18.3 3
2001 12.3 2
2002 30.9 5
2003 18.4 3
2004 6.1 1
2005 6.1 1
2006 18.2 3
2007 30.4 5
2008 24.3 4
2009 30.2 5
Technical Violation Admissions
2000 0 0
2001 6.1 1
2002 24.7 4
2003 30.7 5
2004 12.2 2
2005 24.2 4
2006 48.5 8
2007 18.2 3
2008 6.1 1
2009 18.1 3

I-UCR Data - Latest Five Year Averages

Piatt
count
Burglary Offense Rate - 2005-2009 Average 350.34 57.8
Burglary Arrest Rate - 2005-2009 Average 72.74 12
Theft Offense Rate - 2005-2009 Average 872.98 144
Theft Arrest Rate - 2005-2009 Average 126.1 20.8
Motor Vehicle Theft Offense Rate - 2005-2009 Average 44.88 7.4
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 10.9 9
Arson Offense Rate - 2005-2009 Average 6.06 1
Arson Arrest Rate - 2005-2009 Average 0 0
Total Property Offense Rate - 2005-2009 Average 1274.24 210.2
Total Property Index Arrest Rate - 2005-2009 Average 209.76 34.6
Murder Offense Rate - 2005-2009 Average 3.64 0.6
Murder Arrest Rate - 2005-2009 Average 3.64 0.6
Criminal Sexual Assault Offense Rate - 2005-2009 Average 35.2 5.8
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 10.94 1.8
Robbery Offense Rate - 2005-2009 Average 2.42 0.4
Robbery Arrest Rate - 2005-2009 Average 1.22 0.2
Aggravated Assault Offense Rate - 2005-2009 Average 128.5 21.2
Aggravated Assault Arrest Rate - 2005-2009 Average 87.28 14.4
Total Violent Index Offense Rate - 2005-2009 Average 169.74 28
Total Violent Index Arrest Rate - 2005-2009 Average 103.06 17
Cannabis Arrest Rate - 2005-2009 Average 169.68 28
Controlled Substances Arrest Rate - 2005-2009 Average 35.12 5.8
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 1.22 0.2
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 218.24 36
Total Drug Arrest Rate - 2005-2009 Average 424.28 70
Total Violent and Property Offense Rate - 2005-2009 Average 1444.0 238.2
Total Violent and Property Arrest Rate - 2005-2009 Average 312.8 51.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 737.1 121.6

All Other Data - Latest Five Year Averages

Piatt
count
Domestic Offense Rate - 2005-2009 Average 775.78 128
Felony Filing Rate - 2005-2009 Average 492.2 81.2
Misdemeanor Filing Rate - 2005-2009 Average 1076.4 177.6
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1707.12 281.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 665.58 109.8
New Court Admission Rate into IDOC - 2005-2009 Average 65.4 10.8
New Person Offense Admissions - 2005-2009 Average 12.1 2.0
New Property Offense Admissions - 2005-2009 Average 24.2 4.0
New Sex Offense Admissions - 2005-2009 Average 13.6 2.3
New Drug Offense Admissions - 2005-2009 Average 8.1 1.3
New Violent Offense Admissions - 2005-2009 Average 21.8 3.6
Technical Violation Admissions - 2005-2009 Average 23.0 3.8