Carroll

Property I-UCR Index Offenses

Carroll
count
Burglary Offense Rate
2000 198.5 33
2001 456.2 75
2002 256.6 42
2003 294 48
2004 265.8 43
2005 181.2 29
2006 313 50
2007 283.7 45
2008 253 40
2009 234.9 37
Theft Offense Rate
2000 1148.8 191
2001 1277.3 210
2002 1228.2 201
2003 1059.5 173
2004 964.2 156
2005 1099.9 176
2006 876.5 140
2007 907.9 144
2008 980.5 155
2009 1073.1 169
Motor Vehicle Theft Offense Rate
2000 48.1 8
2001 42.6 7
2002 30.6 5
2003 36.7 6
2004 18.5 3
2005 50 8
2006 25 4
2007 25.2 4
2008 19 3
2009 31.7 5
Arson Offense Rate
2000 6 1
2001 18.2 3
2002 6.1 1
2003 6.1 1
2004 18.5 3
2005 18.7 3
2006 6.3 1
2007 6.3 1
2008 0 0
2009 0 0
Total Property Index Offense Rate
2000 1401.4 233
2001 1794.3 295
2002 1521.5 249
2003 1396.4 228
2004 1267.1 205
2005 1349.9 216
2006 1220.9 195
2007 1223.1 194
2008 1252.5 198
2009 1339.8 211

Property I-UCR Index Arrests

Carroll
count
Burglary Arrest Rate
2000 18 3
2001 182.5 30
2002 79.4 13
2003 30.6 5
2004 30.9 5
2005 87.5 14
2006 25 4
2007 88.3 14
2008 44.3 7
2009 31.7 5
Theft Arrest Rate
2000 210.5 35
2001 176.4 29
2002 268.9 44
2003 159.2 26
2004 92.7 15
2005 193.7 31
2006 112.7 18
2007 107.2 17
2008 113.9 18
2009 133.3 21
Motor Vehicle Theft Arrest Rate
2000 30.1 5
2001 24.3 4
2002 0 0
2003 6.1 1
2004 6.2 1
2005 6.2 1
2006 6.3 1
2007 0 0
2008 12.7 2
2009 0 0
Arson Arrest Rate
2000 0 0
2001 12.2 2
2002 0 0
2003 12.2 2
2004 6.2 1
2005 6.2 1
2006 0 0
2007 0 0
2008 12.7 2
2009 0 0
Total Property Index Arrest Rate
2000 258.6 43
2001 395.4 65
2002 348.3 57
2003 208.2 34
2004 136 22
2005 293.7 47
2006 144 23
2007 195.4 31
2008 183.4 29
2009 165.1 26

Violent I-UCR Index Offenses

Carroll
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 6.1 1
2003 0 0
2004 6.2 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 36.1 6
2001 42.6 7
2002 30.6 5
2003 42.9 7
2004 49.4 8
2005 43.7 7
2006 56.3 9
2007 6.3 1
2008 19 3
2009 19 3
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 6.2 1
2006 6.3 1
2007 0 0
2008 0 0
2009 6.3 1
Aggravated Assault Offense Rate
2000 132.3 22
2001 182.5 30
2002 207.8 34
2003 85.7 14
2004 80.4 13
2005 106.2 17
2006 131.5 21
2007 69.4 11
2008 25.3 4
2009 50.8 8
Total Violent Index Offense Rate
2000 168.4 28
2001 225 37
2002 244.4 40
2003 128.6 21
2004 136 22
2005 156.2 25
2006 194.1 31
2007 75.7 12
2008 44.3 7
2009 76.2 12

Violent I-UCR Index Arrests

Carroll
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 6.1 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 6.3 1
Criminal Sexual Assault Arrest Rate
2000 6 1
2001 36.5 6
2002 6.1 1
2003 12.2 2
2004 24.7 4
2005 25 4
2006 31.3 5
2007 12.6 2
2008 19 3
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 6.3 1
2007 6.3 1
2008 6.3 1
2009 0 0
Aggravated Assault Arrest Rate
2000 96.2 16
2001 176.4 29
2002 122.2 20
2003 98 16
2004 98.9 16
2005 112.5 18
2006 100.2 16
2007 50.4 8
2008 25.3 4
2009 88.9 14
Total Violent Index Arrest Rate
2000 102.2 17
2001 212.9 35
2002 134.4 22
2003 110.2 18
2004 123.6 20
2005 137.5 22
2006 137.7 22
2007 69.4 11
2008 50.6 8
2009 95.2 15

I-UCR Drug Arrests

Carroll
count
Cannabis Arrest Rate
2000 126.3 21
2001 139.9 23
2002 165 27
2003 171.5 28
2004 98.9 16
2005 206.2 33
2006 87.7 14
2007 50.4 8
2008 50.6 8
2009 57.1 9
Controlled Substances Arrest Rate
2000 84.2 14
2001 79.1 13
2002 103.9 17
2003 55.1 9
2004 6.2 1
2005 56.2 9
2006 50.1 8
2007 12.6 2
2008 12.7 2
2009 6.3 1
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 12.2 2
2002 6.1 1
2003 6.1 1
2004 6.2 1
2005 12.5 2
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 132.3 22
2001 152.1 25
2002 165 27
2003 134.7 22
2004 74.2 12
2005 181.2 29
2006 125.2 20
2007 75.7 12
2008 31.6 5
2009 88.9 14
Total Drug Arrest Rate
2000 342.8 57
2001 383.2 63
2002 440 72
2003 367.5 60
2004 185.4 30
2005 456.2 73
2006 263 42
2007 138.7 22
2008 94.9 15
2009 152.4 24

Total Offenses and Arrests

Carroll
count
Total Violent and Property Offense Rate
2000 1569.8 261
2001 2019.3 332
2002 1766 289
2003 1525 249
2004 1403.1 227
2005 1506.2 241
2006 1415 226
2007 1298.8 206
2008 1296.7 205
2009 1416 223
Total Violent and Property Arrest Rate
2000 360.9 60
2001 608.2 100
2002 482.7 79
2003 318.5 52
2004 259.6 42
2005 431.2 69
2006 281.7 45
2007 264.8 42
2008 234 37
2009 260.3 41
Total Drug, Violent, and Property Arrest Rate
2000 703.7 117
2001 991.4 163
2002 922.7 151
2003 685.9 112
2004 445 72
2005 887.4 142
2006 544.7 87
2007 403.5 64
2008 328.9 52
2009 412.7 65

Domestic Offense Rate

Carroll
count
Domestic Offense Rate
2000 673.6 112
2001 760.3 125
2002 495 81
2003 263.4 43
2004 259.6 42
2005 312.5 50
2006 194.1 31
2007 233.3 37
2008 139.2 22
2009 222.2 35

Criminal Case Filings

Carroll
count
Felony Filing Rate
2000 565.4 94
2001 626.5 103
2002 513.3 84
2003 581.8 95
2004 389.4 63
2005 537.5 86
2006 381.9 61
2007 535.9 85
2008 468.1 74
2009 438.1 69
Misdemeanor Filing Rate
2000 2502.1 416
2001 2274.8 374
2002 2169.3 355
2003 2315 378
2004 1780.1 288
2005 2156.1 345
2006 1659.2 265
2007 1727.5 274
2008 1885 298
2009 1835 289

Admissions for Substance Abuse Treatment

Carroll
count
DASA Drug Treatment Admissions Rate
2000 1341.3 223
2001 1569.2 258
2002 1344.3 220
2003 1016.7 166
2004 2008.8 325
2005 2037.4 326
2006 1753.1 280
2007 1412.3 224
2008 910.9 144
2009 704.8 111
DASA Illicit Drug Treatment Admissions Rate
2000 282.7 47
2001 407.5 67
2002 427.7 70
2003 294 48
2004 321.4 52
2005 468.7 75
2006 701.2 112
2007 693.5 110
2008 430.1 68
2009 304.8 48

Admissions into the Illinois Department of Corrections

Carroll
count
Total New Court Admissions
2000 156.4 26
2001 139.9 23
2002 189.4 31
2003 153.1 25
2004 142.2 23
2005 106.2 17
2006 169 27
2007 176.5 28
2008 69.6 11
2009 114.3 18
New Person Offense Admissions
2000 18 3
2001 24.3 4
2002 36.7 6
2003 36.7 6
2004 12.4 2
2005 31.2 5
2006 18.8 3
2007 37.8 6
2008 19 3
2009 19 3
New Property Offense Admissions
2000 84.2 14
2001 66.9 11
2002 79.4 13
2003 36.7 6
2004 61.8 10
2005 50 8
2006 68.9 11
2007 75.7 12
2008 25.3 4
2009 38.1 6
New Sex Offense Admissions
2000 6 1
2001 12.2 2
2002 12.2 2
2003 6.1 1
2004 12.4 2
2005 6.2 1
2006 6.3 1
2007 18.9 3
2008 0 0
2009 12.7 2
New Drug Offense Admissions
2000 36.1 6
2001 24.3 4
2002 55 9
2003 36.7 6
2004 24.7 4
2005 0 0
2006 56.3 9
2007 18.9 3
2008 12.7 2
2009 25.4 4
New Violent Offense Admissions
2000 24.1 4
2001 36.5 6
2002 48.9 8
2003 36.7 6
2004 24.7 4
2005 37.5 6
2006 25 4
2007 56.7 9
2008 19 3
2009 31.7 5
Technical Violation Admissions
2000 42.1 7
2001 73 12
2002 48.9 8
2003 42.9 7
2004 74.2 12
2005 131.2 21
2006 62.6 10
2007 25.2 4
2008 31.6 5
2009 50.8 8

I-UCR Data - Latest Five Year Averages

Carroll
count
Burglary Offense Rate - 2005-2009 Average 253.16 40.2
Burglary Arrest Rate - 2005-2009 Average 55.36 8.8
Theft Offense Rate - 2005-2009 Average 987.58 156.8
Theft Arrest Rate - 2005-2009 Average 132.16 21
Motor Vehicle Theft Offense Rate - 2005-2009 Average 30.18 4.8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 5.04 4
Arson Offense Rate - 2005-2009 Average 6.26 1
Arson Arrest Rate - 2005-2009 Average 3.78 0.6
Total Property Offense Rate - 2005-2009 Average 1277.24 202.8
Total Property Index Arrest Rate - 2005-2009 Average 196.32 31.2
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 1.26 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 28.86 4.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 17.58 2.8
Robbery Offense Rate - 2005-2009 Average 3.76 0.6
Robbery Arrest Rate - 2005-2009 Average 3.78 0.6
Aggravated Assault Offense Rate - 2005-2009 Average 76.64 12.2
Aggravated Assault Arrest Rate - 2005-2009 Average 75.46 12
Total Violent Index Offense Rate - 2005-2009 Average 109.3 17.4
Total Violent Index Arrest Rate - 2005-2009 Average 98.08 15.6
Cannabis Arrest Rate - 2005-2009 Average 90.4 14.4
Controlled Substances Arrest Rate - 2005-2009 Average 27.58 4.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 2.5 0.4
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 100.52 16
Total Drug Arrest Rate - 2005-2009 Average 221.04 35.2
Total Violent and Property Offense Rate - 2005-2009 Average 1386.5 220.2
Total Violent and Property Arrest Rate - 2005-2009 Average 294.4 46.8
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 515.4 82.0

All Other Data - Latest Five Year Averages

Carroll
count
Domestic Offense Rate - 2005-2009 Average 220.26 35
Felony Filing Rate - 2005-2009 Average 472.3 75
Misdemeanor Filing Rate - 2005-2009 Average 1852.56 294.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1363.7 217
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 519.66 82.6
New Court Admission Rate into IDOC - 2005-2009 Average 127.1 20.2
New Person Offense Admissions - 2005-2009 Average 25.2 4.0
New Property Offense Admissions - 2005-2009 Average 51.6 8.2
New Sex Offense Admissions - 2005-2009 Average 11.0 1.8
New Drug Offense Admissions - 2005-2009 Average 28.3 4.5
New Violent Offense Admissions - 2005-2009 Average 34.0 5.4
Technical Violation Admissions - 2005-2009 Average 60.3 9.6