Schuyler

Property I-UCR Index Offenses

Schuyler
count
Burglary Offense Rate
2000 27.8 2
2001 99.6 7
2002 328.7 23
2003 100.4 7
2004 213.6 15
2005 184 13
2006 200.4 14
2007 446.5 31
2008 131.2 9
2009 59.4 4
Theft Offense Rate
2000 180.8 13
2001 341.3 24
2002 828.8 58
2003 889 62
2004 882.7 62
2005 1033.3 73
2006 873 61
2007 1094.6 76
2008 976.5 67
2009 1040.1 70
Motor Vehicle Theft Offense Rate
2000 13.9 1
2001 28.4 2
2002 0 0
2003 14.3 1
2004 28.5 2
2005 0 0
2006 14.3 1
2007 0 0
2008 29.2 2
2009 44.6 3
Arson Offense Rate
2000 0 0
2001 14.2 1
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 28.6 2
2007 14.4 1
2008 0 0
2009 0 0
Total Property Index Offense Rate
2000 222.6 16
2001 483.6 34
2002 1157.5 81
2003 1003.7 70
2004 1124.7 79
2005 1217.3 86
2006 1116.4 78
2007 1555.5 108
2008 1136.9 78
2009 1144.1 77

Property I-UCR Index Arrests

Schuyler
count
Burglary Arrest Rate
2000 0 0
2001 28.4 2
2002 71.4 5
2003 0 0
2004 28.5 2
2005 99.1 7
2006 42.9 3
2007 86.4 6
2008 43.7 3
2009 14.9 1
Theft Arrest Rate
2000 41.7 3
2001 142.2 10
2002 100 7
2003 358.5 25
2004 128.1 9
2005 410.5 29
2006 100.2 7
2007 172.8 12
2008 276.9 19
2009 148.6 10
Motor Vehicle Theft Arrest Rate
2000 13.9 1
2001 0 0
2002 0 0
2003 14.3 1
2004 14.2 1
2005 0 0
2006 0 0
2007 0 0
2008 29.2 2
2009 0 0
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 28.6 2
2007 0 0
2008 0 0
2009 0 0
Total Property Index Arrest Rate
2000 55.6 4
2001 170.7 12
2002 171.5 12
2003 372.8 26
2004 170.8 12
2005 509.6 36
2006 171.7 12
2007 259.3 18
2008 349.8 24
2009 163.4 11

Violent I-UCR Index Offenses

Schuyler
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 14.6 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 13.9 1
2001 0 0
2002 28.6 2
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 189.5 13
2009 29.7 2
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 14.2 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 83.5 6
2001 99.6 7
2002 100 7
2003 43 3
2004 113.9 8
2005 42.5 3
2006 100.2 7
2007 230.4 16
2008 116.6 8
2009 104 7
Total Violent Index Offense Rate
2000 97.4 7
2001 99.6 7
2002 128.6 9
2003 43 3
2004 128.1 9
2005 42.5 3
2006 100.2 7
2007 230.4 16
2008 320.7 22
2009 133.7 9

Violent I-UCR Index Arrests

Schuyler
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 14.6 1
2009 0 0
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 0 0
2002 14.3 1
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 189.5 13
2009 14.9 1
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 41.7 3
2001 56.9 4
2002 100 7
2003 43 3
2004 113.9 8
2005 42.5 3
2006 100.2 7
2007 72 5
2008 116.6 8
2009 89.2 6
Total Violent Index Arrest Rate
2000 41.7 3
2001 56.9 4
2002 114.3 8
2003 43 3
2004 113.9 8
2005 42.5 3
2006 100.2 7
2007 72 5
2008 320.7 22
2009 104 7

I-UCR Drug Arrests

Schuyler
count
Cannabis Arrest Rate
2000 890.2 64
2001 184.9 13
2002 100 7
2003 71.7 5
2004 227.8 16
2005 226.5 16
2006 572.5 40
2007 518.5 36
2008 131.2 9
2009 386.3 26
Controlled Substances Arrest Rate
2000 500.8 36
2001 85.3 6
2002 57.2 4
2003 114.7 8
2004 170.8 12
2005 42.5 3
2006 42.9 3
2007 57.6 4
2008 0 0
2009 29.7 2
Hypodermic Syringes and Needles Act Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Drug Paraphernalia Act Arrest Rate
2000 236.5 17
2001 241.8 17
2002 85.7 6
2003 28.7 2
2004 242 17
2005 268.9 19
2006 443.7 31
2007 273.7 19
2008 131.2 9
2009 341.8 23
Total Drug Arrest Rate
2000 1627.5 117
2001 512 36
2002 242.9 17
2003 215.1 15
2004 640.7 45
2005 537.9 38
2006 1059.1 74
2007 849.8 59
2008 262.4 18
2009 757.8 51

Total Offenses and Arrests

Schuyler
count
Total Violent and Property Offense Rate
2000 319.9 23
2001 583.1 41
2002 1286.1 90
2003 1046.7 73
2004 1252.8 88
2005 1259.7 89
2006 1216.5 85
2007 1786 124
2008 1457.5 100
2009 1277.9 86
Total Violent and Property Arrest Rate
2000 97.4 7
2001 227.6 16
2002 285.8 20
2003 415.8 29
2004 284.7 20
2005 552 39
2006 271.9 19
2007 331.3 23
2008 670.5 46
2009 267.5 18
Total Drug, Violent, and Property Arrest Rate
2000 1724.9 124
2001 739.6 52
2002 528.7 37
2003 630.9 44
2004 925.4 65
2005 1089.9 77
2006 1331 93
2007 1181 82
2008 932.8 64
2009 1025.3 69

Domestic Offense Rate

Schuyler
count
Domestic Offense Rate
2000 319.9 23
2001 199.1 14
2002 371.5 26
2003 186.4 13
2004 398.6 28
2005 212.3 15
2006 357.8 25
2007 374.5 26
2008 276.9 19
2009 312 21

Criminal Case Filings

Schuyler
count
Felony Filing Rate
2000 987.6 71
2001 369.8 26
2002 614.5 43
2003 602.2 42
2004 526.8 37
2005 665.3 47
2006 758.6 53
2007 532.9 37
2008 728.8 50
2009 683.5 46
Misdemeanor Filing Rate
2000 2517.7 181
2001 1792.1 126
2002 1800.5 126
2003 1433.9 100
2004 1665.7 117
2005 2137.3 151
2006 2018 141
2007 1512.3 105
2008 1734.4 119
2009 1471 99

Admissions for Substance Abuse Treatment

Schuyler
count
DASA Drug Treatment Admissions Rate
2000 792.9 57
2001 1237.4 87
2002 1414.7 99
2003 1993.1 139
2004 1423.7 100
2005 2745.9 194
2006 2776.6 194
2007 2189.3 152
2008 757.9 52
2009 772.7 52
DASA Illicit Drug Treatment Admissions Rate
2000 264.3 19
2001 156.5 11
2002 500.1 35
2003 458.8 32
2004 327.4 23
2005 325.5 23
2006 873 61
2007 806.6 56
2008 335.2 23
2009 416 28

Admissions into the Illinois Department of Corrections

Schuyler
count
Total New Court Admissions
2000 41.7 3
2001 28.4 2
2002 128.6 9
2003 215.1 15
2004 99.7 7
2005 155.7 11
2006 171.7 12
2007 144 10
2008 204.1 14
2009 341.8 23
New Person Offense Admissions
2000 27.8 2
2001 0 0
2002 14.3 1
2003 0 0
2004 28.5 2
2005 42.5 3
2006 14.3 1
2007 28.8 2
2008 29.2 2
2009 148.6 10
New Property Offense Admissions
2000 0 0
2001 0 0
2002 28.6 2
2003 86 6
2004 42.7 3
2005 70.8 5
2006 114.5 8
2007 14.4 1
2008 87.5 6
2009 59.4 4
New Sex Offense Admissions
2000 0 0
2001 28.4 2
2002 28.6 2
2003 28.7 2
2004 14.2 1
2005 0 0
2006 14.3 1
2007 43.2 3
2008 0 0
2009 29.7 2
New Drug Offense Admissions
2000 13.9 1
2001 0 0
2002 42.9 3
2003 71.7 5
2004 0 0
2005 28.3 2
2006 0 0
2007 43.2 3
2008 29.2 2
2009 74.3 5
New Violent Offense Admissions
2000 27.8 2
2001 28.4 2
2002 42.9 3
2003 28.7 2
2004 42.7 3
2005 42.5 3
2006 28.6 2
2007 43.2 3
2008 29.2 2
2009 163.4 11
Technical Violation Admissions
2000 13.9 1
2001 0 0
2002 0 0
2003 28.7 2
2004 42.7 3
2005 84.9 6
2006 0 0
2007 28.8 2
2008 29.2 2
2009 59.4 4

I-UCR Data - Latest Five Year Averages

Schuyler
count
Burglary Offense Rate - 2005-2009 Average 204.3 14.2
Burglary Arrest Rate - 2005-2009 Average 57.4 4
Theft Offense Rate - 2005-2009 Average 1003.5 69.4
Theft Arrest Rate - 2005-2009 Average 221.8 15.4
Motor Vehicle Theft Offense Rate - 2005-2009 Average 17.62 1.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 5.84 2
Arson Offense Rate - 2005-2009 Average 8.6 0.6
Arson Arrest Rate - 2005-2009 Average 5.72 0.4
Total Property Offense Rate - 2005-2009 Average 1234.04 85.4
Total Property Index Arrest Rate - 2005-2009 Average 290.76 20.2
Murder Offense Rate - 2005-2009 Average 2.92 0.2
Murder Arrest Rate - 2005-2009 Average 2.92 0.2
Criminal Sexual Assault Offense Rate - 2005-2009 Average 43.84 3
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 40.88 2.8
Robbery Offense Rate - 2005-2009 Average 0 0
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 118.74 8.2
Aggravated Assault Arrest Rate - 2005-2009 Average 84.1 5.8
Total Violent Index Offense Rate - 2005-2009 Average 165.5 11.4
Total Violent Index Arrest Rate - 2005-2009 Average 127.88 8.8
Cannabis Arrest Rate - 2005-2009 Average 367 25.4
Controlled Substances Arrest Rate - 2005-2009 Average 34.54 2.4
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 0 0
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 291.86 20.2
Total Drug Arrest Rate - 2005-2009 Average 693.4 48
Total Violent and Property Offense Rate - 2005-2009 Average 1399.5 96.8
Total Violent and Property Arrest Rate - 2005-2009 Average 418.6 29.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1112.0 77.0

All Other Data - Latest Five Year Averages

Schuyler
count
Domestic Offense Rate - 2005-2009 Average 306.7 21.2
Felony Filing Rate - 2005-2009 Average 673.82 46.6
Misdemeanor Filing Rate - 2005-2009 Average 1774.6 123
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1848.48 128.8
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 551.26 38.2
New Court Admission Rate into IDOC - 2005-2009 Average 203.5 14.0
New Person Offense Admissions - 2005-2009 Average 52.7 3.6
New Property Offense Admissions - 2005-2009 Average 69.3 4.8
New Sex Offense Admissions - 2005-2009 Average 29.1 2.0
New Drug Offense Admissions - 2005-2009 Average 43.8 3.0
New Violent Offense Admissions - 2005-2009 Average 61.4 4.2
Technical Violation Admissions - 2005-2009 Average 50.6 3.5