Shelby

Property I-UCR Index Offenses

Shelby
count
Burglary Offense Rate
2000 359.2 82
2001 362.6 82
2002 560.2 126
2003 299.5 67
2004 257.3 57
2005 217.9 48
2006 265 58
2007 257.4 56
2008 211.1 46
2009 220.2 48
Theft Offense Rate
2000 718.3 164
2001 800.4 181
2002 595.8 134
2003 540.9 121
2004 523.6 116
2005 481.1 106
2006 456.8 100
2007 845.9 184
2008 536.9 117
2009 481.6 105
Motor Vehicle Theft Offense Rate
2000 35 8
2001 44.2 10
2002 53.4 12
2003 31.3 7
2004 49.6 11
2005 31.8 7
2006 36.5 8
2007 46 10
2008 32.1 7
2009 64.2 14
Arson Offense Rate
2000 0 0
2001 26.5 6
2002 4.4 1
2003 31.3 7
2004 18.1 4
2005 9.1 2
2006 13.7 3
2007 13.8 3
2008 22.9 5
2009 9.2 2
Total Property Index Offense Rate
2000 1112.5 254
2001 1233.8 279
2002 1213.9 273
2003 903 202
2004 848.5 188
2005 739.8 163
2006 772 169
2007 1163.1 253
2008 803 175
2009 775.1 169

Property I-UCR Index Arrests

Shelby
count
Burglary Arrest Rate
2000 100.7 23
2001 61.9 14
2002 146.7 33
2003 201.2 45
2004 99.3 22
2005 68.1 15
2006 54.8 12
2007 96.5 21
2008 165.2 36
2009 59.6 13
Theft Arrest Rate
2000 118.3 27
2001 141.5 32
2002 191.2 43
2003 254.8 57
2004 180.5 40
2005 181.5 40
2006 137 30
2007 225.3 49
2008 192.7 42
2009 169.7 37
Motor Vehicle Theft Arrest Rate
2000 13.1 3
2001 17.7 4
2002 13.3 3
2003 13.4 3
2004 9 2
2005 9.1 2
2006 0 0
2007 13.8 3
2008 0 0
2009 13.8 3
Arson Arrest Rate
2000 0 0
2001 0 0
2002 8.9 2
2003 0 0
2004 36.1 8
2005 18.2 4
2006 9.1 2
2007 0 0
2008 9.2 2
2009 18.3 4
Total Property Index Arrest Rate
2000 232.1 53
2001 221.1 50
2002 360.2 81
2003 469.4 105
2004 325 72
2005 276.9 61
2006 201 44
2007 335.6 73
2008 367.1 80
2009 261.4 57

Violent I-UCR Index Offenses

Shelby
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 4.5 1
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Criminal Sexual Assault Offense Rate
2000 13.1 3
2001 8.8 2
2002 22.2 5
2003 35.8 8
2004 67.7 15
2005 45.4 10
2006 50.3 11
2007 50.6 11
2008 32.1 7
2009 32.1 7
Robbery Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Offense Rate
2000 78.8 18
2001 115 26
2002 124.5 28
2003 111.8 25
2004 139.9 31
2005 199.7 44
2006 169 37
2007 160.9 35
2008 146.8 32
2009 110.1 24
Total Violent Index Offense Rate
2000 92 21
2001 123.8 28
2002 146.7 33
2003 147.5 33
2004 212.1 47
2005 245.1 54
2006 219.3 48
2007 211.5 46
2008 179 39
2009 142.2 31

Violent I-UCR Index Arrests

Shelby
count
Murder Arrest Rate
2000 0 0
2001 4.4 1
2002 0 0
2003 0 0
2004 4.5 1
2005 4.5 1
2006 0 0
2007 0 0
2008 0 0
2009 4.6 1
Criminal Sexual Assault Arrest Rate
2000 4.4 1
2001 61.9 14
2002 80 18
2003 84.9 19
2004 72.2 16
2005 27.2 6
2006 41.1 9
2007 36.8 8
2008 59.7 13
2009 22.9 5
Robbery Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 35 8
2001 203.4 46
2002 169 38
2003 192.2 43
2004 216.6 48
2005 267.8 59
2006 182.7 40
2007 183.9 40
2008 151.4 33
2009 197.2 43
Total Violent Index Arrest Rate
2000 39.4 9
2001 269.8 61
2002 249 56
2003 277.2 62
2004 293.4 65
2005 299.6 66
2006 223.8 49
2007 220.7 48
2008 211.1 46
2009 224.7 49

I-UCR Drug Arrests

Shelby
count
Cannabis Arrest Rate
2000 140.2 32
2001 362.6 82
2002 329 74
2003 353.2 79
2004 613.8 136
2005 422.1 93
2006 379.2 83
2007 354 77
2008 362.5 79
2009 334.8 73
Controlled Substances Arrest Rate
2000 83.2 19
2001 199 45
2002 146.7 33
2003 290.6 65
2004 266.3 59
2005 149.8 33
2006 182.7 40
2007 96.5 21
2008 128.5 28
2009 133 29
Hypodermic Syringes and Needles Act Arrest Rate
2000 17.5 4
2001 0 0
2002 4.4 1
2003 8.9 2
2004 4.5 1
2005 4.5 1
2006 0 0
2007 4.6 1
2008 4.6 1
2009 4.6 1
Drug Paraphernalia Act Arrest Rate
2000 201.5 46
2001 411.3 93
2002 346.8 78
2003 304 68
2004 519 115
2005 385.8 85
2006 319.8 70
2007 450.5 98
2008 399.2 87
2009 408.2 89
Total Drug Arrest Rate
2000 442.4 101
2001 972.9 220
2002 827 186
2003 956.6 214
2004 1403.7 311
2005 962.2 212
2006 881.7 193
2007 905.6 197
2008 894.8 195
2009 880.6 192

Total Offenses and Arrests

Shelby
count
Total Violent and Property Offense Rate
2000 1204.5 275
2001 1357.6 307
2002 1360.6 306
2003 1050.5 235
2004 1060.7 235
2005 984.9 217
2006 991.3 217
2007 1374.5 299
2008 982 214
2009 917.3 200
Total Violent and Property Arrest Rate
2000 271.6 62
2001 490.9 111
2002 609.2 137
2003 746.5 167
2004 618.3 137
2005 576.4 127
2006 424.9 93
2007 556.2 121
2008 578.2 126
2009 486.2 106
Total Drug, Violent, and Property Arrest Rate
2000 713.9 163
2001 1463.8 331
2002 1436.2 323
2003 1703.2 381
2004 2022 448
2005 1538.6 339
2006 1306.5 286
2007 1461.9 318
2008 1473 321
2009 1366.8 298

Domestic Offense Rate

Shelby
count
Domestic Offense Rate
2000 205.9 47
2001 194.6 44
2002 102.3 23
2003 125.2 28
2004 144.4 32
2005 172.5 38
2006 137 30
2007 229.9 50
2008 201.9 44
2009 252.3 55

Criminal Case Filings

Shelby
count
Felony Filing Rate
2000 455.5 104
2001 725.2 164
2002 729.2 164
2003 867.2 194
2004 880.1 195
2005 726.2 160
2006 740.1 162
2007 776.9 169
2008 729.6 159
2009 839.3 183
Misdemeanor Filing Rate
2000 1971 450
2001 2016.5 456
2002 1796.4 404
2003 1738.9 389
2004 1936.3 429
2005 1856.3 409
2006 2019.2 442
2007 1815.8 395
2008 1394.9 304
2009 1564 341

Admissions for Substance Abuse Treatment

Shelby
count
DASA Drug Treatment Admissions Rate
2000 889.1 203
2001 1021.5 231
2002 951.5 214
2003 1122 251
2004 974.9 216
2005 1161.9 256
2006 1114.7 244
2007 983.8 214
2008 504.7 110
2009 775.1 169
DASA Illicit Drug Treatment Admissions Rate
2000 201.5 46
2001 269.8 61
2002 404.6 91
2003 447 100
2004 528.1 117
2005 662.6 146
2006 557.3 122
2007 602.2 131
2008 312 68
2009 504.5 110

Admissions into the Illinois Department of Corrections

Shelby
count
Total New Court Admissions
2000 109.5 25
2001 154.8 35
2002 155.6 35
2003 201.2 45
2004 284.3 63
2005 354 78
2006 201 44
2007 183.9 40
2008 289.1 63
2009 279.8 61
New Person Offense Admissions
2000 39.4 9
2001 26.5 6
2002 31.1 7
2003 17.9 4
2004 40.6 9
2005 40.8 9
2006 32 7
2007 13.8 3
2008 27.5 6
2009 41.3 9
New Property Offense Admissions
2000 39.4 9
2001 70.8 16
2002 57.8 13
2003 76 17
2004 94.8 21
2005 131.6 29
2006 77.7 17
2007 73.6 16
2008 110.1 24
2009 78 17
New Sex Offense Admissions
2000 8.8 2
2001 0 0
2002 35.6 8
2003 35.8 8
2004 4.5 1
2005 31.8 7
2006 18.3 4
2007 18.4 4
2008 27.5 6
2009 22.9 5
New Drug Offense Admissions
2000 21.9 5
2001 44.2 10
2002 22.2 5
2003 71.5 16
2004 85.8 19
2005 131.6 29
2006 41.1 9
2007 46 10
2008 59.7 13
2009 78 17
New Violent Offense Admissions
2000 48.2 11
2001 26.5 6
2002 66.7 15
2003 53.6 12
2004 40.6 9
2005 72.6 16
2006 41.1 9
2007 27.6 6
2008 50.5 11
2009 55 12
Technical Violation Admissions
2000 43.8 10
2001 48.6 11
2002 48.9 11
2003 49.2 11
2004 40.6 9
2005 104.4 23
2006 82.2 18
2007 59.8 13
2008 41.3 9
2009 78 17

I-UCR Data - Latest Five Year Averages

Shelby
count
Burglary Offense Rate - 2005-2009 Average 234.32 51.2
Burglary Arrest Rate - 2005-2009 Average 88.84 19.4
Theft Offense Rate - 2005-2009 Average 560.46 122.4
Theft Arrest Rate - 2005-2009 Average 181.24 39.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 42.12 9.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 7.34 8
Arson Offense Rate - 2005-2009 Average 13.74 3
Arson Arrest Rate - 2005-2009 Average 10.96 2.4
Total Property Offense Rate - 2005-2009 Average 850.6 185.8
Total Property Index Arrest Rate - 2005-2009 Average 288.4 63
Murder Offense Rate - 2005-2009 Average 0 0
Murder Arrest Rate - 2005-2009 Average 1.82 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 42.1 9.2
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 37.54 8.2
Robbery Offense Rate - 2005-2009 Average 0 0
Robbery Arrest Rate - 2005-2009 Average 0 0
Aggravated Assault Offense Rate - 2005-2009 Average 157.3 34.4
Aggravated Assault Arrest Rate - 2005-2009 Average 196.6 43
Total Violent Index Offense Rate - 2005-2009 Average 199.42 43.6
Total Violent Index Arrest Rate - 2005-2009 Average 235.98 51.6
Cannabis Arrest Rate - 2005-2009 Average 370.52 81
Controlled Substances Arrest Rate - 2005-2009 Average 138.1 30.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 3.66 0.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 392.7 85.8
Total Drug Arrest Rate - 2005-2009 Average 904.98 197.8
Total Violent and Property Offense Rate - 2005-2009 Average 1050.0 229.4
Total Violent and Property Arrest Rate - 2005-2009 Average 524.4 114.6
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1429.4 312.4

All Other Data - Latest Five Year Averages

Shelby
count
Domestic Offense Rate - 2005-2009 Average 198.72 43.4
Felony Filing Rate - 2005-2009 Average 762.42 166.6
Misdemeanor Filing Rate - 2005-2009 Average 1730.04 378.2
DASA Drug Treatment Admissions Rate - 2005-2009 Average 908.04 198.6
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 527.72 115.4
New Court Admission Rate into IDOC - 2005-2009 Average 261.6 57.2
New Person Offense Admissions - 2005-2009 Average 31.1 6.8
New Property Offense Admissions - 2005-2009 Average 94.2 20.6
New Sex Offense Admissions - 2005-2009 Average 23.8 5.2
New Drug Offense Admissions - 2005-2009 Average 71.3 15.6
New Violent Offense Admissions - 2005-2009 Average 49.4 10.8
Technical Violation Admissions - 2005-2009 Average 73.1 16.0