Cass

Property I-UCR Index Offenses

Cass
count
Burglary Offense Rate
2000 102.3 14
2001 475.5 65
2002 125.6 17
2003 197.9 27
2004 309 42
2005 316.1 43
2006 192.2 26
2007 477.6 65
2008 390.4 53
2009 339.3 46
Theft Offense Rate
2000 592.1 81
2001 1463.1 200
2002 1492.9 202
2003 1986.5 271
2004 1132.9 154
2005 1543.9 210
2006 1042.2 141
2007 1036.1 141
2008 1289 175
2009 1342.3 182
Motor Vehicle Theft Offense Rate
2000 43.9 6
2001 29.3 4
2002 59.1 8
2003 51.3 7
2004 80.9 11
2005 80.9 11
2006 22.2 3
2007 51.4 7
2008 51.6 7
2009 59 8
Arson Offense Rate
2000 0 0
2001 21.9 3
2002 7.4 1
2003 0 0
2004 14.7 2
2005 7.4 1
2006 7.4 1
2007 29.4 4
2008 7.4 1
2009 14.8 2
Total Property Index Offense Rate
2000 738.3 101
2001 1989.8 272
2002 1685 228
2003 2235.7 305
2004 1537.6 209
2005 1948.2 265
2006 1264 171
2007 1594.5 217
2008 1738.4 236
2009 1755.3 238

Property I-UCR Index Arrests

Cass
count
Burglary Arrest Rate
2000 51.2 7
2001 248.7 34
2002 81.3 11
2003 95.3 13
2004 110.4 15
2005 58.8 8
2006 96.1 13
2007 110.2 15
2008 125.2 17
2009 95.9 13
Theft Arrest Rate
2000 255.8 35
2001 351.1 48
2002 280.8 38
2003 505.8 69
2004 404.6 55
2005 588.1 80
2006 243.9 33
2007 117.6 16
2008 147.3 20
2009 199.1 27
Motor Vehicle Theft Arrest Rate
2000 14.6 2
2001 21.9 3
2002 37 5
2003 44 6
2004 58.9 8
2005 51.5 7
2006 22.2 3
2007 29.4 4
2008 29.5 4
2009 7.4 1
Arson Arrest Rate
2000 0 0
2001 7.3 1
2002 0 0
2003 0 0
2004 14.7 2
2005 0 0
2006 0 0
2007 7.3 1
2008 7.4 1
2009 0 0
Total Property Index Arrest Rate
2000 321.6 44
2001 629.1 86
2002 399.1 54
2003 645.1 88
2004 588.5 80
2005 698.4 95
2006 362.2 49
2007 264.5 36
2008 309.4 42
2009 302.4 41

Violent I-UCR Index Offenses

Cass
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 7.3 1
2008 7.4 1
2009 0 0
Criminal Sexual Assault Offense Rate
2000 21.9 3
2001 7.3 1
2002 37 5
2003 14.7 2
2004 22.1 3
2005 36.8 5
2006 7.4 1
2007 14.7 2
2008 29.5 4
2009 7.4 1
Robbery Offense Rate
2000 7.3 1
2001 14.6 2
2002 0 0
2003 14.7 2
2004 0 0
2005 0 0
2006 0 0
2007 36.7 5
2008 14.7 2
2009 7.4 1
Aggravated Assault Offense Rate
2000 124.3 17
2001 395 54
2002 391.7 53
2003 329.9 45
2004 507.6 69
2005 264.7 36
2006 221.7 30
2007 257.2 35
2008 176.8 24
2009 295 40
Total Violent Index Offense Rate
2000 153.5 21
2001 417 57
2002 428.6 58
2003 359.2 49
2004 529.7 72
2005 301.4 41
2006 229.1 31
2007 316 43
2008 228.3 31
2009 309.8 42

Violent I-UCR Index Arrests

Cass
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 7.3 1
2008 0 0
2009 7.4 1
Criminal Sexual Assault Arrest Rate
2000 14.6 2
2001 7.3 1
2002 22.2 3
2003 7.3 1
2004 22.1 3
2005 29.4 4
2006 7.4 1
2007 0 0
2008 0 0
2009 0 0
Robbery Arrest Rate
2000 0 0
2001 14.6 2
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 0 0
2007 22 3
2008 0 0
2009 0 0
Aggravated Assault Arrest Rate
2000 109.6 15
2001 402.3 55
2002 376.9 51
2003 329.9 45
2004 478.2 65
2005 257.3 35
2006 177.4 24
2007 227.8 31
2008 140 19
2009 132.8 18
Total Violent Index Arrest Rate
2000 124.3 17
2001 424.3 58
2002 399.1 54
2003 337.2 46
2004 500.3 68
2005 286.7 39
2006 184.8 25
2007 257.2 35
2008 140 19
2009 140.1 19

I-UCR Drug Arrests

Cass
count
Cannabis Arrest Rate
2000 255.8 35
2001 131.7 18
2002 221.7 30
2003 300.5 41
2004 397.3 54
2005 279.4 38
2006 266.1 36
2007 220.4 30
2008 279.9 38
2009 154.9 21
Controlled Substances Arrest Rate
2000 117 16
2001 29.3 4
2002 133 18
2003 256.6 35
2004 169.2 23
2005 44.1 6
2006 155.2 21
2007 330.7 45
2008 110.5 15
2009 177 24
Hypodermic Syringes and Needles Act Arrest Rate
2000 14.6 2
2001 0 0
2002 0 0
2003 0 0
2004 7.4 1
2005 0 0
2006 0 0
2007 7.3 1
2008 0 0
2009 22.1 3
Drug Paraphernalia Act Arrest Rate
2000 204.7 28
2001 80.5 11
2002 155.2 21
2003 183.3 25
2004 353.1 48
2005 205.9 28
2006 280.9 38
2007 147 20
2008 162.1 22
2009 125.4 17
Total Drug Arrest Rate
2000 592.1 81
2001 241.4 33
2002 509.9 69
2003 740.4 101
2004 926.9 126
2005 529.3 72
2006 702.2 95
2007 705.4 96
2008 552.4 75
2009 479.4 65

Total Offenses and Arrests

Cass
count
Total Violent and Property Offense Rate
2000 891.8 122
2001 2406.7 329
2002 2113.7 286
2003 2594.9 354
2004 2067.2 281
2005 2249.7 306
2006 1493.1 202
2007 1910.5 260
2008 1966.7 267
2009 2065 280
Total Violent and Property Arrest Rate
2000 445.9 61
2001 1053.4 144
2002 798.2 108
2003 982.3 134
2004 1088.8 148
2005 985.1 134
2006 547 74
2007 521.7 71
2008 449.3 61
2009 442.5 60
Total Drug, Violent, and Property Arrest Rate
2000 1038 142
2001 1294.8 177
2002 1308.1 177
2003 1722.6 235
2004 2015.7 274
2005 1514.5 206
2006 1249.2 169
2007 1227.1 167
2008 1001.8 136
2009 921.9 125

Domestic Offense Rate

Cass
count
Domestic Offense Rate
2000 153.5 21
2001 234.1 32
2002 192.2 26
2003 117.3 16
2004 198.6 27
2005 139.7 19
2006 251.3 34
2007 132.3 18
2008 221 30
2009 140.1 19

Criminal Case Filings

Cass
count
Felony Filing Rate
2000 921.1 126
2001 1016.8 139
2002 1019.9 138
2003 1092.2 149
2004 1059.4 144
2005 1132.2 154
2006 1434 194
2007 1462.3 199
2008 1355.3 184
2009 1084.2 147
Misdemeanor Filing Rate
2000 2828.9 387
2001 2114.1 289
2002 2313.2 313
2003 2191.8 299
2004 2170.2 295
2005 1823.3 248
2006 2210.1 299
2007 1638.6 223
2008 1782.6 242
2009 1570.9 213

Admissions for Substance Abuse Treatment

Cass
count
DASA Drug Treatment Admissions Rate
2000 1030.7 141
2001 1272.9 174
2002 1352.4 183
2003 1202.2 164
2004 1530.2 208
2005 1374.8 187
2006 1345.3 182
2007 1477 201
2008 1038.6 141
2009 958.8 130
DASA Illicit Drug Treatment Admissions Rate
2000 336.3 46
2001 380.4 52
2002 554.3 75
2003 593.8 81
2004 632.7 86
2005 639.6 87
2006 561.8 76
2007 837.7 114
2008 559.8 76
2009 597.4 81

Admissions into the Illinois Department of Corrections

Cass
count
Total New Court Admissions
2000 168.1 23
2001 117 16
2002 162.6 22
2003 131.9 18
2004 228.1 31
2005 198.5 27
2006 147.8 20
2007 360.1 49
2008 427.2 58
2009 287.6 39
New Person Offense Admissions
2000 43.9 6
2001 21.9 3
2002 7.4 1
2003 22 3
2004 29.4 4
2005 14.7 2
2006 14.8 2
2007 44.1 6
2008 110.5 15
2009 59 8
New Property Offense Admissions
2000 80.4 11
2001 73.2 10
2002 96.1 13
2003 51.3 7
2004 117.7 16
2005 117.6 16
2006 81.3 11
2007 169 23
2008 140 19
2009 81.1 11
New Sex Offense Admissions
2000 7.3 1
2001 14.6 2
2002 0 0
2003 7.3 1
2004 0 0
2005 22.1 3
2006 0 0
2007 0 0
2008 22.1 3
2009 7.4 1
New Drug Offense Admissions
2000 14.6 2
2001 0 0
2002 44.3 6
2003 44 6
2004 58.9 8
2005 36.8 5
2006 7.4 1
2007 88.2 12
2008 66.3 9
2009 81.1 11
New Violent Offense Admissions
2000 51.2 7
2001 36.6 5
2002 7.4 1
2003 29.3 4
2004 29.4 4
2005 29.4 4
2006 14.8 2
2007 44.1 6
2008 125.2 17
2009 66.4 9
Technical Violation Admissions
2000 65.8 9
2001 80.5 11
2002 37 5
2003 66 9
2004 95.6 13
2005 29.4 4
2006 66.5 9
2007 29.4 4
2008 36.8 5
2009 66.4 9

I-UCR Data - Latest Five Year Averages

Cass
count
Burglary Offense Rate - 2005-2009 Average 343.12 46.6
Burglary Arrest Rate - 2005-2009 Average 97.24 13.2
Theft Offense Rate - 2005-2009 Average 1250.7 169.8
Theft Arrest Rate - 2005-2009 Average 259.2 35.2
Motor Vehicle Theft Offense Rate - 2005-2009 Average 53.02 7.2
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 28 19
Arson Offense Rate - 2005-2009 Average 13.28 1.8
Arson Arrest Rate - 2005-2009 Average 2.94 0.4
Total Property Offense Rate - 2005-2009 Average 1660.08 225.4
Total Property Index Arrest Rate - 2005-2009 Average 387.38 52.6
Murder Offense Rate - 2005-2009 Average 2.94 0.4
Murder Arrest Rate - 2005-2009 Average 2.94 0.4
Criminal Sexual Assault Offense Rate - 2005-2009 Average 19.16 2.6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 7.36 1
Robbery Offense Rate - 2005-2009 Average 11.76 1.6
Robbery Arrest Rate - 2005-2009 Average 4.4 0.6
Aggravated Assault Offense Rate - 2005-2009 Average 243.08 33
Aggravated Assault Arrest Rate - 2005-2009 Average 187.06 25.4
Total Violent Index Offense Rate - 2005-2009 Average 276.92 37.6
Total Violent Index Arrest Rate - 2005-2009 Average 201.76 27.4
Cannabis Arrest Rate - 2005-2009 Average 240.14 32.6
Controlled Substances Arrest Rate - 2005-2009 Average 163.5 22.2
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 5.88 0.8
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 184.26 25
Total Drug Arrest Rate - 2005-2009 Average 593.74 80.6
Total Violent and Property Offense Rate - 2005-2009 Average 1937.0 263.0
Total Violent and Property Arrest Rate - 2005-2009 Average 589.1 80.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 1182.9 160.6

All Other Data - Latest Five Year Averages

Cass
count
Domestic Offense Rate - 2005-2009 Average 176.88 24
Felony Filing Rate - 2005-2009 Average 1293.6 175.6
Misdemeanor Filing Rate - 2005-2009 Average 1805.1 245
DASA Drug Treatment Admissions Rate - 2005-2009 Average 1238.9 168.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 639.26 86.8
New Court Admission Rate into IDOC - 2005-2009 Average 284.2 38.6
New Person Offense Admissions - 2005-2009 Average 48.6 6.6
New Property Offense Admissions - 2005-2009 Average 117.8 16.0
New Sex Offense Admissions - 2005-2009 Average 17.2 2.3
New Drug Offense Admissions - 2005-2009 Average 56.0 7.6
New Violent Offense Admissions - 2005-2009 Average 56.0 7.6
Technical Violation Admissions - 2005-2009 Average 45.7 6.2