Union

Property I-UCR Index Offenses

Union
count
Burglary Offense Rate
2000 345.1 63
2001 447 81
2002 381 69
2003 292.2 53
2004 370.7 67
2005 298.3 54
2006 165.6 30
2007 242.8 44
2008 260.5 47
2009 177.7 32
Theft Offense Rate
2000 925.7 169
2001 1247.2 226
2002 994 180
2003 1113.7 202
2004 918.3 166
2005 933.7 169
2006 723 131
2007 623.5 113
2008 476.7 86
2009 522.1 94
Motor Vehicle Theft Offense Rate
2000 126 23
2001 77.3 14
2002 33.1 6
2003 77.2 14
2004 77.5 14
2005 154.7 28
2006 66.2 12
2007 88.3 16
2008 22.2 4
2009 50 9
Arson Offense Rate
2000 5.5 1
2001 0 0
2002 11 2
2003 0 0
2004 0 0
2005 5.5 1
2006 0 0
2007 0 0
2008 11.1 2
2009 0 0
Total Property Index Offense Rate
2000 1402.3 256
2001 1771.4 321
2002 1419.3 257
2003 1483.2 269
2004 1366.5 247
2005 1392.3 252
2006 954.9 173
2007 954.6 173
2008 770.4 139
2009 749.8 135

Property I-UCR Index Arrests

Union
count
Burglary Arrest Rate
2000 104.1 19
2001 71.7 13
2002 38.7 7
2003 49.6 9
2004 55.3 10
2005 55.2 10
2006 22.1 4
2007 11 2
2008 38.8 7
2009 105.5 19
Theft Arrest Rate
2000 224.6 41
2001 237.3 43
2002 171.2 31
2003 264.7 48
2004 166 30
2005 221 40
2006 60.7 11
2007 71.7 13
2008 77.6 14
2009 194.4 35
Motor Vehicle Theft Arrest Rate
2000 38.3 7
2001 11 2
2002 11 2
2003 16.5 3
2004 16.6 3
2005 22.1 4
2006 22.1 4
2007 27.6 5
2008 11.1 2
2009 27.8 5
Arson Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 5.5 1
2004 0 0
2005 0 0
2006 0 0
2007 0 0
2008 11.1 2
2009 0 0
Total Property Index Arrest Rate
2000 367 67
2001 320.1 58
2002 220.9 40
2003 336.3 61
2004 237.9 43
2005 298.3 54
2006 104.9 19
2007 110.4 20
2008 138.6 25
2009 327.7 59

Violent I-UCR Index Offenses

Union
count
Murder Offense Rate
2000 0 0
2001 0 0
2002 5.5 1
2003 0 0
2004 0 0
2005 0 0
2006 11 2
2007 0 0
2008 0 0
2009 5.6 1
Criminal Sexual Assault Offense Rate
2000 32.9 6
2001 60.7 11
2002 38.7 7
2003 33.1 6
2004 16.6 3
2005 5.5 1
2006 33.1 6
2007 49.7 9
2008 38.8 7
2009 38.9 7
Robbery Offense Rate
2000 11 2
2001 5.5 1
2002 11 2
2003 0 0
2004 11.1 2
2005 11 2
2006 11 2
2007 16.6 3
2008 0 0
2009 16.7 3
Aggravated Assault Offense Rate
2000 82.2 15
2001 110.4 20
2002 49.7 9
2003 104.8 19
2004 94 17
2005 105 19
2006 93.8 17
2007 82.8 15
2008 83.1 15
2009 116.6 21
Total Violent Index Offense Rate
2000 126 23
2001 176.6 32
2002 104.9 19
2003 137.8 25
2004 121.7 22
2005 121.5 22
2006 149 27
2007 149 27
2008 121.9 22
2009 177.7 32

Violent I-UCR Index Arrests

Union
count
Murder Arrest Rate
2000 0 0
2001 0 0
2002 0 0
2003 5.5 1
2004 0 0
2005 0 0
2006 11 2
2007 0 0
2008 0 0
2009 11.1 2
Criminal Sexual Assault Arrest Rate
2000 0 0
2001 11 2
2002 38.7 7
2003 22.1 4
2004 0 0
2005 11 2
2006 5.5 1
2007 22.1 4
2008 33.3 6
2009 16.7 3
Robbery Arrest Rate
2000 5.5 1
2001 16.6 3
2002 0 0
2003 0 0
2004 0 0
2005 0 0
2006 22.1 4
2007 16.6 3
2008 0 0
2009 11.1 2
Aggravated Assault Arrest Rate
2000 65.7 12
2001 110.4 20
2002 49.7 9
2003 110.3 20
2004 60.9 11
2005 121.5 22
2006 82.8 15
2007 66.2 12
2008 105.3 19
2009 144.4 26
Total Violent Index Arrest Rate
2000 71.2 13
2001 138 25
2002 88.4 16
2003 137.8 25
2004 60.9 11
2005 132.6 24
2006 121.4 22
2007 104.8 19
2008 138.6 25
2009 183.3 33

I-UCR Drug Arrests

Union
count
Cannabis Arrest Rate
2000 219.1 40
2001 88.3 16
2002 66.3 12
2003 49.6 9
2004 121.7 22
2005 105 19
2006 38.6 7
2007 93.8 17
2008 166.3 30
2009 199.9 36
Controlled Substances Arrest Rate
2000 82.2 15
2001 99.3 18
2002 60.7 11
2003 33.1 6
2004 83 15
2005 116 21
2006 11 2
2007 55.2 10
2008 149.7 27
2009 166.6 30
Hypodermic Syringes and Needles Act Arrest Rate
2000 5.5 1
2001 5.5 1
2002 0 0
2003 5.5 1
2004 0 0
2005 5.5 1
2006 5.5 1
2007 5.5 1
2008 33.3 6
2009 50 9
Drug Paraphernalia Act Arrest Rate
2000 191.7 35
2001 77.3 14
2002 66.3 12
2003 66.2 12
2004 99.6 18
2005 88.4 16
2006 16.6 3
2007 66.2 12
2008 188.4 34
2009 205.5 37
Total Drug Arrest Rate
2000 498.5 91
2001 270.4 49
2002 193.3 35
2003 154.4 28
2004 304.3 55
2005 314.9 57
2006 71.8 13
2007 220.7 40
2008 537.6 97
2009 622 112

Total Offenses and Arrests

Union
count
Total Violent and Property Offense Rate
2000 1528.3 279
2001 1948 353
2002 1524.2 276
2003 1621 294
2004 1488.2 269
2005 1513.8 274
2006 1103.9 200
2007 1103.6 200
2008 892.4 161
2009 927.5 167
Total Violent and Property Arrest Rate
2000 438.2 80
2001 458 83
2002 309.3 56
2003 474.2 86
2004 298.7 54
2005 430.9 78
2006 226.3 41
2007 215.2 39
2008 277.1 50
2009 511 92
Total Drug, Violent, and Property Arrest Rate
2000 936.7 171
2001 728.4 132
2002 502.5 91
2003 628.5 114
2004 603 109
2005 745.9 135
2006 298 54
2007 435.9 79
2008 814.8 147
2009 1133 204

Domestic Offense Rate

Union
count
Domestic Offense Rate
2000 104.1 19
2001 149 27
2002 82.8 15
2003 143.4 26
2004 116.2 21
2005 105 19
2006 226.3 41
2007 198.6 36
2008 144.1 26
2009 177.7 32

Criminal Case Filings

Union
count
Felony Filing Rate
2000 953.1 174
2001 860.9 156
2002 971.9 176
2003 1025.5 186
2004 874.1 158
2005 1215.5 220
2006 1203.2 218
2007 1169.8 212
2008 1014.3 183
2009 1621.8 292
Misdemeanor Filing Rate
2000 2004.8 366
2001 2621.3 475
2002 1833.4 332
2003 1968.4 357
2004 1532.4 277
2005 1524.9 276
2006 954.9 173
2007 1705 309
2008 1618.4 292
2009 1549.6 279

Admissions for Substance Abuse Treatment

Union
count
DASA Drug Treatment Admissions Rate
2000 1676.2 306
2001 2080.5 377
2002 2115.1 383
2003 2299.2 417
2004 2716.3 491
2005 2939.2 532
2006 2478.2 449
2007 2549.2 462
2008 1701.6 307
2009 1116.4 201
DASA Illicit Drug Treatment Admissions Rate
2000 410.8 75
2001 518.7 94
2002 706.9 128
2003 777.4 141
2004 912.8 165
2005 1309.4 237
2006 1037.6 188
2007 1274.6 231
2008 659.6 119
2009 449.9 81

Admissions into the Illinois Department of Corrections

Union
count
Total New Court Admissions
2000 115 21
2001 132.4 24
2002 132.5 24
2003 159.9 29
2004 127.2 23
2005 82.9 15
2006 143.5 26
2007 132.4 24
2008 138.6 25
2009 116.6 21
New Person Offense Admissions
2000 27.4 5
2001 16.6 3
2002 22.1 4
2003 33.1 6
2004 22.1 4
2005 0 0
2006 27.6 5
2007 16.6 3
2008 38.8 7
2009 22.2 4
New Property Offense Admissions
2000 38.3 7
2001 60.7 11
2002 60.7 11
2003 66.2 12
2004 44.3 8
2005 22.1 4
2006 33.1 6
2007 27.6 5
2008 49.9 9
2009 33.3 6
New Sex Offense Admissions
2000 16.4 3
2001 27.6 5
2002 22.1 4
2003 22.1 4
2004 22.1 4
2005 0 0
2006 11 2
2007 5.5 1
2008 22.2 4
2009 16.7 3
New Drug Offense Admissions
2000 11 2
2001 16.6 3
2002 27.6 5
2003 16.5 3
2004 38.7 7
2005 33.1 6
2006 60.7 11
2007 44.1 8
2008 22.2 4
2009 38.9 7
New Violent Offense Admissions
2000 38.3 7
2001 38.6 7
2002 44.2 8
2003 44.1 8
2004 44.3 8
2005 0 0
2006 38.6 7
2007 22.1 4
2008 55.4 10
2009 38.9 7
Technical Violation Admissions
2000 27.4 5
2001 55.2 10
2002 27.6 5
2003 44.1 8
2004 88.5 16
2005 55.2 10
2006 66.2 12
2007 33.1 6
2008 44.3 8
2009 50 9

I-UCR Data - Latest Five Year Averages

Union
count
Burglary Offense Rate - 2005-2009 Average 228.98 41.4
Burglary Arrest Rate - 2005-2009 Average 46.52 8.4
Theft Offense Rate - 2005-2009 Average 655.8 118.6
Theft Arrest Rate - 2005-2009 Average 125.08 22.6
Motor Vehicle Theft Offense Rate - 2005-2009 Average 76.28 13.8
Motor Vehicle Theft Arrest Rate - 2005-2009 Average 22.14 20
Arson Offense Rate - 2005-2009 Average 3.32 0.6
Arson Arrest Rate - 2005-2009 Average 2.22 0.4
Total Property Offense Rate - 2005-2009 Average 964.4 174.4
Total Property Index Arrest Rate - 2005-2009 Average 195.98 35.4
Murder Offense Rate - 2005-2009 Average 3.32 0.6
Murder Arrest Rate - 2005-2009 Average 4.42 0.8
Criminal Sexual Assault Offense Rate - 2005-2009 Average 33.2 6
Criminal Sexual Assault Arrest Rate - 2005-2009 Average 17.72 3.2
Robbery Offense Rate - 2005-2009 Average 11.06 2
Robbery Arrest Rate - 2005-2009 Average 9.96 1.8
Aggravated Assault Offense Rate - 2005-2009 Average 96.26 17.4
Aggravated Assault Arrest Rate - 2005-2009 Average 104.04 18.8
Total Violent Index Offense Rate - 2005-2009 Average 143.82 26
Total Violent Index Arrest Rate - 2005-2009 Average 136.14 24.6
Cannabis Arrest Rate - 2005-2009 Average 120.72 21.8
Controlled Substances Arrest Rate - 2005-2009 Average 99.7 18
Hypodermic Syringes and Needles Act Arrest Rate - 2005-2009 Average 19.96 3.6
Drug Paraphernalia Act Arrest Rate - 2005-2009 Average 113.02 20.4
Total Drug Arrest Rate - 2005-2009 Average 353.4 63.8
Total Violent and Property Offense Rate - 2005-2009 Average 1108.2 200.4
Total Violent and Property Arrest Rate - 2005-2009 Average 332.1 60.0
Total Drug, Violent, and Property Arrest Rate - 2005-2009 Average 685.5 123.8

All Other Data - Latest Five Year Averages

Union
count
Domestic Offense Rate - 2005-2009 Average 170.34 30.8
Felony Filing Rate - 2005-2009 Average 1244.92 225
Misdemeanor Filing Rate - 2005-2009 Average 1470.56 265.8
DASA Drug Treatment Admissions Rate - 2005-2009 Average 2156.92 390.2
DASA Illicit Drug Treatment Admissions Rate - 2005-2009 Average 946.22 171.2
New Court Admission Rate into IDOC - 2005-2009 Average 122.8 22.2
New Person Offense Admissions - 2005-2009 Average 26.3 4.8
New Property Offense Admissions - 2005-2009 Average 33.2 6.0
New Sex Offense Admissions - 2005-2009 Average 13.9 2.5
New Drug Offense Admissions - 2005-2009 Average 39.8 7.2
New Violent Offense Admissions - 2005-2009 Average 38.8 7.0
Technical Violation Admissions - 2005-2009 Average 49.8 9.0